Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
30/4/2022 | 07:30 | DKSH HK LTD-CONSUMER | 4 | |||
30/4/2022 | 08:00 | BLISS&BLESS INTERNATIONAL LIMITED | 1 | |||
30/4/2022 | 08:00 | DKSH HK LTD-CONSUMER | 15 | |||
30/4/2022 | 08:00 | DKSH HK LTD-KRAFT-LI | 4 | |||
30/4/2022 | 08:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
30/4/2022 | 08:30 | WHEALTHFIELDS (HONG KONG) LTD | 3 | |||
30/4/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 3 | |||
30/4/2022 | 09:00 | SABERT ASIA HOLDINGS LTD | 1 | |||
30/4/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 14 | |||
30/4/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
30/4/2022 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 1 | |||
30/4/2022 | 10:00 | EDO TRADING COMPANY | 1 | |||
30/4/2022 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
30/4/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 6 | |||
30/4/2022 | 10:00 | URC HONG KONG CO LTD | 1 | |||
30/4/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 8 | |||
30/4/2022 | 11:00 | DKSH HK LTD-KRAFT | 1 | |||
30/4/2022 | 12:00 | ORGANIC GARDENS INTL LTD | 9 | |||
30/4/2022 | 12:30 | JOHNSON & JOHNSON (HK)LTD | 5 | |||
30/4/2022 | 13:00 | YUMMY HOUSE INTL LTD | 7 | |||
30/4/2022 | 13:30 | NESTLE HONG KONG LIMITED | 20 | |||
30/4/2022 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 10 | |||
30/4/2022 | 14:00 | CADEX TRADING CO LTD | 1 | |||
30/4/2022 | 14:00 | HEROES BEER CO LTD | 1 | |||
30/4/2022 | 14:00 | HSL (HONG KONG) COMPANY LIMITED-LI | ||||
30/4/2022 | 14:00 | SABERT ASIA HOLDINGS LTD | 3 | |||
30/4/2022 | 14:00 | SIMS TRADING CO.LTD | 8 | |||
30/4/2022 | 14:00 | UNILEVER HONG KONG LTD | 2 | |||
30/4/2022 | 14:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 2 | |||
30/4/2022 | 14:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 3 | |||
30/4/2022 | 14:30 | YAU SHING HONG PROV.LTD | 3 | |||
30/4/2022 | 15:00 | BEL SUPPLY CHAIN SOLUTIONS LIMITED-LI | 4 | |||
30/4/2022 | 15:00 | CLOROX HONG KONG LIMITED | 9 | |||
30/4/2022 | 15:00 | FACKELMANN DISTRIBUTION HONG KONG LTD | 1 | |||
30/4/2022 | 15:30 | MAIN PLAN LIMITED | 11 | |||
30/4/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 25 | |||
30/4/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 6 | |||
30/4/2022 | 17:00 | KAN LUN GREEN PACKAGING LIMITED-PL | 3 | |||
30/4/2022 | 17:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 |
2022年4月30日 星期六
30/04 23:47, 409/481 PO received
30/04 23:18, 409/481 PO received
Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
30/4/2022 | 07:30 | DKSH HK LTD-CONSUMER | 4 | |||
30/4/2022 | 08:00 | BLISS&BLESS INTERNATIONAL LIMITED | 1 | |||
30/4/2022 | 08:00 | DKSH HK LTD-CONSUMER | 15 | |||
30/4/2022 | 08:00 | DKSH HK LTD-KRAFT-LI | 4 | |||
30/4/2022 | 08:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
30/4/2022 | 08:30 | WHEALTHFIELDS (HONG KONG) LTD | 3 | |||
30/4/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 3 | |||
30/4/2022 | 09:00 | SABERT ASIA HOLDINGS LTD | 1 | |||
30/4/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 14 | |||
30/4/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
30/4/2022 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 1 | |||
30/4/2022 | 10:00 | EDO TRADING COMPANY | 1 | |||
30/4/2022 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
30/4/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 6 | |||
30/4/2022 | 10:00 | URC HONG KONG CO LTD | 1 | |||
30/4/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 8 | |||
30/4/2022 | 11:00 | DKSH HK LTD-KRAFT | 1 | |||
30/4/2022 | 12:00 | ORGANIC GARDENS INTL LTD | 9 | |||
30/4/2022 | 12:30 | JOHNSON & JOHNSON (HK)LTD | 5 | |||
30/4/2022 | 13:00 | YUMMY HOUSE INTL LTD | 7 | |||
30/4/2022 | 13:30 | NESTLE HONG KONG LIMITED | 20 | |||
30/4/2022 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 10 | |||
30/4/2022 | 14:00 | CADEX TRADING CO LTD | 1 | |||
30/4/2022 | 14:00 | HEROES BEER CO LTD | 1 | |||
30/4/2022 | 14:00 | HSL (HONG KONG) COMPANY LIMITED-LI | ||||
30/4/2022 | 14:00 | SABERT ASIA HOLDINGS LTD | 3 | |||
30/4/2022 | 14:00 | SIMS TRADING CO.LTD | 8 | |||
30/4/2022 | 14:00 | UNILEVER HONG KONG LTD | 2 | |||
30/4/2022 | 14:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 2 | |||
30/4/2022 | 14:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 3 | |||
30/4/2022 | 14:30 | YAU SHING HONG PROV.LTD | 3 | |||
30/4/2022 | 15:00 | BEL SUPPLY CHAIN SOLUTIONS LIMITED-LI | 4 | |||
30/4/2022 | 15:00 | CLOROX HONG KONG LIMITED | 9 | |||
30/4/2022 | 15:00 | FACKELMANN DISTRIBUTION HONG KONG LTD | 1 | |||
30/4/2022 | 15:30 | MAIN PLAN LIMITED | 11 | |||
30/4/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 25 | |||
30/4/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 6 | |||
30/4/2022 | 17:00 | KAN LUN GREEN PACKAGING LIMITED-PL | 3 | |||
30/4/2022 | 17:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 |
30/04 22:47, 409/481 PO received
Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
30/4/2022 | 07:30 | DKSH HK LTD-CONSUMER | 4 | |||
30/4/2022 | 08:00 | BLISS&BLESS INTERNATIONAL LIMITED | 1 | |||
30/4/2022 | 08:00 | DKSH HK LTD-CONSUMER | 15 | |||
30/4/2022 | 08:00 | DKSH HK LTD-KRAFT-LI | 4 | |||
30/4/2022 | 08:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
30/4/2022 | 08:30 | WHEALTHFIELDS (HONG KONG) LTD | 3 | |||
30/4/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 3 | |||
30/4/2022 | 09:00 | SABERT ASIA HOLDINGS LTD | 1 | |||
30/4/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 14 | |||
30/4/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
30/4/2022 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 1 | |||
30/4/2022 | 10:00 | EDO TRADING COMPANY | 1 | |||
30/4/2022 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
30/4/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 6 | |||
30/4/2022 | 10:00 | URC HONG KONG CO LTD | 1 | |||
30/4/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 8 | |||
30/4/2022 | 11:00 | DKSH HK LTD-KRAFT | 1 | |||
30/4/2022 | 12:00 | ORGANIC GARDENS INTL LTD | 9 | |||
30/4/2022 | 12:30 | JOHNSON & JOHNSON (HK)LTD | 5 | |||
30/4/2022 | 13:00 | YUMMY HOUSE INTL LTD | 7 | |||
30/4/2022 | 13:30 | NESTLE HONG KONG LIMITED | 20 | |||
30/4/2022 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 10 | |||
30/4/2022 | 14:00 | CADEX TRADING CO LTD | 1 | |||
30/4/2022 | 14:00 | HEROES BEER CO LTD | 1 | |||
30/4/2022 | 14:00 | HSL (HONG KONG) COMPANY LIMITED-LI | ||||
30/4/2022 | 14:00 | SABERT ASIA HOLDINGS LTD | 3 | |||
30/4/2022 | 14:00 | SIMS TRADING CO.LTD | 8 | |||
30/4/2022 | 14:00 | UNILEVER HONG KONG LTD | 2 | |||
30/4/2022 | 14:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 2 | |||
30/4/2022 | 14:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 3 | |||
30/4/2022 | 14:30 | YAU SHING HONG PROV.LTD | 3 | |||
30/4/2022 | 15:00 | BEL SUPPLY CHAIN SOLUTIONS LIMITED-LI | 4 | |||
30/4/2022 | 15:00 | CLOROX HONG KONG LIMITED | 9 | |||
30/4/2022 | 15:00 | FACKELMANN DISTRIBUTION HONG KONG LTD | 1 | |||
30/4/2022 | 15:30 | MAIN PLAN LIMITED | 11 | |||
30/4/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 25 | |||
30/4/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 6 | |||
30/4/2022 | 17:00 | KAN LUN GREEN PACKAGING LIMITED-PL | 3 | |||
30/4/2022 | 17:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 |
30/04 22:17, 409/481 PO received
Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
30/4/2022 | 07:30 | DKSH HK LTD-CONSUMER | 4 | |||
30/4/2022 | 08:00 | BLISS&BLESS INTERNATIONAL LIMITED | 1 | |||
30/4/2022 | 08:00 | DKSH HK LTD-CONSUMER | 15 | |||
30/4/2022 | 08:00 | DKSH HK LTD-KRAFT-LI | 4 | |||
30/4/2022 | 08:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
30/4/2022 | 08:30 | WHEALTHFIELDS (HONG KONG) LTD | 3 | |||
30/4/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 3 | |||
30/4/2022 | 09:00 | SABERT ASIA HOLDINGS LTD | 1 | |||
30/4/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 14 | |||
30/4/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
30/4/2022 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 1 | |||
30/4/2022 | 10:00 | EDO TRADING COMPANY | 1 | |||
30/4/2022 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
30/4/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 6 | |||
30/4/2022 | 10:00 | URC HONG KONG CO LTD | 1 | |||
30/4/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 8 | |||
30/4/2022 | 11:00 | DKSH HK LTD-KRAFT | 1 | |||
30/4/2022 | 12:00 | ORGANIC GARDENS INTL LTD | 9 | |||
30/4/2022 | 12:30 | JOHNSON & JOHNSON (HK)LTD | 5 | |||
30/4/2022 | 13:00 | YUMMY HOUSE INTL LTD | 7 | |||
30/4/2022 | 13:30 | NESTLE HONG KONG LIMITED | 20 | |||
30/4/2022 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 10 | |||
30/4/2022 | 14:00 | CADEX TRADING CO LTD | 1 | |||
30/4/2022 | 14:00 | HEROES BEER CO LTD | 1 | |||
30/4/2022 | 14:00 | HSL (HONG KONG) COMPANY LIMITED-LI | ||||
30/4/2022 | 14:00 | SABERT ASIA HOLDINGS LTD | 3 | |||
30/4/2022 | 14:00 | SIMS TRADING CO.LTD | 8 | |||
30/4/2022 | 14:00 | UNILEVER HONG KONG LTD | 2 | |||
30/4/2022 | 14:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 2 | |||
30/4/2022 | 14:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 3 | |||
30/4/2022 | 14:30 | YAU SHING HONG PROV.LTD | 3 | |||
30/4/2022 | 15:00 | BEL SUPPLY CHAIN SOLUTIONS LIMITED-LI | 4 | |||
30/4/2022 | 15:00 | CLOROX HONG KONG LIMITED | 9 | |||
30/4/2022 | 15:00 | FACKELMANN DISTRIBUTION HONG KONG LTD | 1 | |||
30/4/2022 | 15:30 | MAIN PLAN LIMITED | 11 | |||
30/4/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 25 | |||
30/4/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 6 | |||
30/4/2022 | 17:00 | KAN LUN GREEN PACKAGING LIMITED-PL | 3 | |||
30/4/2022 | 17:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 |
訂閱:
文章 (Atom)