| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 21/10/2013 | SWIRE COCA-COLA HK | |||||
| 21/10/2013 | VITASOY INTERNATIONAL HOLDINGS LTD | |||||
| 21/10/2013 | 07:30 | HARVEST CO-YPK-PL | 7 | |||
| 21/10/2013 | 07:30 | PROCTER & GAMBLE HK LTD-DURACELL | 1 | |||
| 21/10/2013 | 08:00 | DENIS CHINA COMPANY LTD-LI | 8 | |||
| 21/10/2013 | 08:00 | DKSH HK LTD-BMS | 6B | 31 | 12:22 | 12:22 |
| 21/10/2013 | 08:00 | DKSH HK LTD-CONSUMER-LI | 7 | |||
| 21/10/2013 | 08:00 | DKSH HK LTD-HEALTHCARE | 2 | |||
| 21/10/2013 | 08:00 | FERRERO ASIA LTD. | 3 | |||
| 21/10/2013 | 08:00 | FERRERO ASIA LTD. | 6B | 2 | 12:09 | 12:10 |
| 21/10/2013 | 08:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 21/10/2013 | 08:00 | GLOBAL CONSUMER PRODUCTS PRIVATE LTD-LI | 2 | |||
| 21/10/2013 | 08:00 | IMPEX QUALITY PRODUCTS LTD | 2 | |||
| 21/10/2013 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 9 | |||
| 21/10/2013 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 11 | 12:06 | 12:20 |
| 21/10/2013 | 08:30 | DKSH HONG KONG LTD-KRAFT CADBURY | 6B | 3 | 12:09 | 12:10 |
| 21/10/2013 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
| 21/10/2013 | 08:30 | TOP HARVEST ASIA LTD-LI | 4 | |||
| 21/10/2013 | 09:00 | ARTONE SPECIALTIES CO LTD | 6B | 14 | 10:11 | 12:20 |
| 21/10/2013 | 09:00 | DKSH HK LTD-CONSUMER | 3 | |||
| 21/10/2013 | 09:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 21/10/2013 | 09:00 | DKSH HK LTD-KRAFT | 1 | |||
| 21/10/2013 | 09:00 | DKSH HK LTD-KRAFT | 6B | 1 | 13:07 | 13:07 |
| 21/10/2013 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 12:09 | 12:10 |
| 21/10/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 18 | |||
| 21/10/2013 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 9 | |||
| 21/10/2013 | 09:00 | NESTLE HONG KONG LIMITED | 6 | |||
| 21/10/2013 | 09:00 | PEAK MILLION LIMITED | 1 | |||
| 21/10/2013 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:24 | 11:18 |
| 21/10/2013 | 09:30 | KIMBERLY CLARK H.K. LTD | 6B | 23 | 13:07 | 13:07 |
| 21/10/2013 | 10:00 | CITRUS GROWERS INTERNATIONAL | 6B | 1 | 11:28 | 12:37 |
| 21/10/2013 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 20 | |||
| 21/10/2013 | 10:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 12 | |||
| 21/10/2013 | 10:00 | IMPEX QUALITY PRODUCTS LTD | 1 | |||
| 21/10/2013 | 10:00 | PACIFIC GENIUS MER.INTL LTD | 1 | |||
| 21/10/2013 | 10:00 | SAM SENG WINE CO | 2 | |||
| 21/10/2013 | 10:00 | YHS HONG KONG(2000)PTE LTD | 4 | |||
| 21/10/2013 | 10:30 | DKSH HK LTD-CONSUMER | 6B | 21 | 11:33 | 11:33 |
| 21/10/2013 | 10:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
| 21/10/2013 | 11:00 | CERES RESOURCES(HONG KONG)LIMITED | 2 | |||
| 21/10/2013 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 11:59 | 12:51 |
| 21/10/2013 | 11:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
| 21/10/2013 | 11:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 6B | 18 | 12:03 | 13:04 |
| 21/10/2013 | 11:00 | NEW STAR COMPANY LTD | 1 | |||
| 21/10/2013 | 11:00 | SZE HING LOONG DEVLP.LTD | 6B | 9 | 10:50 | 12:10 |
| 21/10/2013 | 11:00 | WATSONS WATER | 6B | 2 | 11:28 | 12:37 |
| 21/10/2013 | 11:30 | DKSH HK LTD-CONSUMER | 6B | 11 | 11:33 | 11:33 |
| 21/10/2013 | 11:30 | NESTLE HONG KONG LIMITED | 15 | |||
| 21/10/2013 | 11:30 | NEW BON MARINE (HK) LIMITED | 6B | 1 | 09:38 | 09:38 |
| 21/10/2013 | 11:30 | WHEALTHFIELDS LOHMANN HKLTD | 9 | |||
| 21/10/2013 | 12:00 | NESTLE HONG KONG LIMITED | 11 | |||
| 21/10/2013 | 12:00 | SUN SHUN FUK FOODS CO LTD | 6B | 4 | 12:19 | 12:19 |
| 21/10/2013 | 12:00 | TZIN TA MEDICINE CO LTD | 6B | 1 | 13:06 | 13:08 |
| 21/10/2013 | 12:30 | DKSH HONG KONG LTD. - PHILIPS | 1 | |||
| 21/10/2013 | 12:30 | HARVEST CO. | 4 | |||
| 21/10/2013 | 12:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 21/10/2013 | 12:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 13 | 10:37 | 12:06 |
| 21/10/2013 | 13:00 | AMOY FOOD LIMITED | 8 | |||
| 21/10/2013 | 13:00 | CARLSBERG HONG KONG LTD | 6B | 12 | 12:40 | 12:59 |
| 21/10/2013 | 13:00 | CONNELL BROS CO HK LTD | 2 | |||
| 21/10/2013 | 13:00 | GORICH TECHNOLOGY LIMITED | 6B | 4 | 11:43 | 12:50 |
| 21/10/2013 | 13:00 | KIMBERLY CLARK H.K. LTD | 11 | |||
| 21/10/2013 | 13:00 | THE,GARDEN CO LTD | 6B | 12 | 12:29 | 12:42 |
| 21/10/2013 | 13:30 | CONNELL BROS CO HK LTD | 2 | |||
| 21/10/2013 | 13:30 | YANJING BEER(HK) LIMITED | 6B | 4 | 12:38 | 13:03 |
| 21/10/2013 | 14:00 | BLOOMWAY GROUP FAR EAST LIMITED | 1 | |||
| 21/10/2013 | 14:00 | FOUR SEAS MERCANTILE LTD. | ||||
| 21/10/2013 | 14:00 | GOLDTOP CENTURY LTD | 4 | |||
| 21/10/2013 | 14:00 | HONG KONG CHEER CONFECTIONERY CO-PLI | 3 | |||
| 21/10/2013 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 7 | |||
| 21/10/2013 | 14:00 | LUXEMBOURG MEDICINE CO LTD | 3 | |||
| 21/10/2013 | 14:00 | LUXEMBOURG MEDICINE CO LTD | 6B | 1 | 13:11 | 13:12 |
| 21/10/2013 | 14:00 | ON KEE DRY SEAFOOD CO LTD | 4 | |||
| 21/10/2013 | 14:00 | RAINBOW ASSET LIMITED | 3 | |||
| 21/10/2013 | 14:00 | RECKITT BENCKISER HK LTD | 7 | |||
| 21/10/2013 | 14:00 | SIMS TRAD.CO LTD-ZIPPER-PL | 1 | |||
| 21/10/2013 | 14:00 | SIMS TRADING CO.LTD | 22 | |||
| 21/10/2013 | 14:00 | SMART YEAR LTD | 6B | 20 | 12:45 | 12:58 |
| 21/10/2013 | 14:00 | SWIRE COCA-COLA HK | ||||
| 21/10/2013 | 14:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 8 | |||
| 21/10/2013 | 14:00 | THE,GARDEN CO LTD | 6B | 4 | 12:29 | 12:42 |
| 21/10/2013 | 14:00 | UNILEVER HONG KONG LTD | 1 | |||
| 21/10/2013 | 14:00 | UNILEVER HONG KONG LTD-BF | ||||
| 21/10/2013 | 14:00 | WAY CHOY CO LTD | 6B | 4 | 12:46 | 12:49 |
| 21/10/2013 | 14:00 | WIPRO UNZA CATHAY LTD | 7 | |||
| 21/10/2013 | 14:30 | AMOY FOOD LIMITED | 2 | |||
| 21/10/2013 | 14:30 | S C,JOHNSON LIMITED | 6B | 13 | 10:47 | 13:15 |
| 21/10/2013 | 14:30 | UNILEVER HONG KONG LTD-BF | 6 | |||
| 21/10/2013 | 14:30 | YAU SHING HONG PROV.LTD | 25 | |||
| 21/10/2013 | 15:00 | ASA PACIFIC(H.K.)LTD. | 4 | |||
| 21/10/2013 | 15:00 | CHEWY INTL FOODS LTD | 1 | |||
| 21/10/2013 | 15:00 | DKSH HK LTD-CONSUMER | 8 | |||
| 21/10/2013 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 11:33 | 11:33 |
| 21/10/2013 | 15:00 | DKSH HK LTD-KRAFT | 5 | |||
| 21/10/2013 | 15:00 | FERRERO ASIA LTD. | 9 | |||
| 21/10/2013 | 15:00 | FERRERO ASIA LTD. | 6B | 5 | 12:09 | 12:10 |
| 21/10/2013 | 15:00 | HIN SANG HONG CO LTD | 2 | 11:42 | ||
| 21/10/2013 | 15:00 | PRINCE OF PEACE (HONG KONG)LTD. | 2 | |||
| 21/10/2013 | 15:00 | SUMMERGATE LIMITED | 5 | |||
| 21/10/2013 | 15:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | ||||
| 21/10/2013 | 15:30 | JAGUAR ASIA LIMITED | 6 | |||
| 21/10/2013 | 15:30 | YAU SHING HONG PROV.LTD | 25 | |||
| 21/10/2013 | 15:30 | YUMMY HOUSE INTL LTD | 6B | 3 | 12:45 | 12:58 |
| 21/10/2013 | 16:00 | COUGAR HONG KONG LIMITED | 8 | |||
| 21/10/2013 | 16:00 | EASTERN ZONE CO.LTD | 1 | |||
| 21/10/2013 | 16:00 | EATON & LAPUN CO LTD | 4 | |||
| 21/10/2013 | 16:00 | FIRSTONE CORPORATE LIMITED | 3 | |||
| 21/10/2013 | 16:00 | GETZ BROS.&CO.(HK)LTD | 10 | |||
| 21/10/2013 | 16:00 | HOP HING LOONG CO.LTD. | 2 | |||
| 21/10/2013 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
| 21/10/2013 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 15 | |||
| 21/10/2013 | 16:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 21/10/2013 | 16:00 | MICHAEL WAH HING CO.LTD | 3 | |||
| 21/10/2013 | 16:00 | MIRACLE FOOD TRADING COMPANY LIMITED | 1 | 13:00 | ||
| 21/10/2013 | 16:00 | NABEL & YUEN TRDG CO LTD | 2 | |||
| 21/10/2013 | 16:00 | SUNRISE INTERNATIONAL CORPORATION LTD | 1 | |||
| 21/10/2013 | 16:00 | TUNG FONG HUNG FOODS LTD. | 1 | |||
| 21/10/2013 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 3 | |||
| 21/10/2013 | 16:30 | YAU SHING HONG PROV.LTD | 50 | |||
| 21/10/2013 | 17:00 | FORTUNE PHARMACAL CO LTD | 1 | |||
| 21/10/2013 | 17:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 68 | |||
| 21/10/2013 | 17:00 | YAU SHING HONG PROV.LTD | ||||
| 21/10/2013 | 18:00 | SOLAR MAX LIMITED | 1 | |||
| 21/10/2013 | 18:00 | YAU SHING HONG PROV.LTD | 11 | |||
| 21/10/2013 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 2 | |||
| 21/10/2013 | 19:00 | UNICAN TRADING LTD | 3 |
2013年10月21日 星期一
21/10 13:16, 150/354 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言