| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 22/10/2013 | 07:30 | JET WIN FOOD LIMITED-PL | 6B | 12 | 07:04 | 07:05 |
| 22/10/2013 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 16 | 07:58 | 08:04 |
| 22/10/2013 | 07:30 | PROCTER & GAMBLE HK LTD-DURACELL | 6B | 1 | 07:58 | 08:04 |
| 22/10/2013 | 07:30 | PROCTER & GAMBLE HK LTD-GILLETTE | 6B | 2 | 07:58 | 08:04 |
| 22/10/2013 | 07:30 | TELFORD INTL CO LTD. | 1 | |||
| 22/10/2013 | 07:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
| 22/10/2013 | 08:00 | ABBOTT LABORATORIES LTD | 3 | |||
| 22/10/2013 | 08:00 | COLGATE PALMOLIVE(HK)LTD-LI | 1 | 08:02 | ||
| 22/10/2013 | 08:00 | DKSH HK LTD-HEALTHCARE | 4 | |||
| 22/10/2013 | 08:00 | DKSH HK LTD-KRAFT | 20 | |||
| 22/10/2013 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 1 | |||
| 22/10/2013 | 08:00 | FERRERO ASIA LTD. | 11 | |||
| 22/10/2013 | 08:00 | FOUR SEAS MERCANTILE LTD. | 12 | |||
| 22/10/2013 | 08:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | 08:10 | 08:15 | |
| 22/10/2013 | 08:00 | KEI CHEONG FOODS LIMITED | 6B | 5 | 07:59 | 08:06 |
| 22/10/2013 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 10 | |||
| 22/10/2013 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 36 | 07:04 | 07:05 |
| 22/10/2013 | 08:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 4 | |||
| 22/10/2013 | 08:00 | MURRAY RICE CO LTD | 6B | 24 | 07:36 | 07:36 |
| 22/10/2013 | 08:00 | NESTLE HONG KONG LIMITED | 1 | |||
| 22/10/2013 | 08:00 | SWIRE COCA-COLA HK | 24 | |||
| 22/10/2013 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 12 | |||
| 22/10/2013 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 22/10/2013 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 08:00 | 08:03 |
| 22/10/2013 | 08:00 | WAI YUEN TONG MEDICINE CO LTD | 1 | |||
| 22/10/2013 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 26 | 07:06 | 07:06 |
| 22/10/2013 | 08:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
| 22/10/2013 | 08:30 | LF ASIA (HK) LTD - JADE | 2 | |||
| 22/10/2013 | 08:30 | LF ASIA (HK) LTD-PEARL | 7 | |||
| 22/10/2013 | 08:30 | LF ASIA (HK) LTD-RUBY | 6B | 6 | 07:59 | 08:06 |
| 22/10/2013 | 08:30 | SUN SHUN FUK FOODS CO LTD | 12 | |||
| 22/10/2013 | 08:30 | UNILEVER HONG KONG LTD | 7 | |||
| 22/10/2013 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 08:01 | 08:03 |
| 22/10/2013 | 09:00 | CHUI TAI HONG | 25 | 07:55 | ||
| 22/10/2013 | 09:00 | CONXEPT LIMITED-PL | 2 | |||
| 22/10/2013 | 09:00 | DKSH HK LTD-CONSUMER | 9 | |||
| 22/10/2013 | 09:00 | DKSH HK LTD-KRAFT | 2 | |||
| 22/10/2013 | 09:00 | DKSH HK LTD-SIBER HEGNER | 2 | |||
| 22/10/2013 | 09:00 | DKSH HONG KONG LIMITED - DSG | 2 | |||
| 22/10/2013 | 09:00 | FERRERO ASIA LTD. | 8 | |||
| 22/10/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 65 | |||
| 22/10/2013 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 07:44 | 07:55 |
| 22/10/2013 | 09:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | 08:10 | ||
| 22/10/2013 | 09:00 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
| 22/10/2013 | 09:00 | MARS FOODS,INC. | 37 | |||
| 22/10/2013 | 09:00 | MURRAY RICE CO LTD | 6 | |||
| 22/10/2013 | 09:00 | NESTLE HONG KONG LIMITED | 3 | |||
| 22/10/2013 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
| 22/10/2013 | 09:00 | SWIRE COCA-COLA HK | 6B | 12 | 07:16 | 07:17 |
| 22/10/2013 | 09:00 | TELFORD INTL CO LTD. | 11 | |||
| 22/10/2013 | 09:00 | VASTLAND FOOD PROD.CO LTD-PLI | 12 | |||
| 22/10/2013 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 08:01 | 08:03 |
| 22/10/2013 | 09:00 | WAH YUEN FOODS(HK) CO.LTD | 6B | 2 | 07:41 | 07:42 |
| 22/10/2013 | 09:00 | YAMAKAWA(H.K.)LIMITED | 3 | |||
| 22/10/2013 | 09:30 | GLAXO SMITHKLINE LTD-LI | 2 | 08:02 | ||
| 22/10/2013 | 09:30 | HK BAWANG INTERNATIONAL TRADING LTD | 1 | |||
| 22/10/2013 | 09:30 | JOHNSON & JOHNSON (HK)LTD | 4 | |||
| 22/10/2013 | 09:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 3 | |||
| 22/10/2013 | 09:30 | KIMBERLY CLARK H.K. LTD | 13 | |||
| 22/10/2013 | 09:30 | LF ASIA (HK) LTD-HEALTHCARE ( J&J OTC ) | 1 | |||
| 22/10/2013 | 09:30 | MARS FOODS,INC. | 15 | |||
| 22/10/2013 | 09:30 | NIPPON FOODS CO LTD | 3 | |||
| 22/10/2013 | 09:30 | SHANGHAI MALING(HONG KONG)LIMITED | 6B | 3 | 07:58 | 08:04 |
| 22/10/2013 | 09:30 | TELFORD INTL CO LTD. | 4 | |||
| 22/10/2013 | 09:30 | TERRE LONSBERG (HONG KONG) LIMITED | 2 | 08:02 | ||
| 22/10/2013 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 22/10/2013 | 09:30 | WATSONS WATER | 13 | |||
| 22/10/2013 | 10:00 | ABBOTT LABORATORIES LTD | 12 | |||
| 22/10/2013 | 10:00 | COLGATE-PALMOLIVE (HK)LTD | 8 | |||
| 22/10/2013 | 10:00 | FOON TAI TRADING COMPANY LIMITED | 6B | 4 | 07:41 | 07:42 |
| 22/10/2013 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 2 | |||
| 22/10/2013 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 6B | 4 | 07:56 | 07:56 |
| 22/10/2013 | 10:00 | GP BATTERY MARKETING(HK)LTD | 3 | |||
| 22/10/2013 | 10:00 | KEI CHEUNG INDUSTRIES & TRADING LTD | 8 | |||
| 22/10/2013 | 10:00 | KIMBERLY CLARK H.K. LTD | 23 | |||
| 22/10/2013 | 10:00 | LICK SANG CO | 1 | |||
| 22/10/2013 | 10:00 | LOUIS&ASSOCIATE(HK)CO LTD | 2 | |||
| 22/10/2013 | 10:00 | MARS FOODS,INC. | 5 | |||
| 22/10/2013 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
| 22/10/2013 | 10:00 | SWIRE COCA-COLA HK | 6B | 12 | 07:18 | 07:20 |
| 22/10/2013 | 10:00 | TELFORD INTL CO LTD. | 7 | |||
| 22/10/2013 | 10:00 | URC HONG KONG CO LTD | 9 | |||
| 22/10/2013 | 10:00 | VASTLAND FOOD PROD.CO LTD-PLI | 24 | |||
| 22/10/2013 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 22/10/2013 | 10:30 | KIMBERLY CLARK H.K. LTD | 13 | |||
| 22/10/2013 | 10:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 11 | |||
| 22/10/2013 | 10:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 22/10/2013 | 10:30 | SAN MIGUEL BREWERY HK LTD | 12 | |||
| 22/10/2013 | 10:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 22/10/2013 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 22/10/2013 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 3 | |||
| 22/10/2013 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 22/10/2013 | 11:00 | BLOOMWAY GROUP FAR EAST LIMITED | 2 | |||
| 22/10/2013 | 11:00 | CITRUS GROWERS INTERNATIONAL | 2 | |||
| 22/10/2013 | 11:00 | CITRUS GROWERS INTL-SOFT DRINK | 11 | |||
| 22/10/2013 | 11:00 | DKSH HK LTD-CONSUMER | 14 | |||
| 22/10/2013 | 11:00 | DKSH HK LTD-KRAFT | 11 | |||
| 22/10/2013 | 11:00 | EDO TRADING COMPANY | 19 | |||
| 22/10/2013 | 11:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
| 22/10/2013 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 10 | |||
| 22/10/2013 | 11:00 | KIMBERLY CLARK H.K. LTD | 16 | |||
| 22/10/2013 | 11:00 | NEW STAR COMPANY LTD | 1 | |||
| 22/10/2013 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 4 | |||
| 22/10/2013 | 11:00 | SWIRE COCA-COLA HK | 1 | |||
| 22/10/2013 | 11:00 | WHEALTHFIELDS LOHMANN HKLTD | 11 | |||
| 22/10/2013 | 11:00 | WORLD HAIR COSMETICS (ASIA) LTD | 1 | |||
| 22/10/2013 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 20 | |||
| 22/10/2013 | 11:30 | WATSONS WATER | 13 | |||
| 22/10/2013 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 22/10/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 38 | |||
| 22/10/2013 | 12:00 | HAI LUEN TRAD.CO(HK)LTD | 1 | |||
| 22/10/2013 | 12:00 | HEINEKEN HONG KONG LTD | 6 | |||
| 22/10/2013 | 12:00 | KADO DEVELOPMENT LIMITED | 2 | |||
| 22/10/2013 | 12:00 | KAMPERY DEVELOPMENT LTD | 7 | |||
| 22/10/2013 | 12:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
| 22/10/2013 | 12:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 2 | |||
| 22/10/2013 | 12:00 | ORGANIC GARDENS INTL LTD | 7 | |||
| 22/10/2013 | 12:00 | PURE GLORY LIMITED | 1 | |||
| 22/10/2013 | 12:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 22/10/2013 | 13:00 | AMOY FOOD LIMITED | 12 | |||
| 22/10/2013 | 13:00 | CARLSBERG HONG KONG LTD | 11 | |||
| 22/10/2013 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 15 | |||
| 22/10/2013 | 13:00 | LOREAL HONG KONG LIMITED | 1 | |||
| 22/10/2013 | 13:00 | LOREAL HONG KONG LIMITED | 1 | 08:02 | ||
| 22/10/2013 | 13:00 | SCA TISSUE HONG KONG LIMITED | 44 | |||
| 22/10/2013 | 13:00 | SHIU PONG TRADING (HK)CO LTD | 3 | |||
| 22/10/2013 | 13:00 | T & S (ASIA) LIMITED-PLI | 9 | |||
| 22/10/2013 | 13:00 | WATSONS WATER | 13 | |||
| 22/10/2013 | 13:30 | LI HE FOODS LTD | 6 | |||
| 22/10/2013 | 13:30 | MAZE LTD | 5 | |||
| 22/10/2013 | 13:30 | THE,WRIGLEY CO ( HK )LTD | 6 | |||
| 22/10/2013 | 14:00 | ETTA TRADING CO LTD | 1 | |||
| 22/10/2013 | 14:00 | GREATMART DEVELOPMENT LTD -LI | 1 | |||
| 22/10/2013 | 14:00 | HAWLEY&HAZEL CHEM.COHKLTD | 2 | |||
| 22/10/2013 | 14:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 10 | |||
| 22/10/2013 | 14:00 | KOPI LUWAK LIMITED | 1 | |||
| 22/10/2013 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 6 | |||
| 22/10/2013 | 14:00 | MAZE LTD | 1 | |||
| 22/10/2013 | 14:00 | NUTRIFARM FOOD TRADING CO LTD | 6B | 1 | 07:59 | 08:06 |
| 22/10/2013 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 18 | |||
| 22/10/2013 | 14:00 | RECKITT BENCKISER HK LTD | 10 | |||
| 22/10/2013 | 14:00 | SIMS TRADING CO.LTD | 1 | |||
| 22/10/2013 | 14:00 | THE,GARDEN CO LTD | 7 | |||
| 22/10/2013 | 14:00 | WIPRO UNZA CATHAY LTD | 10 | |||
| 22/10/2013 | 14:30 | S C,JOHNSON LIMITED | 9 | |||
| 22/10/2013 | 15:00 | ASA PACIFIC(H.K.)LTD. | 3 | |||
| 22/10/2013 | 15:00 | BEST SPIRITS CO.LTD | 1 | |||
| 22/10/2013 | 15:00 | CHEWY INTL FOODS LTD | 12 | |||
| 22/10/2013 | 15:00 | DKSH HK LTD-CONSUMER | 22 | |||
| 22/10/2013 | 15:00 | DKSH HK LTD-KRAFT | 1 | |||
| 22/10/2013 | 15:00 | EASY WIN & CO | 2 | |||
| 22/10/2013 | 15:00 | FERRERO ASIA LTD. | 5 | |||
| 22/10/2013 | 15:00 | FOUR SEAS MERCANTILE LTD. | 25 | |||
| 22/10/2013 | 15:00 | HIN SANG HONG CO LTD | 3 | |||
| 22/10/2013 | 15:00 | NESTLE HONG KONG LIMITED | 18 | |||
| 22/10/2013 | 15:00 | YUMMY HOUSE INTL LTD | 6 | |||
| 22/10/2013 | 15:30 | KOON YICK FOODS FTY.(WAH KEE) | 3 | |||
| 22/10/2013 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
| 22/10/2013 | 16:00 | LIQUID ASSETS LIMITED | 3 | |||
| 22/10/2013 | 16:00 | LUEN SHING HONG-PL | 3 | |||
| 22/10/2013 | 16:00 | MEE KWONG PRINTING LIMITED | 2 | |||
| 22/10/2013 | 16:00 | RECKITT BENCKISER HK LTD | 24 | |||
| 22/10/2013 | 16:00 | SIMS TRADING CO.LTD | 30 | |||
| 22/10/2013 | 16:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 4 | |||
| 22/10/2013 | 16:30 | GETZ BROS.&CO.(HK)LTD | 40 | |||
| 22/10/2013 | 16:30 | LIQUID ASSETS LIMITED | 3 | |||
| 22/10/2013 | 17:00 | LEE KUM KEE (HONG KONG) LTD | 5 | |||
| 22/10/2013 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 3 | |||
| 22/10/2013 | 18:00 | YAU SHING HONG PROV.LTD | 18 |
2013年10月22日 星期二
22/10 08:15, 0/284 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言