| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 23/12/2013 | GOLD HILL TRADING LIMITED | |||||
| 23/12/2013 | JEBSEN BEVERAGE COMPANY LIMTED | |||||
| 23/12/2013 | 07:30 | HARVEST CO. | 3 | |||
| 23/12/2013 | 07:30 | HARVEST CO-YPK-PL | 15 | |||
| 23/12/2013 | 08:00 | B & S COMPANY | 2 | |||
| 23/12/2013 | 08:00 | DKSH HK LTD-BMS | 18 | |||
| 23/12/2013 | 08:00 | DKSH HK LTD-KRAFT | 1 | |||
| 23/12/2013 | 08:00 | DKSH HK LTD-KRAFT | 7 | 12:18 | ||
| 23/12/2013 | 08:00 | FOUR SEAS MERCANTILE LTD. | 25 | |||
| 23/12/2013 | 08:00 | HONG KONG PACKING EQUIPMENT CENTRE LTD. | 1 | |||
| 23/12/2013 | 08:30 | SUN SHUN FUK FOODS CO LTD | 19 | |||
| 23/12/2013 | 08:30 | SUN SHUN FUK FOODS CO LTD | 12 | 11:42 | ||
| 23/12/2013 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 12:21 | 12:22 |
| 23/12/2013 | 09:00 | DKSH HK LTD-HEALTHCARE | 1 | 12:18 | ||
| 23/12/2013 | 09:00 | DKSH HK LTD-KRAFT | 6A | 22 | 11:51 | 11:51 |
| 23/12/2013 | 09:00 | DKSH HK LTD-KRAFT | 6A | 11 | 11:52 | 11:53 |
| 23/12/2013 | 09:00 | DKSH HK LTD-KRAFT-LI | 6B | 11 | 12:21 | 12:22 |
| 23/12/2013 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 3 | 12:21 | 12:22 |
| 23/12/2013 | 09:00 | EASYWIN INTERNATIONAL INVESTMENT LTD | 1 | |||
| 23/12/2013 | 09:00 | EDO TRADING COMPANY | 1 | |||
| 23/12/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 4 | |||
| 23/12/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 3 | 09:22 | 12:42 |
| 23/12/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 10 | 09:23 | 12:42 |
| 23/12/2013 | 09:00 | KWONG TAI AGENCY CO LTD | 6B | 15 | 09:38 | 12:44 |
| 23/12/2013 | 09:00 | MARS FOODS,INC. | 17 | 11:26 | ||
| 23/12/2013 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 8 | 11:54 | ||
| 23/12/2013 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 23/12/2013 | 09:30 | GLAXO SMITHKLINE LTD-LI | 6B | 8 | 08:15 | 12:52 |
| 23/12/2013 | 09:30 | HK BAWANG INTERNATIONAL TRADING LTD | 6A | 1 | 09:54 | 11:19 |
| 23/12/2013 | 09:30 | JOHNSON & JOHNSON (HK)LTD | 6B | 10 | 10:09 | 13:28 |
| 23/12/2013 | 09:30 | LF ASIA (HK) LTD - JADE | 6A | 2 | 09:54 | 11:19 |
| 23/12/2013 | 09:30 | LF ASIA (HK) LTD-HEALTHCARE ( J&J OTC ) | 1 | 13:40 | ||
| 23/12/2013 | 09:30 | LF ASIA (HK) LTD-SSL HEALTHCARE | 6A | 28 | 09:54 | 11:19 |
| 23/12/2013 | 09:30 | METRO ALLIANCE LIMITED | 3 | |||
| 23/12/2013 | 09:30 | METRO ALLIANCE LIMITED | 6B | 5 | 09:37 | 13:26 |
| 23/12/2013 | 09:30 | METRO ALLIANCE LIMITED | 6B | 1 | 09:39 | 13:27 |
| 23/12/2013 | 09:30 | SUN SHUN FUK FOODS CO LTD | 12 | |||
| 23/12/2013 | 09:30 | SUN SHUN FUK FOODS CO LTD | 12 | 14:07 | ||
| 23/12/2013 | 09:30 | WATSONS WATER | 6B | 13 | 10:25 | 13:48 |
| 23/12/2013 | 10:00 | AMSON LTD | 1 | |||
| 23/12/2013 | 10:00 | CHUI TAI HONG | 25 | 10:51 | ||
| 23/12/2013 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 10:51 | 13:11 |
| 23/12/2013 | 10:00 | GP BATTERY MARKETING(HK)LTD | 6B | 3 | 09:39 | 13:27 |
| 23/12/2013 | 10:00 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 1 | 13:40 | ||
| 23/12/2013 | 10:00 | SUNWA MARKETING CO LTD | 2 | 12:18 | ||
| 23/12/2013 | 10:00 | TERRE LONSBERG (HONG KONG) LIMITED | 6B | 1 | 08:15 | 12:52 |
| 23/12/2013 | 10:00 | TOPPAN FORMS (HK) LTD. | 2 | |||
| 23/12/2013 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 11:50 | ||
| 23/12/2013 | 10:00 | WAH FUNG SAUCE COMPANY LIMITED-PLI | 6B | 8 | 09:03 | 14:06 |
| 23/12/2013 | 10:30 | CHAN KA YUEN FOOD CO.LTD | 6 | 10:50 | ||
| 23/12/2013 | 10:30 | COLGATE-PALMOLIVE (HK)LTD | 6B | 7 | 08:15 | 12:52 |
| 23/12/2013 | 10:30 | ITOCHU HONG KONG LTD | 6B | 8 | 09:37 | 13:26 |
| 23/12/2013 | 10:30 | LF ASIA (HK) LTD-BLAIR | 6A | 1 | 09:54 | 11:19 |
| 23/12/2013 | 10:30 | LF ASIA (HK) LTD-PEARL | 2 | |||
| 23/12/2013 | 10:30 | LF ASIA (HK) LTD-SSL HEALTHCARE | 6A | 2 | 09:54 | 11:19 |
| 23/12/2013 | 10:30 | SUN SHUN FUK FOODS CO LTD | 18 | |||
| 23/12/2013 | 10:30 | SUN SHUN FUK FOODS CO LTD | 6B | 12 | 12:04 | 13:56 |
| 23/12/2013 | 10:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 12 | 10:29 | 13:48 |
| 23/12/2013 | 11:00 | A&W FOOD SERVICE LTD | 6B | 2 | 09:37 | 13:26 |
| 23/12/2013 | 11:00 | ABBOTT LABORATORIES LTD | 15 | |||
| 23/12/2013 | 11:00 | AJI NO CHINMI CO (HK) LTD | 1 | |||
| 23/12/2013 | 11:00 | AJI NO CHINMI CO (HK) LTD | 10 | 11:11 | ||
| 23/12/2013 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 28 | |||
| 23/12/2013 | 11:00 | DKSH HK LTD-KRAFT | 12 | |||
| 23/12/2013 | 11:00 | DKSH HK LTD-KRAFT | 1 | 12:18 | ||
| 23/12/2013 | 11:00 | DKSH HK LTD-KRAFT | 6B | 12 | 12:22 | 12:23 |
| 23/12/2013 | 11:00 | FOK HING(HK)TRAD.LTD | 14 | 13:24 | ||
| 23/12/2013 | 11:00 | FOK HING(HK)TRAD.LTD | 6B | 1 | 09:39 | 13:27 |
| 23/12/2013 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 17 | 11:55 | ||
| 23/12/2013 | 11:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 28 | 12:00 | ||
| 23/12/2013 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 11 | 11:13 | ||
| 23/12/2013 | 11:00 | NISSIN FOODS CO.LTD. | 5 | 11:56 | ||
| 23/12/2013 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 8 | 10:10 | ||
| 23/12/2013 | 11:00 | THE,GARDEN CO LTD | 6B | 12 | 14:08 | 14:08 |
| 23/12/2013 | 11:00 | TOPPAN FORMS (HK) LTD. | 2 | |||
| 23/12/2013 | 11:00 | URC HONG KONG CO LTD | 12 | 11:49 | ||
| 23/12/2013 | 11:00 | WATSONS WATER | 13 | |||
| 23/12/2013 | 11:30 | DKSH HONG KONG LTD. - PHILIPS | 6B | 2 | 12:21 | 12:22 |
| 23/12/2013 | 11:30 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 1 | 13:40 | ||
| 23/12/2013 | 11:30 | LUEN YICK FOOD PRODUCTS CO LTD | 7 | 11:48 | ||
| 23/12/2013 | 11:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6 | 11:48 | ||
| 23/12/2013 | 11:30 | SUN SHUN FUK FOODS CO LTD | 6B | 2 | 11:44 | 13:57 |
| 23/12/2013 | 11:30 | SUN SHUN FUK FOODS CO LTD | 6B | 12 | 12:04 | 13:56 |
| 23/12/2013 | 11:30 | WHEALTHFIELDS LOHMANN HKLTD | 6B | 6 | 12:21 | 12:22 |
| 23/12/2013 | 11:30 | WINNER FOOD PRODUCTS LTD | 22 | 12:24 | ||
| 23/12/2013 | 11:30 | WYETH(HONG KONG) HOLDING COMPANY LTD | 6B | 5 | 08:15 | 12:52 |
| 23/12/2013 | 12:00 | ABBOTT LABORATORIES LTD | 17 | |||
| 23/12/2013 | 12:00 | AJI NO CHINMI CO (HK) LTD | 1 | |||
| 23/12/2013 | 12:00 | AJI NO CHINMI CO (HK) LTD | 1 | 11:11 | ||
| 23/12/2013 | 12:00 | BEST SOURCE ENTERPRISE LTD | 6A | 12 | 12:37 | 12:37 |
| 23/12/2013 | 12:00 | CITRUS GROWERS INTERNATIONAL | 2 | |||
| 23/12/2013 | 12:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
| 23/12/2013 | 12:00 | FOK HING(HK)TRAD.LTD | 6B | 10 | 09:39 | 13:27 |
| 23/12/2013 | 12:00 | FOODGEARS INDUSTRIAL INTL LIMITED | 4 | 11:15 | ||
| 23/12/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 23/12/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 5 | 09:24 | ||
| 23/12/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 6 | 09:22 | 12:42 |
| 23/12/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 09:23 | 12:42 |
| 23/12/2013 | 12:00 | HEINEKEN HONG KONG LTD | 9 | 11:45 | ||
| 23/12/2013 | 12:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 12 | 10:52 | 14:01 |
| 23/12/2013 | 12:00 | MAN SANG ENV MFG CO LTD | 12 | 09:02 | ||
| 23/12/2013 | 12:00 | MURRAY RICE CO LTD | 2 | 12:48 | ||
| 23/12/2013 | 12:00 | NATURAL LOT LIMITED-LI | 2 | |||
| 23/12/2013 | 12:00 | S C,JOHNSON LIMITED | 9 | 12:44 | ||
| 23/12/2013 | 12:00 | SOLAR MAX LIMITED | 3 | 12:00 | ||
| 23/12/2013 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2013 | 12:00 | TELFORD INTL CO LTD. | 11 | 09:21 | ||
| 23/12/2013 | 12:00 | THE,GARDEN CO LTD | 10 | 11:54 | ||
| 23/12/2013 | 12:00 | WEALTHY POND GROUP COMPANY LIMITED | 4 | |||
| 23/12/2013 | 12:00 | WEALTHY POND GROUP COMPANY LIMITED | 6B | 2 | 12:22 | 12:23 |
| 23/12/2013 | 12:00 | YHS HONG KONG(2000)PTE LTD | 4 | 12:15 | ||
| 23/12/2013 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 3 | 10:50 | ||
| 23/12/2013 | 12:30 | NESTLE HONG KONG LIMITED | 5 | 12:18 | ||
| 23/12/2013 | 12:30 | SAN MIGUEL BREWERY HK LTD | 13:20 | |||
| 23/12/2013 | 12:30 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2013 | 12:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
| 23/12/2013 | 13:00 | AMOY FOOD LIMITED | 23 | 12:16 | ||
| 23/12/2013 | 13:00 | BEST SOURCE ENTERPRISE LTD | 38 | 09:15 | ||
| 23/12/2013 | 13:00 | CONNELL BROS CO HK LTD | 9 | 13:22 | ||
| 23/12/2013 | 13:00 | DKSH HK LTD-CONSUMER | 25 | 12:46 | ||
| 23/12/2013 | 13:00 | GORICH TECHNOLOGY LIMITED | 3 | 12:30 | ||
| 23/12/2013 | 13:00 | LINKS CONCEPT CO.,LTD | 1 | |||
| 23/12/2013 | 13:00 | LINKS CONCEPT CO.,LTD | 10 | 14:13 | ||
| 23/12/2013 | 13:00 | LOREAL HONG KONG LIMITED | 6B | 3 | 08:15 | 12:52 |
| 23/12/2013 | 13:00 | METRO ALLIANCE LIMITED | 5 | 12:15 | ||
| 23/12/2013 | 13:00 | NESTLE HONG KONG LIMITED | 19 | 12:18 | ||
| 23/12/2013 | 13:00 | SUN SHUN FUK FOODS CO LTD | 6B | 12 | 11:44 | 13:57 |
| 23/12/2013 | 13:00 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2013 | 13:30 | BRILLIANT PRAWN CHIP(1987)LTD | 13:40 | |||
| 23/12/2013 | 13:30 | CARLSBERG HONG KONG LTD | 14 | 12:23 | ||
| 23/12/2013 | 13:30 | CONNELL BROS CO HK LTD | 12 | 13:22 | ||
| 23/12/2013 | 13:30 | DKSH HK LTD-CONSUMER | 6B | 11 | 12:21 | 12:22 |
| 23/12/2013 | 13:30 | DKSH HONG KONG LTD-KRAFT CADBURY | 6B | 8 | 12:21 | 12:22 |
| 23/12/2013 | 13:30 | FUNG LOONG TRADING COMPANY | 13:40 | |||
| 23/12/2013 | 13:30 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2013 | 14:00 | GOLDEN LONG FOOD TRAD.LTD | 10 | 12:40 | ||
| 23/12/2013 | 14:00 | GOLDEN RESOURCES DEVP.LTD | ||||
| 23/12/2013 | 14:00 | GOLDTOP CENTURY LTD | 7 | 14:15 | ||
| 23/12/2013 | 14:00 | KOMURA KAZOKU(HK)CHEMICAL CO.,LTD-PLI | 1 | |||
| 23/12/2013 | 14:00 | MAZE LTD | 5 | |||
| 23/12/2013 | 14:00 | MC MARKET.&SALES HKLTD | 20 | |||
| 23/12/2013 | 14:00 | METADESIGN LIMITED | 2 | |||
| 23/12/2013 | 14:00 | NESTLE HK LTD-CHILL.& DRY | 5 | |||
| 23/12/2013 | 14:00 | NIKKENS JAPANESE FOOD CO LTD | 1 | |||
| 23/12/2013 | 14:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 4 | 13:33 | ||
| 23/12/2013 | 14:00 | NISSIN FOODS CO.LTD. | 5 | 11:56 | ||
| 23/12/2013 | 14:00 | RAINBOW ASSET LIMITED | 9 | 11:46 | ||
| 23/12/2013 | 14:00 | SIMS TRADING COMPANY LIMITED-FONTERRA | 2 | |||
| 23/12/2013 | 14:00 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2013 | 14:00 | SWIRE COCA-COLA HK | 13:44 | |||
| 23/12/2013 | 14:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 4 | |||
| 23/12/2013 | 14:00 | UNILEVER HONG KONG LTD | ||||
| 23/12/2013 | 14:00 | UNILEVER HONG KONG LTD-BF | ||||
| 23/12/2013 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
| 23/12/2013 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 13:17 | |||
| 23/12/2013 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 14:09 | |||
| 23/12/2013 | 14:00 | WING KEE PRODUCE LTD | 3 | |||
| 23/12/2013 | 14:00 | WIPRO UNZA CATHAY LTD | 38 | 12:51 | ||
| 23/12/2013 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 4 | 13:52 | ||
| 23/12/2013 | 14:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 23/12/2013 | 14:30 | MAZE LTD | 1 | |||
| 23/12/2013 | 14:30 | RECKITT BENCKISER HK LTD | 5 | 12:51 | ||
| 23/12/2013 | 14:30 | SIMS TRAD.CO LTD-ZIPPER-PL | 3 | |||
| 23/12/2013 | 14:30 | SIMS TRADING CO.LTD | 17 | |||
| 23/12/2013 | 14:30 | SIMS TRADING CO.LTD-EXPORT | 2 | |||
| 23/12/2013 | 14:30 | SIMS TRADING COMPANY LIMITED - CEREBOS | 1 | |||
| 23/12/2013 | 14:30 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2013 | 14:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
| 23/12/2013 | 14:30 | UNILEVER HONG KONG LTD-BF | 8 | |||
| 23/12/2013 | 15:00 | 3M HONG KONG LTD | 8 | |||
| 23/12/2013 | 15:00 | ASA PACIFIC(H.K.)LTD. | 1 | |||
| 23/12/2013 | 15:00 | ASA PACIFIC(H.K.)LTD. | 6 | 14:05 | ||
| 23/12/2013 | 15:00 | BANGKOK MERCANTILE (HK)CO.LTD | ||||
| 23/12/2013 | 15:00 | CHEFS GARDEN LTD | 1 | |||
| 23/12/2013 | 15:00 | CHEWY INTL FOODS LTD | 23 | 13:53 | ||
| 23/12/2013 | 15:00 | DKSH HK LTD-BMS | 11 | 12:46 | ||
| 23/12/2013 | 15:00 | DKSH HK LTD-CONSUMER | 23 | 12:18 | ||
| 23/12/2013 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 3 | 12:21 | 12:22 |
| 23/12/2013 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 8 | 12:22 | 12:23 |
| 23/12/2013 | 15:00 | FOUR SEAS MERCANTILE LTD. | 22 | 09:24 | ||
| 23/12/2013 | 15:00 | GOLDEN RESOURCES DEVP.LTD | ||||
| 23/12/2013 | 15:00 | HIN SANG HONG CO LTD | 7 | 14:03 | ||
| 23/12/2013 | 15:00 | NETWORK FOODS (HK) LTD | 35 | |||
| 23/12/2013 | 15:00 | PRINCE OF PEACE (HONG KONG)LTD. | 2 | |||
| 23/12/2013 | 15:00 | SIMS TRADING CO.LTD | 5 | |||
| 23/12/2013 | 15:00 | SUMMERGATE LIMITED | 1 | |||
| 23/12/2013 | 15:00 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 15:00 | TOWN DRAGON LIMITED-LI | 1 | |||
| 23/12/2013 | 15:30 | HARVEST CO-YPK-PL | 7 | |||
| 23/12/2013 | 15:30 | LION CORPORATION (HONG KONG) LIMITED | 3 | 13:52 | ||
| 23/12/2013 | 15:30 | MAN SANG ENV MFG CO LTD | 13 | 09:02 | ||
| 23/12/2013 | 15:30 | SIMS TRADING CO.LTD | 1 | |||
| 23/12/2013 | 15:30 | WEALTHY POND GROUP COMPANY LIMITED | 6B | 12 | 12:22 | 12:23 |
| 23/12/2013 | 16:00 | COUGAR HONG KONG LIMITED | 7 | |||
| 23/12/2013 | 16:00 | EASTERN ZONE CO.LTD | 1 | |||
| 23/12/2013 | 16:00 | EATON & LAPUN CO LTD | 2 | |||
| 23/12/2013 | 16:00 | ETTASON (H.K.) LTD | 4 | |||
| 23/12/2013 | 16:00 | FOUR SEAS MERCANTILE LTD. | 12 | 09:24 | ||
| 23/12/2013 | 16:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 09:22 | 12:42 |
| 23/12/2013 | 16:00 | FOUR SEAS MERCANTILE LTD. | 6B | 7 | 09:23 | 12:42 |
| 23/12/2013 | 16:00 | GETZ BROS.&CO.(HK)LTD | 15 | |||
| 23/12/2013 | 16:00 | HOP HING LOONG CO.LTD. | 5 | |||
| 23/12/2013 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
| 23/12/2013 | 16:00 | KAO (HONG KONG) LIMITED | ||||
| 23/12/2013 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 14 | |||
| 23/12/2013 | 16:00 | LF ASIA (HK) LTD-FONTERRA | 10 | 13:40 | ||
| 23/12/2013 | 16:00 | NABEL & YUEN TRDG CO LTD | 3 | |||
| 23/12/2013 | 16:00 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 16:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 1 | |||
| 23/12/2013 | 16:00 | VALDIVIA LIMITED | 2 | |||
| 23/12/2013 | 16:00 | ZUELLIG PHARMA LIMITED | 2 | |||
| 23/12/2013 | 16:30 | EATON & LAPUN CO LTD | 3 | |||
| 23/12/2013 | 16:30 | YAU SHING HONG PROV.LTD | ||||
| 23/12/2013 | 17:00 | HARVEST CO-YPK-PL | 20 | |||
| 23/12/2013 | 17:00 | JOSEPH WONG & CO HK LTD | 2 | |||
| 23/12/2013 | 17:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 99 | |||
| 23/12/2013 | 17:00 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 18:00 | FORTUNE PHARMACAL CO LTD | 2 | |||
| 23/12/2013 | 18:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 30 | |||
| 23/12/2013 | 18:00 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 18:00 | SYNERGY DISTRIBUTION LIMITED | 2 | |||
| 23/12/2013 | 18:00 | WING HING(1956)CO LTD | 45 | |||
| 23/12/2013 | 18:00 | YAU SHING HONG PROV.LTD | 23 | |||
| 23/12/2013 | 18:30 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 19:00 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 19:00 | UNICAN TRADING LTD | 2 | |||
| 23/12/2013 | 19:00 | WELL CREATION TRADING LIMITED | 2 | |||
| 23/12/2013 | 19:30 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 20:00 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 20:30 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 21:00 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 21:30 | SWIRE COCA-COLA HK | ||||
| 23/12/2013 | 22:00 | SWIRE COCA-COLA HK |
2013年12月23日 星期一
23/12 14:15, 127/469 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言