| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 24/12/2013 | SWIRE COCA-COLA HK | |||||
| 24/12/2013 | YAN SHING KEE - LI | |||||
| 24/12/2013 | 08:00 | ABBOTT LABORATORIES LTD | 6A | 6 | 11:32 | 14:14 |
| 24/12/2013 | 08:00 | DKSH HK LTD-BMS | 6B | 6 | 13:08 | 13:09 |
| 24/12/2013 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:13 | 11:13 |
| 24/12/2013 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 08:37 | 09:07 |
| 24/12/2013 | 08:00 | DKSH HK LTD-KRAFT | 6B | 3 | 13:08 | 13:09 |
| 24/12/2013 | 08:00 | DKSH HONG KONG LIMITED - DSG | 2 | |||
| 24/12/2013 | 08:00 | FERRERO ASIA LTD. | 10 | |||
| 24/12/2013 | 08:00 | KEI CHEONG FOODS LIMITED | 6B | 7 | 08:30 | 09:19 |
| 24/12/2013 | 08:00 | NESTLE HONG KONG LIMITED | 6 | |||
| 24/12/2013 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 12:57 | ||
| 24/12/2013 | 08:00 | WELL SYNERGY INTERNATIONAL LTD-LI | 6B | 7 | 08:30 | 09:19 |
| 24/12/2013 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
| 24/12/2013 | 08:30 | SWIRE COCA-COLA HK | 6A | 12 | 11:33 | 11:33 |
| 24/12/2013 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 10:50 | 10:51 |
| 24/12/2013 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 7 | 10:50 | 10:51 |
| 24/12/2013 | 09:00 | DKSH HK LTD-KRAFT | 6B | 1 | 10:50 | 10:51 |
| 24/12/2013 | 09:00 | DKSH HK LTD-KRAFT | 6B | 1 | 13:08 | 13:09 |
| 24/12/2013 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 12:45 | 12:45 |
| 24/12/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 28 | |||
| 24/12/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 17 | 08:54 | 09:45 |
| 24/12/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 2 | 08:55 | 09:45 |
| 24/12/2013 | 09:00 | HANG FAT HONG PROVISION MANUFACTORY LTD | 12 | |||
| 24/12/2013 | 09:00 | LEUNG KAI FOOK(AXE BRAND)MEDICAL CO.LTD | 1 | 13:09 | ||
| 24/12/2013 | 09:00 | MARS FOODS,INC. | 6 | |||
| 24/12/2013 | 09:00 | MARS FOODS,INC. | 11 | 10:33 | ||
| 24/12/2013 | 09:00 | NESTLE HONG KONG LIMITED | 6 | |||
| 24/12/2013 | 09:00 | NESTLE HONG KONG LIMITED | 6B | 1 | 10:50 | 10:51 |
| 24/12/2013 | 09:00 | NESTLE HONG KONG LIMITED | 6B | 6 | 12:45 | 12:45 |
| 24/12/2013 | 09:00 | TELFORD INTL CO LTD. | 12 | 11:41 | ||
| 24/12/2013 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 6B | 10 | 10:29 | 14:02 |
| 24/12/2013 | 09:30 | DKSH HK LTD-CONSUMER | 1 | |||
| 24/12/2013 | 09:30 | DKSH HK LTD-CONSUMER | 6B | 3 | 10:50 | 10:51 |
| 24/12/2013 | 09:30 | GLAXO SMITHKLINE LTD-LI | 6B | 3 | 07:46 | 10:07 |
| 24/12/2013 | 09:30 | KIMBERLY CLARK H.K. LTD | 6B | 5 | 08:37 | 09:07 |
| 24/12/2013 | 09:30 | LF ASIA (HK) LTD-PEARL | 1 | |||
| 24/12/2013 | 09:30 | LF ASIA (HK) LTD-PEARL | 6B | 2 | 08:30 | 09:19 |
| 24/12/2013 | 09:30 | LF ASIA (HK) LTD-PEARL | 6B | 8 | 10:10 | 10:21 |
| 24/12/2013 | 09:30 | TERRE LONSBERG (HONG KONG) LIMITED | 6B | 1 | 07:46 | 10:07 |
| 24/12/2013 | 09:30 | THE,WRIGLEY CO ( HK )LTD | 44 | |||
| 24/12/2013 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 12:54 | ||
| 24/12/2013 | 09:30 | WEALTHY POND GROUP COMPANY LIMITED | 9 | |||
| 24/12/2013 | 10:00 | FOUNDATION AGENTS LTD. | 2 | 11:39 | ||
| 24/12/2013 | 10:00 | HONG KONG TRADING CO | 6B | 3 | 10:44 | 12:03 |
| 24/12/2013 | 10:00 | INWAY DISTRIBUTION COMPANY LIMITED | 67 | |||
| 24/12/2013 | 10:00 | KIMBERLY CLARK H.K. LTD | 6B | 21 | 08:37 | 09:07 |
| 24/12/2013 | 10:00 | KIMBERLY CLARK H.K. LTD | 6B | 12 | 10:23 | 10:24 |
| 24/12/2013 | 10:00 | KJELDSENS LIMITED | 6B | 5 | 10:10 | 10:21 |
| 24/12/2013 | 10:00 | URC HONG KONG CO LTD | 35 | |||
| 24/12/2013 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 6B | 2 | 13:25 | 13:26 |
| 24/12/2013 | 10:30 | COLGATE-PALMOLIVE (HK)LTD | 6B | 7 | 07:46 | 10:07 |
| 24/12/2013 | 10:30 | DKSH HK LTD-CONSUMER | 11 | |||
| 24/12/2013 | 10:30 | DKSH HK LTD-CONSUMER | 6B | 1 | 13:08 | 13:09 |
| 24/12/2013 | 10:30 | INWAY DISTRIBUTION COMPANY LIMITED | 24 | |||
| 24/12/2013 | 10:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 11 | 10:47 | 12:57 |
| 24/12/2013 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 12:56 | ||
| 24/12/2013 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 6B | 2 | 13:30 | 13:35 |
| 24/12/2013 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 27 | 10:42 | 12:14 |
| 24/12/2013 | 11:00 | CHUI TAI HONG | 6B | 25 | 10:58 | 13:04 |
| 24/12/2013 | 11:00 | CHUNGKUO CHUNG FAH CO LTD | 2 | 13:55 | ||
| 24/12/2013 | 11:00 | DKSH HK LTD-KRAFT | 6B | 11 | 13:08 | 13:09 |
| 24/12/2013 | 11:00 | EATON & LAPUN CO LTD | 6B | 5 | 13:16 | 13:16 |
| 24/12/2013 | 11:00 | EUROPEAN GOURMET LIMITED | 2 | |||
| 24/12/2013 | 11:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 08:55 | 09:45 |
| 24/12/2013 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 24/12/2013 | 11:00 | GP BATTERY MARKETING(HK)LTD | 6B | 3 | 11:45 | 13:06 |
| 24/12/2013 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 46 | 11:15 | 12:33 |
| 24/12/2013 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 28 | 10:23 | 10:24 |
| 24/12/2013 | 11:00 | KOFCO ENTERPRISE(ASIA)COLTD | 2 | |||
| 24/12/2013 | 11:00 | MULTIZEN ASIA LTD | 14 | |||
| 24/12/2013 | 11:00 | NESTLE HONG KONG LIMITED | 11 | |||
| 24/12/2013 | 11:00 | NESTLE HONG KONG LIMITED | 6B | 11 | 13:08 | 13:09 |
| 24/12/2013 | 11:00 | NISSIN FOODS CO.LTD. | 6B | 5 | 11:27 | 12:52 |
| 24/12/2013 | 11:00 | THE,WRIGLEY CO ( HK )LTD | 13 | |||
| 24/12/2013 | 11:00 | V-CARE ASIA LIMITED | 6B | 2 | 11:45 | 13:06 |
| 24/12/2013 | 11:00 | WEALTHY POND GROUP COMPANY LIMITED | 17 | 12:17 | ||
| 24/12/2013 | 11:00 | WHEALTHFIELDS LOHMANN HKLTD | 6B | 5 | 12:45 | 12:45 |
| 24/12/2013 | 11:30 | CARLSBERG HONG KONG LTD | 6B | 12 | 10:52 | 13:40 |
| 24/12/2013 | 11:30 | DKSH HK LTD-CONSUMER | 6B | 22 | 11:13 | 11:13 |
| 24/12/2013 | 11:30 | DKSH HONG KONG LTD-KRAFT CADBURY | 11 | 12:46 | ||
| 24/12/2013 | 11:30 | FOUR SEAS MERCANTILE LTD. | 2F | 18 | 13:53 | 13:53 |
| 24/12/2013 | 11:30 | LI HE FOODS LTD | 6B | 5 | 11:45 | 13:06 |
| 24/12/2013 | 11:30 | MULTIZEN ASIA LTD | 5 | |||
| 24/12/2013 | 11:30 | THE,WRIGLEY CO ( HK )LTD | 23 | |||
| 24/12/2013 | 11:30 | WINNER FOOD PRODUCTS LTD | 6B | 22 | 11:42 | 14:20 |
| 24/12/2013 | 12:00 | CHUI TAI HONG | 6B | 25 | 12:53 | 14:42 |
| 24/12/2013 | 12:00 | DKSH HK LTD-CONSUMER | 11 | |||
| 24/12/2013 | 12:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 12:45 | 12:45 |
| 24/12/2013 | 12:00 | DKSH HK LTD-KRAFT | 33 | |||
| 24/12/2013 | 12:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 10:50 | 10:51 |
| 24/12/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 14 | |||
| 24/12/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 08:54 | 09:45 |
| 24/12/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 08:55 | 09:45 |
| 24/12/2013 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 24/12/2013 | 12:00 | HEINEKEN HONG KONG LTD | 8 | |||
| 24/12/2013 | 12:00 | IMPEX QUALITY PRODUCTS LTD | 1 | |||
| 24/12/2013 | 12:00 | KAMPERY DEVELOPMENT LTD | 6 | |||
| 24/12/2013 | 12:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 5 | 11:15 | 12:33 |
| 24/12/2013 | 12:00 | MAN SANG ENV MFG CO LTD | 23 | 13:18 | ||
| 24/12/2013 | 12:00 | MARS FOODS,INC. | 2F | 15 | 11:25 | 11:26 |
| 24/12/2013 | 12:00 | MC MARKET.&SALES HKLTD | 14 | |||
| 24/12/2013 | 12:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 6A | 8 | 11:11 | 12:37 |
| 24/12/2013 | 12:00 | ORGANIC GARDENS INTL LTD | 9 | |||
| 24/12/2013 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
| 24/12/2013 | 12:00 | TIMFOLD CATERING AND FOOD SERVICE LTD | 1 | |||
| 24/12/2013 | 12:00 | YHS HONG KONG(2000)PTE LTD | 6B | 6 | 11:45 | 13:06 |
| 24/12/2013 | 12:30 | CITRUS GROWERS INTERNATIONAL | 1 | |||
| 24/12/2013 | 12:30 | DKSH HK LTD-CONSUMER | 11 | |||
| 24/12/2013 | 12:30 | DKSH HK LTD-CONSUMER | 6B | 11 | 11:13 | 11:13 |
| 24/12/2013 | 12:30 | DKSH HK LTD-CONSUMER | 6B | 11 | 12:45 | 12:45 |
| 24/12/2013 | 12:30 | DKSH HK LTD-CONSUMER | 6B | 11 | 13:08 | 13:09 |
| 24/12/2013 | 12:30 | MARS FOODS,INC. | 2F | 15 | 11:25 | 11:26 |
| 24/12/2013 | 12:30 | SANWISE TRADING CO LTD | 35 | 13:52 | ||
| 24/12/2013 | 12:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
| 24/12/2013 | 13:00 | CARLSBERG HONG KONG LTD | 6B | 14 | 11:47 | 13:47 |
| 24/12/2013 | 13:00 | CHUI TAI HONG | 25 | 14:41 | ||
| 24/12/2013 | 13:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 11:13 | 11:13 |
| 24/12/2013 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 11:10 | 14:43 |
| 24/12/2013 | 13:00 | GP BATTERY MARKETING(HK)LTD | 6B | 1 | 11:45 | 13:06 |
| 24/12/2013 | 13:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 10 | 13:02 | 13:30 |
| 24/12/2013 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 2F | 12 | 14:33 | 14:34 |
| 24/12/2013 | 13:00 | S C,JOHNSON LIMITED | 6B | 9 | 13:42 | 14:35 |
| 24/12/2013 | 13:00 | SCA TISSUE HONG KONG LIMITED | 6B | 67 | 10:06 | 14:15 |
| 24/12/2013 | 13:00 | SHIU PONG TRADING (HK)CO LTD | 6B | 3 | 13:12 | 14:16 |
| 24/12/2013 | 13:00 | SWIRE COCA-COLA HK | 6B | 12 | 13:49 | 14:02 |
| 24/12/2013 | 13:30 | AMOY FOOD LIMITED | 6B | 12 | 11:30 | 12:41 |
| 24/12/2013 | 13:30 | MAZE LTD | 10 | |||
| 24/12/2013 | 13:30 | SWIRE COCA-COLA HK | 12 | |||
| 24/12/2013 | 13:30 | THE,WRIGLEY CO ( HK )LTD | 6B | 13 | 14:21 | 14:39 |
| 24/12/2013 | 14:00 | BEST SPIRITS CO.LTD | 6 | |||
| 24/12/2013 | 14:00 | CHUI TAI HONG | 50 | |||
| 24/12/2013 | 14:00 | EDO TRADING COMPANY | 6B | 1 | 10:49 | |
| 24/12/2013 | 14:00 | FOUR SEAS MERCANTILE LTD. | 14 | |||
| 24/12/2013 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
| 24/12/2013 | 14:00 | LOREAL HONG KONG LIMITED | 6B | 3 | 07:46 | 10:07 |
| 24/12/2013 | 14:00 | NESTLE HONG KONG LTD-LI | 6B | 12 | 12:45 | 12:45 |
| 24/12/2013 | 14:00 | NUTRITION ASIA LTD | 1 | |||
| 24/12/2013 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 6B | 22 | 12:23 | 14:14 |
| 24/12/2013 | 14:00 | PO SANG YUEN BEE FARM (HK)LTD | 4 | |||
| 24/12/2013 | 14:00 | RAINBOW ASSET LIMITED | 18 | 12:28 | ||
| 24/12/2013 | 14:00 | S C,JOHNSON LIMITED | 6B | 1 | 13:42 | 14:35 |
| 24/12/2013 | 14:00 | SANWISE TRADING CO LTD | 24 | 13:52 | ||
| 24/12/2013 | 14:00 | SIMS TRADING CO.LTD | 30 | |||
| 24/12/2013 | 14:00 | SMART YEAR LTD | 28 | |||
| 24/12/2013 | 14:00 | SWIRE COCA-COLA HK | 6B | 12 | 11:55 | 13:47 |
| 24/12/2013 | 14:00 | TANDRON SPIRITS INTERNATIONAL LTD | 1 | |||
| 24/12/2013 | 14:00 | TELFORD INTL CO LTD. | 10 | 12:48 | ||
| 24/12/2013 | 14:00 | URC HONG KONG CO LTD | 3 | |||
| 24/12/2013 | 14:00 | WEALTHY POND GROUP COMPANY LIMITED | 7 | 12:17 | ||
| 24/12/2013 | 14:30 | FOUR SEAS MERCANTILE LTD. | 14 | 12:58 | ||
| 24/12/2013 | 14:30 | FOUR SEAS MERCANTILE LTD. | 10 | 12:59 | ||
| 24/12/2013 | 14:30 | FOUR SEAS MERCANTILE LTD. | 14 | 13:23 | ||
| 24/12/2013 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 13 | 13:22 | ||
| 24/12/2013 | 14:30 | RECKITT BENCKISER HK LTD | 5 | |||
| 24/12/2013 | 14:30 | SMART YEAR LTD | 52 | |||
| 24/12/2013 | 14:30 | SWIRE COCA-COLA HK | 6B | 12 | 11:26 | 13:47 |
| 24/12/2013 | 14:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
| 24/12/2013 | 15:00 | CHUI TAI HONG | 50 | |||
| 24/12/2013 | 15:00 | DKSH HK LTD-CONSUMER | 18 | |||
| 24/12/2013 | 15:00 | DKSH HK LTD-KRAFT | 6B | 11 | 12:45 | 12:45 |
| 24/12/2013 | 15:00 | EASY WIN & CO | 12 | |||
| 24/12/2013 | 15:00 | FOUR SEAS MERCANTILE LTD. | 32 | |||
| 24/12/2013 | 15:00 | FOUR SEAS MERCANTILE LTD. | 14 | 12:58 | ||
| 24/12/2013 | 15:00 | FOUR SEAS MERCANTILE LTD. | 2F | 7 | 13:53 | 13:53 |
| 24/12/2013 | 15:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
| 24/12/2013 | 15:00 | SMART YEAR LTD | 20 | |||
| 24/12/2013 | 15:00 | SWIRE COCA-COLA HK | 12 | |||
| 24/12/2013 | 15:00 | THE,GARDEN CO LTD | 8 | |||
| 24/12/2013 | 15:00 | YUMMY HOUSE INTL LTD | 6B | 6 | 10:44 | 12:03 |
| 24/12/2013 | 15:30 | DKSH HONG KONG LTD-KRAFT CADBURY | 12 | 12:46 | ||
| 24/12/2013 | 15:30 | DKSH HONG KONG LTD-KRAFT CADBURY | 2F | 23 | 12:51 | 12:52 |
| 24/12/2013 | 15:30 | FOUR SEAS MERCANTILE LTD. | 13 | |||
| 24/12/2013 | 15:30 | FOUR SEAS MERCANTILE LTD. | 10 | 12:59 | ||
| 24/12/2013 | 15:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 9 | 13:02 | 13:30 |
| 24/12/2013 | 15:30 | SIMS TRADING CO.LTD | 1 | |||
| 24/12/2013 | 15:30 | THE,GARDEN CO LTD | 12 | |||
| 24/12/2013 | 16:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 2F | 11 | 12:51 | 12:52 |
| 24/12/2013 | 16:00 | FOUR SEAS MERCANTILE LTD. | 27 | |||
| 24/12/2013 | 16:00 | FOUR SEAS MERCANTILE LTD. | 6B | 4 | 08:55 | 09:45 |
| 24/12/2013 | 16:00 | GETZ BROS.&CO.(HK)LTD | 26 | 13:51 | ||
| 24/12/2013 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
| 24/12/2013 | 16:00 | LIQUID ASSETS LIMITED | 2 | |||
| 24/12/2013 | 16:00 | LOUIS&ASSOCIATE(HK)CO LTD | 6B | 2 | 10:44 | 12:03 |
| 24/12/2013 | 16:00 | MC MARKET.&SALES HKLTD | 1 | |||
| 24/12/2013 | 16:00 | SERENDIPITY HOUSE LTD | 2 | |||
| 24/12/2013 | 16:00 | SIMS TRADING CO.LTD | 31 | |||
| 24/12/2013 | 16:00 | VALDIVIA LIMITED | 6B | 2 | 13:23 | 13:31 |
| 24/12/2013 | 16:00 | YIU CHUNG UNIFORM CO. | 2 | |||
| 24/12/2013 | 16:00 | ZUELLIG PHARMA LIMITED | 8 | |||
| 24/12/2013 | 16:30 | GETZ BROS.&CO.(HK)LTD | 6 | 13:51 | ||
| 24/12/2013 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 13 | |||
| 24/12/2013 | 16:30 | PERNOD RICARD HONG KONG LTD | 6A | 17 | 11:11 | 12:37 |
| 24/12/2013 | 17:00 | FOUR SEAS MERCANTILE LTD. | 12 | |||
| 24/12/2013 | 17:00 | HARVEST CO-YPK-PL | 6 | |||
| 24/12/2013 | 17:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
| 24/12/2013 | 17:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 62 | |||
| 24/12/2013 | 17:30 | YAU SHING HONG PROV.LTD | 33 | |||
| 24/12/2013 | 18:00 | FOUR SEAS MERCANTILE LTD. | 24 | |||
| 24/12/2013 | 18:00 | SWIRE COCA-COLA HK | 12 | |||
| 24/12/2013 | 18:00 | WING HING(1956)CO LTD | 42 | |||
| 24/12/2013 | 18:00 | YAU SHING HONG PROV.LTD | 50 | |||
| 24/12/2013 | 19:00 | FOUR SEAS MERCANTILE LTD. | 3 | |||
| 24/12/2013 | 19:00 | HIN SANG HONG CO LTD | 3 | |||
| 24/12/2013 | 19:00 | JEBSEN BEVERAGE COMPANY LIMTED | 23 | 12:21 | ||
| 24/12/2013 | 20:00 | SMART YEAR LTD | 6B | 7 | 10:44 | 12:03 |
2013年12月24日 星期二
24/12 14:45, 155/466 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言