| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 06/01/2014 | MAZE LTD | 8 | ||||
| 06/01/2014 | 07:30 | PROCTER & GAMBLE HK LTD | 1 | |||
| 06/01/2014 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
| 06/01/2014 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 12 | |||
| 06/01/2014 | 08:30 | SUN SHUN FUK FOODS CO LTD | 5 | |||
| 06/01/2014 | 08:30 | TOP HARVEST ASIA LTD-LI | 6B | 10 | 12:20 | 15:29 |
| 06/01/2014 | 09:00 | IMPEX QUALITY PRODUCTS LTD | 6B | 2 | 14:58 | 15:10 |
| 06/01/2014 | 09:00 | RAINBOW ASST LTD-LI | 1 | 14:13 | ||
| 06/01/2014 | 09:30 | HK BAWANG INTERNATIONAL TRADING LTD | 1 | |||
| 06/01/2014 | 09:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 4 | 10:17 | 10:38 |
| 06/01/2014 | 10:00 | AMSON LTD | 1 | 14:30 | ||
| 06/01/2014 | 10:00 | TELFORD INTL CO LTD. | 1 | |||
| 06/01/2014 | 11:00 | HAI LUEN TRAD.CO(HK)LTD | 1 | |||
| 06/01/2014 | 11:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 3 | 15:08 | ||
| 06/01/2014 | 11:00 | PERNOD RICARD HONG KONG LTD | 6A | 27 | 11:28 | 12:42 |
| 06/01/2014 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 1 | |||
| 06/01/2014 | 11:30 | WHEALTHFIELDS LOHMANN HKLTD | 15 | |||
| 06/01/2014 | 12:00 | SPI WEST PORT LIMITED | 1 | |||
| 06/01/2014 | 12:00 | SUN SHUN FUK FOODS CO LTD | 14 | |||
| 06/01/2014 | 12:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 9 | |||
| 06/01/2014 | 13:00 | AMOY FOOD LIMITED | 3 | |||
| 06/01/2014 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 16:01 | 16:01 |
| 06/01/2014 | 13:00 | KIMBERLY CLARK H.K. LTD | 9 | |||
| 06/01/2014 | 13:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 6A | 3 | 11:28 | 12:42 |
| 06/01/2014 | 13:00 | SCA TISSUE HONG KONG LIMITED | 6B | 39 | 13:03 | 13:18 |
| 06/01/2014 | 13:30 | MAZE LTD | 1 | |||
| 06/01/2014 | 13:30 | YAU SHING HONG PROV.LTD | 6B | 25 | 14:28 | 14:35 |
| 06/01/2014 | 14:00 | FU CHEONG (INTERNATIONAL)COMPANY LIMITED | 6B | 4 | 14:15 | 14:56 |
| 06/01/2014 | 14:00 | GOLDEN RESOURCES DEVP.LTD | ||||
| 06/01/2014 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 16:00 | 16:01 |
| 06/01/2014 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 16:01 | 16:01 |
| 06/01/2014 | 14:00 | GOLDTOP CENTURY LTD | 6B | 1 | 16:03 | 16:03 |
| 06/01/2014 | 14:00 | HAWLEY&HAZEL CHEM.COHKLTD | 21 | |||
| 06/01/2014 | 14:00 | HONG KONG CHEER CONFECTIONERY CO-PLI | 3 | 16:07 | ||
| 06/01/2014 | 14:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | ||||
| 06/01/2014 | 14:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 16:15 | |||
| 06/01/2014 | 14:00 | RAINBOW ASSET LIMITED | 11 | 14:13 | ||
| 06/01/2014 | 14:00 | RECKITT BENCKISER HK LTD | 25 | |||
| 06/01/2014 | 14:00 | RECKITT BENCKISER HK LTD | 6B | 3 | 13:23 | 14:08 |
| 06/01/2014 | 14:00 | SIMS TRAD.CO LTD-ZIPPER-PL | 6B | 1 | 13:55 | 14:08 |
| 06/01/2014 | 14:00 | SIMS TRADING CO.LTD | 6B | 10 | 13:55 | 14:08 |
| 06/01/2014 | 14:00 | SIMS TRADING CO.LTD-DCH | 1 | |||
| 06/01/2014 | 14:00 | UNILEVER HONG KONG LTD | 6B | 14:16 | 14:57 | |
| 06/01/2014 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 14:16 | 14:57 | |
| 06/01/2014 | 14:00 | WIPRO UNZA CATHAY LTD | 6B | 3 | 13:55 | 14:08 |
| 06/01/2014 | 14:30 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
| 06/01/2014 | 14:30 | SIMS TRADING COMPANY LIMITED - CEREBOS | 6B | 17 | 13:23 | 14:08 |
| 06/01/2014 | 14:30 | UNILEVER HONG KONG LTD | 6B | 1 | 14:16 | 14:57 |
| 06/01/2014 | 14:30 | UNILEVER HONG KONG LTD-BF | 6B | 7 | 14:16 | 14:57 |
| 06/01/2014 | 15:00 | 3M HONG KONG LTD | 1 | |||
| 06/01/2014 | 15:00 | 3M HONG KONG LTD | 6B | 7 | 13:18 | 16:07 |
| 06/01/2014 | 15:00 | ASA PACIFIC(H.K.)LTD. | 1 | |||
| 06/01/2014 | 15:00 | BANGKOK MERCANTILE (HK)CO.LTD | ||||
| 06/01/2014 | 15:00 | BANGKOK MERCANTILE (HK)CO.LTD | 13:46 | |||
| 06/01/2014 | 15:00 | CHUI TAI HONG | 16:04 | |||
| 06/01/2014 | 15:00 | DFCL-GROUP PROCUREMENT-LI | 6 | 14:49 | ||
| 06/01/2014 | 15:00 | HIN SANG HONG CO LTD | 6B | 5 | 11:30 | 16:04 |
| 06/01/2014 | 15:00 | NETWORK FOODS (HK) LTD | 1 | |||
| 06/01/2014 | 15:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 4 | |||
| 06/01/2014 | 15:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 6B | 15 | 13:23 | 14:08 |
| 06/01/2014 | 15:00 | SWIRE COCA-COLA HK | 6B | 15:15 | 15:34 | |
| 06/01/2014 | 15:30 | JAGUAR ASIA LIMITED | 6 | 14:30 | ||
| 06/01/2014 | 15:30 | RECKITT BENCKISER HK LTD | 2 | |||
| 06/01/2014 | 15:30 | SIMS TRADING CO.LTD | 9 | |||
| 06/01/2014 | 16:00 | BANGKOK MERCANTILE (HK)CO.LTD | ||||
| 06/01/2014 | 16:00 | COUGAR HONG KONG LIMITED | 12 | 14:30 | ||
| 06/01/2014 | 16:00 | EASTERN ZONE CO.LTD | 1 | 14:30 | ||
| 06/01/2014 | 16:00 | EATON & LAPUN CO LTD | 1 | |||
| 06/01/2014 | 16:00 | EATON & LAPUN CO LTD | 2 | 14:30 | ||
| 06/01/2014 | 16:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
| 06/01/2014 | 16:00 | HENGAN PHARMACARE COMPANY LIMITED-PLI | 22 | 12:47 | ||
| 06/01/2014 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 17 | 15:51 | 15:51 |
| 06/01/2014 | 16:00 | KAO (HONG KONG) LIMITED | 14:04 | |||
| 06/01/2014 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 20 | |||
| 06/01/2014 | 16:00 | LF ASIA (HK) LTD-FONTERRA | 4 | 11:30 | ||
| 06/01/2014 | 16:00 | NABEL & YUEN TRDG CO LTD | 2 | 14:30 | ||
| 06/01/2014 | 16:00 | SABERT ASIA HOLDINGS LTD | 2 | |||
| 06/01/2014 | 16:00 | ZUELLIG PHARMA LIMITED | 8 | 14:15 | ||
| 06/01/2014 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 7 | |||
| 06/01/2014 | 16:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | 14:52 | ||
| 06/01/2014 | 16:30 | SWIRE COCA-COLA HK | ||||
| 06/01/2014 | 16:30 | UNI-FAITH DEVELOPMENT LIMITED-PLI | 2 | |||
| 06/01/2014 | 16:30 | YAU SHING HONG PROV.LTD | 6B | 25 | 14:28 | 14:35 |
| 06/01/2014 | 17:00 | ADVANCE CITY LTD | 17 | 15:53 | ||
| 06/01/2014 | 17:00 | FORTUNE PHARMACAL CO LTD | 1 | |||
| 06/01/2014 | 17:00 | GOLDEN RESOURCES DEVP.LTD | ||||
| 06/01/2014 | 17:00 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
| 06/01/2014 | 17:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 69 | |||
| 06/01/2014 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 6B | 2 | 13:55 | 14:08 |
| 06/01/2014 | 17:00 | TAIT INTERNATIONAL LTD | 1 | |||
| 06/01/2014 | 17:00 | YAU SHING HONG PROV.LTD | 6B | 25 | 14:33 | 16:11 |
| 06/01/2014 | 17:00 | YAU SHING HONG PROV.LTD | 6B | 14:34 | 16:11 | |
| 06/01/2014 | 17:30 | SWIRE COCA-COLA HK | ||||
| 06/01/2014 | 18:00 | GOLDEN RESOURCES DEVP.LTD | ||||
| 06/01/2014 | 18:00 | YAU SHING HONG PROV.LTD | 2 | |||
| 06/01/2014 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 16 | 14:33 | 16:11 |
| 06/01/2014 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 19 | 14:34 | 16:11 |
| 06/01/2014 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 8 | 16:10 | 16:11 |
2014年1月6日 星期一
06/01 16:15, 228/363 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言