| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 07/01/2014 | 07:30 | DKSH HONG KONG LTD-KRAFT CADBURY | 2 | |||
| 07/01/2014 | 08:00 | DKSH HK LTD-BMS | 3 | |||
| 07/01/2014 | 08:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 07/01/2014 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 4 | 11:32 | 11:32 |
| 07/01/2014 | 08:00 | DKSH HK LTD-KRAFT | 4 | |||
| 07/01/2014 | 08:00 | DKSH HK LTD-KRAFT | 6B | 3 | 11:32 | 11:32 |
| 07/01/2014 | 08:00 | DKSH HK LTD-SIBER HEGNER | 6B | 1 | 11:32 | 11:32 |
| 07/01/2014 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 09:59 | 09:59 |
| 07/01/2014 | 08:00 | FERRERO ASIA LTD. | 5 | |||
| 07/01/2014 | 08:00 | KEI CHEONG FOODS LIMITED | 6B | 5 | 08:36 | 08:42 |
| 07/01/2014 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 5 | |||
| 07/01/2014 | 08:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 3 | |||
| 07/01/2014 | 08:00 | NESTLE HONG KONG LIMITED | 1 | |||
| 07/01/2014 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 1 | 11:32 | 11:32 |
| 07/01/2014 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
| 07/01/2014 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 1 | |||
| 07/01/2014 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 12:13 | ||
| 07/01/2014 | 08:30 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
| 07/01/2014 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 7 | 10:22 | 12:01 |
| 07/01/2014 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 5 | 10:24 | 12:01 |
| 07/01/2014 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 09:59 | 09:59 |
| 07/01/2014 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 5 | 11:55 | 11:56 |
| 07/01/2014 | 09:00 | DKSH HK LTD-KRAFT | 19 | |||
| 07/01/2014 | 09:00 | EDO TRADING COMPANY | 1 | |||
| 07/01/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 3 | |||
| 07/01/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 17 | 09:48 | 09:50 |
| 07/01/2014 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 30 | 11:01 | ||
| 07/01/2014 | 09:00 | IMPEX QUALITY PRODUCTS LTD | 1 | |||
| 07/01/2014 | 09:00 | MARS FOODS,INC. | 6B | 18 | 10:04 | 11:56 |
| 07/01/2014 | 09:00 | NOODLE HOUSE INDUSTRIAL CO LTD | 6A | 26 | 09:43 | 09:44 |
| 07/01/2014 | 09:00 | SUN SHUN FUK FOODS CO LTD | 14 | |||
| 07/01/2014 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
| 07/01/2014 | 09:00 | WAH YUEN FOODS(HK) CO.LTD | 6B | 5 | 07:29 | 08:39 |
| 07/01/2014 | 09:00 | YAMAKAWA(H.K.)LIMITED | 1 | |||
| 07/01/2014 | 09:30 | DKSH HK LTD-KRAFT | 17 | |||
| 07/01/2014 | 09:30 | DKSH HONG KONG LTD-KRAFT CADBURY | 11 | |||
| 07/01/2014 | 09:30 | JOHNSON & JOHNSON (HK)LTD | 6B | 8 | 09:42 | 10:09 |
| 07/01/2014 | 09:30 | LF ASIA (HK) LTD-PEARL | 6B | 17 | 08:36 | 08:42 |
| 07/01/2014 | 09:30 | LF ASIA (HK) LTD-RUBY | 6B | 4 | 08:36 | 08:42 |
| 07/01/2014 | 09:30 | NESTLE HONG KONG LIMITED | 31 | |||
| 07/01/2014 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 07/01/2014 | 10:00 | CHUI TAI HONG | 6B | 25 | 10:02 | 11:03 |
| 07/01/2014 | 10:00 | CITRUS GROWERS INTERNATIONAL | 2 | |||
| 07/01/2014 | 10:00 | DAH FAT COMPANY LIMITED | 6B | 3 | 11:16 | 11:52 |
| 07/01/2014 | 10:00 | DKSH HK LTD-KRAFT | 3 | |||
| 07/01/2014 | 10:00 | FERRERO ASIA LTD-LI | 2F | 13 | 11:33 | 11:35 |
| 07/01/2014 | 10:00 | FOON TAI TRADING COMPANY LIMITED | 6B | 8 | 07:29 | 08:39 |
| 07/01/2014 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 4 | |||
| 07/01/2014 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 30 | 11:30 | ||
| 07/01/2014 | 10:00 | GP BATTERY MARKETING(HK)LTD | 6B | 3 | 10:20 | 10:20 |
| 07/01/2014 | 10:00 | KIMBERLY CLARK H.K. LTD | 6 | |||
| 07/01/2014 | 10:00 | SUN SHUN FUK FOODS CO LTD | 18 | |||
| 07/01/2014 | 10:00 | SUN SHUN FUK FOODS CO LTD | 12 | 12:05 | ||
| 07/01/2014 | 10:00 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 6B | 2 | 10:35 | 11:29 |
| 07/01/2014 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
| 07/01/2014 | 10:00 | URC HONG KONG CO LTD | 6B | 9 | 10:05 | 11:17 |
| 07/01/2014 | 10:30 | CLOROX HONG KONG LIMITED | 6B | 19 | 08:36 | 08:42 |
| 07/01/2014 | 10:30 | DKSH HONG KONG LTD. - PHILIPS | 6B | 1 | 11:55 | 11:56 |
| 07/01/2014 | 10:30 | EUROPEAN GOURMET LIMITED | 17 | |||
| 07/01/2014 | 10:30 | FERRERO ASIA LTD. | 21 | |||
| 07/01/2014 | 10:30 | KERRYFLEX SUPP CHAIN SOL.LTD | 6A | 13 | 09:01 | 09:03 |
| 07/01/2014 | 10:30 | LF ASIA (HK) LTD-PEARL-LI | 6B | 9 | 08:36 | 08:42 |
| 07/01/2014 | 10:30 | THE,GARDEN CO LTD | 8 | 12:11 | ||
| 07/01/2014 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 12:13 | ||
| 07/01/2014 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 12:14 | ||
| 07/01/2014 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 12:14 | ||
| 07/01/2014 | 10:30 | WEALTHY POND GROUP COMPANY LIMITED | 2 | |||
| 07/01/2014 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 6B | 2 | 10:43 | 10:59 |
| 07/01/2014 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 10 | |||
| 07/01/2014 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 20 | 11:01 | 12:10 |
| 07/01/2014 | 11:00 | BLOOMWAY GROUP FAR EAST LIMITED | 6B | 2 | 11:20 | 11:36 |
| 07/01/2014 | 11:00 | CHUI TAI HONG | 6B | 25 | 11:15 | 12:10 |
| 07/01/2014 | 11:00 | DKSH HK LTD-CONSUMER | 21 | |||
| 07/01/2014 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 09:59 | 09:59 |
| 07/01/2014 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:32 | 11:32 |
| 07/01/2014 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:55 | 11:56 |
| 07/01/2014 | 11:00 | EUROPEAN GOURMET LIMITED | 8 | |||
| 07/01/2014 | 11:00 | FERRERO ASIA LTD. | 22 | |||
| 07/01/2014 | 11:00 | FERRERO ASIA LTD. | 2F | 11 | 10:42 | 10:42 |
| 07/01/2014 | 11:00 | FERRERO ASIA LTD-LI | 2F | 7 | 10:38 | 10:41 |
| 07/01/2014 | 11:00 | FERRERO ASIA LTD-LI | 2F | 11 | 10:41 | 10:41 |
| 07/01/2014 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 07/01/2014 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 8 | |||
| 07/01/2014 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 16 | 11:14 | 11:45 |
| 07/01/2014 | 11:00 | KIMBERLY CLARK H.K. LTD | 10 | |||
| 07/01/2014 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 11:55 | 11:56 |
| 07/01/2014 | 11:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6B | 11 | 09:34 | 09:56 |
| 07/01/2014 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 11 | 11:47 | ||
| 07/01/2014 | 11:00 | NESTLE HONG KONG LIMITED | 1 | |||
| 07/01/2014 | 11:00 | SZE HING LOONG DEVLP.LTD | 1 | |||
| 07/01/2014 | 11:00 | SZE HING LOONG DEVLP.LTD | 6B | 12 | 11:12 | 11:45 |
| 07/01/2014 | 11:00 | THE,GARDEN CO LTD | 8 | 12:11 | ||
| 07/01/2014 | 11:00 | WINNER FOOD PRODUCTS LTD | 6B | 22 | 11:19 | 11:28 |
| 07/01/2014 | 11:30 | FERRERO ASIA LTD. | 44 | |||
| 07/01/2014 | 11:30 | FERRERO ASIA LTD. | 2F | 11 | 10:38 | 10:41 |
| 07/01/2014 | 11:30 | FERRERO ASIA LTD-LI | 2F | 3 | 11:33 | 11:35 |
| 07/01/2014 | 11:30 | KIMBERLY CLARK H.K. LTD | 12 | |||
| 07/01/2014 | 11:30 | KIMBERLY CLARK H.K. LTD | 6B | 21 | 09:59 | 09:59 |
| 07/01/2014 | 11:30 | KJELDSENS LIMITED | 2 | 10:31 | 10:31 | |
| 07/01/2014 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
| 07/01/2014 | 11:30 | WATSONS WATER | 6B | 13 | 12:04 | 12:06 |
| 07/01/2014 | 12:00 | FERRERO ASIA LTD. | 22 | |||
| 07/01/2014 | 12:00 | FERRERO ASIA LTD-LI | 3 | |||
| 07/01/2014 | 12:00 | FERRERO ASIA LTD-LI | 2F | 2 | 11:33 | 11:35 |
| 07/01/2014 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 50 | |||
| 07/01/2014 | 12:00 | HEINEKEN HONG KONG LTD | 7 | |||
| 07/01/2014 | 12:00 | KADO DEVELOPMENT LIMITED | 2 | |||
| 07/01/2014 | 12:00 | KAMPERY DEVELOPMENT LTD | 7 | |||
| 07/01/2014 | 12:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6A | 2 | 09:01 | 09:03 |
| 07/01/2014 | 12:00 | KIMBERLY CLARK H.K. LTD | 31 | |||
| 07/01/2014 | 12:00 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 11:55 | 11:56 |
| 07/01/2014 | 12:00 | NIPPON FOODS CO LTD | 6B | 1 | 11:13 | 11:13 |
| 07/01/2014 | 12:00 | ORGANIC GARDENS INTL LTD | 10 | |||
| 07/01/2014 | 12:00 | SUN SHUN FUK FOODS CO LTD | 6A | 10 | 10:45 | 10:46 |
| 07/01/2014 | 12:00 | SWIRE COCA-COLA HK | 6B | 12 | 11:00 | 11:35 |
| 07/01/2014 | 12:00 | THE,GARDEN CO LTD | 11 | |||
| 07/01/2014 | 12:00 | TIMFOLD CATERING AND FOOD SERVICE LTD | 1 | |||
| 07/01/2014 | 12:30 | CARLSBERG HONG KONG LTD | 15 | |||
| 07/01/2014 | 12:30 | CHAMPION FAIR LIMITED | 10 | |||
| 07/01/2014 | 12:30 | DKSH HK LTD-CONSUMER | 22 | |||
| 07/01/2014 | 12:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
| 07/01/2014 | 12:30 | KIMBERLY CLARK H.K. LTD | 13 | |||
| 07/01/2014 | 12:30 | SUN SHUN FUK FOODS CO LTD | 11 | |||
| 07/01/2014 | 12:30 | SUN SHUN FUK FOODS CO LTD | 11 | 10:51 | ||
| 07/01/2014 | 12:30 | THE,GARDEN CO LTD | 12 | |||
| 07/01/2014 | 13:00 | AMOY FOOD LIMITED | 10 | |||
| 07/01/2014 | 13:00 | AMOY FOOD LIMITED | 8 | 11:46 | ||
| 07/01/2014 | 13:00 | DKSH HONG KONG LTD. - PHILIPS | 6B | 1 | 11:55 | 11:56 |
| 07/01/2014 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 9 | |||
| 07/01/2014 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD | 4 | |||
| 07/01/2014 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD | 3 | 11:47 | ||
| 07/01/2014 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 9 | |||
| 07/01/2014 | 13:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 2 | |||
| 07/01/2014 | 13:00 | NESTLE HONG KONG LIMITED | 22 | |||
| 07/01/2014 | 13:00 | NESTLE HONG KONG LIMITED | 6B | 16 | 11:32 | 11:32 |
| 07/01/2014 | 13:00 | SCA TISSUE HONG KONG LIMITED | 6B | 54 | 11:15 | 12:01 |
| 07/01/2014 | 13:00 | SHIU PONG TRADING (HK)CO LTD | 4 | |||
| 07/01/2014 | 13:00 | SWIRE COCA-COLA HK | 6B | 12 | 11:00 | 11:35 |
| 07/01/2014 | 13:30 | MAZE LTD | 12 | |||
| 07/01/2014 | 13:30 | THE,WRIGLEY CO ( HK )LTD | 13 | |||
| 07/01/2014 | 14:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 07/01/2014 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 24 | 12:12 | ||
| 07/01/2014 | 14:00 | PAT CHUN FOODS LIMITED | 1 | |||
| 07/01/2014 | 14:00 | SIMS TRADING CO.LTD | 10 | |||
| 07/01/2014 | 14:00 | SIMS TRADING CO.LTD | 2F | 19 | 10:25 | 10:25 |
| 07/01/2014 | 14:00 | TANDRON SPIRITS INTERNATIONAL LTD | 2 | 11:11 | ||
| 07/01/2014 | 14:00 | THE,GARDEN CO LTD | 12 | 11:05 | ||
| 07/01/2014 | 14:00 | THE,GARDEN CO LTD | 8 | 11:43 | ||
| 07/01/2014 | 14:00 | UNILEVER HONG KONG LTD-BF | 1 | |||
| 07/01/2014 | 14:00 | UNILEVER HONG KONG LTD-LI | 28 | |||
| 07/01/2014 | 14:00 | UNITED FOODS INTERNATIONAL(80) LTD | 57 | |||
| 07/01/2014 | 14:00 | WING HING(1956)CO LTD | 48 | |||
| 07/01/2014 | 14:00 | YAT HING TRAD.(HK)LTD | 1 | 10:12 | ||
| 07/01/2014 | 14:30 | FOUR SEAS MERCANTILE LTD. | 27 | |||
| 07/01/2014 | 14:30 | S C,JOHNSON LIMITED | 18 | |||
| 07/01/2014 | 14:30 | THE,GARDEN CO LTD | 12 | |||
| 07/01/2014 | 14:30 | UNILEVER HONG KONG LTD | 6 | |||
| 07/01/2014 | 14:30 | UNILEVER HONG KONG LTD-BF | 1 | |||
| 07/01/2014 | 14:30 | UNITED FOODS INTERNATIONAL(80) LTD | 2F | 58 | 11:02 | 11:16 |
| 07/01/2014 | 15:00 | ASA PACIFIC(H.K.)LTD. | 4 | |||
| 07/01/2014 | 15:00 | CHEWY INTL FOODS LTD | 6 | |||
| 07/01/2014 | 15:00 | DKSH HK LTD-CONSUMER | 33 | |||
| 07/01/2014 | 15:00 | EASY WIN & CO | 34 | |||
| 07/01/2014 | 15:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
| 07/01/2014 | 15:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6A | 13 | 09:01 | 09:03 |
| 07/01/2014 | 15:00 | KOON YICK FOODS FTY.(WAH KEE) | 2 | |||
| 07/01/2014 | 15:00 | LION CORPORATION (HONG KONG) LIMITED | 9 | |||
| 07/01/2014 | 15:00 | S C,JOHNSON LIMITED | 1 | |||
| 07/01/2014 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 4 | 10:12 | ||
| 07/01/2014 | 15:00 | YUMMY HOUSE INTL LTD | 4 | |||
| 07/01/2014 | 15:30 | CHEWY INTERNATIONAL FOODS LIMITED-PL | 1 | |||
| 07/01/2014 | 15:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 07/01/2014 | 15:30 | SUN SHUN FUK FOODS CO LTD | 36 | |||
| 07/01/2014 | 15:30 | SUN SHUN FUK FOODS CO LTD | 12 | 10:51 | ||
| 07/01/2014 | 15:30 | THE,GARDEN CO LTD | 12 | |||
| 07/01/2014 | 15:30 | YAU SHING HONG PROV.LTD | 25 | |||
| 07/01/2014 | 16:00 | GETZ BROS.&CO.(HK)LTD | 23 | |||
| 07/01/2014 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
| 07/01/2014 | 16:00 | LIQUID ASSETS LIMITED | 3 | |||
| 07/01/2014 | 16:00 | MEE KWONG PRINTING LIMITED | 2 | |||
| 07/01/2014 | 16:00 | NESTLE HK LTD-TRAD.DIV-LI | 18 | |||
| 07/01/2014 | 16:00 | RECKITT BENCKISER HK LTD | 18 | |||
| 07/01/2014 | 16:00 | RECKITT BENCKISER HK LTD | 6A | 22 | 12:02 | 12:02 |
| 07/01/2014 | 16:00 | SIMS TRADING CO.LTD | 18 | |||
| 07/01/2014 | 16:00 | SUN SHUN FUK FOODS CO LTD | 12 | |||
| 07/01/2014 | 16:00 | SUN SHUN FUK FOODS CO LTD | 2F | 12 | 10:53 | 10:56 |
| 07/01/2014 | 16:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 2 | |||
| 07/01/2014 | 16:00 | ZUELLIG PHARMA LIMITED | 6 | |||
| 07/01/2014 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 22 | |||
| 07/01/2014 | 16:30 | LF ASIA (HK) LTD-FONTERRA | 7 | 10:12 | ||
| 07/01/2014 | 16:30 | SUN SHUN FUK FOODS CO LTD | 60 | |||
| 07/01/2014 | 16:30 | YAU SHING HONG PROV.LTD | 25 | |||
| 07/01/2014 | 17:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 07/01/2014 | 17:00 | NEW GENERATION(FAR EAST)LTD | 6 | |||
| 07/01/2014 | 17:00 | SUN SHUN FUK FOODS CO LTD | 24 | |||
| 07/01/2014 | 17:00 | SUN SHUN FUK FOODS CO LTD | 6A | 12 | 10:56 | 12:07 |
| 07/01/2014 | 17:00 | TAIT INTERNATIONAL LTD | 1 | |||
| 07/01/2014 | 17:30 | DKSH HK LTD-KRAFT | 31 | |||
| 07/01/2014 | 17:30 | SUN SHUN FUK FOODS CO LTD | 23 | |||
| 07/01/2014 | 17:30 | THE,GARDEN CO LTD | 2F | 12 | 11:06 | 11:08 |
| 07/01/2014 | 18:00 | WING HING(1956)CO LTD | 34 | |||
| 07/01/2014 | 18:00 | YAU SHING HONG PROV.LTD | 21 |
2014年1月7日 星期二
07/01 12:16, 127/444 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言