| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 20/02/2014 | 07:30 | WINNER FOOD PRODUCTS LTD | 2 | |||
| 20/02/2014 | 08:00 | DKSH HK LTD-CONSUMER-LI | 32 | |||
| 20/02/2014 | 08:00 | JARDINE ONESOLUTION(HK)LTD-LI | 4 | |||
| 20/02/2014 | 08:00 | NESTLE HONG KONG LIMITED | 1 | |||
| 20/02/2014 | 08:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 14 | |||
| 20/02/2014 | 08:30 | INDIAN PROVISION STORES | 7 | |||
| 20/02/2014 | 09:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 20/02/2014 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 08:09 | |
| 20/02/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 3 | |||
| 20/02/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 10:31 | |
| 20/02/2014 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 15:11 | 15:12 |
| 20/02/2014 | 09:00 | MARS FOODS,INC. | 4 | |||
| 20/02/2014 | 09:30 | NEW BON MARINE (HK) LIMITED | 6B | 1 | 09:29 | |
| 20/02/2014 | 10:00 | CHUNGKUO CHUNG FAH CO LTD-PL | 2 | |||
| 20/02/2014 | 10:00 | EDO TRADING COMPANY | 7 | |||
| 20/02/2014 | 10:00 | FOUNDATION AGENTS LTD. | 4 | |||
| 20/02/2014 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 15:07 | 15:07 |
| 20/02/2014 | 10:00 | H.S.,CHAN COMPANY LTD | 1 | |||
| 20/02/2014 | 10:00 | KOFCO ENTERPRISE(ASIA)COLTD | 3 | |||
| 20/02/2014 | 10:00 | TAI SAN ENT.&TRADING CO. | 1 | |||
| 20/02/2014 | 10:30 | WATSONS WATER | 6B | 13 | 14:20 | 15:13 |
| 20/02/2014 | 11:00 | NABEL & YUEN TRDG CO LTD | 5 | |||
| 20/02/2014 | 11:00 | NABEL & YUEN TRDG CO LTD | 6B | 1 | 14:45 | 14:54 |
| 20/02/2014 | 11:30 | DKSH HK LTD-CONSUMER | 1 | |||
| 20/02/2014 | 12:00 | DKSH HK LTD-CONSUMER | 2 | |||
| 20/02/2014 | 12:00 | EU YAN SANG(HONG KONG)LTD | 6B | 2 | 15:42 | 15:43 |
| 20/02/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 3 | |||
| 20/02/2014 | 12:00 | GOLDMALI LIMITED | 1 | |||
| 20/02/2014 | 12:00 | ORGANIC GARDENS INTL LTD | 1 | |||
| 20/02/2014 | 13:30 | MAZE LTD | 2 | |||
| 20/02/2014 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14:46 | 14:54 | |
| 20/02/2014 | 14:00 | GUANGZHOU JUNCHENG S/MARKET EQIP.COLTD-I | 6B | 28 | 14:59 | 15:13 |
| 20/02/2014 | 14:00 | LIFE SCIENCE ORGANIZATION NEWZEALAND LTD | 1 | |||
| 20/02/2014 | 14:00 | NUTRITION ASIA LTD | 6B | 3 | 15:14 | 15:40 |
| 20/02/2014 | 14:00 | RECKITT BENCKISER HK LTD | 1 | |||
| 20/02/2014 | 14:00 | SIMS TRADING CO.LTD | 2 | |||
| 20/02/2014 | 15:00 | HUNG TO HOLDINGS CO LTD | 6B | 1 | 15:17 | 15:17 |
| 20/02/2014 | 15:00 | JAGUAR ASIA LIMITED | 6B | 5 | 14:45 | 14:54 |
| 20/02/2014 | 15:30 | FOUR SEAS MERCANTILE LTD. | 6B | 14:54 | 14:54 | |
| 20/02/2014 | 15:30 | FOUR SEAS MERCANTILE LTD. | 6B | 14:55 | 14:56 | |
| 20/02/2014 | 16:00 | CK CREATIVE LIMITED | 3 | |||
| 20/02/2014 | 16:00 | COUGAR HONG KONG LIMITED | 6B | 19 | 14:45 | 14:54 |
| 20/02/2014 | 16:00 | EASTERN ZONE CO.LTD | 6B | 1 | 14:45 | 14:54 |
| 20/02/2014 | 16:00 | EATON & LAPUN CO LTD | 6B | 8 | 14:45 | 14:54 |
| 20/02/2014 | 16:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 20/02/2014 | 16:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 15:12 | 15:12 |
| 20/02/2014 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 22 | 15:36 | 15:37 |
| 20/02/2014 | 16:00 | KAO (HONG KONG) LIMITED | 6B | 14:41 | 14:42 | |
| 20/02/2014 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 8 | |||
| 20/02/2014 | 16:00 | SERENDIPITY HOUSE LTD | 2 | |||
| 20/02/2014 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 3 | |||
| 20/02/2014 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 5 | |||
| 20/02/2014 | 16:00 | YAU SHING HONG PROV.LTD | ||||
| 20/02/2014 | 16:30 | FOUR SEAS MERCANTILE LTD. | ||||
| 20/02/2014 | 16:30 | FOUR SEAS MERCANTILE LTD. | 6B | 14:55 | 14:56 | |
| 20/02/2014 | 17:00 | GOLDEN RESOURCES DEVP.LTD | ||||
| 20/02/2014 | 17:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 44 | |||
| 20/02/2014 | 18:00 | HONG KONG GU YUE LONG SHAN CO LTD | 3 | |||
| 20/02/2014 | 18:00 | YAU SHING HONG PROV.LTD | 28 |
2014年2月20日 星期四
20/02 15:45, 272/374 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言