2015年1月13日 星期二

13/01 18:16, 274/475 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
13/01/2015 07:30 SUN SHUN FUK FOODS CO LTD 6B 1
07:47
13/01/2015 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 13:57 14:00
13/01/2015 08:00 SWIRE COCA-COLA HK 6B 12 16:38 16:39
13/01/2015 08:30 LF ASIA (HK) LTD-PEARL 6B 6 09:21 10:04
13/01/2015 09:00 DKSH HK LTD-HEALTHCARE 6B 2 14:43 14:43
13/01/2015 09:00 DKSH HK LTD-KRAFT 6B 11 13:57 14:00
13/01/2015 09:00 EDO TRADING COMPANY
1

13/01/2015 09:00 FERRERO ASIA LTD. 6B 4 14:43 14:43
13/01/2015 09:00 GOLDEN LONG FOOD TRAD.LTD
14

13/01/2015 09:00 NESTLE HONG KONG LIMITED 6B 1 13:57 14:00
13/01/2015 09:00 YAMAKAWA(H.K.)LIMITED
3

13/01/2015 09:30 FOUR SEAS MERCANTILE LTD.
16 17:46
13/01/2015 09:30 GETZ BROS.&CO.(HK)LTD
1

13/01/2015 09:30 GLAXO SMITHKLINE LTD-LI 6B 1 14:43 14:43
13/01/2015 09:30 KWAN HONG YUEN TRADING CO LTD 2F 27 09:31 09:31
13/01/2015 09:30 LF ASIA (HK) LTD-PEARL-LI 6B 6 09:21 10:04
13/01/2015 09:30 LF ASIA (HK) LTD-RUBY 6B 3 09:21 10:04
13/01/2015 09:30 SANWISE TRADING CO LTD
73 14:15
13/01/2015 09:30 WATSONS WATER 6B 13 13:49 16:51
13/01/2015 10:00 BIOHEALTH PLUS LIMITED 6B 1 09:21 10:04
13/01/2015 10:00 CHINA PACIFIC GROUP LTD 6A 3 13:05 15:28
13/01/2015 10:00 CLOROX HONG KONG LIMITED 6B 4 09:21 10:04
13/01/2015 10:00 DAH FAT COMPANY LIMITED 6B 8 11:50 14:57
13/01/2015 10:00 FOUR SEAS MERCANTILE LTD. 6B 20 13:54 15:15
13/01/2015 10:00 KWONG TAI AGENCY CO LTD
2

13/01/2015 10:00 NESTLE HONG KONG LIMITED 6B 8 13:57 14:00
13/01/2015 10:00 SMART YEAR LTD
21

13/01/2015 10:00 SMART YEAR LTD 2F 18 15:09 15:32
13/01/2015 10:00 TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP 6B 10 14:39 15:02
13/01/2015 10:00 TELFORD INTL CO LTD.
1

13/01/2015 10:00 THE,GARDEN CO LTD 2F 10 13:12 13:12
13/01/2015 10:00 THE,GARDEN CO LTD 2F 5 15:17 15:17
13/01/2015 10:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

13/01/2015 10:00 WING TAI LOONG CAKE SHOP
12

13/01/2015 10:30 SMART YEAR LTD
16

13/01/2015 10:30 SMART YEAR LTD
5 16:01
13/01/2015 10:30 TSINGTAO BEER(HK)TRAD.CO LTD
12 14:52
13/01/2015 10:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

13/01/2015 10:30 WING TAI LOONG CAKE SHOP
15

13/01/2015 11:00 CARLSBERG HONG KONG LTD 6B 13 14:33 16:16
13/01/2015 11:00 DKSH HK LTD-KRAFT 6B 11 13:57 14:00
13/01/2015 11:00 EUROPEAN GOURMET LIMITED
1

13/01/2015 11:00 GETZ BROS.&CO.(HK)LTD 6A 6 11:53 12:38
13/01/2015 11:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 14:13 15:12
13/01/2015 11:00 INTERNATIONAL FINE FOODS LIMITED 6B 1
11:21
13/01/2015 11:00 SIMS TRADING CO.LTD 6B 12 11:23 13:37
13/01/2015 11:00 SWIRE COCA-COLA HK 6B 12 16:51 16:52
13/01/2015 11:00 THE,GARDEN CO LTD 2F 4 15:17 15:17
13/01/2015 11:00 THE,GARDEN CO LTD 2F 10 15:18 15:20
13/01/2015 11:00 THE,WRIGLEY CO ( HK )LTD 2F 14 15:23 15:25
13/01/2015 11:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

13/01/2015 11:30 CLOROX HONG KONG LIMITED 6B 7 09:21 10:04
13/01/2015 11:30 RECKITT BENCKISER HK LTD 6B 12 14:14 16:16
13/01/2015 11:30 THE,WRIGLEY CO ( HK )LTD 2F 52 15:23 15:25
13/01/2015 11:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

13/01/2015 12:00 HEINEKEN HONG KONG LTD 6B 6 13:49 18:06
13/01/2015 12:00 KAMPERY DEVELOPMENT LTD 6B 1 13:24 17:50
13/01/2015 12:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 13 16:04 16:15
13/01/2015 12:00 ORGANIC GARDENS INTL LTD 6B 8 13:24 17:50
13/01/2015 12:00 S&A TRADING LIMITED - PLI
1

13/01/2015 12:00 THE,GARDEN CO LTD 2F 12 11:43 11:45
13/01/2015 12:00 THE,GARDEN CO LTD 2F 13 11:45 11:45
13/01/2015 12:00 UNITED FOODS INTERNATIONAL(80) LTD 2F 67 12:17 12:17
13/01/2015 12:00 WEALTHY POND GROUP COMPANY LIMITED 6B 3 14:49 14:50
13/01/2015 12:30 DKSH HK LTD-CONSUMER 6B 33 13:57 14:00
13/01/2015 12:30 SWIRE COCA-COLA HK 6B 12 14:41 16:26
13/01/2015 12:30 SWIRE COCA-COLA HK 6B 12 15:00 16:26
13/01/2015 12:30 UNITED FOODS INTERNATIONAL(80) LTD 2F 67 12:17 12:17
13/01/2015 13:00 AMOY FOOD LIMITED 6B 12 13:03 14:30
13/01/2015 13:00 DKSH HK LTD-CONSUMER 6B 22 13:57 14:00
13/01/2015 13:00 DKSH HK LTD-CONSUMER 6B 5 14:43 14:43
13/01/2015 13:00 JEBSEN BEVERAGE COMPANY LIMTED 6B 5 12:55 14:30
13/01/2015 13:00 LOREAL HONG KONG LIMITED
1

13/01/2015 13:00 THE,WRIGLEY CO ( HK )LTD
4 17:52
13/01/2015 13:00 WAI YUEN TONG MEDICINE CO LTD 6B 13 11:17 14:01
13/01/2015 13:30 DKSH HK LTD-CONSUMER 6B 9 14:43 14:43
13/01/2015 13:30 KIMBERLY CLARK H.K. LTD 6B 13 14:49 14:50
13/01/2015 14:00 FOUR SEAS MERCANTILE LTD.
14

13/01/2015 14:00 FOUR SEAS MERCANTILE LTD.

16:29
13/01/2015 14:00 INWAY DISTRIBUTION COMPANY LIMITED 2F 16 15:17 15:18
13/01/2015 14:00 LONGWIN GROUP LTD 6A 15 13:05 15:28
13/01/2015 14:00 RAINBOW ASSET LIMITED 6B 12 11:52 14:30
13/01/2015 14:00 THE,GARDEN CO LTD 2F 11 16:09 16:09
13/01/2015 14:00 WING HING(1956)CO LTD 6B 48 15:00 17:34
13/01/2015 14:30 FERRERO ASIA LTD-LI 6B 12 15:44 15:48
13/01/2015 14:30 INWAY DISTRIBUTION COMPANY LIMITED 2F 24 15:17 15:18
13/01/2015 14:30 LION CORPORATION (HONG KONG) LIMITED 6B 5 13:54 15:33
13/01/2015 14:30 S C,JOHNSON LIMITED 6B 17 12:29 15:10
13/01/2015 14:30 THE,GARDEN CO LTD 2F 1 16:09 16:09
13/01/2015 14:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 12 14:50 15:41
13/01/2015 14:30 WAH YUEN FOODS(HK) CO.LTD 2F 13 17:02 17:02
13/01/2015 15:00 DKSH HK LTD-CONSUMER 6B 20 13:57 14:00
13/01/2015 15:00 EASY WIN & CO 6B 3 14:41 15:02
13/01/2015 15:00 FERRERO ASIA LTD-LI 6B 11 15:44 15:48
13/01/2015 15:00 FOUR SEAS MERCANTILE LTD.
15 16:30
13/01/2015 15:00 SUMMERGATE LIMITED 6B 2 12:16 15:57
13/01/2015 15:00 THE,GARDEN CO LTD 2F 12 14:32 14:33
13/01/2015 15:00 THE,GARDEN CO LTD 2F 12 14:51 14:51
13/01/2015 15:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 7 14:13 17:35
13/01/2015 15:30 DKSH HK LTD-CONSUMER 6B 11 14:43 14:43
13/01/2015 15:30 DKSH HK LTD-KRAFT 2F 25 14:40 14:40
13/01/2015 15:30 EUROPEAN GOURMET LIMITED 6B 9 15:44 15:48
13/01/2015 15:30 FOUR SEAS MERCANTILE LTD. 2F 8 17:45 17:46
13/01/2015 15:30 KIMBERLY CLARK H.K. LTD 6B 13 14:49 14:50
13/01/2015 15:30 SIMS TRADING CO.LTD 6B 6 16:04 16:16
13/01/2015 15:30 WAH YUEN FOODS(HK) CO.LTD 2F 17 17:02 17:02
13/01/2015 16:00 FERRERO ASIA LTD. 2F 23 14:40 14:41
13/01/2015 16:00 GETZ BROS.&CO.(HK)LTD 6A 4 11:53 12:38
13/01/2015 16:00 GETZ BROS.&CO.(HK)LTD 6B 8 11:54 17:02
13/01/2015 16:00 JEBSEN BEVERAGE COMPANY LIMTED 6B 17 15:42 18:06
13/01/2015 16:00 LIQUID ASSETS LIMITED 6B 2 18:02 18:04
13/01/2015 16:00 LORENCE & CO.O/B TOTAL CHANCE LTD 6B 1 15:21 15:32
13/01/2015 16:00 SIMS TRADING CO.LTD 6B 1 11:23 13:37
13/01/2015 16:00 SIMS TRADING CO.LTD 6B 11 16:04 16:16
13/01/2015 16:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 1 11:23 13:37
13/01/2015 16:00 SWIRE COCA-COLA HK 6B
16:52 16:52
13/01/2015 16:00 THE,GARDEN CO LTD 2F 12 13:07 13:07
13/01/2015 16:00 THE,GARDEN CO LTD 2F 12 14:51 14:51
13/01/2015 16:00 YAU SHING HONG PROV.LTD

15:13
13/01/2015 16:00 YAU SHING HONG PROV.LTD 6B
14:21 16:00
13/01/2015 16:00 ZUELLIG PHARMA LIMITED
5 16:48
13/01/2015 16:30 KIMBERLY CLARK H.K. LTD 6B 13 14:49 14:50
13/01/2015 16:30 LEE KUM KEE (HONG KONG) LTD
12 18:12
13/01/2015 16:30 SUN FUNG SOYA SAUCE FOOD COMPANY-PLI
10 14:10
13/01/2015 16:30 TSINGTAO BEER(HK)TRAD.CO LTD
12 16:26
13/01/2015 17:00 FERRERO ASIA LTD. 2F 11 14:40 14:40
13/01/2015 17:00 HUHTAMAKI JOSCO LIMITED
2 15:53
13/01/2015 17:00 MULTIZEN ASIA LTD 6A 7 11:46 17:56
13/01/2015 17:00 THE,GARDEN CO LTD 2F 12 16:09 16:10
13/01/2015 17:00 W&W LIMITED
6

13/01/2015 17:30 DKSH HK LTD-KRAFT 2F 31 11:30 11:31
13/01/2015 17:30 FERRERO ASIA LTD. 2F 2 14:40 14:41
13/01/2015 18:00 SAN MIGUEL BREWERY HK LTD



13/01/2015 18:00 WING HING(1956)CO LTD
43

13/01/2015 18:00 WING HING(1956)CO LTD 6B 9 17:37 17:37
13/01/2015 18:00 YAU SHING HONG PROV.LTD
14 15:13
13/01/2015 19:00 NEW GENERATION(FAR EAST)LTD
13

13/01/2015 20:00 WING HING(1956)CO LTD



13/01/2015 21:00 WING HING(1956)CO LTD



沒有留言:

張貼留言