| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 12/10/2015 | 08:00 | AJI NO CHINMI CO (HK) LTD | 6B | 3 | 11:42 | 13:05 |
| 12/10/2015 | 08:00 | DKSH HK LTD-KRAFT-LI | 6B | 9 | 13:07 | 13:07 |
| 12/10/2015 | 08:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
| 12/10/2015 | 08:00 | DKSH HONG KONG LIMITED - DSG | 6B | 6 | 12:00 | 12:00 |
| 12/10/2015 | 08:00 | JARDINE ONESOLUTION | 6 | |||
| 12/10/2015 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 9 | 16:59 | 17:00 |
| 12/10/2015 | 09:00 | AJI NO CHINMI CO (HK) LTD | 2 | |||
| 12/10/2015 | 09:00 | DKSH HK LTD-KRAFT | 6B | 4 | 13:07 | 13:07 |
| 12/10/2015 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 3 | 13:07 | 13:07 |
| 12/10/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 12/10/2015 | 09:00 | NESTLE HONG KONG LIMITED | 6B | 2 | 08:44 | 08:44 |
| 12/10/2015 | 09:00 | NESTLE HONG KONG LIMITED | 6B | 6 | 11:55 | 12:20 |
| 12/10/2015 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
| 12/10/2015 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 7 | 12:57 | 12:58 |
| 12/10/2015 | 09:30 | WATSONS WATER | 4 | |||
| 12/10/2015 | 10:00 | SUNWA MARKETING CO LTD | 6B | 3 | 12:57 | 12:58 |
| 12/10/2015 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 15:13 | 15:23 |
| 12/10/2015 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 14:53 | 15:23 |
| 12/10/2015 | 11:00 | AJI NO CHINMI CO (HK) LTD | 3 | |||
| 12/10/2015 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6B | 5 | 11:42 | 13:05 |
| 12/10/2015 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 28 | 12:43 | 12:43 |
| 12/10/2015 | 11:00 | CARLSBERG HONG KONG LTD | 6B | 13 | 11:13 | 11:54 |
| 12/10/2015 | 11:00 | FERRERO ASIA LTD. | 6B | 22 | 11:50 | 11:50 |
| 12/10/2015 | 11:00 | FERRERO ASIA LTD. | 6B | 11 | 12:59 | 13:00 |
| 12/10/2015 | 11:00 | HANG FAT HONG PROVISION MANUFACTORY LTD | 1 | |||
| 12/10/2015 | 11:00 | MILLION (FAR EAST) LTD | 1 | |||
| 12/10/2015 | 11:00 | NESTLE HONG KONG LIMITED | 6B | 4 | 11:45 | 11:45 |
| 12/10/2015 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 9 | 15:24 | 15:27 |
| 12/10/2015 | 11:00 | SPI WEST PORT LIMITED | 4 | |||
| 12/10/2015 | 11:00 | WEALTHY POND GROUP COMPANY LIMITED | 6B | 4 | 11:55 | 12:20 |
| 12/10/2015 | 11:00 | WHEALTHFIELDS LOHMANN HKLTD | 6B | 5 | 11:45 | 11:45 |
| 12/10/2015 | 11:30 | WHEALTHFIELDS LOHMANN HKLTD | 6B | 8 | 12:00 | 12:00 |
| 12/10/2015 | 12:00 | EATON & LAPUN CO LTD | 6B | 13 | 11:42 | 13:05 |
| 12/10/2015 | 12:00 | ETTASON (H.K.) LTD | 1 | |||
| 12/10/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6 | |||
| 12/10/2015 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 10:25 | 10:51 |
| 12/10/2015 | 12:00 | HEINEKEN HONG KONG LTD | 6B | 8 | 11:08 | 12:44 |
| 12/10/2015 | 12:00 | RECKITT BENCKISER HK LTD | 6B | 5 | 13:31 | 14:16 |
| 12/10/2015 | 12:00 | URC HONG KONG CO LTD | 6B | 20 | 13:08 | 16:24 |
| 12/10/2015 | 13:00 | AJI NO CHINMI CO (HK) LTD | 1 | |||
| 12/10/2015 | 13:00 | AJI NO CHINMI CO (HK) LTD | 6B | 4 | 11:42 | 13:05 |
| 12/10/2015 | 13:00 | AMOY FOOD LIMITED | 6B | 8 | 15:53 | 15:53 |
| 12/10/2015 | 13:00 | EUGINA LIMITED | 1 | |||
| 12/10/2015 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 11:18 | 11:51 |
| 12/10/2015 | 13:00 | SOLAR MAX LIMITED | 6B | 1 | 15:36 | 16:30 |
| 12/10/2015 | 13:00 | SUNWA MARKETING CO LTD | 6B | 1 | 12:57 | 12:58 |
| 12/10/2015 | 13:30 | CHAN KA YUEN FOOD CO.LTD | 6B | 6 | 12:39 | 14:15 |
| 12/10/2015 | 13:30 | DKSH HK LTD - SUNTORY | 6B | 9 | 12:00 | 12:00 |
| 12/10/2015 | 13:30 | DKSH HK LTD-KRAFT | 6B | 1 | 12:57 | 12:58 |
| 12/10/2015 | 13:30 | DKSH HK LTD-KRAFT | 6B | 1 | 12:59 | 13:00 |
| 12/10/2015 | 13:30 | EATON & LAPUN CO LTD | 6B | 2 | 11:42 | 13:05 |
| 12/10/2015 | 13:30 | RECKITT BENCKISER HK LTD | 6B | 6 | 13:31 | 14:16 |
| 12/10/2015 | 14:00 | AJI NO CHINMI CO (HK) LTD | 6B | 1 | 11:42 | 13:05 |
| 12/10/2015 | 14:00 | ASIA-LINK TRADING(HK)LTD | 2 | |||
| 12/10/2015 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 12:41 | 12:42 |
| 12/10/2015 | 14:00 | GOLDTOP CENTURY LTD | 6B | 24 | 13:53 | 15:07 |
| 12/10/2015 | 14:00 | GOLDTOP CENTURY LTD-LI | 6B | 4 | 13:53 | 15:07 |
| 12/10/2015 | 14:00 | GUANGDONG KINGWAY SALES LTD | 6B | 8 | 09:51 | 14:57 |
| 12/10/2015 | 14:00 | RAINBOW ASSET LIMITED | 6B | 10 | 13:12 | 13:55 |
| 12/10/2015 | 14:00 | SIMS TRADING CO.LTD | 6B | 4 | 13:31 | 14:16 |
| 12/10/2015 | 14:00 | UNILEVER HONG KONG LTD | ||||
| 12/10/2015 | 14:00 | UNILEVER HONG KONG LTD | 6B | 14 | 14:31 | 14:31 |
| 12/10/2015 | 14:00 | UNILEVER HONG KONG LTD | 6B | 14:33 | 15:27 | |
| 12/10/2015 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 14:33 | 15:27 | |
| 12/10/2015 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 15:48 | 15:48 | |
| 12/10/2015 | 14:30 | DKSH HK LTD - SUNTORY | 6B | 5 | 12:00 | 12:00 |
| 12/10/2015 | 14:30 | DKSH HK LTD-CONSUMER | 6B | 5 | 13:05 | 13:06 |
| 12/10/2015 | 14:30 | DKSH HK LTD-CONSUMER | 6B | 1 | 13:07 | 13:07 |
| 12/10/2015 | 14:30 | EATON & LAPUN CO LTD | 6B | 3 | 11:42 | 13:05 |
| 12/10/2015 | 14:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 15 | 15:36 | 16:30 |
| 12/10/2015 | 14:30 | NESTLE HONG KONG LIMITED | 6B | 6 | 08:44 | 08:44 |
| 12/10/2015 | 14:30 | NESTLE HONG KONG LIMITED | 6B | 7 | 11:55 | 12:20 |
| 12/10/2015 | 15:00 | DKSH HK LTD-BMS | 6B | 1 | 13:07 | 13:07 |
| 12/10/2015 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 08:44 | 08:44 |
| 12/10/2015 | 15:00 | DKSH HK LTD-HEALTHCARE | 6B | 4 | 13:05 | 13:06 |
| 12/10/2015 | 15:00 | DKSH HONG KONG LIMITED - DSG | 6B | 1 | 12:00 | 12:00 |
| 12/10/2015 | 15:00 | FERRERO ASIA LTD. | 6B | 6 | 12:59 | 13:00 |
| 12/10/2015 | 15:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 12:42 | 12:42 |
| 12/10/2015 | 15:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 12:42 | 12:42 |
| 12/10/2015 | 15:00 | METRO ALLIANCE LIMITED | 6B | 15 | 13:12 | 13:55 |
| 12/10/2015 | 15:00 | NESTLE HONG KONG LIMITED | 6B | 18 | 11:55 | 12:20 |
| 12/10/2015 | 15:00 | WING HING(1956)CO LTD | 6B | 15:22 | 16:11 | |
| 12/10/2015 | 15:30 | DKSH HK LTD-CONSUMER | 6B | 33 | 13:05 | 13:06 |
| 12/10/2015 | 15:30 | DKSH HK LTD-CONSUMER | 6B | 8 | 13:07 | 13:07 |
| 12/10/2015 | 15:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 12 | 16:38 | 16:38 |
| 12/10/2015 | 16:00 | EATON & LAPUN CO LTD | 6B | 3 | 11:42 | 13:05 |
| 12/10/2015 | 16:00 | GETZ BROS.&CO.(HK)LTD | 6B | 12 | 13:01 | 15:14 |
| 12/10/2015 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 17 | 17:02 | 17:02 |
| 12/10/2015 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
| 12/10/2015 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 12 | 15:27 | 15:37 |
| 12/10/2015 | 16:00 | TUNG FONG HUNG FOODS LTD. | 1 | |||
| 12/10/2015 | 16:00 | YAU SHING HONG PROV.LTD | 6B | 16:52 | 16:52 | |
| 12/10/2015 | 16:30 | DKSH HK LTD-KRAFT | 6B | 14 | 12:57 | 12:58 |
| 12/10/2015 | 16:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 13 | 16:53 | 16:53 |
| 12/10/2015 | 16:30 | YAU SHING HONG PROV.LTD | 6B | 16:52 | 16:52 | |
| 12/10/2015 | 17:00 | DKSH HK LTD-KRAFT | 6B | 11 | 12:57 | 12:58 |
| 12/10/2015 | 17:00 | DKSH HK LTD-KRAFT | 6B | 1 | 13:07 | 13:07 |
| 12/10/2015 | 17:00 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 12:59 | 13:00 |
| 12/10/2015 | 17:00 | GETZ BROS.&CO.(HK)LTD | 6B | 13 | 13:01 | 15:14 |
| 12/10/2015 | 17:00 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
| 12/10/2015 | 17:00 | RECKITT BENCKISER HK LTD | 1 | |||
| 12/10/2015 | 17:00 | RECKITT BENCKISER HK LTD | 6B | 1 | 13:31 | 14:16 |
| 12/10/2015 | 17:00 | SPI WEST PORT LIMITED | 3 | |||
| 12/10/2015 | 17:00 | YAU SHING HONG PROV.LTD | 6B | 16:52 | 16:52 | |
| 12/10/2015 | 17:30 | RECKITT BENCKISER HK LTD | 1 | |||
| 12/10/2015 | 18:00 | SANWISE TRADING CO LTD | ||||
| 12/10/2015 | 18:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 2 | |||
| 12/10/2015 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 11 | 16:52 | 16:52 |
| 12/10/2015 | 19:00 | KUNG LEE PAPER HONG LTD. | 5 | |||
| 12/10/2015 | 19:00 | WELL CREATION TRADING LIMITED | 3 |
2015年10月12日 星期一
12/10 17:15, 320/472 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言