| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 11/10/2016 | 08:00 | CHEWS FOOD INTERNATIONAL LTD-LI | 6B | 2 | 9:12 | 9:16 |
| 11/10/2016 | 08:00 | CIE SALINS DU MIDI ET SALINES DE L'EST-I | 2 | 10:43 | ||
| 11/10/2016 | 08:00 | DKSH HK LTD - SUNTORY | 6B | 15 | 9:12 | 9:16 |
| 11/10/2016 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 3 | 10:02 | 10:04 |
| 11/10/2016 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 2 | 9:12 | 9:16 |
| 11/10/2016 | 08:00 | FOUR SEAS MERCANTILE LTD. | 6B | 10 | 9:20 | 10:33 |
| 11/10/2016 | 08:00 | GREEN PHARMACIES HONG KONG LIMITED | 6B | 4 | 8:05 | 9:26 |
| 11/10/2016 | 08:00 | GUANGHONG CORPORATION LIMITED | 12 | |||
| 11/10/2016 | 08:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 1 | |||
| 11/10/2016 | 08:00 | SWIRE COCA-COLA HK | 6 | |||
| 11/10/2016 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 11/10/2016 | 08:30 | DKSH HK LTD - SUNTORY | 6B | 10 | 9:12 | 9:16 |
| 11/10/2016 | 08:30 | DKSH HONG KONG LIMITED-ARNOTTS LI | 11 | |||
| 11/10/2016 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 23 | 8:58 | 9:34 |
| 11/10/2016 | 08:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
| 11/10/2016 | 08:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 2 | |||
| 11/10/2016 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
| 11/10/2016 | 09:00 | CHUI TAI HONG | 6B | 18 | 8:13 | 9:32 |
| 11/10/2016 | 09:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
| 11/10/2016 | 09:00 | EASTERN ZONE CO.LTD | 1 | |||
| 11/10/2016 | 09:00 | EDO TRADING COMPANY | 4 | |||
| 11/10/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 13 | |||
| 11/10/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 24 | 9:18 | 10:33 |
| 11/10/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 21 | 9:19 | 10:33 |
| 11/10/2016 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 20 | 10:32 | ||
| 11/10/2016 | 09:00 | JFC HONG KONG LTD. | 1 | |||
| 11/10/2016 | 09:00 | MARS FOODS,INC. | 6B | 10 | 9:03 | 9:50 |
| 11/10/2016 | 09:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 6B | 2 | 9:27 | 9:28 |
| 11/10/2016 | 09:00 | SAN MIGUEL BREWERY HK LTD | 3 | |||
| 11/10/2016 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
| 11/10/2016 | 09:00 | T & S (ASIA) LIMITED-PLI | 5 | |||
| 11/10/2016 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 11/10/2016 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:25 | 10:41 |
| 11/10/2016 | 09:00 | WAI FAT PHARMACEUTICAL COMPANY LIMITED | 1 | |||
| 11/10/2016 | 09:30 | DKSH HK LTD - SUNTORY | 6B | 5 | 9:12 | 9:16 |
| 11/10/2016 | 09:30 | FERRERO ASIA LTD. | 6B | 11 | 9:55 | 10:40 |
| 11/10/2016 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 2 | |||
| 11/10/2016 | 09:30 | KWAN HONG YUEN TRADING CO LTD-PLI | 6B | 18 | 9:36 | 10:26 |
| 11/10/2016 | 09:30 | SWIRE COCA-COLA HK | 6B | 12 | 10:05 | 10:16 |
| 11/10/2016 | 09:30 | TELFORD INTL CO LTD. | 6B | 12 | 9:10 | 9:41 |
| 11/10/2016 | 09:30 | WATSONS WATER | 12 | |||
| 11/10/2016 | 10:00 | CHUI TAI HONG | 36 | |||
| 11/10/2016 | 10:00 | DKSH HK LTD - SUNTORY | 6B | 3 | 10:02 | 10:04 |
| 11/10/2016 | 10:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 1 | 8:55 | 9:34 |
| 11/10/2016 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
| 11/10/2016 | 10:00 | LEO COMPANY | 2 | |||
| 11/10/2016 | 10:00 | LF ASIA (HONG KONG) LIMITED-BAWANG | 1 | 9:31 | ||
| 11/10/2016 | 10:00 | SANWISE TRADING CO LTD | 22 | |||
| 11/10/2016 | 10:00 | SUNWA MARKETING CO LTD | 6B | 1 | 10:02 | 10:04 |
| 11/10/2016 | 10:00 | UNILEVER HONG KONG LTD-BF | 10 | 9:36 | ||
| 11/10/2016 | 10:00 | VICTEX WORLDWIDE ENTERPRISE LIMITED-PLI | 9 | 9:40 | ||
| 11/10/2016 | 10:00 | WATSONS WATER | 13 | |||
| 11/10/2016 | 10:00 | WEALTHY POND GROUP COMPANY LIMITED | 6B | 4 | 10:02 | 10:04 |
| 11/10/2016 | 10:00 | WING HING(1956)CO LTD | 6B | 32 | 9:35 | 9:51 |
| 11/10/2016 | 10:00 | YUEN TAI TRADING CO LTD | 2 | |||
| 11/10/2016 | 10:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 18 | 9:56 | 10:00 |
| 11/10/2016 | 10:30 | ITOCHU HONG KONG LTD | 3 | |||
| 11/10/2016 | 10:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 10 | |||
| 11/10/2016 | 10:30 | SWIRE COCA-COLA HK | 6 | |||
| 11/10/2016 | 10:30 | SWIRE COCA-COLA HK | 6B | 12 | 10:34 | 10:36 |
| 11/10/2016 | 11:00 | ABBOTT LABORATORIES LTD | 6B | 4 | 10:06 | 10:07 |
| 11/10/2016 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 2 | |||
| 11/10/2016 | 11:00 | ASIAN RICE HOUSE LTD | 1 | |||
| 11/10/2016 | 11:00 | CARLSBERG HONG KONG LTD | 23 | |||
| 11/10/2016 | 11:00 | CHOR DYNASTY LIMITED | 6B | 1 | 10:12 | 10:15 |
| 11/10/2016 | 11:00 | CHUI TAI HONG | 18 | |||
| 11/10/2016 | 11:00 | CHUI TAI HONG | 18 | 10:24 | ||
| 11/10/2016 | 11:00 | GETZ BROS.&CO.(HK)LTD | 2 | 8:57 | ||
| 11/10/2016 | 11:00 | GUI TEA (HONG KONG) COMPANY LIMITED | 1 | |||
| 11/10/2016 | 11:00 | HOI WAN TAT (HK) LTD | 1 | |||
| 11/10/2016 | 11:00 | JING HOLDINGS LTD | 1 | |||
| 11/10/2016 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 19 | |||
| 11/10/2016 | 11:00 | NEW STAR COMPANY LTD | 1 | 10:04 | ||
| 11/10/2016 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 6B | 4 | 9:58 | 9:59 |
| 11/10/2016 | 11:00 | RECKITT BENCKISER HK LTD | 13 | |||
| 11/10/2016 | 11:00 | SIMS TRADING CO.LTD | 8 | |||
| 11/10/2016 | 11:00 | SUNWA MARKETING CO LTD | 6B | 1 | 10:02 | 10:04 |
| 11/10/2016 | 11:00 | URC HONG KONG CO LTD | 10 | 9:37 | ||
| 11/10/2016 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 7 | 10:17 | ||
| 11/10/2016 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
| 11/10/2016 | 11:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
| 11/10/2016 | 12:00 | CHUI TAI HONG | 6B | 36 | 8:13 | 9:32 |
| 11/10/2016 | 12:00 | EATON & LAPUN CO LTD | 5 | |||
| 11/10/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 3 | 9:20 | 10:33 |
| 11/10/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 9:21 | 10:33 |
| 11/10/2016 | 12:00 | GETZ BROS.&CO.(HK)LTD | 15 | 8:57 | ||
| 11/10/2016 | 12:00 | GETZ BROS.&CO.(HK)LTD | 18 | 10:37 | ||
| 11/10/2016 | 12:00 | HEINEKEN HONG KONG LTD | 6B | 7 | 10:23 | 10:36 |
| 11/10/2016 | 12:00 | IKOMAN(HONG KONG)LIMITED | 2 | |||
| 11/10/2016 | 12:00 | KADO DEVELOPMENT LIMITED | 1 | |||
| 11/10/2016 | 12:00 | KAMPERY DEVELOPMENT LTD | 4 | 9:40 | ||
| 11/10/2016 | 12:00 | WING HING(1956)CO LTD | 46 | |||
| 11/10/2016 | 12:00 | YHS HONG KONG(2000)PTE LTD | 4 | 10:43 | ||
| 11/10/2016 | 13:00 | COWLING LIMITED | 1 | |||
| 11/10/2016 | 13:00 | EOS PRODUCTS TRADING LIMITED | 1 | |||
| 11/10/2016 | 13:00 | JFC HONG KONG LTD. | 6B | 5 | 9:39 | 9:41 |
| 11/10/2016 | 13:00 | KADO DEVELOPMENT LIMITED | 1 | |||
| 11/10/2016 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD | 3 | |||
| 11/10/2016 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 4 | |||
| 11/10/2016 | 13:00 | SILVER VALLEY INTERNATIONAL LTD | 6B | 1 | 9:57 | 9:57 |
| 11/10/2016 | 13:00 | WING HING(1956)CO LTD | 38 | |||
| 11/10/2016 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 11/10/2016 | 14:00 | ADVANCE TRADING CO | 6B | 1 | 9:53 | 10:30 |
| 11/10/2016 | 14:00 | ASA PACIFIC(H.K.)LTD. | 5 | |||
| 11/10/2016 | 14:00 | CHEWY INTL FOODS LTD | 15 | |||
| 11/10/2016 | 14:00 | ETTA TRADING CO LTD | 1 | |||
| 11/10/2016 | 14:00 | FAR EAST IMPORTS LIMITED | 6B | 1 | 9:52 | 10:20 |
| 11/10/2016 | 14:00 | GOLDTOP CENTURY LTD | 10 | |||
| 11/10/2016 | 14:00 | HIN SANG HONG CO LTD | 3 | |||
| 11/10/2016 | 14:00 | LIQUID ASSETS LIMITED | 2 | |||
| 11/10/2016 | 14:00 | LUXEMBOURG MEDICINE CO LTD | 6B | 1 | 10:13 | 10:36 |
| 11/10/2016 | 14:00 | MAZE LTD | 3 | |||
| 11/10/2016 | 14:00 | NEW GENERATION(FAR EAST)LTD | 5 | |||
| 11/10/2016 | 14:00 | NISSIN FOODS CO.LTD. | 6 | |||
| 11/10/2016 | 14:00 | PO SUM ON MEDICINE FACT.LTD | 1 | |||
| 11/10/2016 | 14:00 | S C,JOHNSON LIMITED | 16 | |||
| 11/10/2016 | 14:00 | SIMS TRADING CO.LTD | 9 | |||
| 11/10/2016 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 1 | |||
| 11/10/2016 | 14:00 | SUNNY FIELDS ENTERPRISE LIMITED | 1 | |||
| 11/10/2016 | 14:00 | TALENT ALPHA LIMITED | 2 | |||
| 11/10/2016 | 14:00 | YAT HING TRAD.(HK)LTD | 1 | 9:31 | ||
| 11/10/2016 | 15:00 | 3M HONG KONG LTD | 7 | |||
| 11/10/2016 | 15:00 | AMSON LTD | 1 | |||
| 11/10/2016 | 15:00 | ASIA NETWORK LIMITED | 3 | |||
| 11/10/2016 | 15:00 | EASY WIN & CO | 2 | |||
| 11/10/2016 | 15:00 | JARDINE ONESOLUTION | 12 | |||
| 11/10/2016 | 15:00 | JARDINE ONESOLUTION(HK)LTD-LI | 3 | |||
| 11/10/2016 | 15:00 | KOON YICK FOODS FTY.(WAH KEE) | 2 | |||
| 11/10/2016 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 2 | |||
| 11/10/2016 | 15:00 | PRINCE OF PEACE (HONG KONG)LTD. | 2 | |||
| 11/10/2016 | 15:00 | PURE NUTRITION LIMITED | 6B | 1 | 10:06 | 10:07 |
| 11/10/2016 | 15:00 | SUMMERGATE LIMITED | 3 | |||
| 11/10/2016 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 9 | 9:31 | ||
| 11/10/2016 | 15:00 | YAU SHING HONG PROV.LTD | 25 | |||
| 11/10/2016 | 15:00 | YUMMY HOUSE INTL LTD | 2 | |||
| 11/10/2016 | 16:00 | FP HEALTHCARE LTD | 1 | |||
| 11/10/2016 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 2 | |||
| 11/10/2016 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 13 | |||
| 11/10/2016 | 16:00 | KAM WAH RICH FLOUR LIMITED | 4 | |||
| 11/10/2016 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 25 | |||
| 11/10/2016 | 16:00 | LIQUID ASSETS LIMITED | 1 | |||
| 11/10/2016 | 17:00 | GROWLAND AGRICULTURE CO. LTD-PL | 4 | |||
| 11/10/2016 | 17:00 | HUHTAMAKI HONG KONG LIMITED | 4 | |||
| 11/10/2016 | 17:00 | SOGRAPE ASIA PACIFIC LIMITED | 1 |
2016年10月11日 星期二
11/10 10:45, 61/249 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言