| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 22/12/2016 | 07:30 | DKSH HONG KONG LIMITED - P&G | 2 | |||
| 22/12/2016 | 07:30 | EAGLE COIN (HK) LTD-PL | 1 | |||
| 22/12/2016 | 07:30 | EAGLE COIN(HONG KONG) LTD | 5 | |||
| 22/12/2016 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 14 | |||
| 22/12/2016 | 07:30 | LAN'S INTERNATIONAL TRADING LTD | 2 | |||
| 22/12/2016 | 07:30 | MC MARKET.&SALES HKLTD | 7 | |||
| 22/12/2016 | 07:30 | RECKITT BENCKISER HK LTD | 13 | |||
| 22/12/2016 | 08:00 | ADVANCE PHARMACEUTICAL CO.LTD | 1 | |||
| 22/12/2016 | 08:00 | DKSH HK LTD-CONSUMER | 48 | |||
| 22/12/2016 | 08:00 | DKSH HK LTD-HEALTHCARE | 2 | |||
| 22/12/2016 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 2 | |||
| 22/12/2016 | 08:00 | EUROPEAN GOURMET LIMITED | 6 | |||
| 22/12/2016 | 08:00 | GREEN PHARMACIES HONG KONG LIMITED | 4 | |||
| 22/12/2016 | 08:00 | HING KEE HONG | 32 | |||
| 22/12/2016 | 08:00 | JFC HONG KONG LTD. | 3 | |||
| 22/12/2016 | 08:00 | KEI CHEONG FOODS LIMITED | 2 | |||
| 22/12/2016 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 15 | |||
| 22/12/2016 | 08:00 | MILLION (FAR EAST) LTD | 1 | |||
| 22/12/2016 | 08:00 | MULTIPAK LTD | 10 | |||
| 22/12/2016 | 08:00 | MURRAY RICE CO LTD | 30 | |||
| 22/12/2016 | 08:00 | NEW ASCENT CORPORATION LIMITED | 1 | |||
| 22/12/2016 | 08:00 | PEAK MILLION LIMITED-PLI | 9 | |||
| 22/12/2016 | 08:00 | SWIRE COCA-COLA HK | 24 | |||
| 22/12/2016 | 08:00 | TAI FUNG CASTELMOR LIMITED | 2 | |||
| 22/12/2016 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 22/12/2016 | 08:00 | WAI YUEN TONG MEDICINE CO LTD | 1 | |||
| 22/12/2016 | 08:30 | DKSH HONG KONG LTD-HOUSEHOLD | 2 | |||
| 22/12/2016 | 08:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 19 | |||
| 22/12/2016 | 08:30 | KAO (HONG KONG) LIMITED | 24 | |||
| 22/12/2016 | 08:30 | MAXLY FOOD COMPANY LIMITED-LI | 2 | |||
| 22/12/2016 | 08:30 | SUN SHUN FUK FOODS CO LTD | 4 | |||
| 22/12/2016 | 08:30 | UNILEVER HONG KONG LTD-BF | 3 | |||
| 22/12/2016 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 22/12/2016 | 09:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
| 22/12/2016 | 09:00 | DKSH HK LTD-BMS | 3 | |||
| 22/12/2016 | 09:00 | DKSH HK LTD-CONSUMER | 29 | |||
| 22/12/2016 | 09:00 | DKSH HK LTD-KRAFT | 3 | |||
| 22/12/2016 | 09:00 | DKSH HK LTD-SIBER HEGNER | 2 | |||
| 22/12/2016 | 09:00 | FERRERO ASIA LTD-LI | 8 | |||
| 22/12/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 56 | |||
| 22/12/2016 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 47 | |||
| 22/12/2016 | 09:00 | KWONG TAI AGENCY CO LTD | 2 | |||
| 22/12/2016 | 09:00 | LF ASIA (HONG KONG) LIMITED-BAWANG | 1 | |||
| 22/12/2016 | 09:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
| 22/12/2016 | 09:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 6 | |||
| 22/12/2016 | 09:00 | SAN MIGUEL BREWERY HK LTD | 24 | |||
| 22/12/2016 | 09:00 | SWIRE COCA-COLA HK | 24 | |||
| 22/12/2016 | 09:00 | TELFORD INTL CO LTD. | 1 | |||
| 22/12/2016 | 09:00 | UNILEVER HONG KONG LTD | 13 | |||
| 22/12/2016 | 09:00 | UNILEVER HONG KONG LTD-BF | 10 | |||
| 22/12/2016 | 09:00 | UNITED FOODS INTERNATIONAL(80) LTD | 49 | |||
| 22/12/2016 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 8 | |||
| 22/12/2016 | 09:00 | WAH YUEN FOODS(HK) CO.LTD | 57 | |||
| 22/12/2016 | 09:30 | DAH FAT COMPANY LIMITED | 5 | |||
| 22/12/2016 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
| 22/12/2016 | 09:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 24 | |||
| 22/12/2016 | 09:30 | JFC HONG KONG LTD. | 21 | |||
| 22/12/2016 | 09:30 | LF ASIA (HK) LTD - JADE | 4 | |||
| 22/12/2016 | 09:30 | LF ASIA (HK) LTD-PEARL | 21 | |||
| 22/12/2016 | 09:30 | LF ASIA (HK) LTD-PEARL-LI | 3 | |||
| 22/12/2016 | 09:30 | LF ASIA (HK) LTD-RUBY | 2 | |||
| 22/12/2016 | 09:30 | MAN SANG ENV MFG CO LTD | 5 | |||
| 22/12/2016 | 09:30 | THE,GARDEN CO LTD | 1 | |||
| 22/12/2016 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 22/12/2016 | 09:30 | WATSONS WATER | 19 | |||
| 22/12/2016 | 10:00 | ASIA-LINK TRADING(HK)LTD | 2 | |||
| 22/12/2016 | 10:00 | DKSH HK LTD - SUNTORY | 20 | |||
| 22/12/2016 | 10:00 | EASECA TRADING CO LTD | 2 | |||
| 22/12/2016 | 10:00 | EDO TRADING COMPANY | 21 | |||
| 22/12/2016 | 10:00 | EVERRISE TOBACCO COMPANY LIMITED | 1 | |||
| 22/12/2016 | 10:00 | FOREWIDE COMPANY(HK) LIMITED | 1 | |||
| 22/12/2016 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 2 | |||
| 22/12/2016 | 10:00 | FRUITFUL YIELD CO. LTD. | 3 | |||
| 22/12/2016 | 10:00 | GETZ BROS.&CO.(HK)LTD | 53 | |||
| 22/12/2016 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 22/12/2016 | 10:00 | H.S.,CHAN COMPANY LTD | 2 | |||
| 22/12/2016 | 10:00 | HAGO LIMITED | 3 | |||
| 22/12/2016 | 10:00 | KEI CHEUNG INDUSTRIES & TRADING LTD | 10 | |||
| 22/12/2016 | 10:00 | KJELDSENS LIMITED | 4 | |||
| 22/12/2016 | 10:00 | KJELDSENS LIMITED-LI | 44 | |||
| 22/12/2016 | 10:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 10 | |||
| 22/12/2016 | 10:00 | MURRAY RICE CO LTD | 24 | |||
| 22/12/2016 | 10:00 | STRONG HARBOUR LIMITED | 10 | |||
| 22/12/2016 | 10:00 | SUNWA MARKETING CO LTD | 3 | |||
| 22/12/2016 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
| 22/12/2016 | 10:00 | TOWN DRAGON LIMITED-LI | 4 | |||
| 22/12/2016 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 22/12/2016 | 10:30 | CLOROX HONG KONG LIMITED | 13 | |||
| 22/12/2016 | 10:30 | DKSH HONG KONG LTD. - PHILIPS | 2 | |||
| 22/12/2016 | 10:30 | LF ASIA (HK) LTD-BLAIR | 1 | |||
| 22/12/2016 | 10:30 | LF ASIA (HK) LTD-FONTERRA | 2 | |||
| 22/12/2016 | 10:30 | LF ASIA (HK) LTD-PEARL | 6 | |||
| 22/12/2016 | 10:30 | LF ASIA(HONG KONG)LTD-MONDELEZ-NO CADBUR | 5 | |||
| 22/12/2016 | 10:30 | SAN MIGUEL BREWERY HK LTD | 12 | |||
| 22/12/2016 | 10:30 | SUN SHUN FUK FOODS CO LTD | 17 | |||
| 22/12/2016 | 10:30 | SWIRE COCA-COLA HK | 12 | |||
| 22/12/2016 | 10:30 | TELFORD INTL CO LTD. | 11 | |||
| 22/12/2016 | 11:00 | A&W FOOD SERVICE LTD | 5 | |||
| 22/12/2016 | 11:00 | ABBOTT LABORATORIES LTD | 3 | |||
| 22/12/2016 | 11:00 | AMOY FOOD LIMITED | 1 | |||
| 22/12/2016 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
| 22/12/2016 | 11:00 | ARTONE SPECIALTIES CO LTD | 17 | |||
| 22/12/2016 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 22/12/2016 | 11:00 | CARLSBERG HONG KONG LTD | 13 | |||
| 22/12/2016 | 11:00 | CHAMP YEAR (H.K.) LTD | 11 | |||
| 22/12/2016 | 11:00 | CHUNGKUO CHUNG FAH CO LTD-PL | 2 | |||
| 22/12/2016 | 11:00 | CITRUS GROWERS INTL-SOFT DRINK | 13 | |||
| 22/12/2016 | 11:00 | DKSH HK LTD-CONSUMER | 11 | |||
| 22/12/2016 | 11:00 | EDO TRADING COMPANY | 8 | |||
| 22/12/2016 | 11:00 | FOK HING(HK)TRAD.LTD | 5 | |||
| 22/12/2016 | 11:00 | GLOBAL WINE CELLAR LIMITED | 1 | |||
| 22/12/2016 | 11:00 | HK LEE MAN SHAN MED.MAN.LTD | 1 | |||
| 22/12/2016 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 3 | |||
| 22/12/2016 | 11:00 | KAMPERY DEVELOPMENT LTD | 1 | |||
| 22/12/2016 | 11:00 | KIMBERLY CLARK H.K. LTD | 15 | |||
| 22/12/2016 | 11:00 | LEE KUM KEE (HONG KONG) LTD | 1 | |||
| 22/12/2016 | 11:00 | LEUNG YICK COMPANY LIMITED | 1 | |||
| 22/12/2016 | 11:00 | LOUIS&ASSOCIATE(HK)CO LTD | 2 | |||
| 22/12/2016 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 10 | |||
| 22/12/2016 | 11:00 | MURRAY RICE CO LTD | 24 | |||
| 22/12/2016 | 11:00 | NABEL & YUEN TRDG CO LTD | 2 | |||
| 22/12/2016 | 11:00 | NESTLE HONG KONG LIMITED | 20 | |||
| 22/12/2016 | 11:00 | NISSIN FOODS CO.LTD. | 9 | |||
| 22/12/2016 | 11:00 | ORGANIC GARDENS INTL LTD | 1 | |||
| 22/12/2016 | 11:00 | POWER MARK DEVELOPMENT LIMITED | 1 | |||
| 22/12/2016 | 11:00 | S C,JOHNSON LIMITED | 1 | |||
| 22/12/2016 | 11:00 | SIMS TRADING CO.LTD | 1 | |||
| 22/12/2016 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
| 22/12/2016 | 11:00 | TAIKOO SUGAR LTD | 1 | |||
| 22/12/2016 | 11:00 | TALENT ALPHA LIMITED | 2 | |||
| 22/12/2016 | 11:00 | THE NATURAL TEA COMPANY(HK)LIMITED | 1 | |||
| 22/12/2016 | 11:00 | THE,WRIGLEY CO ( HK )LTD | 1 | |||
| 22/12/2016 | 11:00 | V-CARE ASIA LIMITED | 5 | |||
| 22/12/2016 | 11:00 | WATSONS WATER | 13 | |||
| 22/12/2016 | 11:00 | WING SANG CHEONG LTD | 4 | |||
| 22/12/2016 | 11:00 | YESLINK PRINTING CO LTD | 1 | |||
| 22/12/2016 | 11:30 | CARLSBERG HONG KONG LTD | 11 | |||
| 22/12/2016 | 11:30 | FERRERO ASIA LTD. | 4 | |||
| 22/12/2016 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 8 | |||
| 22/12/2016 | 11:30 | KIMBERLY CLARK H.K. LTD | 11 | |||
| 22/12/2016 | 11:30 | LF ASIA(HONG KONG)LTD-MONDELEZ-NO CADBUR | 1 | |||
| 22/12/2016 | 11:30 | SUN SHUN FUK FOODS CO LTD | 11 | |||
| 22/12/2016 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
| 22/12/2016 | 11:30 | TELFORD INTL CO LTD. | 14 | |||
| 22/12/2016 | 11:30 | WEALTHY POND GROUP COMPANY LIMITED | 8 | |||
| 22/12/2016 | 12:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
| 22/12/2016 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
| 22/12/2016 | 12:00 | CARLSBERG HONG KONG LTD | 1 | |||
| 22/12/2016 | 12:00 | CHUI TAI HONG | 36 | |||
| 22/12/2016 | 12:00 | COUGAR HONG KONG LIMITED | 9 | |||
| 22/12/2016 | 12:00 | EASTERN ZONE CO.LTD | 1 | |||
| 22/12/2016 | 12:00 | EATON & LAPUN CO LTD | 8 | |||
| 22/12/2016 | 12:00 | EDO TRADING COMPANY | 12 | |||
| 22/12/2016 | 12:00 | EU YAN SANG(HONG KONG)LTD | 1 | |||
| 22/12/2016 | 12:00 | EVERGREEN LAND LIMITED | 1 | |||
| 22/12/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 9 | |||
| 22/12/2016 | 12:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 12 | |||
| 22/12/2016 | 12:00 | GRAND SMART INTL DEVELOPMENT LIMITED | 26 | |||
| 22/12/2016 | 12:00 | HEINEKEN HONG KONG LTD | 5 | |||
| 22/12/2016 | 12:00 | KAMPERY DEVELOPMENT LTD | 10 | |||
| 22/12/2016 | 12:00 | LF ASIA (HK) LTD-PEARL | 15 | |||
| 22/12/2016 | 12:00 | LF ASIA(HONG KONG)LTD-MONDELEZ-NO CADBUR | 9 | |||
| 22/12/2016 | 12:00 | ORGANIC GARDENS INTL LTD | 2 | |||
| 22/12/2016 | 12:00 | SOLAR MAX LIMITED | 2 | |||
| 22/12/2016 | 12:00 | THE,GARDEN CO LTD | 9 | |||
| 22/12/2016 | 12:00 | URC HONG KONG CO LTD | 20 | |||
| 22/12/2016 | 12:00 | WATSONS WATER | 1 | |||
| 22/12/2016 | 12:30 | CHAMPION FAIR LIMITED | 3 | |||
| 22/12/2016 | 12:30 | DKSH HK LTD-KRAFT | 17 | |||
| 22/12/2016 | 12:30 | DKSH HK LTD-SIBER HEGNER | 30 | |||
| 22/12/2016 | 12:30 | DKSH HONG KONG LIMITED - P&G | 36 | |||
| 22/12/2016 | 12:30 | LF ASIA(HONG KONG)LTD-MONDELEZ-NO CADBUR | 10 | |||
| 22/12/2016 | 12:30 | LINBERG'S LIMITED | 4 | |||
| 22/12/2016 | 12:30 | SWIRE COCA-COLA HK | 24 | |||
| 22/12/2016 | 12:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 22/12/2016 | 13:00 | AMOY FOOD LIMITED | 10 | |||
| 22/12/2016 | 13:00 | CAMPBELL SOUP ASIA LTD.-LI | 2 | |||
| 22/12/2016 | 13:00 | CHEWY INTL FOODS LTD | 9 | |||
| 22/12/2016 | 13:00 | CHINA PACIFIC GROUP LTD | 4 | |||
| 22/12/2016 | 13:00 | CHUAN CHIONG CO LTD | 3 | |||
| 22/12/2016 | 13:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 1 | |||
| 22/12/2016 | 13:00 | GORICH TECHNOLOGY LIMITED | 2 | |||
| 22/12/2016 | 13:00 | HONG KONG GREENKING FOOD STUFF CO LTD | 5 | |||
| 22/12/2016 | 13:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 16 | |||
| 22/12/2016 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 2 | |||
| 22/12/2016 | 13:00 | KOFCO ENTERPRISE(ASIA)COLTD | 2 | |||
| 22/12/2016 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
| 22/12/2016 | 13:00 | LF ASIA (HK) LTD-PEARL | 10 | |||
| 22/12/2016 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 3 | |||
| 22/12/2016 | 13:00 | MARS FOODS,INC. | 4 | |||
| 22/12/2016 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 1 | |||
| 22/12/2016 | 13:00 | NEW BASE TRADING CO | 1 | |||
| 22/12/2016 | 13:00 | TELFORD INTL CO LTD. | 13 | |||
| 22/12/2016 | 13:00 | WHEALTHFIELDS LOHMANN HKLTD | 12 | |||
| 22/12/2016 | 13:30 | KIMBERLY CLARK H.K. LTD | 13 | |||
| 22/12/2016 | 13:30 | S C,JOHNSON LIMITED | 29 | |||
| 22/12/2016 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 22/12/2016 | 14:00 | BEST SOURCE ENTERPRISE LTD | 50 | |||
| 22/12/2016 | 14:00 | CHARIOT ENTERPRISES COMPANY LIMITED | 1 | |||
| 22/12/2016 | 14:00 | DKSH HK LTD-KRAFT | 11 | |||
| 22/12/2016 | 14:00 | DKSH HK LTD-SIBER HEGNER | 11 | |||
| 22/12/2016 | 14:00 | HAGO LIMITED | 3 | |||
| 22/12/2016 | 14:00 | HAWLEY&HAZEL CHEM.COHKLTD | 1 | |||
| 22/12/2016 | 14:00 | HONGKONG JIUHENG PRINTING CO.,LIMITED | 6 | |||
| 22/12/2016 | 14:00 | MAN SANG ENV MFG CO LTD | 6 | |||
| 22/12/2016 | 14:00 | NATURAL LOT LIMITED-LI | 10 | |||
| 22/12/2016 | 14:00 | NEW GENERATION(FAR EAST)LTD | 6 | |||
| 22/12/2016 | 14:00 | NUTRITION ASIA LTD | 3 | |||
| 22/12/2016 | 14:00 | ON KEE DRY SEAFOOD CO LTD | 5 | |||
| 22/12/2016 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 21 | |||
| 22/12/2016 | 14:00 | SIMS TRADING CO.LTD | 18 | |||
| 22/12/2016 | 14:00 | SIMS TRADING CO.LTD-EXPORT | 1 | |||
| 22/12/2016 | 14:00 | TANDRON SPIRITS INTERNATIONAL LTD | 1 | |||
| 22/12/2016 | 14:00 | WIPRO UNZA CATHAY LTD | 5 | |||
| 22/12/2016 | 14:00 | YAT HING TRAD.(HK)LTD | 6 | |||
| 22/12/2016 | 14:30 | BEST SOURCE ENTERPRISE LTD | 14 | |||
| 22/12/2016 | 14:30 | KIMBERLY CLARK H.K. LTD | 23 | |||
| 22/12/2016 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 5 | |||
| 22/12/2016 | 14:30 | MARS FOODS,INC. | 30 | |||
| 22/12/2016 | 14:30 | OPAL COSMETICS (HK) LTD | 4 | |||
| 22/12/2016 | 14:30 | SIMS TRADING CO.LTD | 3 | |||
| 22/12/2016 | 14:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 22/12/2016 | 14:30 | UNILEVER HONG KONG LTD | 8 | |||
| 22/12/2016 | 15:00 | 3M HONG KONG LTD | 11 | |||
| 22/12/2016 | 15:00 | AMSON LTD | 2 | |||
| 22/12/2016 | 15:00 | ASIA NETWORK LIMITED | 2 | |||
| 22/12/2016 | 15:00 | COBA ENTERPRISE (HONG KONG) LIMITED | 2 | |||
| 22/12/2016 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 14 | |||
| 22/12/2016 | 15:00 | DGL CAMEL (HONG KONG) LIMITED | 1 | |||
| 22/12/2016 | 15:00 | DKSH HK LTD-CONSUMER | 11 | |||
| 22/12/2016 | 15:00 | HAI LUEN TRAD.CO(HK)LTD | 1 | |||
| 22/12/2016 | 15:00 | HIN SANG HONG CO LTD | 2 | |||
| 22/12/2016 | 15:00 | KIMBERLY CLARK H.K. LTD | 13 | |||
| 22/12/2016 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 7 | |||
| 22/12/2016 | 15:00 | NESTLE HONG KONG LIMITED | 6 | |||
| 22/12/2016 | 15:00 | PRINCE OF PEACE (HONG KONG)LTD. | 1 | |||
| 22/12/2016 | 15:00 | SABERT ASIA HOLDINGS LTD | 7 | |||
| 22/12/2016 | 15:00 | SCOTT COLLECTIONS LTD | 1 | |||
| 22/12/2016 | 15:00 | SMART YEAR LTD | 9 | |||
| 22/12/2016 | 15:00 | SUMMERGATE LIMITED | 2 | |||
| 22/12/2016 | 15:00 | THE,WRIGLEY CO ( HK )LTD | 13 | |||
| 22/12/2016 | 15:00 | YUMMY HOUSE INTL LTD | 5 | |||
| 22/12/2016 | 15:30 | COUGAR HONG KONG LIMITED | 9 | |||
| 22/12/2016 | 15:30 | THE,WRIGLEY CO ( HK )LTD | 13 | |||
| 22/12/2016 | 15:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 22/12/2016 | 16:00 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 11 | |||
| 22/12/2016 | 16:00 | CK CREATIVE LIMITED | 7 | |||
| 22/12/2016 | 16:00 | FP HEALTHCARE LTD | 1 | |||
| 22/12/2016 | 16:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 1 | |||
| 22/12/2016 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 13 | |||
| 22/12/2016 | 16:00 | KAM WAH RICH FLOUR LIMITED | 4 | |||
| 22/12/2016 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 25 | |||
| 22/12/2016 | 16:00 | PAT CHUN FOODS LIMITED | 2 | |||
| 22/12/2016 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 3 | |||
| 22/12/2016 | 16:00 | PURITY LABORATORIES | 1 | |||
| 22/12/2016 | 16:00 | UNITED FOODS INTERNATIONAL(80) LTD | 49 | |||
| 22/12/2016 | 16:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 6 | |||
| 22/12/2016 | 17:00 | GREAT HONEST INTL FOOD GROUP LTD | 3 | |||
| 22/12/2016 | 17:00 | GROWLAND AGRICULTURE CO. LTD-PL | 5 | |||
| 22/12/2016 | 17:00 | HUHTAMAKI HONG KONG LIMITED | 2 | |||
| 22/12/2016 | 17:00 | SPI WEST PORT LIMITED | 7 | |||
| 22/12/2016 | 17:00 | UNITED FOODS INTERNATIONAL(80) LTD | 49 | |||
| 22/12/2016 | 18:00 | HONG KONG GU YUE LONG SHAN CO LTD | 3 | |||
| 22/12/2016 | 18:00 | YAU SHING HONG PROV.LTD | 52 |
2016年12月22日 星期四
22/12 06:18, 0/433 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言