| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 23/01/2017 | HEINEKEN HONG KONG LTD | |||||
| 23/01/2017 | SWIRE COCA-COLA HK | |||||
| 23/01/2017 | TSINGTAO BEER(HK)TRAD.CO LTD | |||||
| 23/01/2017 | 08:00 | COLGATE-PALMOLIVE (HK)LTD | 4 | |||
| 23/01/2017 | 08:00 | DKSH HK LTD - SUNTORY | 5 | 13:40 | ||
| 23/01/2017 | 08:00 | DKSH HK LTD-CONSUMER-LI | 14 | |||
| 23/01/2017 | 08:00 | DKSH HK LTD-KRAFT-LI | 13 | 13:40 | ||
| 23/01/2017 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 4 | 13:40 | ||
| 23/01/2017 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 13:33 | 13:35 |
| 23/01/2017 | 08:00 | LUEN YICK FOOD PRODUCTS CO LTD | 13 | |||
| 23/01/2017 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 6B | 25 | 9:04 | 12:37 |
| 23/01/2017 | 08:30 | DKSH HK LTD - SUNTORY | 6 | 13:40 | ||
| 23/01/2017 | 08:30 | KAO (HONG KONG) LIMITED | 13 | |||
| 23/01/2017 | 08:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 10 | |||
| 23/01/2017 | 08:30 | SWIRE COCA-COLA HK | 6B | 12 | 12:26 | 13:14 |
| 23/01/2017 | 09:00 | DKSH HK LTD-CONSUMER | 2 | |||
| 23/01/2017 | 09:00 | DKSH HK LTD-CONSUMER | 1 | 13:40 | ||
| 23/01/2017 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 13:33 | 13:35 |
| 23/01/2017 | 09:00 | DKSH HK LTD-KRAFT | 2 | |||
| 23/01/2017 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 3 | 13:33 | 13:35 |
| 23/01/2017 | 09:00 | NESTLE HONG KONG LIMITED | 12 | 13:40 | ||
| 23/01/2017 | 09:30 | LF ASIA (HK) LTD-PEARL | 6B | 15 | 8:46 | 9:08 |
| 23/01/2017 | 09:30 | LF ASIA (HK) LTD-PEARL | 6B | 6 | 8:56 | 9:08 |
| 23/01/2017 | 09:30 | LF ASIA (HK) LTD-RUBY | 6B | 3 | 8:56 | 9:08 |
| 23/01/2017 | 09:30 | LF ASIA(HONG KONG)LTD-MONDELEZ-NO CADBUR | 6B | 19 | 11:00 | 12:23 |
| 23/01/2017 | 10:00 | BRILLIANT UNIVERSAL LIMITED | 4 | 14:12 | ||
| 23/01/2017 | 10:00 | CARLSBERG HONG KONG LTD | 13 | |||
| 23/01/2017 | 10:00 | CLOROX HONG KONG LIMITED | 6B | 10 | 8:46 | 9:08 |
| 23/01/2017 | 10:00 | ITOCHU HONG KONG LTD | 1 | 13:37 | ||
| 23/01/2017 | 10:00 | LICK SANG CO | 1 | |||
| 23/01/2017 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 6B | 3 | 10:27 | 11:45 |
| 23/01/2017 | 10:00 | WING HING(1956)CO LTD | 39 | |||
| 23/01/2017 | 10:00 | YUEN TAI TRADING CO LTD | 3 | |||
| 23/01/2017 | 10:30 | LF ASIA (HK) LTD-PEARL | 6B | 1 | 8:56 | 9:08 |
| 23/01/2017 | 11:00 | ARTONE SPECIALTIES CO LTD | 6B | 17 | 10:09 | 12:28 |
| 23/01/2017 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 28 | 11:47 | 12:53 |
| 23/01/2017 | 11:00 | DKSH HK LTD-CONSUMER | 5 | |||
| 23/01/2017 | 11:00 | DKSH HK LTD-CONSUMER | 5 | 13:40 | ||
| 23/01/2017 | 11:00 | EUROPEAN GOURMET LIMITED | 6B | 1 | 13:33 | 13:35 |
| 23/01/2017 | 11:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
| 23/01/2017 | 11:00 | JING HOLDINGS LTD | 2 | 14:12 | ||
| 23/01/2017 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | 13:32 | ||
| 23/01/2017 | 11:00 | NESTLE HONG KONG LIMITED | 9 | 13:40 | ||
| 23/01/2017 | 11:00 | RECKITT BENCKISER HK LTD | 15 | 13:42 | ||
| 23/01/2017 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 8 | 11:52 | 12:18 |
| 23/01/2017 | 11:00 | SIMS TRADING CO.LTD | 3 | |||
| 23/01/2017 | 11:00 | YANJING BEER(HK) LIMITED | 3 | |||
| 23/01/2017 | 11:30 | CHUI TAI HONG | 13:28 | |||
| 23/01/2017 | 11:30 | CHUI TAI HONG | 13:29 | |||
| 23/01/2017 | 11:30 | LF ASIA (HK) LTD-PEARL | 6B | 20 | 8:56 | 9:08 |
| 23/01/2017 | 11:30 | SIMS TRADING CO.LTD | 6B | 5 | 10:54 | 12:18 |
| 23/01/2017 | 12:00 | BIOHEALTH PLUS LIMITED | 6B | 1 | 8:46 | 9:08 |
| 23/01/2017 | 12:00 | EASTERN ZONE CO.LTD | 1 | |||
| 23/01/2017 | 12:00 | EATON & LAPUN CO LTD | 6B | 6 | 11:42 | 13:27 |
| 23/01/2017 | 12:00 | FOK HING(HK)TRAD.LTD | 6B | 18 | 10:27 | 11:45 |
| 23/01/2017 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 20 | 10:17 | 13:25 |
| 23/01/2017 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 13:27 | 13:27 | |
| 23/01/2017 | 12:00 | LF ASIA (HK) LTD-PEARL-LI | 6B | 5 | 8:46 | 9:08 |
| 23/01/2017 | 12:00 | TZIN TA MEDICINE CO LTD | 6B | 2 | 13:23 | 13:35 |
| 23/01/2017 | 12:00 | WHEALTHFIELDS LOHMANN HKLTD | 5 | |||
| 23/01/2017 | 12:00 | YHS HONG KONG(2000)PTE LTD | 6B | 6 | 11:36 | 13:26 |
| 23/01/2017 | 12:30 | CHAMPION FAIR LIMITED | 6B | 7 | 10:27 | 11:45 |
| 23/01/2017 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 6B | 9 | 11:31 | 13:36 |
| 23/01/2017 | 12:30 | CLOROX HONG KONG LIMITED | 6B | 14 | 8:46 | 9:08 |
| 23/01/2017 | 12:30 | DKSH HK LTD-CONSUMER | 11 | |||
| 23/01/2017 | 12:30 | HARVEST CO-YPK-PL | 8 | 14:01 | ||
| 23/01/2017 | 12:30 | SWIRE COCA-COLA HK | 6B | 13:27 | 13:35 | |
| 23/01/2017 | 12:30 | SWIRE COCA-COLA HK | 6B | 12 | 13:55 | 14:15 |
| 23/01/2017 | 13:00 | ASA PACIFIC(H.K.)LTD. | 6B | 5 | 13:54 | 13:55 |
| 23/01/2017 | 13:00 | CHEWY INTL FOODS LTD | 6B | 19 | 12:05 | 12:58 |
| 23/01/2017 | 13:00 | CONNELL BROS CO HK LTD | 6 | 13:11 | ||
| 23/01/2017 | 13:00 | DKSH HK LTD-CONSUMER | 6B | 16 | 11:22 | 11:22 |
| 23/01/2017 | 13:00 | HL DISPLAY HONG KONG LTD | 8 | |||
| 23/01/2017 | 13:00 | HONG KONG TRADING CO | 4 | 10:22 | ||
| 23/01/2017 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 3 | |||
| 23/01/2017 | 13:00 | KADO DEVELOPMENT LIMITED | 1 | 10:22 | ||
| 23/01/2017 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 6B | 2 | 13:31 | 13:35 |
| 23/01/2017 | 13:00 | MURRAY RICE CO LTD | 13:29 | |||
| 23/01/2017 | 13:00 | NISSIN FOODS CO.LTD. | 13 | |||
| 23/01/2017 | 13:00 | SAM SENG WINE CO | 6 | 12:04 | ||
| 23/01/2017 | 13:00 | SAN MIGUEL BREWERY HK LTD | ||||
| 23/01/2017 | 13:00 | SOLAR MAX LIMITED | 1 | 11:48 | ||
| 23/01/2017 | 13:00 | SWIRE COCA-COLA HK | 6B | 14:13 | 14:15 | |
| 23/01/2017 | 13:00 | URC HONG KONG CO LTD | 8 | 9:45 | ||
| 23/01/2017 | 13:00 | YHS HONG KONG(2000)PTE LTD | 6B | 1 | 11:36 | 13:26 |
| 23/01/2017 | 14:00 | BANGKOK MERCANTILE (HK)CO.LTD | ||||
| 23/01/2017 | 14:00 | EASTERN ZONE CO.LTD | 6B | 1 | 11:42 | 13:27 |
| 23/01/2017 | 14:00 | FOUR SEAS MERCANTILE LTD. | 13:41 | |||
| 23/01/2017 | 14:00 | FOUR SEAS MERCANTILE LTD. | 13:42 | |||
| 23/01/2017 | 14:00 | GOLDTOP CENTURY LTD | 3 | |||
| 23/01/2017 | 14:00 | GOLDTOP CENTURY LTD | 11 | 13:12 | ||
| 23/01/2017 | 14:00 | GUANGDONG KINGWAY SALES LTD | 6B | 5 | 10:27 | 11:45 |
| 23/01/2017 | 14:00 | HONGKONG JIUHENG PRINTING CO.,LIMITED | 6B | 4 | 13:13 | 13:16 |
| 23/01/2017 | 14:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 19 | 11:48 | ||
| 23/01/2017 | 14:00 | ITOCHU HONG KONG LTD | 2 | 13:37 | ||
| 23/01/2017 | 14:00 | METADESIGN LIMITED | 2 | |||
| 23/01/2017 | 14:00 | RAINBOW ASSET LIMITED | 13 | 14:10 | ||
| 23/01/2017 | 14:00 | SIMS TRADING CO.LTD | 6B | 2 | 10:54 | 12:18 |
| 23/01/2017 | 14:00 | SIMS TRADING CO.LTD | 6B | 9 | 11:52 | 12:18 |
| 23/01/2017 | 14:00 | SIMS TRADING CO.LTD-EXPORT | 6B | 2 | 10:54 | 12:18 |
| 23/01/2017 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 6B | 2 | 10:54 | 12:18 |
| 23/01/2017 | 14:00 | UNILEVER HONG KONG LTD | 17 | |||
| 23/01/2017 | 14:00 | UNILEVER HONG KONG LTD-BF | ||||
| 23/01/2017 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
| 23/01/2017 | 14:00 | WING KEE PRODUCE LTD | 2 | 14:13 | ||
| 23/01/2017 | 14:00 | WIPRO UNZA CATHAY LTD | 6B | 7 | 10:54 | 12:18 |
| 23/01/2017 | 14:30 | UNILEVER HONG KONG LTD-BF | 8 | |||
| 23/01/2017 | 15:00 | 3M HONG KONG LTD | 19 | |||
| 23/01/2017 | 15:00 | AMSON LTD | 4 | 10:22 | ||
| 23/01/2017 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 11 | |||
| 23/01/2017 | 15:00 | DKSH HK LTD-CONSUMER | 33 | |||
| 23/01/2017 | 15:00 | METRO ALLIANCE LIMITED | 13 | 14:10 | ||
| 23/01/2017 | 15:00 | MINEICHI (HONG KONG) INDUSTRIES LTD | 1 | |||
| 23/01/2017 | 15:00 | NETWORK FOODS (HK) LTD | 6B | 2 | 13:15 | 13:21 |
| 23/01/2017 | 15:00 | YAU SHING HONG PROV.LTD | ||||
| 23/01/2017 | 15:30 | KAO (HONG KONG) LIMITED | 14 | 12:56 | ||
| 23/01/2017 | 15:30 | MEKIM LIMITED | 1 | |||
| 23/01/2017 | 15:30 | STRONG HARBOUR LIMITED | 6B | 3 | 11:42 | 13:27 |
| 23/01/2017 | 15:30 | YAU SHING HONG PROV.LTD | 4 | |||
| 23/01/2017 | 15:30 | YAU SHING HONG PROV.LTD | 13:53 | |||
| 23/01/2017 | 16:00 | EATON & LAPUN CO LTD | 6B | 3 | 11:42 | 13:27 |
| 23/01/2017 | 16:00 | FP HEALTHCARE LTD | 1 | |||
| 23/01/2017 | 16:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
| 23/01/2017 | 16:00 | GETZ BROS.&CO.(HK)LTD | 14 | 11:27 | ||
| 23/01/2017 | 16:00 | GETZ BROS.&CO.(HK)LTD | 10 | 13:20 | ||
| 23/01/2017 | 16:00 | HOP HING LOONG CO.LTD. | 4 | |||
| 23/01/2017 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
| 23/01/2017 | 16:00 | KAO (HONG KONG) LIMITED | 10 | 12:56 | ||
| 23/01/2017 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 23 | |||
| 23/01/2017 | 16:00 | MICHAEL WAH HING CO.LTD | 6 | |||
| 23/01/2017 | 16:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | ||||
| 23/01/2017 | 16:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 6 | |||
| 23/01/2017 | 16:00 | YIU CHUNG UNIFORM CO | 1 | |||
| 23/01/2017 | 17:00 | DAH CHONG HONG LTD. | 6B | 7 | 8:46 | 9:08 |
| 23/01/2017 | 17:00 | EVER CREATION INTL HOLD.LTD | 5 | |||
| 23/01/2017 | 17:00 | GROWLAND AGRICULTURE CO. LTD-PL | 5 | |||
| 23/01/2017 | 17:00 | HIN SANG HONG CO LTD | 2 | |||
| 23/01/2017 | 17:00 | SOGRAPE ASIA PACIFIC LIMITED | 2 | |||
| 23/01/2017 | 17:00 | SPI WEST PORT LIMITED | 2 | |||
| 23/01/2017 | 18:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | ||||
| 23/01/2017 | 18:00 | WING HING(1956)CO LTD | 3 | |||
| 23/01/2017 | 18:00 | YAU SHING HONG PROV.LTD | 47 | |||
| 23/01/2017 | 19:00 | CARLSBERG HONG KONG LTD | 13 |
2017年1月23日 星期一
23/01 14:17, 189/431 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言