| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 23/01/2017 | 08:00 | COLGATE-PALMOLIVE (HK)LTD | 4 | 16:35 | ||
| 23/01/2017 | 08:30 | KAO (HONG KONG) LIMITED | 13 | |||
| 23/01/2017 | 08:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6B | 10 | 18:44 | 18:45 |
| 23/01/2017 | 10:00 | BRILLIANT UNIVERSAL LIMITED | 6B | 4 | 14:12 | 18:02 |
| 23/01/2017 | 10:00 | LICK SANG CO | 1 | |||
| 23/01/2017 | 10:00 | WING HING(1956)CO LTD | 6B | 39 | 17:00 | 19:14 |
| 23/01/2017 | 11:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
| 23/01/2017 | 11:00 | JING HOLDINGS LTD | 6B | 2 | 14:12 | 18:02 |
| 23/01/2017 | 12:00 | EASTERN ZONE CO.LTD | 1 | |||
| 23/01/2017 | 13:00 | HL DISPLAY HONG KONG LTD | 6B | 8 | 15:30 | 18:56 |
| 23/01/2017 | 13:00 | NISSIN FOODS CO.LTD. | 6B | 13 | 15:48 | 18:45 |
| 23/01/2017 | 14:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 18:15 | 18:16 | |
| 23/01/2017 | 14:00 | GOLDTOP CENTURY LTD | 3 | |||
| 23/01/2017 | 14:00 | UNILEVER HONG KONG LTD | 6B | 14:57 | 17:12 | |
| 23/01/2017 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 14:57 | 17:12 | |
| 23/01/2017 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 18:09 | 18:20 | |
| 23/01/2017 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 19:13 | 19:13 | |
| 23/01/2017 | 14:30 | UNILEVER HONG KONG LTD-BF | 6B | 8 | 14:57 | 17:12 |
| 23/01/2017 | 15:00 | 3M HONG KONG LTD | 1 | |||
| 23/01/2017 | 15:00 | 3M HONG KONG LTD | 6B | 18 | 15:02 | 17:38 |
| 23/01/2017 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 11 | 16:35 | ||
| 23/01/2017 | 15:00 | SWIRE COCA-COLA HK | ||||
| 23/01/2017 | 15:00 | SWIRE COCA-COLA HK | 6B | 18:09 | 18:20 | |
| 23/01/2017 | 15:00 | YAU SHING HONG PROV.LTD | 6B | 17:40 | 19:09 | |
| 23/01/2017 | 15:30 | SWIRE COCA-COLA HK | 6B | 17:40 | 18:03 | |
| 23/01/2017 | 15:30 | YAU SHING HONG PROV.LTD | 6B | 13:53 | 16:36 | |
| 23/01/2017 | 15:30 | YAU SHING HONG PROV.LTD | 6B | 15:00 | 17:13 | |
| 23/01/2017 | 15:30 | YAU SHING HONG PROV.LTD | 6B | 17:29 | 19:09 | |
| 23/01/2017 | 15:30 | YAU SHING HONG PROV.LTD | 6B | 4 | 17:40 | 19:09 |
| 23/01/2017 | 16:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
| 23/01/2017 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 12 | 15:29 | 17:37 |
| 23/01/2017 | 16:00 | MICHAEL WAH HING CO.LTD | 1 | |||
| 23/01/2017 | 16:00 | MICHAEL WAH HING CO.LTD | 6B | 5 | 14:37 | 18:28 |
| 23/01/2017 | 16:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 6B | 6 | 15:43 | 18:41 |
| 23/01/2017 | 16:30 | SWIRE COCA-COLA HK | 6B | 19:08 | 19:08 | |
| 23/01/2017 | 17:00 | EVER CREATION INTL HOLD.LTD | 6B | 5 | 17:11 | 18:42 |
| 23/01/2017 | 17:00 | GROWLAND AGRICULTURE CO. LTD-PL | 6B | 5 | 18:10 | 19:09 |
| 23/01/2017 | 17:00 | HIN SANG HONG CO LTD | 2 | |||
| 23/01/2017 | 17:00 | SPI WEST PORT LIMITED | 6B | 2 | 17:42 | 18:45 |
| 23/01/2017 | 18:00 | SANWISE TRADING CO LTD | 6A | 26 | 18:03 | 18:45 |
| 23/01/2017 | 18:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 6B | 18:16 | 19:05 | |
| 23/01/2017 | 18:00 | WING HING(1956)CO LTD | 6B | 3 | 17:00 | 19:14 |
| 23/01/2017 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 11 | 15:00 | 17:13 |
| 23/01/2017 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 25 | 17:29 | 19:09 |
| 23/01/2017 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 11 | 17:40 | 19:09 |
2017年1月23日 星期一
23/01 19:22, 363/433 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言