| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 26/10/2017 | 07:30 | EAGLE COIN (HK) LTD-PL | 2 | |||
| 26/10/2017 | 07:30 | EAGLE COIN(HONG KONG) LTD | 5 | |||
| 26/10/2017 | 07:30 | KIMBERLY CLARK H.K. LTD | 6 | |||
| 26/10/2017 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 27 | |||
| 26/10/2017 | 07:30 | SUN SHUN FUK FOODS CO LTD | 2 | |||
| 26/10/2017 | 07:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
| 26/10/2017 | 08:00 | DKSH HK LTD-BMS | 2 | |||
| 26/10/2017 | 08:00 | HING KEE HONG | 16 | |||
| 26/10/2017 | 08:00 | JFC HONG KONG LTD. | 3 | |||
| 26/10/2017 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
| 26/10/2017 | 08:00 | MILLION (FAR EAST) LTD | 4 | |||
| 26/10/2017 | 08:00 | NESTLE HONG KONG LIMITED | 20 | |||
| 26/10/2017 | 08:00 | SUN SHUN FUK FOODS CO LTD | 7 | |||
| 26/10/2017 | 08:00 | SWIRE COCA-COLA HK | 23 | |||
| 26/10/2017 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 45 | |||
| 26/10/2017 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 25 | |||
| 26/10/2017 | 08:30 | KAO (HONG KONG) LIMITED | 28 | |||
| 26/10/2017 | 08:30 | KIMBERLY CLARK H.K. LTD | 10 | |||
| 26/10/2017 | 08:30 | KOFCO ENTERPRISE(ASIA)COLTD | 2 | |||
| 26/10/2017 | 08:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
| 26/10/2017 | 08:30 | UNILEVER HONG KONG LTD | 13 | |||
| 26/10/2017 | 09:00 | BRILLIANT UNIVERSAL LIMITED | 2 | |||
| 26/10/2017 | 09:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
| 26/10/2017 | 09:00 | DKSH HK LTD-CONSUMER | 12 | |||
| 26/10/2017 | 09:00 | DKSH HK LTD-KRAFT | 3 | |||
| 26/10/2017 | 09:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
| 26/10/2017 | 09:00 | FOUR SEAS MERCANTILE LTD. | 27 | |||
| 26/10/2017 | 09:00 | GOLDEN LONG FOOD TRAD.LTD | 14 | |||
| 26/10/2017 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 34 | |||
| 26/10/2017 | 09:00 | KEI CHEONG FOODS LIMITED | 7 | |||
| 26/10/2017 | 09:00 | KOFCO ENTERPRISE(ASIA)COLTD | 2 | |||
| 26/10/2017 | 09:00 | KWONG TAI AGENCY CO LTD | 3 | |||
| 26/10/2017 | 09:00 | MARS FOODS,INC. | 11 | |||
| 26/10/2017 | 09:00 | MILLION (FAR EAST) LTD | 1 | |||
| 26/10/2017 | 09:00 | MULTIPAK LTD | 4 | |||
| 26/10/2017 | 09:00 | NABEL & YUEN TRDG CO LTD | 1 | |||
| 26/10/2017 | 09:00 | NESTLE HONG KONG LIMITED | 5 | |||
| 26/10/2017 | 09:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
| 26/10/2017 | 09:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 2 | |||
| 26/10/2017 | 09:00 | SAN MIGUEL BREWERY HK LTD | 12 | |||
| 26/10/2017 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2017 | 09:00 | TELFORD INTL CO LTD. | 23 | |||
| 26/10/2017 | 09:00 | UNILEVER HONG KONG LTD | 4 | |||
| 26/10/2017 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 12 | |||
| 26/10/2017 | 09:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 28 | |||
| 26/10/2017 | 09:30 | KIMBERLY CLARK H.K. LTD | 31 | |||
| 26/10/2017 | 09:30 | LF ASIA (HK) LTD - JADE | 2 | |||
| 26/10/2017 | 09:30 | LF ASIA (HK) LTD-PEARL | 8 | |||
| 26/10/2017 | 09:30 | LF ASIA (HK) LTD-PEARL-LI | 9 | |||
| 26/10/2017 | 09:30 | LF ASIA (HK) LTD-RUBY | 7 | |||
| 26/10/2017 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2017 | 09:30 | THE,GARDEN CO LTD | 12 | |||
| 26/10/2017 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 23 | |||
| 26/10/2017 | 09:30 | VIVO TRADING COMPANY LIMITED | 2 | |||
| 26/10/2017 | 10:00 | AMSON LTD | 4 | |||
| 26/10/2017 | 10:00 | BROOKLINES GROUP LIMITED | 1 | |||
| 26/10/2017 | 10:00 | CHUNGKUO CHUNG FAH CO LTD-PL | 3 | |||
| 26/10/2017 | 10:00 | CLOROX HONG KONG LIMITED | 12 | |||
| 26/10/2017 | 10:00 | COME IN ENTERPRISES CO.LTD | 2 | |||
| 26/10/2017 | 10:00 | COUGAR HONG KONG LIMITED | 5 | |||
| 26/10/2017 | 10:00 | CTH INTERNATIONAL LIMITED | 54 | |||
| 26/10/2017 | 10:00 | DAH FAT COMPANY LIMITED | 6 | |||
| 26/10/2017 | 10:00 | DENIS CHINA COMPANY LTD-LI | 6 | |||
| 26/10/2017 | 10:00 | ETTASON (H.K.) LTD | 3 | |||
| 26/10/2017 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
| 26/10/2017 | 10:00 | H.S.,CHAN COMPANY LTD | 3 | |||
| 26/10/2017 | 10:00 | HENKEL HONG KONG HOLDING LIMITED | 2 | |||
| 26/10/2017 | 10:00 | ITOCHU HONG KONG LTD | 2 | |||
| 26/10/2017 | 10:00 | JAGGER INTERNATIONAL COMPANY LIMITED | 2 | |||
| 26/10/2017 | 10:00 | KEI CHEUNG INDUSTRIES & TRADING LTD | 6 | |||
| 26/10/2017 | 10:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
| 26/10/2017 | 10:00 | LF ASIA (HK) LTD-PEARL | 15 | |||
| 26/10/2017 | 10:00 | LF ASIA (HONG KONG) LIMITED-BAWANG | 1 | |||
| 26/10/2017 | 10:00 | LOREAL HONG KONG LIMITED | 2 | |||
| 26/10/2017 | 10:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 43 | |||
| 26/10/2017 | 10:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
| 26/10/2017 | 10:00 | POWER MARK DEVELOPMENT LIMITED | 3 | |||
| 26/10/2017 | 10:00 | SUNWA MARKETING CO LTD | 3 | |||
| 26/10/2017 | 10:00 | SUPERFOOD LAB (ASIA) LIMITED | 1 | |||
| 26/10/2017 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2017 | 10:00 | TELFORD INTL CO LTD. | 12 | |||
| 26/10/2017 | 10:00 | TOWN DRAGON LIMITED-LI | 4 | |||
| 26/10/2017 | 10:00 | URC HONG KONG CO LTD | 17 | |||
| 26/10/2017 | 10:00 | V-CARE ASIA LIMITED | 6 | |||
| 26/10/2017 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/10/2017 | 10:00 | YUEN TAI TRADING CO LTD | 4 | |||
| 26/10/2017 | 10:30 | CLOROX HONG KONG LIMITED | 3 | |||
| 26/10/2017 | 10:30 | FERRERO ASIA LTD. | 2 | |||
| 26/10/2017 | 10:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
| 26/10/2017 | 10:30 | LF ASIA (HK) LTD-FONTERRA | 10 | |||
| 26/10/2017 | 10:30 | LF ASIA (HK) LTD-PEARL | 6 | |||
| 26/10/2017 | 10:30 | LF ASIA (HK) LTD-PEARL-LI | 14 | |||
| 26/10/2017 | 10:30 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 1 | |||
| 26/10/2017 | 10:30 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2017 | 10:30 | TELFORD INTL CO LTD. | 6 | |||
| 26/10/2017 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/10/2017 | 10:30 | WYETH(HONG KONG) HOLDING COMPANY LTD | 3 | |||
| 26/10/2017 | 11:00 | AMOY FOOD LIMITED | 2 | |||
| 26/10/2017 | 11:00 | ARTONE SPECIALTIES CO LTD | 24 | |||
| 26/10/2017 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 54 | |||
| 26/10/2017 | 11:00 | DFI BRANDS LIMITED-LI | 4 | |||
| 26/10/2017 | 11:00 | DKSH HK LTD-CONSUMER | 6 | |||
| 26/10/2017 | 11:00 | DKSH HK LTD-KRAFT | 1 | |||
| 26/10/2017 | 11:00 | DRAGON BILLION INTERNATIONAL LIMITED | 1 | |||
| 26/10/2017 | 11:00 | EDO TRADING COMPANY | 1 | |||
| 26/10/2017 | 11:00 | EDRINGTON HONG KONG LIMITED | 3 | |||
| 26/10/2017 | 11:00 | EUROPEAN GOURMET LIMITED | 1 | |||
| 26/10/2017 | 11:00 | HK LEE MAN SHAN MED.MAN.LTD | 1 | |||
| 26/10/2017 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 6 | |||
| 26/10/2017 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 7 | |||
| 26/10/2017 | 11:00 | KAMPERY DEVELOPMENT LTD | 1 | |||
| 26/10/2017 | 11:00 | KAO (HONG KONG) LIMITED | 1 | |||
| 26/10/2017 | 11:00 | KIMBERLY CLARK H.K. LTD | 24 | |||
| 26/10/2017 | 11:00 | LEE KUM KEE (HONG KONG) LTD | 1 | |||
| 26/10/2017 | 11:00 | LF ASIA (HONG KONG)LTD-CADBURY | 1 | |||
| 26/10/2017 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 26/10/2017 | 11:00 | NABEL & YUEN TRDG CO LTD | 3 | |||
| 26/10/2017 | 11:00 | NATURAL GARDEN LIMITED | 1 | |||
| 26/10/2017 | 11:00 | NISSIN FOODS CO.LTD. | 6 | |||
| 26/10/2017 | 11:00 | ORGANIC GARDENS INTL LTD | 1 | |||
| 26/10/2017 | 11:00 | RS LIFESTYLE LIMITED | 1 | |||
| 26/10/2017 | 11:00 | S C,JOHNSON LIMITED | 1 | |||
| 26/10/2017 | 11:00 | SIMS TRADING CO.LTD | 4 | |||
| 26/10/2017 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2017 | 11:00 | SZE HING LOONG DEVLP.LTD | 31 | |||
| 26/10/2017 | 11:00 | TALENT ALPHA LIMITED | 2 | |||
| 26/10/2017 | 11:00 | THE NATURAL TEA COMPANY(HK)LIMITED | 1 | |||
| 26/10/2017 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/10/2017 | 11:00 | WATSONS WATER | 27 | |||
| 26/10/2017 | 11:30 | CITRUS GROWERS INTL-SOFT DRINK | 3 | |||
| 26/10/2017 | 11:30 | DKSH HONG KONG LTD. - PHILIPS | 1 | |||
| 26/10/2017 | 11:30 | GETZ BROS.&CO.(HK)LTD | 18 | |||
| 26/10/2017 | 11:30 | KIMBERLY CLARK H.K. LTD | 21 | |||
| 26/10/2017 | 11:30 | KJELDSENS LIMITED | 3 | |||
| 26/10/2017 | 11:30 | RIGHT OCEAN ASIA LIMITED | 6 | |||
| 26/10/2017 | 11:30 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 5 | |||
| 26/10/2017 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
| 26/10/2017 | 11:30 | TELFORD INTL CO LTD. | 3 | |||
| 26/10/2017 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/10/2017 | 11:30 | WEALTHY POND GROUP COMPANY LIMITED | 6 | |||
| 26/10/2017 | 11:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
| 26/10/2017 | 11:30 | WYETH(HONG KONG) HOLDING COMPANY LTD | 1 | |||
| 26/10/2017 | 12:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
| 26/10/2017 | 12:00 | EATON & LAPUN CO LTD | 4 | |||
| 26/10/2017 | 12:00 | FOUR SEAS MERCANTILE LTD. | 7 | |||
| 26/10/2017 | 12:00 | GETZ BROS.&CO.(HK)LTD | 47 | |||
| 26/10/2017 | 12:00 | GOODBO (HK) LTD. | 5 | |||
| 26/10/2017 | 12:00 | GP BATTERY MARKETING(HK)LTD | 5 | |||
| 26/10/2017 | 12:00 | HEINEKEN HONG KONG LTD | 18 | |||
| 26/10/2017 | 12:00 | INWAY DISTRIBUTION COMPANY LIMITED | 1 | |||
| 26/10/2017 | 12:00 | KAMPERY DEVELOPMENT LTD | 6 | |||
| 26/10/2017 | 12:00 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
| 26/10/2017 | 12:00 | ORGANIC GARDENS INTL LTD | 1 | |||
| 26/10/2017 | 12:00 | RECKITT BENCKISER HK LTD | 6 | |||
| 26/10/2017 | 12:00 | SENTO FOOD PRODUCTS CO. LTD | 1 | |||
| 26/10/2017 | 12:00 | SOLAR MAX LIMITED | 2 | |||
| 26/10/2017 | 12:00 | TAIKOO SUGAR LTD | 1 | |||
| 26/10/2017 | 12:00 | VH INTERNATIONAL (HOLDINGS) LTD | 1 | |||
| 26/10/2017 | 12:00 | ZUNIC INTERNATIONAL LIMITED | 1 | |||
| 26/10/2017 | 12:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 19 | |||
| 26/10/2017 | 12:30 | HEINEKEN HONG KONG LTD | 12 | |||
| 26/10/2017 | 12:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 21 | |||
| 26/10/2017 | 12:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 2 | |||
| 26/10/2017 | 12:30 | SIMS TRADING CO.LTD | 7 | |||
| 26/10/2017 | 12:30 | WATSONS WATER | 26 | |||
| 26/10/2017 | 12:30 | WHEALTHFIELDS LOHMANN HKLTD | 9 | |||
| 26/10/2017 | 13:00 | AMOY FOOD LIMITED | 15 | |||
| 26/10/2017 | 13:00 | CHEWY INTL FOODS LTD | 11 | |||
| 26/10/2017 | 13:00 | CHUAN CHIONG CO LTD | 2 | |||
| 26/10/2017 | 13:00 | DKSH HONG KONG LIMITED - P&G | 34 | |||
| 26/10/2017 | 13:00 | DKSH HONG KONG LTD. - PHILIPS | 1 | |||
| 26/10/2017 | 13:00 | GOODBASE TRADING LIMITED | 6 | |||
| 26/10/2017 | 13:00 | GORICH TECHNOLOGY LIMITED | 3 | |||
| 26/10/2017 | 13:00 | HONG KONG GREENKING FOOD STUFF CO LTD | 6 | |||
| 26/10/2017 | 13:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | |||
| 26/10/2017 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 1 | |||
| 26/10/2017 | 13:00 | WATSONS WATER | 13 | |||
| 26/10/2017 | 13:30 | DKSH HONG KONG LIMITED - P&G | 4 | |||
| 26/10/2017 | 13:30 | HEINEKEN HONG KONG LTD | 12 | |||
| 26/10/2017 | 13:30 | KIMBERLY CLARK H.K. LTD | 22 | |||
| 26/10/2017 | 13:30 | KOFCO ENTERPRISE(ASIA)COLTD | 6 | |||
| 26/10/2017 | 13:30 | LF ASIA(HONG KONG)LTD-MONDELEZ-NO CADBUR | 7 | |||
| 26/10/2017 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 26/10/2017 | 14:00 | COWLING LIMITED | 1 | |||
| 26/10/2017 | 14:00 | GOLDTOP CENTURY LTD | 9 | |||
| 26/10/2017 | 14:00 | HAGO LIMITED | 3 | |||
| 26/10/2017 | 14:00 | JEBSEN BEVERAGE COMPANY LIMTED | 15 | |||
| 26/10/2017 | 14:00 | MIJO SOLUTIONS LIMITED-LI | 6 | |||
| 26/10/2017 | 14:00 | NEW GENERATION(FAR EAST)LTD | 14 | |||
| 26/10/2017 | 14:00 | NIKKENS JAPANESE FOOD CO LTD | 1 | |||
| 26/10/2017 | 14:00 | NUTRITION ASIA LTD | 2 | |||
| 26/10/2017 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 18 | |||
| 26/10/2017 | 14:00 | RECKITT BENCKISER HK LTD | 1 | |||
| 26/10/2017 | 14:00 | REX FOODS LIMITED | 2 | |||
| 26/10/2017 | 14:00 | SIMS TRADING CO.LTD | 5 | |||
| 26/10/2017 | 14:00 | SIMS TRADING CO.LTD-EXPORT | 1 | |||
| 26/10/2017 | 14:00 | SMART YEAR LTD | 3 | |||
| 26/10/2017 | 14:00 | YHS HONG KONG(2000)PTE LTD | 10 | |||
| 26/10/2017 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 5 | |||
| 26/10/2017 | 14:30 | OPAL COSMETICS (HK) LTD | 6 | |||
| 26/10/2017 | 14:30 | S C,JOHNSON LIMITED | 4 | |||
| 26/10/2017 | 14:30 | UNILEVER HONG KONG LTD | 7 | |||
| 26/10/2017 | 14:30 | UNILEVER HONG KONG LTD-BF | 24 | |||
| 26/10/2017 | 15:00 | 3M HONG KONG LTD | 9 | |||
| 26/10/2017 | 15:00 | ASIA NETWORK LIMITED | 3 | |||
| 26/10/2017 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 16 | |||
| 26/10/2017 | 15:00 | DRINKS99 INT'L TRADING LIMITED | 1 | |||
| 26/10/2017 | 15:00 | LINBERG'S LIMITED | 2 | |||
| 26/10/2017 | 15:00 | THE BEER MERCHANT COMPANY LIMITED | 2 | |||
| 26/10/2017 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 15 | |||
| 26/10/2017 | 15:00 | UNILEVER HONG KONG LTD | 5 | |||
| 26/10/2017 | 15:00 | VITAL COMFORT (HK) LIMITED | 1 | |||
| 26/10/2017 | 15:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 22 | |||
| 26/10/2017 | 15:30 | UNILEVER HONG KONG LTD | 12 | |||
| 26/10/2017 | 16:00 | FP HEALTHCARE LTD | 2 | |||
| 26/10/2017 | 16:00 | FREYA INTERNATIONAL COMPANY LIMITED - LI | 3 | |||
| 26/10/2017 | 16:00 | GREATMART DEVELOPMENT LTD -LI | 1 | |||
| 26/10/2017 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 7 | |||
| 26/10/2017 | 16:00 | KAM WAH RICH FLOUR LIMITED | 4 | |||
| 26/10/2017 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 35 | |||
| 26/10/2017 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 3 | |||
| 26/10/2017 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 2 | |||
| 26/10/2017 | 16:00 | THE CONTINUITY CO LTD | 1 | |||
| 26/10/2017 | 16:00 | ULTIMATE COFFEE COMPANY LIMITED | 3 | |||
| 26/10/2017 | 16:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 5 | |||
| 26/10/2017 | 16:00 | WILSON INTL FROZEN FOODS (HK) LTD | 1 | |||
| 26/10/2017 | 17:00 | GREAT HONEST INTL FOOD GROUP LTD | 2 | |||
| 26/10/2017 | 17:00 | SPI WEST PORT LIMITED | 5 | |||
| 26/10/2017 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 1 | |||
| 26/10/2017 | 18:00 | HUHTAMAKI HONG KONG LIMITED | 5 | |||
| 26/10/2017 | 18:00 | YAU SHING HONG PROV.LTD | 20 |
2017年10月26日 星期四
26/10 06:15, 0/369 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言