| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 23/12/2017 | 07:30 | DKSH HONG KONG LTD. - PHILIPS | 6B | 1 | 10:21 | 10:22 |
| 23/12/2017 | 07:30 | EUROPEAN GOURMET LIMITED | 1 | |||
| 23/12/2017 | 07:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 1 | 9:50 | 9:50 |
| 23/12/2017 | 07:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 3 | |||
| 23/12/2017 | 07:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 1 | 10:15 | 11:22 |
| 23/12/2017 | 07:30 | RECKITT BENCKISER HK LTD | 1 | |||
| 23/12/2017 | 08:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
| 23/12/2017 | 08:00 | CHAMP YEAR (H.K.) LTD | 6B | 9 | 9:11 | |
| 23/12/2017 | 08:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 2 | |||
| 23/12/2017 | 08:00 | DKSH HK LTD-BMS | 6B | 6 | 9:50 | 9:50 |
| 23/12/2017 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 10:21 | 10:22 |
| 23/12/2017 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 10:21 | 10:22 |
| 23/12/2017 | 08:00 | DKSH HK LTD-HENKEL | 6B | 1 | 10:21 | 10:22 |
| 23/12/2017 | 08:00 | DKSH HK LTD-KRAFT | 6B | 5 | 9:58 | 9:58 |
| 23/12/2017 | 08:00 | DKSH HK LTD-PAK FAH YEOW | 1 | |||
| 23/12/2017 | 08:00 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 12:51 | 13:16 |
| 23/12/2017 | 08:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
| 23/12/2017 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2017 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 9:45 | 9:45 |
| 23/12/2017 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 14 | 9:45 | 9:45 |
| 23/12/2017 | 08:00 | WELL SYNERGY INTERNATIONAL LTD-FOB&C&F-I | 6B | 3 | 10:10 | 11:47 |
| 23/12/2017 | 09:00 | CHAMP YEAR (H.K.) LTD | 6B | 9 | 9:11 | |
| 23/12/2017 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:19 | 11:19 |
| 23/12/2017 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 12:51 | 13:16 |
| 23/12/2017 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 23 | 13:08 | 13:08 |
| 23/12/2017 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 9 | 11:43 | 11:44 |
| 23/12/2017 | 09:00 | EUROPEAN GOURMET LIMITED | 1 | |||
| 23/12/2017 | 09:00 | FOUR SEAS MERCANTILE LTD. | 30 | |||
| 23/12/2017 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 3 | 9:15 | 9:27 |
| 23/12/2017 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 2 | 9:15 | 9:28 |
| 23/12/2017 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 19 | 9:15 | 9:28 |
| 23/12/2017 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 9:16 | 9:28 |
| 23/12/2017 | 09:00 | MARS FOODS,INC. | 6B | 18 | 10:56 | 12:34 |
| 23/12/2017 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 9:48 | 9:48 |
| 23/12/2017 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 9:48 | 9:48 |
| 23/12/2017 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 1 | 10:15 | 11:22 |
| 23/12/2017 | 09:30 | THE,GARDEN CO LTD | 6B | 3 | 10:35 | 10:51 |
| 23/12/2017 | 10:00 | CLASSIC FINE FOODS(HK)LTD | 6B | 1 | 12:43 | 12:44 |
| 23/12/2017 | 10:00 | DCH AURIGA (HK) LTD -SANOFI-OTC | 6B | 1 | 10:15 | 11:22 |
| 23/12/2017 | 10:00 | FERRERO ASIA LTD. | 2 | |||
| 23/12/2017 | 10:00 | FERRERO ASIA LTD-LI | 1 | |||
| 23/12/2017 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 6B | 60 | 7:21 | 7:22 |
| 23/12/2017 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 30 | 13:17 | ||
| 23/12/2017 | 10:00 | HFH (TAI YICK) COMPANY LIMITED-PL | 6B | 7 | 13:35 | 13:36 |
| 23/12/2017 | 10:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 12 | 13:21 | 13:50 |
| 23/12/2017 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2017 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 9 | |||
| 23/12/2017 | 10:30 | AMOY FOOD LIMITED | 8 | 11:31 | ||
| 23/12/2017 | 10:30 | AMOY FOOD LIMITED | 6B | 8 | 11:30 | 13:20 |
| 23/12/2017 | 10:30 | DKSH HK LTD - SUNTORY | 6B | 21 | 9:43 | 9:44 |
| 23/12/2017 | 10:30 | DKSH HK LTD - SUNTORY | 6B | 8 | 9:58 | 9:58 |
| 23/12/2017 | 10:30 | HK RICE MERCHANTS ENT.LTD | 6B | 10 | 12:37 | 13:51 |
| 23/12/2017 | 10:30 | ITOCHU HONG KONG LTD | 2 | |||
| 23/12/2017 | 10:30 | TELFORD INTL CO LTD. | 6B | 9 | 10:47 | 11:23 |
| 23/12/2017 | 10:30 | WYETH(HONG KONG) HOLDING COMPANY LTD | 6B | 3 | 9:08 | 10:39 |
| 23/12/2017 | 11:00 | CARLSBERG HONG KONG LTD | 7 | |||
| 23/12/2017 | 11:00 | CHAMP YEAR (H.K.) LTD | 6B | 11 | 9:08 | 10:39 |
| 23/12/2017 | 11:00 | COBA ENTERPRISE (HONG KONG) LIMITED | 1 | |||
| 23/12/2017 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 6 | 12:51 | 13:16 |
| 23/12/2017 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 13:08 | 13:08 |
| 23/12/2017 | 11:00 | EDRINGTON HONG KONG LIMITED | 5 | |||
| 23/12/2017 | 11:00 | FOK HING(HK)TRAD.LTD | 6B | 14 | 10:10 | 11:47 |
| 23/12/2017 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 30 | 13:18 | ||
| 23/12/2017 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 7 | 10:16 | 11:10 |
| 23/12/2017 | 11:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 1 | 13:32 | 14:05 |
| 23/12/2017 | 11:00 | RIGHT OCEAN ASIA LIMITED | 7 | |||
| 23/12/2017 | 11:00 | SERENDIPITY HOUSE LTD | 1 | |||
| 23/12/2017 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2017 | 11:00 | SWIRE COCA-COLA HK | 6B | 12 | 13:29 | 14:11 |
| 23/12/2017 | 11:00 | THE,GARDEN CO LTD | 6B | 3 | 10:35 | 10:51 |
| 23/12/2017 | 11:00 | WAI YUEN TONG MEDICINE CO LTD | 6B | 3 | 10:43 | 10:50 |
| 23/12/2017 | 11:00 | WELL SUN TRADING CO | 1 | |||
| 23/12/2017 | 11:00 | WELL SUN TRADING CO | 6B | 4 | 12:28 | 13:42 |
| 23/12/2017 | 11:30 | AROMARK INDUSTRIAL CO.LTD. | 1 | |||
| 23/12/2017 | 11:30 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 9:50 | 9:50 |
| 23/12/2017 | 11:30 | RECKITT BENCKISER HK LTD | 8 | |||
| 23/12/2017 | 11:30 | SERENDIPITY HOUSE LTD | 5 | |||
| 23/12/2017 | 11:30 | TELFORD INTL CO LTD. | 6B | 5 | 10:47 | 11:23 |
| 23/12/2017 | 11:30 | TELFORD INTL CO LTD. | 6B | 12 | 12:18 | 13:20 |
| 23/12/2017 | 11:30 | WHEALTHFIELDS LOHMANN HKLTD | 6B | 24 | 11:19 | 11:19 |
| 23/12/2017 | 12:00 | CHAMPION FAIR LIMITED | 6B | 14 | 14:15 | 14:15 |
| 23/12/2017 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 9:15 | 9:27 |
| 23/12/2017 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 19 | 9:15 | 9:28 |
| 23/12/2017 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 10 | 9:16 | 9:28 |
| 23/12/2017 | 12:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 6B | 4 | 9:56 | 12:34 |
| 23/12/2017 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 14 | 9:56 | 12:34 |
| 23/12/2017 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 30 | 13:18 | ||
| 23/12/2017 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 30 | 13:18 | ||
| 23/12/2017 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 1 | 10:15 | 11:22 |
| 23/12/2017 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 5 | |||
| 23/12/2017 | 12:00 | KAMPERY DEVELOPMENT LTD | 6B | 2 | 11:00 | 12:34 |
| 23/12/2017 | 12:00 | MARS FOODS,INC. | 6B | 11 | 10:56 | 12:34 |
| 23/12/2017 | 12:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
| 23/12/2017 | 12:00 | ORGANIC GARDENS INTL LTD | 6B | 8 | 11:00 | 12:34 |
| 23/12/2017 | 12:00 | V-CARE ASIA LIMITED | 6B | 2 | 10:10 | 11:47 |
| 23/12/2017 | 12:00 | WATSONS WATER | 6B | 3 | 10:17 | 10:17 |
| 23/12/2017 | 12:00 | WHEALTHFIELDS LOHMANN HKLTD | 6B | 8 | 11:19 | 11:19 |
| 23/12/2017 | 12:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 12 | 13:22 | 13:23 |
| 23/12/2017 | 12:30 | LI HE FOODS LTD | 5 | |||
| 23/12/2017 | 12:30 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2017 | 13:00 | AMOY FOOD LIMITED | 8 | 11:31 | ||
| 23/12/2017 | 13:00 | AMOY FOOD LIMITED | 6B | 4 | 11:42 | 13:37 |
| 23/12/2017 | 13:00 | AMOY FOOD LIMITED | 6B | 8 | 11:51 | 13:20 |
| 23/12/2017 | 13:00 | ASA PACIFIC(H.K.)LTD. | 6B | 8 | 13:05 | 13:36 |
| 23/12/2017 | 13:00 | BRILLIANT UNIVERSAL LIMITED | 1 | |||
| 23/12/2017 | 13:00 | CHEWY INTL FOODS LTD | 10 | |||
| 23/12/2017 | 13:00 | CHEWY INTL FOODS LTD | 6B | 20 | 13:24 | 14:12 |
| 23/12/2017 | 13:00 | FOUR SEAS MERCANTILE LTD. | 6B | 3 | 9:15 | 9:27 |
| 23/12/2017 | 13:00 | GETZ BROS.&CO.(HK)LTD | 6B | 12 | 9:56 | 12:34 |
| 23/12/2017 | 13:00 | GETZ BROS.&CO.(HK)LTD | 6B | 6 | 10:38 | 13:16 |
| 23/12/2017 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
| 23/12/2017 | 13:00 | GP BATTERY MARKETING(HK)LTD | 6B | 2 | 12:51 | 13:16 |
| 23/12/2017 | 13:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 21 | 11:34 | 13:16 |
| 23/12/2017 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 2 | |||
| 23/12/2017 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 8 | |||
| 23/12/2017 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 3 | 13:32 | 14:05 |
| 23/12/2017 | 13:00 | LACTALIS HONG KONG LTD | 6B | 3 | 12:50 | 13:29 |
| 23/12/2017 | 13:00 | RECKITT BENCKISER HK LTD | 9 | |||
| 23/12/2017 | 13:00 | SWIRE COCA-COLA HK | 6B | 12 | 13:19 | 14:11 |
| 23/12/2017 | 13:00 | V-CARE ASIA LIMITED | 6B | 2 | 10:10 | 11:47 |
| 23/12/2017 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 23/12/2017 | 13:30 | DKSH HK LTD - SUNTORY | 6B | 4 | 9:58 | 9:58 |
| 23/12/2017 | 13:30 | EUROPEAN GOURMET LIMITED | 1 | |||
| 23/12/2017 | 13:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 18 | 11:34 | 13:16 |
| 23/12/2017 | 13:30 | ITOCHU HONG KONG LTD | 3 | |||
| 23/12/2017 | 13:30 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
| 23/12/2017 | 13:30 | MARS FOODS,INC. | 6B | 4 | 10:56 | 12:34 |
| 23/12/2017 | 13:30 | SWIRE COCA-COLA HK | 6B | 12 | 12:17 | 13:23 |
| 23/12/2017 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
| 23/12/2017 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 23/12/2017 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:41 | 14:12 |
| 23/12/2017 | 14:00 | ANGLISS HK FOOD SERVICE LTD | 3 | |||
| 23/12/2017 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 6B | 10 | 10:16 | 11:10 |
| 23/12/2017 | 14:00 | CHEWY INTL FOODS LTD | 10 | |||
| 23/12/2017 | 14:00 | CHINA PACIFIC GROUP LTD | 5 | 13:09 | ||
| 23/12/2017 | 14:00 | CITRUS GROWERS INTL-SOFT DRINK | 6B | 9 | 10:17 | 10:17 |
| 23/12/2017 | 14:00 | COBA ENTERPRISE (HONG KONG) LIMITED | 1 | |||
| 23/12/2017 | 14:00 | CTH INTERNATIONAL LIMITED | 18 | 13:07 | ||
| 23/12/2017 | 14:00 | CTH INTERNATIONAL LIMITED | 6B | 18 | 10:28 | 12:34 |
| 23/12/2017 | 14:00 | EUROPEAN GOURMET LIMITED | 3 | |||
| 23/12/2017 | 14:00 | FOUR SEAS MERCANTILE LTD. | 26 | |||
| 23/12/2017 | 14:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 6B | 23 | 7:21 | 7:22 |
| 23/12/2017 | 14:00 | FUNG LOONG TRADING COMPANY | 6B | 5 | 10:16 | 11:10 |
| 23/12/2017 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 23/12/2017 | 14:00 | LIFE SCIENCE ORGANIZATION NEWZEALAND LTD | 6B | 2 | 10:43 | 10:50 |
| 23/12/2017 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 15 | 13:35 | ||
| 23/12/2017 | 14:00 | SILVER VALLEY INTERNATIONAL LTD | 6B | 1 | 13:33 | 13:34 |
| 23/12/2017 | 14:00 | SIMS TRADING CO.LTD | 7 | |||
| 23/12/2017 | 14:00 | SIMS TRADING CO.LTD | 14 | 11:41 | ||
| 23/12/2017 | 14:00 | SIMS TRADING CO.LTD | 6B | 4 | 11:41 | 11:41 |
| 23/12/2017 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 3 | 11:41 | ||
| 23/12/2017 | 14:00 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2017 | 14:00 | TELFORD INTL CO LTD. | 12 | |||
| 23/12/2017 | 14:00 | URC HONG KONG CO LTD | 6B | 10 | 9:50 | 9:50 |
| 23/12/2017 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
| 23/12/2017 | 14:00 | WATSONS WATER | 6B | 13 | 10:59 | 11:00 |
| 23/12/2017 | 14:00 | WIPRO UNZA CATHAY LTD | 2 | |||
| 23/12/2017 | 14:30 | AMOY FOOD LIMITED | 8 | 11:31 | ||
| 23/12/2017 | 14:30 | AMOY FOOD LIMITED | 6B | 8 | 11:42 | 13:37 |
| 23/12/2017 | 14:30 | FOUR SEAS MERCANTILE LTD. | 31 | |||
| 23/12/2017 | 14:30 | MAN SANG ENV MFG CO LTD | 6A | 10 | 13:06 | 14:05 |
| 23/12/2017 | 14:30 | SIMS TRADING CO.LTD | 1 | 11:41 | ||
| 23/12/2017 | 14:30 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2017 | 14:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:33 | 13:59 |
| 23/12/2017 | 14:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:41 | 14:12 |
| 23/12/2017 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 3 | 13:36 | ||
| 23/12/2017 | 15:00 | CHEWY INTL FOODS LTD | 6B | 11 | 13:28 | 13:37 |
| 23/12/2017 | 15:00 | CLASSIC FINE FOODS(HK)LTD | 6B | 2 | 12:50 | 13:29 |
| 23/12/2017 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 11 | |||
| 23/12/2017 | 15:00 | CTH INTERNATIONAL LIMITED | 6B | 18 | 10:28 | 12:34 |
| 23/12/2017 | 15:00 | DKSH HK LTD-CONSUMER | 2 | |||
| 23/12/2017 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 12:51 | 13:16 |
| 23/12/2017 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 13:08 | 13:08 |
| 23/12/2017 | 15:00 | DKSH HK LTD-KRAFT | 6B | 10 | 9:58 | 9:58 |
| 23/12/2017 | 15:00 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 12:51 | 13:16 |
| 23/12/2017 | 15:00 | FOUR SEAS MERCANTILE LTD. | 36 | |||
| 23/12/2017 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 4 | 9:15 | 9:27 |
| 23/12/2017 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 9:16 | 9:28 |
| 23/12/2017 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 24 | 9:16 | 9:28 |
| 23/12/2017 | 15:00 | MAN TUNG TRADING CO LTD | 1 | |||
| 23/12/2017 | 15:00 | SANWISE TRADING CO LTD | 13 | |||
| 23/12/2017 | 15:00 | SUMMERGATE LIMITED | 4 | |||
| 23/12/2017 | 15:00 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2017 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 6B | 4 | 10:16 | 11:10 |
| 23/12/2017 | 15:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 11:54 | 11:55 |
| 23/12/2017 | 15:00 | WATSONS WATER | 6B | 13 | 10:56 | 10:56 |
| 23/12/2017 | 15:30 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
| 23/12/2017 | 15:30 | KIMBERLY CLARK H.K. LTD | 6B | 8 | 10:21 | 10:22 |
| 23/12/2017 | 15:30 | KIMBERLY CLARK H.K. LTD | 6B | 8 | 10:33 | 10:33 |
| 23/12/2017 | 15:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 9 | 13:22 | 13:23 |
| 23/12/2017 | 15:30 | SIMS TRADING CO.LTD | 8 | 11:41 | ||
| 23/12/2017 | 15:30 | SNOW BREWERIES(HONG KONG) LIMITED | 6B | 7 | 10:10 | 11:47 |
| 23/12/2017 | 15:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 11 | 12:08 | 14:12 |
| 23/12/2017 | 15:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:07 | 13:20 |
| 23/12/2017 | 15:30 | YAU SHING HONG PROV.LTD | ||||
| 23/12/2017 | 16:00 | ASA PACIFIC(H.K.)LTD. | 9 | |||
| 23/12/2017 | 16:00 | ASA PACIFIC(H.K.)LTD. | 6B | 1 | 13:05 | 13:36 |
| 23/12/2017 | 16:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 1 | 10:43 | 10:50 |
| 23/12/2017 | 16:00 | FOUR SEAS MERCANTILE LTD. | 21 | |||
| 23/12/2017 | 16:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 23/12/2017 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 21 | |||
| 23/12/2017 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 14 | |||
| 23/12/2017 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 26 | 10:49 | 10:50 |
| 23/12/2017 | 16:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 17 | 12:17 | ||
| 23/12/2017 | 16:00 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2017 | 16:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:18 | 13:59 |
| 23/12/2017 | 16:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:35 | 13:59 |
| 23/12/2017 | 16:00 | WATSONS WATER | 13 | |||
| 23/12/2017 | 16:00 | YAT HING TRAD.(HK)LTD | 6B | 4 | 10:16 | 11:10 |
| 23/12/2017 | 16:00 | ZUELLIG PHARMA LIMITED | 8 | |||
| 23/12/2017 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
| 23/12/2017 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 5 | 14:15 | ||
| 23/12/2017 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 6B | 15 | 13:07 | 14:11 |
| 23/12/2017 | 16:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 13 | 12:17 | ||
| 23/12/2017 | 16:30 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2017 | 16:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 23/12/2017 | 17:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 23/12/2017 | 17:00 | CHEWY INTL FOODS LTD | 15 | |||
| 23/12/2017 | 17:00 | FOUR SEAS MERCANTILE LTD. | 6B | 6 | 9:15 | 9:28 |
| 23/12/2017 | 17:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 23/12/2017 | 17:00 | GROWLAND AGRICULTURE CO. LTD-PL | 7 | |||
| 23/12/2017 | 17:00 | KAN LUN POLYBAGS MANUFACTURE LIMITED | 26 | |||
| 23/12/2017 | 17:00 | KIMBERLY CLARK H.K. LTD | 6B | 26 | 10:21 | 10:22 |
| 23/12/2017 | 17:00 | KIMBERLY CLARK H.K. LTD | 6B | 7 | 10:33 | 10:33 |
| 23/12/2017 | 17:00 | LEE KUM KEE (HONG KONG) LTD | 3 | 14:15 | ||
| 23/12/2017 | 17:00 | PERNOD RICARD ASIA DUTY FREE LTD | 6 | 13:48 | ||
| 23/12/2017 | 17:00 | SABERT ASIA HOLDINGS LTD | 6B | 11 | 13:42 | 14:01 |
| 23/12/2017 | 17:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 6 | |||
| 23/12/2017 | 17:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 48 | |||
| 23/12/2017 | 18:00 | DFI BRANDS LIMITED-LI | 5 | |||
| 23/12/2017 | 18:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 3 | 10:21 | 10:22 |
| 23/12/2017 | 18:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 23/12/2017 | 18:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 9:15 | 9:27 |
| 23/12/2017 | 18:00 | FOUR SEAS MERCANTILE LTD. | 6B | 3 | 9:15 | 9:28 |
| 23/12/2017 | 18:00 | FOUR SEAS MERCANTILE LTD. | 6B | 3 | 9:15 | 9:28 |
| 23/12/2017 | 18:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 2 | 13:32 | 14:05 |
| 23/12/2017 | 18:00 | WATSONS WATER | 6B | 13 | 11:43 | 11:43 |
| 23/12/2017 | 18:00 | YAU SHING HONG PROV.LTD | 20 | |||
| 23/12/2017 | 18:00 | YAU SHING HONG PROV.LTD | 27 | 13:29 | ||
| 23/12/2017 | 18:15 | SWIRE COCA-COLA HK | ||||
| 23/12/2017 | 18:30 | YAU SHING HONG PROV.LTD | 52 | 13:29 | ||
| 23/12/2017 | 19:00 | CTH INTERNATIONAL LIMITED | 6B | 18 | 10:28 | 12:34 |
| 23/12/2017 | 19:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 1 | |||
| 23/12/2017 | 19:00 | LEE KUM KEE (HONG KONG) LTD | 5 | 14:15 | ||
| 23/12/2017 | 19:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | 12:27 | ||
| 23/12/2017 | 19:00 | SWIRE COCA-COLA HK | 12 | |||
| 23/12/2017 | 19:00 | WELL CREATION TRADING LIMITED | 6B | 4 | 12:50 | 13:29 |
| 23/12/2017 | 19:00 | YAU SHING HONG PROV.LTD | 37 | 13:29 | ||
| 23/12/2017 | 20:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 3 | 12:27 |
2017年12月23日 星期六
23/12 14:15, 212/571 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言