| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 24/03/2018 | 07:30 | DKSH HONG KONG LIMITED - P&G | 6B | 4 | 7:48 | 7:49 |
| 24/03/2018 | 07:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 2 | |||
| 24/03/2018 | 08:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 24 | 10:35 | 10:36 |
| 24/03/2018 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 44 | 8:31 | 8:31 |
| 24/03/2018 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 8:41 | 8:41 |
| 24/03/2018 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 8 | |||
| 24/03/2018 | 08:00 | GOLDEN RESOURCES DEVP.LTD | 25 | |||
| 24/03/2018 | 08:00 | KEI CHEONG FOODS LIMITED | 6B | 2 | 8:21 | 8:22 |
| 24/03/2018 | 08:00 | SIMS TRADING CO.LTD | 1 | |||
| 24/03/2018 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
| 24/03/2018 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 4 | |||
| 24/03/2018 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:24 | 10:24 |
| 24/03/2018 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:34 | 10:34 |
| 24/03/2018 | 08:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6 | |||
| 24/03/2018 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 5 | 8:33 | 8:56 |
| 24/03/2018 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 5 | 8:36 | 8:57 |
| 24/03/2018 | 08:30 | UNILEVER HONG KONG LTD | 6B | 10 | 8:26 | 8:40 |
| 24/03/2018 | 08:30 | UNILEVER HONG KONG LTD-BF | 6B | 1 | 8:26 | 8:40 |
| 24/03/2018 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 33 | 8:31 | 8:31 |
| 24/03/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 24/03/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 18 | 9:12 | 9:26 |
| 24/03/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 24 | 9:12 | 9:26 |
| 24/03/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 9:13 | 9:26 |
| 24/03/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 9:13 | 9:26 |
| 24/03/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 24 | 9:14 | 9:14 |
| 24/03/2018 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
| 24/03/2018 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 8:29 | 9:37 |
| 24/03/2018 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 9:56 | 9:56 |
| 24/03/2018 | 09:00 | SAW CORPORATION LIMITED | 1 | |||
| 24/03/2018 | 09:00 | SAW CORPORATION LIMITED | 6B | 1 | 8:24 | 9:21 |
| 24/03/2018 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
| 24/03/2018 | 09:00 | SWIRE COCA-COLA HK | 6B | 12 | 10:00 | 10:01 |
| 24/03/2018 | 09:00 | TELFORD INTL CO LTD. | 6B | 3 | 9:02 | 9:29 |
| 24/03/2018 | 09:00 | UNILEVER HONG KONG LTD | 6B | 4 | 8:26 | 8:40 |
| 24/03/2018 | 09:00 | UNILEVER HONG KONG LTD-BF | 6B | 16 | 8:26 | 8:40 |
| 24/03/2018 | 09:30 | FERRERO ASIA LTD. | 1 | |||
| 24/03/2018 | 09:30 | FERRERO ASIA LTD. | 6B | 6 | 9:24 | 10:13 |
| 24/03/2018 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 2 | |||
| 24/03/2018 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 10 | |||
| 24/03/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 4 | 9:58 | 10:16 |
| 24/03/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-RUBY | 6B | 2 | 8:21 | 8:22 |
| 24/03/2018 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 6B | 24 | 9:25 | 9:25 |
| 24/03/2018 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:10 | 10:12 |
| 24/03/2018 | 09:30 | WATSONS WATER | 6B | 13 | 9:01 | 9:02 |
| 24/03/2018 | 09:30 | YUEN TAI TRADING CO LTD | 5 | |||
| 24/03/2018 | 10:00 | B & S COMPANY | 6B | 22 | 8:24 | 9:21 |
| 24/03/2018 | 10:00 | CLASSIC FINE FOODS(HK)LTD | 1 | 10:38 | ||
| 24/03/2018 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 6B | 1 | 9:58 | 10:16 |
| 24/03/2018 | 10:00 | DKSH HONG KONG LIMITED-ARNOTTS | 1 | |||
| 24/03/2018 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 6B | 1 | 9:24 | 10:13 |
| 24/03/2018 | 10:00 | FOREWIDE COMPANY(HK) LIMITED | 1 | |||
| 24/03/2018 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | 10:22 | ||
| 24/03/2018 | 10:00 | HAWLEY&HAZEL CHEM.COHKLTD | 6B | 3 | 10:28 | 10:28 |
| 24/03/2018 | 10:00 | JET WIN FOOD LIMITED | 4 | |||
| 24/03/2018 | 10:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | 9:49 | ||
| 24/03/2018 | 10:00 | KOU SING STATIONERY CO LTD | 6B | 2 | 9:48 | 9:48 |
| 24/03/2018 | 10:00 | KWAN HONG YUEN TRADING CO LTD | 6B | 16 | 9:25 | 9:25 |
| 24/03/2018 | 10:00 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
| 24/03/2018 | 10:00 | POWER MARK DEVELOPMENT LIMITED | 1 | |||
| 24/03/2018 | 10:00 | POWER MARK DEVELOPMENT LIMITED | 6B | 3 | 10:29 | 10:45 |
| 24/03/2018 | 10:00 | SAW CORPORATION LIMITED | 6B | 4 | 8:24 | 9:21 |
| 24/03/2018 | 10:00 | SWIRE COCA-COLA HK | 24 | |||
| 24/03/2018 | 10:00 | URC HONG KONG CO LTD | 6B | 27 | 8:28 | 8:28 |
| 24/03/2018 | 10:00 | V-CARE ASIA LIMITED | 3 | |||
| 24/03/2018 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 1 | |||
| 24/03/2018 | 10:30 | DKSH HK LTD - SUNTORY | 14 | |||
| 24/03/2018 | 10:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
| 24/03/2018 | 10:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
| 24/03/2018 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 26 | 8:21 | 8:22 |
| 24/03/2018 | 10:30 | SUMIPAC DISTRIBUTION SERVICES LTD | 1 | |||
| 24/03/2018 | 10:30 | TELFORD INTL CO LTD. | 6B | 8 | 9:02 | 9:29 |
| 24/03/2018 | 10:30 | UNILEVER HONG KONG LTD | 6B | 1 | 8:26 | 8:40 |
| 24/03/2018 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 7:51 | 7:52 |
| 24/03/2018 | 10:30 | WEALTHY POND GROUP COMPANY LIMITED | 1 | |||
| 24/03/2018 | 11:00 | CARLSBERG HONG KONG LTD | 12 | |||
| 24/03/2018 | 11:00 | CARLSBERG HONG KONG LTD | 12 | 10:42 | ||
| 24/03/2018 | 11:00 | CARLSBERG HONG KONG LTD | 6B | 13 | 8:58 | 10:03 |
| 24/03/2018 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 8:17 | 8:17 |
| 24/03/2018 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 8:31 | 8:31 |
| 24/03/2018 | 11:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 24/03/2018 | 11:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
| 24/03/2018 | 11:00 | EUGINA LIMITED | 6B | 3 | 10:03 | 10:16 |
| 24/03/2018 | 11:00 | FOK HING(HK)TRAD.LTD | 16 | |||
| 24/03/2018 | 11:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 7 | 10:24 | ||
| 24/03/2018 | 11:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 26 | 10:23 | 10:23 |
| 24/03/2018 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 1 | 8:21 | 8:22 |
| 24/03/2018 | 11:00 | ITOCHU HONG KONG LTD | 2 | |||
| 24/03/2018 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 1 | |||
| 24/03/2018 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
| 24/03/2018 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 12 | |||
| 24/03/2018 | 11:00 | RECKITT BENCKISER HK LTD | 3 | |||
| 24/03/2018 | 11:00 | SAVING INTL(HOLDINGS)LTD | 6B | 2 | 9:58 | 10:16 |
| 24/03/2018 | 11:00 | SCA TISSUE HONG KONG LIMITED | 6B | 42 | 10:09 | 10:35 |
| 24/03/2018 | 11:00 | WAI YUEN TONG MEDICINE CO LTD | 6 | |||
| 24/03/2018 | 11:30 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 7:48 | 7:49 |
| 24/03/2018 | 11:30 | DKSH HONG KONG LTD-HOUSEHOLD | 6B | 1 | 7:48 | 7:49 |
| 24/03/2018 | 11:30 | HFH (TAI YICK) COMPANY LIMITED-PL | 5 | |||
| 24/03/2018 | 11:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 2 | |||
| 24/03/2018 | 11:30 | JET WIN FOOD LIMITED | 4 | |||
| 24/03/2018 | 11:30 | KAO (HONG KONG) LIMITED | 6B | 18 | 8:33 | 8:56 |
| 24/03/2018 | 11:30 | KIMBERLY CLARK H.K. LTD | 6B | 9 | 9:22 | 9:22 |
| 24/03/2018 | 11:30 | SAW CORPORATION LIMITED | 1 | |||
| 24/03/2018 | 11:30 | SAW CORPORATION LIMITED | 6B | 2 | 8:24 | 9:21 |
| 24/03/2018 | 11:30 | SHANGHAI MALING(HONG KONG)LIMITED | 6B | 1 | 7:48 | 7:49 |
| 24/03/2018 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
| 24/03/2018 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 7:52 | 7:52 |
| 24/03/2018 | 12:00 | CHAMPION FAIR LIMITED | 6B | 9 | 9:56 | 9:56 |
| 24/03/2018 | 12:00 | DKSH HK LTD - SUNTORY | 18 | |||
| 24/03/2018 | 12:00 | GETZ BROS.&CO.(HK)LTD | 20 | |||
| 24/03/2018 | 12:00 | GETZ BROS.&CO.(HK)LTD | 10 | 9:49 | ||
| 24/03/2018 | 12:00 | GUANGHONG CORPORATION LIMITED | 12 | |||
| 24/03/2018 | 12:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | 10:24 | ||
| 24/03/2018 | 12:00 | KAMPERY DEVELOPMENT LTD | 6B | 4 | 10:10 | 10:30 |
| 24/03/2018 | 12:00 | KWAN HONG YUEN TRADING CO LTD | 6B | 16 | 9:25 | 9:25 |
| 24/03/2018 | 12:00 | OLDTOWN WHITE COFFEE LIMITED | 6B | 8 | 9:22 | 9:22 |
| 24/03/2018 | 12:00 | ORGANIC GARDENS INTL LTD | 6B | 13 | 10:10 | 10:30 |
| 24/03/2018 | 12:00 | RECKITT BENCKISER HK LTD | 1 | |||
| 24/03/2018 | 12:00 | THE,GARDEN CO LTD | 12 | |||
| 24/03/2018 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 24/03/2018 | 12:30 | CARLSBERG HONG KONG LTD | 8 | |||
| 24/03/2018 | 12:30 | DKSH HONG KONG LIMITED - P&G | 6B | 10 | 7:48 | 7:49 |
| 24/03/2018 | 12:30 | HEINEKEN HONG KONG LTD | 6 | |||
| 24/03/2018 | 12:30 | LI HE FOODS LTD | 5 | |||
| 24/03/2018 | 12:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 44 | |||
| 24/03/2018 | 12:30 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 4 | |||
| 24/03/2018 | 13:00 | AMOY FOOD LIMITED | 7 | |||
| 24/03/2018 | 13:00 | ASA PACIFIC(H.K.)LTD. | 7 | |||
| 24/03/2018 | 13:00 | CARLSBERG HONG KONG LTD | 4 | |||
| 24/03/2018 | 13:00 | CHEWY INTL FOODS LTD | 16 | |||
| 24/03/2018 | 13:00 | DKSH HONG KONG LIMITED-ARNOTTS | 10 | |||
| 24/03/2018 | 13:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 10 | |||
| 24/03/2018 | 13:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
| 24/03/2018 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 13 | 8:21 | 8:22 |
| 24/03/2018 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 14 | |||
| 24/03/2018 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | 10:37 | ||
| 24/03/2018 | 13:00 | ORGANIC GARDENS INTL LTD | 6B | 2 | 10:10 | 10:30 |
| 24/03/2018 | 13:00 | RECKITT BENCKISER HK LTD | 9 | |||
| 24/03/2018 | 13:00 | UNILEVER HONG KONG LTD | 6B | 6 | 8:26 | 8:40 |
| 24/03/2018 | 13:00 | URC HONG KONG CO LTD | 6B | 6 | 8:28 | 8:28 |
| 24/03/2018 | 13:00 | URC HONG KONG CO LTD | 6B | 25 | 8:28 | 8:28 |
| 24/03/2018 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 24/03/2018 | 13:00 | WHEALTHFIELDS LOHMANN HKLTD | 6B | 16 | 9:22 | 9:22 |
| 24/03/2018 | 13:30 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 7:48 | 7:49 |
| 24/03/2018 | 13:30 | FERRERO ASIA LTD. | 6B | 1 | 9:24 | 10:13 |
| 24/03/2018 | 13:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
| 24/03/2018 | 13:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 3 | 9:58 | 10:16 |
| 24/03/2018 | 13:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 10 | 8:21 | 8:22 |
| 24/03/2018 | 13:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 10 | 8:21 | 8:22 |
| 24/03/2018 | 13:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 14 | 10:03 | 10:44 |
| 24/03/2018 | 13:30 | NESTLE HONG KONG LIMITED | 6B | 1 | 9:24 | 10:13 |
| 24/03/2018 | 13:30 | SIMS TRADING CO.LTD | 10 | 10:14 | ||
| 24/03/2018 | 13:30 | SWIRE COCA-COLA HK | 24 | |||
| 24/03/2018 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
| 24/03/2018 | 13:30 | UNILEVER HONG KONG LTD | 6B | 2 | 8:26 | 8:40 |
| 24/03/2018 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 24/03/2018 | 13:30 | YUMMY HOUSE INTL LTD | 3 | 10:22 | ||
| 24/03/2018 | 14:00 | ABBOTT LABORATORIES LTD | 6B | 2 | 9:24 | 10:13 |
| 24/03/2018 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 6B | 11 | 9:58 | 10:16 |
| 24/03/2018 | 14:00 | CHEWY INTL FOODS LTD | 18 | |||
| 24/03/2018 | 14:00 | EDO TRADING COMPANY | 14 | |||
| 24/03/2018 | 14:00 | EUROPEAN GOURMET LIMITED | 1 | |||
| 24/03/2018 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 9:13 | 9:26 |
| 24/03/2018 | 14:00 | FUNG LOONG TRADING COMPANY | 6B | 8 | 9:58 | 10:16 |
| 24/03/2018 | 14:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 1 | 9:58 | 10:16 |
| 24/03/2018 | 14:00 | LIFE SCIENCE ORGANIZATION NEWZEALAND LTD | 1 | |||
| 24/03/2018 | 14:00 | MC MARKET.&SALES HKLTD | 2 | |||
| 24/03/2018 | 14:00 | MEE KWONG PRINTING LIMITED | 2 | |||
| 24/03/2018 | 14:00 | OPAL COSMETICS (HK) LTD | 30 | |||
| 24/03/2018 | 14:00 | S C,JOHNSON LIMITED | 4 | 10:22 | ||
| 24/03/2018 | 14:00 | SILVER VALLEY INTERNATIONAL LTD | 1 | |||
| 24/03/2018 | 14:00 | SIMS TRADING CO.LTD | 11 | |||
| 24/03/2018 | 14:00 | SIMS TRADING CO.LTD | 4 | 10:14 | ||
| 24/03/2018 | 14:00 | SIMS TRADING CO.LTD | 6B | 20 | 10:13 | 10:13 |
| 24/03/2018 | 14:00 | SZE HING LOONG DEVLP.LTD | 17 | |||
| 24/03/2018 | 14:00 | TELFORD INTL CO LTD. | 6B | 2 | 9:02 | 9:29 |
| 24/03/2018 | 14:00 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 24/03/2018 | 14:00 | URC HONG KONG CO LTD | 6B | 23 | 8:28 | 8:28 |
| 24/03/2018 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:25 | 10:25 |
| 24/03/2018 | 14:00 | WIPRO UNZA CATHAY LTD | 3 | |||
| 24/03/2018 | 14:00 | YOU YI JIA (HONG KONG) FOOD TRADING LTD | 1 | |||
| 24/03/2018 | 14:30 | AMOY FOOD LIMITED | 8 | |||
| 24/03/2018 | 14:30 | FOUR SEAS MERCANTILE LTD. | 6B | 16 | 9:13 | 9:26 |
| 24/03/2018 | 14:30 | FOUR SEAS MERCANTILE LTD. | 6B | 21 | 9:13 | 9:26 |
| 24/03/2018 | 14:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 40 | |||
| 24/03/2018 | 14:30 | S C,JOHNSON LIMITED | 2 | 10:22 | ||
| 24/03/2018 | 14:30 | SWIRE COCA-COLA HK | 6B | 12 | 10:01 | 10:01 |
| 24/03/2018 | 14:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 24/03/2018 | 15:00 | AMOY FOOD LIMITED | 8 | |||
| 24/03/2018 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 1 | |||
| 24/03/2018 | 15:00 | CHAMPION FAIR LIMITED | 6 | |||
| 24/03/2018 | 15:00 | CHINA PACIFIC GROUP LTD | 3 | |||
| 24/03/2018 | 15:00 | CLASSIC FINE FOODS(HK)LTD | 1 | 10:38 | ||
| 24/03/2018 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
| 24/03/2018 | 15:00 | DKSH HK LTD-BMS | 1 | |||
| 24/03/2018 | 15:00 | DKSH HK LTD-CONSUMER | 5 | |||
| 24/03/2018 | 15:00 | DKSH HK LTD-HEALTHCARE | 4 | |||
| 24/03/2018 | 15:00 | DKSH HK LTD-KRAFT | 5 | |||
| 24/03/2018 | 15:00 | DKSH HK LTD-PAK FAH YEOW | 1 | |||
| 24/03/2018 | 15:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
| 24/03/2018 | 15:00 | KIMBERLY CLARK H.K. LTD | 6 | |||
| 24/03/2018 | 15:00 | LION CORPORATION (HONG KONG) LIMITED | 13 | |||
| 24/03/2018 | 15:00 | MAN TUNG TRADING CO LTD | 1 | |||
| 24/03/2018 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 1 | |||
| 24/03/2018 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 1 | 10:22 | ||
| 24/03/2018 | 15:00 | NESTLE HONG KONG LIMITED | 6B | 18 | 9:24 | 10:13 |
| 24/03/2018 | 15:00 | SANWISE TRADING CO LTD | 23 | |||
| 24/03/2018 | 15:00 | SIMS TRADING CO.LTD | 2 | |||
| 24/03/2018 | 15:00 | SIMS TRADING CO.LTD | 4 | 10:14 | ||
| 24/03/2018 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 6B | 3 | 9:58 | 10:16 |
| 24/03/2018 | 15:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:11 | 10:12 |
| 24/03/2018 | 15:30 | DAH CHONG HONG LTD. | 3 | |||
| 24/03/2018 | 15:30 | DKSH HONG KONG LIMITED - P&G | 6B | 24 | 7:48 | 7:49 |
| 24/03/2018 | 15:30 | KAO (HONG KONG) LIMITED | 6B | 36 | 8:36 | 8:57 |
| 24/03/2018 | 15:30 | SWIRE COCA-COLA HK | 24 | |||
| 24/03/2018 | 15:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:11 | 10:12 |
| 24/03/2018 | 15:30 | WATSONS WATER | 6B | 12 | 9:47 | 9:47 |
| 24/03/2018 | 16:00 | CARLSBERG HONG KONG LTD | 10 | |||
| 24/03/2018 | 16:00 | EVER CREATION INTL HOLD.LTD | 4 | |||
| 24/03/2018 | 16:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 1 | |||
| 24/03/2018 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 4 | |||
| 24/03/2018 | 16:00 | KAO (HONG KONG) LIMITED | 6B | 22 | 8:36 | 8:57 |
| 24/03/2018 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 16 | |||
| 24/03/2018 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 8 | 10:38 | 10:38 |
| 24/03/2018 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 1 | 9:36 | 9:37 |
| 24/03/2018 | 16:00 | WATSONS WATER | 12 | |||
| 24/03/2018 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 5 | |||
| 24/03/2018 | 16:00 | ZUELLIG PHARMA LIMITED | 13 | |||
| 24/03/2018 | 16:30 | DKSH HK LTD-CONSUMER | 33 | |||
| 24/03/2018 | 16:30 | NESTLE HONG KONG LIMITED | 6B | 10 | 9:24 | 10:13 |
| 24/03/2018 | 16:30 | SWIRE COCA-COLA HK | 24 | |||
| 24/03/2018 | 17:00 | COLGATE-PALMOLIVE (HK)LTD | 7 | |||
| 24/03/2018 | 17:00 | DKSH HK LTD-CONSUMER | 15 | |||
| 24/03/2018 | 17:00 | INTEGRATED MKT SERV.ASIA LTD | 6B | 2 | 8:21 | 8:22 |
| 24/03/2018 | 17:00 | KAN LUN POLYBAGS MANUFACTURE LIMITED | 11 | |||
| 24/03/2018 | 17:00 | KIMBERLY CLARK H.K. LTD | 24 | |||
| 24/03/2018 | 17:00 | WATSONS WATER | 12 | |||
| 24/03/2018 | 17:30 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
| 24/03/2018 | 17:30 | KIMBERLY CLARK H.K. LTD | 33 | |||
| 24/03/2018 | 17:30 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 10:28 | 10:28 |
| 24/03/2018 | 17:30 | NESTLE HONG KONG LIMITED | 6B | 1 | 9:24 | 10:13 |
| 24/03/2018 | 17:30 | SWIRE COCA-COLA HK | 12 | |||
| 24/03/2018 | 17:30 | SWIRE COCA-COLA HK | 6B | 12 | 10:01 | 10:01 |
| 24/03/2018 | 18:00 | WING HING(1956)CO LTD | 6B | 2 | 9:58 | 10:16 |
| 24/03/2018 | 18:00 | YAU SHING HONG PROV.LTD | 50 | |||
| 24/03/2018 | 18:30 | SWIRE COCA-COLA HK | 6B | 12 | 7:14 | 7:28 |
| 24/03/2018 | 18:30 | YAU SHING HONG PROV.LTD | 61 | |||
| 24/03/2018 | 19:00 | KIMBERLY CLARK H.K. LTD | 12 | |||
| 24/03/2018 | 19:00 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 10:28 | 10:28 |
| 24/03/2018 | 19:00 | YAU SHING HONG PROV.LTD | 25 | |||
| 24/03/2018 | 19:30 | SWIRE COCA-COLA HK | 6B | 12 | 7:45 | 7:45 |
2018年3月24日 星期六
24/03 10:45, 77/451 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言