| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 26/07/2018 | 07:30 | DKSH HONG KONG LIMITED - P&G | 2 | |||
| 26/07/2018 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 12 | |||
| 26/07/2018 | 07:30 | SUN SHUN FUK FOODS CO LTD | 23 | |||
| 26/07/2018 | 07:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
| 26/07/2018 | 08:00 | ALLIED RESOURCES TRADING LIMITED-LI | 1 | |||
| 26/07/2018 | 08:00 | ASSURE COMPANY LTD | 2 | |||
| 26/07/2018 | 08:00 | CHAMP YEAR (H.K.) LTD | 10 | |||
| 26/07/2018 | 08:00 | CHAN KAI WING & BROS LTD | 1 | |||
| 26/07/2018 | 08:00 | DKSH HK LTD-BMS | 8 | |||
| 26/07/2018 | 08:00 | DKSH HK LTD-CONSUMER | 16 | |||
| 26/07/2018 | 08:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 26/07/2018 | 08:00 | DKSH HK LTD-HENKEL | 1 | |||
| 26/07/2018 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 3 | |||
| 26/07/2018 | 08:00 | DKSH HONG KONG LTD-HOUSEHOLD | 3 | |||
| 26/07/2018 | 08:00 | JFC HONG KONG LTD. | 1 | |||
| 26/07/2018 | 08:00 | KEI CHEONG FOODS LIMITED | 2 | |||
| 26/07/2018 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
| 26/07/2018 | 08:00 | MILLION (FAR EAST) LTD | 3 | |||
| 26/07/2018 | 08:00 | MULTIPAK LTD | 2 | |||
| 26/07/2018 | 08:00 | MURRAY RICE CO LTD | 13 | |||
| 26/07/2018 | 08:00 | NESTLE HONG KONG LIMITED | 21 | |||
| 26/07/2018 | 08:00 | SWIRE COCA-COLA HK | 24 | |||
| 26/07/2018 | 08:00 | TAI FUNG CASTELMOR LIMITED | 2 | |||
| 26/07/2018 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 23 | |||
| 26/07/2018 | 08:30 | DKSH HONG KONG LIMITED - P&G | 5 | |||
| 26/07/2018 | 08:30 | KAO (HONG KONG) LIMITED | 43 | |||
| 26/07/2018 | 08:30 | KOFCO ENTERPRISE(ASIA)COLTD | 2 | |||
| 26/07/2018 | 08:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | |||
| 26/07/2018 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/07/2018 | 09:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
| 26/07/2018 | 09:00 | DKSH HK LTD-CONSUMER | 23 | |||
| 26/07/2018 | 09:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 26/07/2018 | 09:00 | DKSH HK LTD-KRAFT | 2 | |||
| 26/07/2018 | 09:00 | DKSH HK LTD-SIBER HEGNER | 2 | |||
| 26/07/2018 | 09:00 | FOUR SEAS MERCANTILE LTD. | 53 | |||
| 26/07/2018 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 55 | |||
| 26/07/2018 | 09:00 | KWONG TAI AGENCY CO LTD | 5 | |||
| 26/07/2018 | 09:00 | MARS COMPANY HONG KONG LTD | 12 | |||
| 26/07/2018 | 09:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
| 26/07/2018 | 09:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 4 | |||
| 26/07/2018 | 09:00 | SAN MIGUEL BREWERY HK LTD | 12 | |||
| 26/07/2018 | 09:00 | SWIRE COCA-COLA HK | 24 | |||
| 26/07/2018 | 09:00 | TELFORD INTL CO LTD. | 19 | |||
| 26/07/2018 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 3 | |||
| 26/07/2018 | 09:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 5 | |||
| 26/07/2018 | 09:30 | ASIA-LINK TRADING(HK)LTD | 2 | |||
| 26/07/2018 | 09:30 | DKSH HONG KONG LTD. - PHILIPS | 2 | |||
| 26/07/2018 | 09:30 | FERRERO ASIA LTD. | 14 | |||
| 26/07/2018 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 2 | |||
| 26/07/2018 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
| 26/07/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 14 | |||
| 26/07/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 3 | |||
| 26/07/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 2 | |||
| 26/07/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 12 | |||
| 26/07/2018 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 2 | |||
| 26/07/2018 | 09:30 | THE,GARDEN CO LTD | 19 | |||
| 26/07/2018 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/07/2018 | 10:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
| 26/07/2018 | 10:00 | COUGAR HONG KONG LIMITED | 7 | |||
| 26/07/2018 | 10:00 | DKSH HK LTD - SUNTORY | 8 | |||
| 26/07/2018 | 10:00 | EDO TRADING COMPANY | 16 | |||
| 26/07/2018 | 10:00 | FOREWIDE COMPANY(HK) LIMITED | 3 | |||
| 26/07/2018 | 10:00 | FOUNDATION AGENTS LTD. | 2 | |||
| 26/07/2018 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 24 | |||
| 26/07/2018 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
| 26/07/2018 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
| 26/07/2018 | 10:00 | GP BATTERY MARKETING(HK)LTD | 1 | |||
| 26/07/2018 | 10:00 | H.S.,CHAN COMPANY LTD | 2 | |||
| 26/07/2018 | 10:00 | HARVEST CO-YPK-PL | 6 | |||
| 26/07/2018 | 10:00 | HENKEL HONG KONG HOLDING LIMITED | 1 | |||
| 26/07/2018 | 10:00 | HENRY CHEMICAL CO.LTD. | 1 | |||
| 26/07/2018 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-CONSUMER-LI | 7 | |||
| 26/07/2018 | 10:00 | KEI CHEUNG INDUSTRIES & TRADING LTD | 1 | |||
| 26/07/2018 | 10:00 | KERRY PHARMA (HONG KONG) LIMITED | 5 | |||
| 26/07/2018 | 10:00 | KJELDSENS LIMITED | 3 | |||
| 26/07/2018 | 10:00 | MC MARKET.&SALES HKLTD | 1 | |||
| 26/07/2018 | 10:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
| 26/07/2018 | 10:00 | PAT CHUN FOODS LIMITED | 3 | |||
| 26/07/2018 | 10:00 | SUNWA MARKETING CO LTD | 3 | |||
| 26/07/2018 | 10:00 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 4 | |||
| 26/07/2018 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
| 26/07/2018 | 10:00 | TAI SAN ENT.&TRADING CO. | 1 | |||
| 26/07/2018 | 10:00 | TOWN DRAGON LIMITED-LI | 3 | |||
| 26/07/2018 | 10:00 | URC HONG KONG CO LTD | 14 | |||
| 26/07/2018 | 10:00 | V-CARE ASIA LIMITED | 6 | |||
| 26/07/2018 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 26/07/2018 | 10:00 | WAI FAT PHARMACEUTICAL COMPANY LIMITED | 1 | |||
| 26/07/2018 | 10:00 | WATSONS WATER | 17 | |||
| 26/07/2018 | 10:00 | WELL SYNERGY INTERNATIONAL LTD-FOB&C&F-I | 1 | |||
| 26/07/2018 | 10:30 | CITRUS GROWERS INTERNATIONAL | 3 | |||
| 26/07/2018 | 10:30 | CITRUS GROWERS INTL-SOFT DRINK | 1 | |||
| 26/07/2018 | 10:30 | DKSH HONG KONG LIMITED - P&G | 6 | |||
| 26/07/2018 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 3 | |||
| 26/07/2018 | 10:30 | KIMBERLY CLARK H.K. LTD | 28 | |||
| 26/07/2018 | 10:30 | SWIRE COCA-COLA HK | 12 | |||
| 26/07/2018 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/07/2018 | 11:00 | A&W FOOD SERVICE LTD | 2 | |||
| 26/07/2018 | 11:00 | ABBOTT LABORATORIES LTD | 4 | |||
| 26/07/2018 | 11:00 | AMOY FOOD LIMITED | 2 | |||
| 26/07/2018 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 2 | |||
| 26/07/2018 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 28 | |||
| 26/07/2018 | 11:00 | CARLSBERG HONG KONG LTD | 10 | |||
| 26/07/2018 | 11:00 | DKSH HK LTD-CONSUMER | 25 | |||
| 26/07/2018 | 11:00 | DKSH HK LTD-KRAFT | 1 | |||
| 26/07/2018 | 11:00 | EDO TRADING COMPANY | 1 | |||
| 26/07/2018 | 11:00 | EUROPEAN GOURMET LIMITED | 5 | |||
| 26/07/2018 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 26/07/2018 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 17 | |||
| 26/07/2018 | 11:00 | KAMPERY DEVELOPMENT LTD | 1 | |||
| 26/07/2018 | 11:00 | KAO (HONG KONG) LIMITED | 1 | |||
| 26/07/2018 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
| 26/07/2018 | 11:00 | KING HIGH LTD | 4 | |||
| 26/07/2018 | 11:00 | LEE KUM KEE (HONG KONG) LTD | 2 | |||
| 26/07/2018 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 26/07/2018 | 11:00 | NABEL & YUEN TRDG CO LTD | 2 | |||
| 26/07/2018 | 11:00 | NISSIN FOODS CO.LTD. | 6 | |||
| 26/07/2018 | 11:00 | ORGANIC GARDENS INTL LTD | 1 | |||
| 26/07/2018 | 11:00 | PO SANG YUEN BEE FARM (HK)LTD | 1 | |||
| 26/07/2018 | 11:00 | RECKITT BENCKISER HK LTD | 2 | |||
| 26/07/2018 | 11:00 | RIGHT OCEAN ASIA LIMITED | 9 | |||
| 26/07/2018 | 11:00 | RS LIFESTYLE LIMITED | 1 | |||
| 26/07/2018 | 11:00 | SCA TISSUE HONG KONG LIMITED | 27 | |||
| 26/07/2018 | 11:00 | SIMS TRADING CO.LTD | 1 | |||
| 26/07/2018 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
| 26/07/2018 | 11:00 | TALENT ALPHA LIMITED | 2 | |||
| 26/07/2018 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 26/07/2018 | 11:00 | WING SANG CHEONG LTD | 2 | |||
| 26/07/2018 | 11:30 | EUROPEAN GOURMET LIMITED | 2 | |||
| 26/07/2018 | 11:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 3 | |||
| 26/07/2018 | 11:30 | RECKITT BENCKISER HK LTD | 7 | |||
| 26/07/2018 | 11:30 | SIMS TRADING CO.LTD | 38 | |||
| 26/07/2018 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
| 26/07/2018 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/07/2018 | 11:30 | WATSONS WATER | 13 | |||
| 26/07/2018 | 11:30 | WHEALTHFIELDS LOHMANN HKLTD | 8 | |||
| 26/07/2018 | 12:00 | AR IMPORTERS LIMITED | 2 | |||
| 26/07/2018 | 12:00 | EASTERN ZONE CO.LTD | 1 | |||
| 26/07/2018 | 12:00 | EATON & LAPUN CO LTD | 6 | |||
| 26/07/2018 | 12:00 | FOUR SEAS MERCANTILE LTD. | 12 | |||
| 26/07/2018 | 12:00 | GETZ BROS.&CO.(HK)LTD | 15 | |||
| 26/07/2018 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 47 | |||
| 26/07/2018 | 12:00 | KAMPERY DEVELOPMENT LTD | 4 | |||
| 26/07/2018 | 12:00 | KIMBERLY CLARK H.K. LTD | 17 | |||
| 26/07/2018 | 12:00 | ORGANIC GARDENS INTL LTD | 1 | |||
| 26/07/2018 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 26/07/2018 | 12:00 | WAH KEE(HONG KONG)TRADING CO.-LI | 10 | |||
| 26/07/2018 | 12:30 | CHAMPION FAIR LIMITED | 4 | |||
| 26/07/2018 | 12:30 | DKSH HONG KONG LIMITED - P&G | 12 | |||
| 26/07/2018 | 12:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
| 26/07/2018 | 12:30 | KIMBERLY CLARK H.K. LTD | 13 | |||
| 26/07/2018 | 12:30 | KOFCO ENTERPRISE(ASIA)COLTD | 2 | |||
| 26/07/2018 | 12:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 9 | |||
| 26/07/2018 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 26/07/2018 | 13:00 | AMOY FOOD LIMITED | 8 | |||
| 26/07/2018 | 13:00 | CHEWY INTL FOODS LTD | 9 | |||
| 26/07/2018 | 13:00 | CHUAN CHIONG CO LTD | 2 | |||
| 26/07/2018 | 13:00 | CTH INTERNATIONAL LIMITED | 18 | |||
| 26/07/2018 | 13:00 | GETZ BROS.&CO.(HK)LTD | 15 | |||
| 26/07/2018 | 13:00 | HONG KONG GREENKING FOOD STUFF CO LTD | 8 | |||
| 26/07/2018 | 13:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 11 | |||
| 26/07/2018 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 14 | |||
| 26/07/2018 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD | 2 | |||
| 26/07/2018 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 11 | |||
| 26/07/2018 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 1 | |||
| 26/07/2018 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 26/07/2018 | 14:00 | ASIAN RICE HOUSE LTD | 1 | |||
| 26/07/2018 | 14:00 | BRIGHT DIVA INTERNATIONAL LIMITED | 6 | |||
| 26/07/2018 | 14:00 | CHARIOT ENTERPRISES COMPANY LIMITED | 1 | |||
| 26/07/2018 | 14:00 | HAGO LIMITED | 3 | |||
| 26/07/2018 | 14:00 | MEKIM LIMITED | 2 | |||
| 26/07/2018 | 14:00 | NEW ASCENT CORPORATION LIMITED | 1 | |||
| 26/07/2018 | 14:00 | NEW ZEALAND FOCUS (HK) LIMITED | 1 | |||
| 26/07/2018 | 14:00 | NIKKENS JAPANESE FOOD CO LTD | 1 | |||
| 26/07/2018 | 14:00 | NUTRITION ASIA LTD | 4 | |||
| 26/07/2018 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 1 | |||
| 26/07/2018 | 14:00 | SIMS TRADING CO.LTD | 14 | |||
| 26/07/2018 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 3 | |||
| 26/07/2018 | 14:30 | HAGO LIMITED | 1 | |||
| 26/07/2018 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 4 | |||
| 26/07/2018 | 14:30 | OPAL COSMETICS (HK) LTD | 4 | |||
| 26/07/2018 | 14:30 | SIMS TRADING CO.LTD | 10 | |||
| 26/07/2018 | 14:30 | SIMS TRADING COMPANY LIMITED-FONTERRA | 1 | |||
| 26/07/2018 | 14:30 | UNILEVER HONG KONG LTD-BF | 6 | |||
| 26/07/2018 | 15:00 | 3M HONG KONG LTD | 9 | |||
| 26/07/2018 | 15:00 | ASIA NETWORK LIMITED | 3 | |||
| 26/07/2018 | 15:00 | CHINA PACIFIC GROUP LTD | 1 | |||
| 26/07/2018 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 6 | |||
| 26/07/2018 | 15:00 | DGL (HONG KONG) LIMITED | 1 | |||
| 26/07/2018 | 15:00 | DKSH HK LTD-CONSUMER | 44 | |||
| 26/07/2018 | 15:00 | PRINCE OF PEACE (HONG KONG)LTD. | 3 | |||
| 26/07/2018 | 15:00 | SUMMERGATE LIMITED | 3 | |||
| 26/07/2018 | 15:00 | YUMMY HOUSE INTL LTD | 5 | |||
| 26/07/2018 | 16:00 | CK CREATIVE LIMITED | 4 | |||
| 26/07/2018 | 16:00 | FP HEALTHCARE LTD | 1 | |||
| 26/07/2018 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 6 | |||
| 26/07/2018 | 16:00 | KAM WAH RICH FLOUR LIMITED | 4 | |||
| 26/07/2018 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
| 26/07/2018 | 16:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 11 | |||
| 26/07/2018 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 | |||
| 26/07/2018 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 3 | |||
| 26/07/2018 | 16:00 | ULTIMATE COFFEE COMPANY LIMITED | 2 | |||
| 26/07/2018 | 16:00 | ZUELLIG PHARMA LIMITED | 14 | |||
| 26/07/2018 | 17:00 | LINBERG'S LIMITED | 2 | |||
| 26/07/2018 | 17:00 | SPI WEST PORT LIMITED | 3 | |||
| 26/07/2018 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 2 | |||
| 26/07/2018 | 18:00 | LIQUID REINVENTIONS LTD | 1 | |||
| 26/07/2018 | 18:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 6 | |||
| 26/07/2018 | 18:00 | VALDIVIA LIMITED | 1 | |||
| 26/07/2018 | 18:00 | YAU SHING HONG PROV.LTD | 48 |
2018年7月26日 星期四
26/07 03:15, 0/348 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言