2018年7月26日 星期四

26/07 13:15, 134/348 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
26/07/2018 08:00 ALLIED RESOURCES TRADING LIMITED-LI
1

26/07/2018 08:00 DKSH HK LTD-BMS 6B 8 11:31 11:32
26/07/2018 08:00 DKSH HK LTD-CONSUMER
16

26/07/2018 08:00 DKSH HK LTD-HEALTHCARE 6B 1 11:31 11:37
26/07/2018 08:00 DKSH HK LTD-HENKEL 6B 1 11:31 11:37
26/07/2018 08:00 DKSH HONG KONG LIMITED-ARNOTTS
1

26/07/2018 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 10:41 10:41
26/07/2018 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 11:31 11:37
26/07/2018 08:00 MILLION (FAR EAST) LTD
1

26/07/2018 08:00 MILLION (FAR EAST) LTD 6B 2 10:01 10:01
26/07/2018 08:00 MURRAY RICE CO LTD
6

26/07/2018 08:00 SWIRE COCA-COLA HK
24

26/07/2018 08:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

26/07/2018 08:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

26/07/2018 09:00 COME IN ENTERPRISES CO.LTD 6B 1 11:53 12:00
26/07/2018 09:00 DKSH HK LTD-CONSUMER
15

26/07/2018 09:00 DKSH HK LTD-CONSUMER 6B 1 10:11 10:12
26/07/2018 09:00 DKSH HK LTD-CONSUMER 6B 2 11:31 11:37
26/07/2018 09:00 DKSH HK LTD-CONSUMER 6B 5 12:20 12:21
26/07/2018 09:00 DKSH HK LTD-HEALTHCARE 6B 1 11:31 11:37
26/07/2018 09:00 DKSH HK LTD-KRAFT 6B 1 10:11 10:12
26/07/2018 09:00 DKSH HK LTD-KRAFT 6B 1 12:20 12:21
26/07/2018 09:00 DKSH HK LTD-SIBER HEGNER 6B 2 11:31 11:37
26/07/2018 09:00 FOUR SEAS MERCANTILE LTD. 6B 10 9:01 9:03
26/07/2018 09:00 FOUR SEAS MERCANTILE LTD. 6B 15 9:02 9:03
26/07/2018 09:00 FOUR SEAS MERCANTILE LTD. 6B 28 9:02 9:03
26/07/2018 09:00 GOLDEN RESOURCES DEVP.LTD
30

26/07/2018 09:00 MARS COMPANY HONG KONG LTD 6B 12 11:46 11:50
26/07/2018 09:00 SWIRE COCA-COLA HK
24

26/07/2018 09:00 TELFORD INTL CO LTD.
1

26/07/2018 09:30 ASC FINE WINES(HONG KONG) TRAD.CORP.LTD
5

26/07/2018 09:30 FERRERO ASIA LTD. 6B 3
9:30
26/07/2018 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 2 10:41 10:41
26/07/2018 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 14 10:35 10:36
26/07/2018 09:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 12 10:35 10:36
26/07/2018 09:30 THE,GARDEN CO LTD 6B 19 11:33 11:59
26/07/2018 09:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

26/07/2018 10:00 COME IN ENTERPRISES CO.LTD 6B 1 11:53 12:00
26/07/2018 10:00 COUGAR HONG KONG LIMITED 6B 7 9:50 10:23
26/07/2018 10:00 DKSH HK LTD - SUNTORY 6B 8 11:31 11:32
26/07/2018 10:00 FOREWIDE COMPANY(HK) LIMITED 6B 3 13:05 13:06
26/07/2018 10:00 FOUNDATION AGENTS LTD. 6B 2 11:33 12:31
26/07/2018 10:00 FRUITFUL YIELD CO. LTD. 6B 2 9:04 10:18
26/07/2018 10:00 GOLDEN RESOURCES DEVP.LTD 6A 30 12:33 12:33
26/07/2018 10:00 GOLDEN RESOURCES DEVP.LTD 6A 30 12:34 12:40
26/07/2018 10:00 GP BATTERY MARKETING(HK)LTD 6B 1 11:31 11:32
26/07/2018 10:00 HARVEST CO-YPK-PL 6B 6 9:50 10:30
26/07/2018 10:00 HENKEL HONG KONG HOLDING LIMITED 6B 1 10:11 10:12
26/07/2018 10:00 INTEGRATED MKT SERV.ASIA LTD-CONSUMER-LI 6B 7 10:35 10:36
26/07/2018 10:00 KEI CHEUNG INDUSTRIES & TRADING LTD
1

26/07/2018 10:00 KERRY PHARMA (HONG KONG) LIMITED
5

26/07/2018 10:00 PAT CHUN FOODS LIMITED
3

26/07/2018 10:00 SURE PROFIT TRADING(ASIA)COMPANY LIMITED 6B 4 11:57 13:14
26/07/2018 10:00 TAI SAN ENT.&TRADING CO.
1

26/07/2018 10:00 URC HONG KONG CO LTD 6B 14 10:41 10:41
26/07/2018 10:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:52 12:52
26/07/2018 10:00 WATSONS WATER 6B 4 12:54 12:54
26/07/2018 10:30 CITRUS GROWERS INTL-SOFT DRINK 6B 1 12:54 12:54
26/07/2018 10:30 SWIRE COCA-COLA HK
12

26/07/2018 11:00 AMOY FOOD LIMITED 6B 2 12:17 12:17
26/07/2018 11:00 ANGLISS HK FOOD SERVICE LTD
2

26/07/2018 11:00 DKSH HK LTD-CONSUMER
22

26/07/2018 11:00 DKSH HK LTD-CONSUMER 6B 1 11:31 11:37
26/07/2018 11:00 DKSH HK LTD-CONSUMER 6B 2 12:20 12:21
26/07/2018 11:00 EUROPEAN GOURMET LIMITED
1 13:13
26/07/2018 11:00 EUROPEAN GOURMET LIMITED 6B 4 12:27 12:52
26/07/2018 11:00 JOHNSON.&JOHNSON (HK)LTD-LI 6A 17 10:36 10:36
26/07/2018 11:00 KAMPERY DEVELOPMENT LTD 6B 1 10:00 10:46
26/07/2018 11:00 KING HIGH LTD 6B 4 10:29 11:34
26/07/2018 11:00 LEE KUM KEE (HONG KONG) LTD
2

26/07/2018 11:00 LUEN YICK FOOD PRODUCTS CO LTD-PL
13

26/07/2018 11:00 NABEL & YUEN TRDG CO LTD 6B 2 9:50 10:23
26/07/2018 11:00 NISSIN FOODS CO.LTD.
6

26/07/2018 11:00 ORGANIC GARDENS INTL LTD 6B 1 10:00 10:46
26/07/2018 11:00 PO SANG YUEN BEE FARM (HK)LTD 6B 1 11:33 11:37
26/07/2018 11:00 RECKITT BENCKISER HK LTD 6B 2 11:31 11:32
26/07/2018 11:00 RS LIFESTYLE LIMITED 6B 1 11:03 11:03
26/07/2018 11:00 SIMS TRADING CO.LTD 6B 1 12:23 12:52
26/07/2018 11:00 TALENT ALPHA LIMITED 6B 2 11:58 12:05
26/07/2018 11:00 WING SANG CHEONG LTD 6B 2 12:02 13:02
26/07/2018 11:30 EUROPEAN GOURMET LIMITED 6B 2 12:27 12:52
26/07/2018 11:30 JOHNSON.&JOHNSON (HK)LTD-LI 6B 3 10:11 10:12
26/07/2018 11:30 RECKITT BENCKISER HK LTD 6B 6 10:11 10:12
26/07/2018 11:30 RECKITT BENCKISER HK LTD 6B 1 11:31 11:37
26/07/2018 11:30 SIMS TRADING CO.LTD 6B 18 10:46 12:08
26/07/2018 11:30 SIMS TRADING CO.LTD 6B 20 12:21 12:52
26/07/2018 11:30 SWIRE COCA-COLA HK 6B 12 11:13 11:13
26/07/2018 11:30 WHEALTHFIELDS LOHMANN HKLTD 6B 8 12:20 12:21
26/07/2018 12:00 AR IMPORTERS LIMITED 6B 2 12:36 12:39
26/07/2018 12:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:01 9:03
26/07/2018 12:00 KAMPERY DEVELOPMENT LTD 6B 4 10:00 10:46
26/07/2018 12:00 ORGANIC GARDENS INTL LTD 6B 1 10:00 10:46
26/07/2018 12:00 WAH KEE(HONG KONG)TRADING CO.-LI 6B 10 11:37 12:04
26/07/2018 13:00 AMOY FOOD LIMITED 6B 8 12:17 12:17
26/07/2018 13:00 CHEWY INTL FOODS LTD 6B 9 12:17 12:21
26/07/2018 13:00 CHUAN CHIONG CO LTD 6B 2 11:53 12:00
26/07/2018 13:00 GETZ BROS.&CO.(HK)LTD 6B 15 11:58 12:04
26/07/2018 13:00 HONG KONG GREENKING FOOD STUFF CO LTD 6B 8 11:35 11:35
26/07/2018 13:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 11 12:55 13:02
26/07/2018 13:00 LUEN YICK FOOD PRODUCTS CO LTD 6B 2 11:13 11:13
26/07/2018 13:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 11 11:13 11:13
26/07/2018 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 11 12:53 12:53
26/07/2018 14:00 ASIAN RICE HOUSE LTD 6B 1 11:58 12:05
26/07/2018 14:00 BRIGHT DIVA INTERNATIONAL LIMITED
1

26/07/2018 14:00 BRIGHT DIVA INTERNATIONAL LIMITED 6B 5 10:24 12:54
26/07/2018 14:00 CHARIOT ENTERPRISES COMPANY LIMITED 6B 1 13:06 13:07
26/07/2018 14:00 HAGO LIMITED 6B 3 11:03 11:03
26/07/2018 14:00 MEKIM LIMITED 6B 2 11:37 11:57
26/07/2018 14:00 NEW ASCENT CORPORATION LIMITED 6B 1 10:25 10:40
26/07/2018 14:00 NEW ZEALAND FOCUS (HK) LIMITED
1

26/07/2018 14:00 NIKKENS JAPANESE FOOD CO LTD
1

26/07/2018 14:00 NUTRITION ASIA LTD
1

26/07/2018 14:00 NUTRITION ASIA LTD 6B 3 12:09 12:10
26/07/2018 14:00 ORIENTAL POWER INVEST.CO LTD
1

26/07/2018 14:00 SIMS TRADING CO.LTD 6B 14 12:23 12:52
26/07/2018 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 3 12:23 12:52
26/07/2018 14:30 HAGO LIMITED 6B 1 11:03 11:03
26/07/2018 14:30 LION CORPORATION (HONG KONG) LIMITED 6B 4 12:06 12:51
26/07/2018 14:30 OPAL COSMETICS (HK) LTD
4

26/07/2018 14:30 SIMS TRADING CO.LTD 6B 10 13:08 13:08
26/07/2018 14:30 SIMS TRADING COMPANY LIMITED-FONTERRA
1

26/07/2018 14:30 UNILEVER HONG KONG LTD-BF
6

26/07/2018 15:00 3M HONG KONG LTD
9

26/07/2018 15:00 ASIA NETWORK LIMITED
3

26/07/2018 15:00 DKSH HK LTD-CONSUMER
22

26/07/2018 15:00 DKSH HK LTD-CONSUMER 6B 22 12:20 12:21
26/07/2018 15:00 SUMMERGATE LIMITED 6B 3 8:52 10:19
26/07/2018 15:00 YUMMY HOUSE INTL LTD 6B 5 9:04 10:18
26/07/2018 16:00 CK CREATIVE LIMITED
4

26/07/2018 16:00 FP HEALTHCARE LTD
1

26/07/2018 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI
6

26/07/2018 16:00 KAM WAH RICH FLOUR LIMITED
4

26/07/2018 16:00 LEE KUM KEE (HONG KONG) LTD
12

26/07/2018 16:00 MARS COMPANY HONG KONG LTD-WRIGLEY
1

26/07/2018 16:00 MARS COMPANY HONG KONG LTD-WRIGLEY
10 13:07 13:15
26/07/2018 16:00 PERNOD RICARD ASIA DUTY FREE LTD 6B 1 12:06 12:06
26/07/2018 16:00 TEENI ENTERPRISES (HK) LTD-PL
3

26/07/2018 16:00 ULTIMATE COFFEE COMPANY LIMITED
2

26/07/2018 16:00 ZUELLIG PHARMA LIMITED
14

26/07/2018 17:00 LINBERG'S LIMITED
2

26/07/2018 17:00 SPI WEST PORT LIMITED
3

26/07/2018 17:00 SYNERGY DISTRIBUTION LIMITED 6B 2 12:23 12:52
26/07/2018 18:00 STRONG BASE INTL INDUSTRIAL LTD-PL
6

26/07/2018 18:00 VALDIVIA LIMITED
1

26/07/2018 18:00 YAU SHING HONG PROV.LTD
48

沒有留言:

張貼留言