2018年11月24日 星期六

24/11 12:45, 142/422 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
24/11/2018 07:30 DKSH HONG KONG LIMITED - P&G 6B 12 7:35 7:38
24/11/2018 07:30 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. 6B 11 12:10 12:10
24/11/2018 08:00 DKSH HK LTD-CONSUMER 6B 1 11:52 11:52
24/11/2018 08:00 DKSH HK LTD-HEALTHCARE 6B 1 11:52 11:52
24/11/2018 08:00 DKSH HK LTD-SIBER HEGNER 6B 11 11:52 11:52
24/11/2018 08:00 DKSH HONG KONG LIMITED - P&G 6B 2 7:35 7:38
24/11/2018 08:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 6 8:30 8:30
24/11/2018 08:00 VASTLAND FOOD PROD.CO LTD-PLI 6B 50 8:39 8:49
24/11/2018 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 11:35 11:35
24/11/2018 08:30 KAO (HONG KONG) LIMITED 6B 25 8:55 8:56
24/11/2018 08:30 SUN SHUN FUK FOODS CO LTD 6B 8 7:19 7:20
24/11/2018 08:30 SWIRE COCA-COLA HK 6B 12 10:42 10:42
24/11/2018 08:30 UNILEVER HONG KONG LTD-BF 6B 21 9:14 9:18
24/11/2018 09:00 DKSH HK LTD-CONSUMER 6B 4 11:15 11:15
24/11/2018 09:00 DKSH HK LTD-SIBER HEGNER 6B 4 9:50 9:50
24/11/2018 09:00 DKSH HK LTD-SIBER HEGNER 6B 11 11:46 11:47
24/11/2018 09:00 FOUR SEAS MERCANTILE LTD.
2

24/11/2018 09:00 FOUR SEAS MERCANTILE LTD. 6B 48 11:34 11:34
24/11/2018 09:00 GOLDEN RESOURCES DEVP.LTD 6B 20 9:14 9:20
24/11/2018 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 2 12:22 12:23
24/11/2018 09:30 INTEGRATED MKT SERV.ASIA LTD 6B 5 10:21 10:44
24/11/2018 09:30 INTEGRATED MKT SERV.ASIA LTD-BLAIR
1

24/11/2018 09:30 INTEGRATED MKT SERV.ASIA LTD-BLAIR 6B 1 10:19 10:28
24/11/2018 09:30 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 2 10:21 10:44
24/11/2018 09:30 INTEGRATED MKT SERV.ASIA LTD-LI 6B 2 10:21 10:44
24/11/2018 09:30 INTEGRATED MKT SERV.ASIA LTD-RUBY 6B 1 10:21 10:44
24/11/2018 09:30 MARS COMPANY HONG KONG LTD-WRIGLEY
2

24/11/2018 09:30 SWIRE COCA-COLA HK
12

24/11/2018 09:30 UNILEVER HONG KONG LTD 6B 7 9:12 9:13
24/11/2018 09:30 UNILEVER HONG KONG LTD 6B 10 9:14 9:18
24/11/2018 09:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

24/11/2018 10:00 DENIS CHINA COMPANY LTD-LI 6B 4 9:27 10:50
24/11/2018 10:00 FRUITFUL YIELD CO. LTD. 6B 2 9:27 10:50
24/11/2018 10:00 GOLDEN RESOURCES DEVP.LTD
17 12:41
24/11/2018 10:00 GP BATTERY MARKETING(HK)LTD
2

24/11/2018 10:00 INTEGRATED MKT SERV.ASIA LTD-CONSUMER-LI 6B 2 10:21 10:44
24/11/2018 10:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD
23

24/11/2018 10:00 MILLION (FAR EAST) LTD
3

24/11/2018 10:00 SERENDIPITY HOUSE LTD
1

24/11/2018 10:00 UNILEVER HONG KONG LTD 6B 11 9:14 9:18
24/11/2018 10:00 V-CARE ASIA LIMITED 6B 3 11:30 12:08
24/11/2018 10:00 WELL SYNERGY INTERNATIONAL LTD 6B 2 11:30 12:08
24/11/2018 10:30 DKSH HK LTD - SUNTORY 6B 5 10:03 10:03
24/11/2018 10:30 EUROPEAN GOURMET LIMITED
3

24/11/2018 10:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 9:50 9:50
24/11/2018 10:30 OLDTOWN WHITE COFFEE LIMITED 6B 4 9:50 9:50
24/11/2018 11:00 A&W FOOD SERVICE LTD 6B 3 11:30 12:08
24/11/2018 11:00 CARLSBERG HONG KONG LTD
13

24/11/2018 11:00 CARLSBERG HONG KONG LTD 6A 13 11:37 11:37
24/11/2018 11:00 CARLSBERG HONG KONG LTD 6B 12 9:35 11:37
24/11/2018 11:00 DKSH HK LTD-BMS 6B 1 12:22 12:23
24/11/2018 11:00 DKSH HK LTD-CONSUMER 6B 11 11:14 11:15
24/11/2018 11:00 DKSH HK LTD-CONSUMER 6B 11 11:15 11:15
24/11/2018 11:00 DKSH HK LTD-HEALTHCARE 6B 1 11:52 11:52
24/11/2018 11:00 DKSH HK LTD-HENKEL 6B 1 11:52 11:52
24/11/2018 11:00 DKSH HK LTD-PAK FAH YEOW 6B 1 11:52 11:52
24/11/2018 11:00 EUGINA LIMITED 6B 2 10:43 11:08
24/11/2018 11:00 FOUR SEAS MERCANTILE LTD. 6B 11 9:10 9:19
24/11/2018 11:00 FOUR SEAS MERCANTILE LTD. 6B 16 9:11 9:19
24/11/2018 11:00 KAMPERY DEVELOPMENT LTD 6B 4 10:20 11:16
24/11/2018 11:00 LUEN YICK FOOD PRODUCTS CO LTD-PL
13

24/11/2018 11:00 MEE KWONG PRINTING LIMITED
2

24/11/2018 11:00 ORGANIC GARDENS INTL LTD 6B 3 10:20 11:16
24/11/2018 11:00 RECKITT BENCKISER HK LTD 6B 2 9:50 9:50
24/11/2018 11:00 SAVING INTL(HOLDINGS)LTD 6B 4 10:19 10:28
24/11/2018 11:00 SUN SHUN FUK FOODS CO LTD 6B 3 7:19 7:20
24/11/2018 11:00 V-CARE ASIA LIMITED 6B 3 11:30 12:08
24/11/2018 11:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED 6B 48 9:53 11:03
24/11/2018 11:00 WELL SYNERGY INTERNATIONAL LTD 6B 1 11:30 12:08
24/11/2018 11:30 DKSH HONG KONG LIMITED - P&G 6B 11 7:34 7:39
24/11/2018 11:30 INTEGRATED MKT SERV.ASIA LTD-JADE
1

24/11/2018 11:30 JET WIN FOOD LIMITED
7

24/11/2018 11:30 SUN SHUN FUK FOODS CO LTD 6B 10 7:18 7:20
24/11/2018 11:30 SUN SHUN FUK FOODS CO LTD 6B 4 7:19 7:20
24/11/2018 11:30 WINNER FOOD PRODUCTS LTD 6B 22 11:24 11:36
24/11/2018 12:00 FOUR SEAS MERCANTILE LTD. 6B 5 9:10 9:19
24/11/2018 12:00 FOUR SEAS MERCANTILE LTD. 6B 5 9:11 9:19
24/11/2018 12:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:11 9:20
24/11/2018 12:00 FOUR SEAS MERCANTILE LTD. 6B 29 9:11 9:20
24/11/2018 12:00 GETZ BROS.&CO.(HK)LTD 6B 16 9:41 11:24
24/11/2018 12:00 GETZ BROS.&CO.(HK)LTD 6B 14 9:49 12:01
24/11/2018 12:00 MC MARKETING & SALES (HK) LTD (NISSIN)
38

24/11/2018 12:00 ORGANIC GARDENS INTL LTD 6B 8 10:20 11:16
24/11/2018 12:00 VITASOY INTERNATIONAL HOLDINGS LTD
24

24/11/2018 12:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 9 8:30 8:30
24/11/2018 12:30 JOHNSON & JOHNSON (HK)LTD 6B 6 11:23 11:23
24/11/2018 12:30 JOHNSON & JOHNSON (HK)LTD 6B 5 11:30 11:37
24/11/2018 12:30 JOHNSON.&JOHNSON (HK)LTD-LI 6B 5 11:23 11:23
24/11/2018 12:30 KIMBERLY CLARK H.K. LTD
1

24/11/2018 12:30 KIMBERLY CLARK H.K. LTD 6B 21 10:03 10:03
24/11/2018 12:30 SIMS TRADING CO.LTD 6B 5 11:12 12:01
24/11/2018 12:30 UNILEVER HONG KONG LTD-BF 6B 19 9:14 9:18
24/11/2018 12:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

24/11/2018 13:00 AMOY FOOD LIMITED
5

24/11/2018 13:00 AMOY FOOD LIMITED
11 12:42
24/11/2018 13:00 ASA PACIFIC(H.K.)LTD.
20

24/11/2018 13:00 CHEWY INTL FOODS LTD
9

24/11/2018 13:00 COLGATE-PALMOLIVE (HK)LTD 6B 1 11:45 12:09
24/11/2018 13:00 FOUR SEAS MERCANTILE LTD. 6B 2 9:11 9:19
24/11/2018 13:00 GENERAL MILLS HONG KONG LIMITED -GROCERY
1

24/11/2018 13:00 GENERAL MILLS HONG KONG LIMITED -GROCERY 6B 2 9:41 11:24
24/11/2018 13:00 GP BATTERY MARKETING(HK)LTD
3

24/11/2018 13:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 8:30 8:30
24/11/2018 13:00 INTEGRATED MKT SERV.ASIA LTD
1

24/11/2018 13:00 JOHNSON & JOHNSON (HK)LTD 6B 1 11:30 11:37
24/11/2018 13:00 JOHNSON.&JOHNSON (HK)LTD-LI 6B 23 11:23 11:23
24/11/2018 13:00 JOHNSON.&JOHNSON (HK)LTD-LI 6B 1 11:30 11:37
24/11/2018 13:00 KAMPERY DEVELOPMENT LTD 6B 1 10:20 11:16
24/11/2018 13:00 KIMBERLY CLARK H.K. LTD 6B 17 8:47 8:47
24/11/2018 13:00 KIMBERLY CLARK H.K. LTD 6B 2 10:03 10:03
24/11/2018 13:00 LACTALIS HONG KONG LTD
2

24/11/2018 13:00 LION CORPORATION (HONG KONG) LIMITED 6B 2 12:20 12:41
24/11/2018 13:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 13 12:42 12:42
24/11/2018 13:00 PENTEL(HK)LTD
1

24/11/2018 13:00 UNILEVER HONG KONG LTD 6B 2 9:13 9:20
24/11/2018 13:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 11:29 11:29
24/11/2018 13:00 YUMMY HOUSE INTL LTD 6B 4 9:27 10:50
24/11/2018 13:30 DKSH HONG KONG LIMITED - P&G 6B 2 7:35 7:38
24/11/2018 13:30 INTEGRATED MKT SERV.ASIA LTD-CADBURY 6B 1 10:21 10:44
24/11/2018 13:30 INTEGRATED MKT SERV.ASIA LTD-FONTERRA 6B 4 10:19 10:28
24/11/2018 13:30 KIMBERLY CLARK H.K. LTD 6B 10 8:47 8:47
24/11/2018 13:30 MC MARKETING & SALES (HK) LTD (NISSIN)
37

24/11/2018 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 11 12:26 12:41
24/11/2018 13:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 11:29 11:29
24/11/2018 14:00 ASA PACIFIC(H.K.)LTD.
5

24/11/2018 14:00 BRILLIANT PRAWN CHIP(1987)LTD 6B 3 10:19 10:28
24/11/2018 14:00 CERES RESOURCES(HONG KONG)LIMITED
3

24/11/2018 14:00 CLASSIC FINE FOODS(HK)LTD
1

24/11/2018 14:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 4 11:52 11:52
24/11/2018 14:00 FOUR SEAS MERCANTILE LTD.
6

24/11/2018 14:00 FUNG LOONG TRADING COMPANY 6B 5 10:19 10:28
24/11/2018 14:00 GOLDTOP CENTURY LTD-LI
10

24/11/2018 14:00 INTEGRATED MKT SERV.ASIA LTD-BAWANG 6B 1 10:19 10:28
24/11/2018 14:00 KERRYFLEX SUPP CHAIN SOL.LTD 6B 1 9:41 11:24
24/11/2018 14:00 KH FOOD COMPANY 6B 1 11:45 11:45
24/11/2018 14:00 KIMBERLY CLARK H.K. LTD 6B 1 10:03 10:03
24/11/2018 14:00 LION CORPORATION (HONG KONG) LIMITED 6B 5 12:20 12:41
24/11/2018 14:00 OPAL COSMETICS (HK) LTD 6B 30 12:23 12:23
24/11/2018 14:00 REVLON(HONG KONG)LTD
1

24/11/2018 14:00 SIMS TRADING CO.LTD
13

24/11/2018 14:00 SIMS TRADING CO.LTD 6B 13 11:12 12:01
24/11/2018 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 2 11:12 12:01
24/11/2018 14:00 SMART YEAR LTD 6B 3 9:27 10:50
24/11/2018 14:00 URC HONG KONG CO LTD 6B 6 10:03 10:03
24/11/2018 14:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

24/11/2018 14:00 YOU YI JIA (HONG KONG) FOOD TRADING LTD 6B 1 11:30 12:08
24/11/2018 14:30 FOUR SEAS MERCANTILE LTD.
14

24/11/2018 14:30 MC MARKETING & SALES (HK) LTD (NISSIN)
45

24/11/2018 15:00 CERES RESOURCES(HONG KONG)LIMITED
1

24/11/2018 15:00 CHINA PACIFIC GROUP LTD
3

24/11/2018 15:00 COLGATE-PALMOLIVE (HK)LTD 6B 14 11:45 12:09
24/11/2018 15:00 DKSH HK LTD - SUNTORY
6

24/11/2018 15:00 DKSH HK LTD - SUNTORY 6B 2 12:22 12:23
24/11/2018 15:00 DKSH HK LTD-CONSUMER
29

24/11/2018 15:00 DKSH HK LTD-CONSUMER 6B 11 11:52 11:52
24/11/2018 15:00 DKSH HK LTD-CONSUMER 6B 1 12:22 12:23
24/11/2018 15:00 DKSH HK LTD-HEALTHCARE
1

24/11/2018 15:00 DKSH HONG KONG LIMITED - P&G 6B 5 7:35 7:38
24/11/2018 15:00 DKSH HONG KONG LTD-HOUSEHOLD 6B 2 7:35 7:38
24/11/2018 15:00 FOUR SEAS MERCANTILE LTD. 6B 4 9:10 9:19
24/11/2018 15:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:11 9:19
24/11/2018 15:00 FOUR SEAS MERCANTILE LTD. 6B 9 9:11 9:20
24/11/2018 15:00 SANWISE TRADING CO LTD 6B 16 11:50 12:19
24/11/2018 15:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD
5

24/11/2018 15:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 5 10:19 10:28
24/11/2018 15:30 DKSH HK LTD-KRAFT
9

24/11/2018 15:30 DKSH HK LTD-KRAFT 6B 2 11:52 11:52
24/11/2018 15:30 DKSH HK LTD-SIBER HEGNER 6B 2 11:52 11:52
24/11/2018 15:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD
13

24/11/2018 15:30 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 3 12:10 12:10
24/11/2018 15:30 LION CORPORATION (HONG KONG) LIMITED 6B 2 12:20 12:41
24/11/2018 15:30 RECKITT BENCKISER HK LTD 6B 5 10:03 10:03
24/11/2018 15:30 S C,JOHNSON LIMITED 6B 3 11:45 11:45
24/11/2018 15:30 SIMS TRADING CO.LTD 6B 1 11:12 12:01
24/11/2018 15:30 SNOW BREWERIES(HONG KONG) LIMITED 6B 7 11:30 12:08
24/11/2018 16:00 CK CREATIVE LIMITED
3

24/11/2018 16:00 EVER CREATION INTL HOLD.LTD
5

24/11/2018 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI
24

24/11/2018 16:00 LEE KUM KEE (HONG KONG) LTD
16

24/11/2018 16:00 YAT HING TRAD.(HK)LTD 6B 2 10:19 10:28
24/11/2018 16:00 ZUELLIG PHARMA LIMITED
14

24/11/2018 16:30 LEE KUM KEE (HONG KONG) LTD
26

24/11/2018 16:30 PERNOD RICARD ASIA DUTY FREE LTD
3

24/11/2018 17:00 JEBSEN BEVERAGE COMPANY LIMTED
5

24/11/2018 17:00 KAN LUN GREEN PACKAGING LIMITED-PL
21

24/11/2018 17:00 LINBERG'S LIMITED
1

24/11/2018 18:00 WING HING(1956)CO LTD 6B 1 10:19 10:28
24/11/2018 18:00 YAU SHING HONG PROV.LTD
64

24/11/2018 18:30 YAU SHING HONG PROV.LTD
1

沒有留言:

張貼留言