| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 20/02/2019 | 07:30 | DKSH HK LTD - SUNTORY | 6B | 13 | 9:49 | 9:49 |
| 20/02/2019 | 08:00 | CLOROX HONG KONG LIMITED | 6B | 3 | 10:51 | 12:39 |
| 20/02/2019 | 08:00 | DKSH HK LTD-BMS | 6B | 1 | 10:04 | 10:07 |
| 20/02/2019 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 2 | 9:49 | 9:49 |
| 20/02/2019 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 10:55 | 10:55 |
| 20/02/2019 | 08:00 | MAZE LTD | 1 | |||
| 20/02/2019 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 16 | 10:23 | 10:35 |
| 20/02/2019 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 10 | 12:26 | 13:04 |
| 20/02/2019 | 08:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 3 | |||
| 20/02/2019 | 08:00 | TYCOON ASIA PACIFIC GROUP LIMITED | 6B | 9 | 8:54 | 9:31 |
| 20/02/2019 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 23 | |||
| 20/02/2019 | 08:00 | WIPRO UNZA CATHAY LTD | 1 | 13:07 | ||
| 20/02/2019 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 9:49 | 9:49 |
| 20/02/2019 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 5 | 10:55 | 10:55 |
| 20/02/2019 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 2 | 9:49 | 9:49 |
| 20/02/2019 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 10:04 | 10:07 |
| 20/02/2019 | 09:00 | DKSH HK LTD-KRAFT | 6B | 2 | 9:49 | 9:49 |
| 20/02/2019 | 09:00 | DKSH HK LTD-KRAFT | 6B | 5 | 10:55 | 10:55 |
| 20/02/2019 | 09:00 | DKSH HK LTD-PAK FAH YEOW | 1 | |||
| 20/02/2019 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 1 | 10:55 | 10:55 |
| 20/02/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 5 | |||
| 20/02/2019 | 09:00 | NESTLE HONG KONG LIMITED | 6B | 7 | 12:26 | 13:04 |
| 20/02/2019 | 09:30 | DAH FAT COMPANY LIMITED | 6B | 6 | 12:23 | 12:29 |
| 20/02/2019 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 3 | 10:04 | 10:07 |
| 20/02/2019 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 2 | 9:49 | 9:49 |
| 20/02/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 7 | 10:20 | 10:31 |
| 20/02/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 3 | 10:20 | 10:33 |
| 20/02/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 6 | 10:21 | 10:33 |
| 20/02/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 6B | 1 | 9:37 | 10:06 |
| 20/02/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 2 | 9:37 | 10:06 |
| 20/02/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 18 | 10:20 | 10:33 |
| 20/02/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 2 | 10:21 | 10:33 |
| 20/02/2019 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-RUBY | 6B | 2 | 10:21 | 10:33 |
| 20/02/2019 | 09:30 | SUMIPAC DISTRIBUTION SERVICES LTD | 1 | |||
| 20/02/2019 | 09:30 | SWIRE COCA-COLA HK | 6B | 12 | 12:47 | 12:47 |
| 20/02/2019 | 09:30 | WATSONS WATER | 6B | 3 | 12:19 | 12:30 |
| 20/02/2019 | 10:00 | ABBOTT LABORATORIES LTD | 6B | 6 | 12:26 | 13:04 |
| 20/02/2019 | 10:00 | AJI NO CHINMI CO (HK) LTD | 6B | 9 | 10:56 | 11:08 |
| 20/02/2019 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:46 | 11:46 |
| 20/02/2019 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 6B | 2 | 12:26 | 13:04 |
| 20/02/2019 | 10:00 | FOREWIDE COMPANY(HK) LIMITED | 2 | |||
| 20/02/2019 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 5 | 13:07 | ||
| 20/02/2019 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 6B | 7 | 10:20 | 10:31 |
| 20/02/2019 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 6B | 1 | 10:21 | 10:33 |
| 20/02/2019 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 6B | 1 | 9:37 | 10:06 |
| 20/02/2019 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 6B | 4 | 9:37 | 10:06 |
| 20/02/2019 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 6B | 2 | 9:37 | 10:06 |
| 20/02/2019 | 10:00 | KOFCO ENTERPRISE(ASIA)COLTD | 5 | |||
| 20/02/2019 | 10:00 | MC MARKET.&SALES HKLTD | 6B | 5 | 9:38 | 9:40 |
| 20/02/2019 | 10:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 48 | 10:37 | 10:37 |
| 20/02/2019 | 10:00 | NESTLE HONG KONG LIMITED | 6B | 1 | 12:26 | 13:04 |
| 20/02/2019 | 10:00 | SUPERFOOD LAB (ASIA) LIMITED | 1 | |||
| 20/02/2019 | 10:00 | TELFORD INTL CO LTD. | 6B | 2 | 9:23 | |
| 20/02/2019 | 10:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 1 | 10:34 | 11:10 |
| 20/02/2019 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 6B | 4 | 10:27 | 10:41 |
| 20/02/2019 | 10:30 | CHAMPION FAIR LIMITED | 6B | 3 | 10:27 | 10:41 |
| 20/02/2019 | 10:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 48 | 10:37 | 10:37 |
| 20/02/2019 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6B | 10 | 10:56 | 11:08 |
| 20/02/2019 | 11:00 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 7 | |||
| 20/02/2019 | 11:00 | BUROTECH LIMITED | 6B | 5 | 8:27 | 11:17 |
| 20/02/2019 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 10:55 | 10:55 |
| 20/02/2019 | 11:00 | EDRINGTON HONG KONG LIMITED | 1 | |||
| 20/02/2019 | 11:00 | FOK HING(HK)TRAD.LTD | 24 | 13:09 | ||
| 20/02/2019 | 11:00 | JET WIN FOOD LIMITED | 6B | 1 | 11:33 | 12:17 |
| 20/02/2019 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 20/02/2019 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 13 | 11:09 | 11:09 |
| 20/02/2019 | 11:00 | MAZE LTD | 1 | |||
| 20/02/2019 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 4 | 10:04 | 10:07 |
| 20/02/2019 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 1 | 11:46 | 11:46 |
| 20/02/2019 | 11:00 | SILVER LAKE TRADING LIMITED | 1 | |||
| 20/02/2019 | 11:00 | ULTRA READY COMPANY LIMITED | 6B | 1 | 9:38 | 9:40 |
| 20/02/2019 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 36 | 10:34 | 11:10 |
| 20/02/2019 | 11:00 | WAY CHOY CO LTD | 6B | 1 | 12:35 | 12:39 |
| 20/02/2019 | 11:30 | JOHNSON & JOHNSON (HK)LTD | 6B | 10 | 11:07 | 11:07 |
| 20/02/2019 | 11:30 | LI HE FOODS LTD | 6B | 3 | 10:27 | 10:41 |
| 20/02/2019 | 11:30 | RECKITT BENCKISER HK LTD | 1 | |||
| 20/02/2019 | 11:30 | RECKITT BENCKISER HK LTD | 6B | 5 | 10:04 | 10:07 |
| 20/02/2019 | 11:30 | SIMS TRADING CO.LTD | 6B | 6 | 11:39 | 12:24 |
| 20/02/2019 | 11:30 | YANJING BEER(HK) LIMITED | 6B | 2 | 11:45 | 11:45 |
| 20/02/2019 | 12:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
| 20/02/2019 | 12:00 | BLOOMWAY GROUP FAR EAST LIMITED | 3 | |||
| 20/02/2019 | 12:00 | DAH CHONG HONG LTD. | 2 | |||
| 20/02/2019 | 12:00 | EU YAN SANG(HONG KONG)LTD | 1 | |||
| 20/02/2019 | 12:00 | EUGINA LIMITED | 6B | 4 | 11:33 | 12:15 |
| 20/02/2019 | 12:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 6B | 5 | 10:36 | 11:32 |
| 20/02/2019 | 12:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 6B | 4 | 12:18 | 12:39 |
| 20/02/2019 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 12 | 12:18 | 12:39 |
| 20/02/2019 | 12:00 | KOON WAH FOOD & PRESERVED FRUIT FTY LTD | 6B | 1 | 11:07 | 11:13 |
| 20/02/2019 | 12:00 | KPI SOLUTIONS LIMITED | 1 | |||
| 20/02/2019 | 12:00 | SAVING INTL(HOLDINGS)LTD | 6B | 9 | 9:38 | 9:40 |
| 20/02/2019 | 12:00 | YAN CHIM KEE HONG KONG COMPANY LIMITED | 1 | |||
| 20/02/2019 | 12:00 | YHS HONG KONG(2000)PTE LTD | 6B | 5 | 11:45 | 11:45 |
| 20/02/2019 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 6B | 9 | 12:11 | 12:48 |
| 20/02/2019 | 12:30 | DKSH HK LTD-CONSUMER | 6B | 11 | 10:55 | 10:55 |
| 20/02/2019 | 12:30 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 9:49 | 9:49 |
| 20/02/2019 | 13:00 | AMOY FOOD LIMITED | 10 | |||
| 20/02/2019 | 13:00 | CHEWY INTL FOODS LTD | 6B | 1 | 11:55 | 11:58 |
| 20/02/2019 | 13:00 | CONNELL BROS CO HK LTD | 2 | |||
| 20/02/2019 | 13:00 | CONNELL BROS CO HK LTD | 7 | 13:05 | ||
| 20/02/2019 | 13:00 | DKSH HK LTD-CONSUMER | 5 | |||
| 20/02/2019 | 13:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 9:49 | 9:49 |
| 20/02/2019 | 13:00 | DKSH HK LTD-CONSUMER | 6B | 42 | 10:55 | 10:55 |
| 20/02/2019 | 13:00 | LACTALIS HONG KONG LTD | 3 | |||
| 20/02/2019 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 6B | 2 | 11:54 | 11:54 |
| 20/02/2019 | 13:30 | DKSH HK LTD-CONSUMER | 6B | 11 | 10:04 | 10:07 |
| 20/02/2019 | 13:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 7 | |||
| 20/02/2019 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 22 | |||
| 20/02/2019 | 14:00 | ALIVE ASIA LTD | 1 | |||
| 20/02/2019 | 14:00 | AMSON LTD | 4 | 13:08 | ||
| 20/02/2019 | 14:00 | BOE TRADING COMPANY | 6B | 1 | 12:21 | 12:28 |
| 20/02/2019 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 6B | 9 | 9:37 | 10:06 |
| 20/02/2019 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 3 | |||
| 20/02/2019 | 14:00 | CLASSIC FINE FOODS(HK)LTD | 4 | |||
| 20/02/2019 | 14:00 | COFFEE CONCEPTS (HONG KONG) LTD | 6B | 2 | 10:36 | 11:32 |
| 20/02/2019 | 14:00 | EUROPEAN GOURMET LIMITED | 6B | 2 | 11:09 | 12:50 |
| 20/02/2019 | 14:00 | FIESTA LIMITED | 1 | |||
| 20/02/2019 | 14:00 | FUNG LOONG TRADING COMPANY | 6B | 9 | 9:37 | 10:06 |
| 20/02/2019 | 14:00 | GOLDTOP CENTURY LTD | 6B | 12 | 12:36 | 13:04 |
| 20/02/2019 | 14:00 | GOODFAME TRADING LTD | 2 | |||
| 20/02/2019 | 14:00 | GROWLAND AGRICULTURE CO. LTD-PL | 8 | |||
| 20/02/2019 | 14:00 | JET WIN FOOD LIMITED | 6B | 2 | 11:33 | 12:17 |
| 20/02/2019 | 14:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 2 | 10:36 | 11:32 |
| 20/02/2019 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 6B | 15 | 12:20 | 13:03 |
| 20/02/2019 | 14:00 | MAZE LTD | 7 | |||
| 20/02/2019 | 14:00 | METADESIGN LIMITED | 6B | 2 | 12:21 | 12:48 |
| 20/02/2019 | 14:00 | PONTI TRADING LIMITED | 1 | |||
| 20/02/2019 | 14:00 | RAINBOW ASSET LIMITED | 6B | 7 | 12:52 | 13:04 |
| 20/02/2019 | 14:00 | RAINBOW ASST LTD-LI | 6B | 4 | 12:52 | 13:04 |
| 20/02/2019 | 14:00 | REVLON(HONG KONG)LTD | 6B | 1 | 11:07 | 11:07 |
| 20/02/2019 | 14:00 | SIMS TRADING CO.LTD | 3 | 13:07 | ||
| 20/02/2019 | 14:00 | SIMS TRADING CO.LTD | 6B | 10 | 11:39 | 12:24 |
| 20/02/2019 | 14:00 | SIMS TRADING CO.LTD-EXPORT | 6B | 2 | 11:39 | 12:24 |
| 20/02/2019 | 14:00 | SIMS TRADING COMPANY LIMITED-FONTERRA | 6B | 1 | 11:39 | 12:24 |
| 20/02/2019 | 14:00 | UNILEVER HONG KONG LTD | 3 | |||
| 20/02/2019 | 14:00 | UNILEVER HONG KONG LTD-BF | 3 | |||
| 20/02/2019 | 14:00 | WAY CHOY CO LTD | 6B | 2 | 12:35 | 12:39 |
| 20/02/2019 | 14:00 | WING KEE PRODUCE LTD | 8 | |||
| 20/02/2019 | 14:00 | WIPRO UNZA CATHAY LTD | 9 | |||
| 20/02/2019 | 14:00 | YOU YI JIA (HONG KONG) FOOD TRADING LTD | 6B | 1 | 10:27 | 10:41 |
| 20/02/2019 | 14:30 | EUROPEAN GOURMET LIMITED | 6B | 1 | 11:09 | 12:50 |
| 20/02/2019 | 14:30 | GETZ BROS.&CO.(HK)LTD | 6B | 11 | 12:18 | 12:39 |
| 20/02/2019 | 14:30 | KERRY PHARMA (HONG KONG) LIMITED | 6B | 2 | 11:32 | |
| 20/02/2019 | 14:30 | KERRY PHARMA (HONG KONG) LIMITED | 6B | 1 | 10:36 | 11:32 |
| 20/02/2019 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 4 | |||
| 20/02/2019 | 15:00 | CHEFS GARDEN LTD | 6 | |||
| 20/02/2019 | 15:00 | CHINA PACIFIC GROUP LTD | 2 | |||
| 20/02/2019 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
| 20/02/2019 | 15:00 | DKSH HK LTD-CONSUMER | 22 | |||
| 20/02/2019 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 10:55 | 10:55 |
| 20/02/2019 | 15:00 | GETZ BROS.&CO.(HK)LTD | 6B | 8 | 10:36 | 11:32 |
| 20/02/2019 | 15:00 | GOLD HILL TRADING LIMITED | 2 | |||
| 20/02/2019 | 15:00 | HP INC HONG KONG LIMITED | 1 | |||
| 20/02/2019 | 15:00 | JET WIN FOOD LIMITED | 6B | 12 | 11:33 | 12:17 |
| 20/02/2019 | 15:00 | MAN TUNG TRADING CO LTD | 8 | |||
| 20/02/2019 | 15:00 | MEKIM LIMITED | 1 | |||
| 20/02/2019 | 15:00 | METRO ALLIANCE LIMITED | 6B | 7 | 12:52 | 13:04 |
| 20/02/2019 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 6B | 3 | 10:51 | 12:39 |
| 20/02/2019 | 15:00 | NETWORK FOODS (HK) LTD | 2 | |||
| 20/02/2019 | 15:00 | PETALAI GROUP LIMITED-PL | 6B | 1 | 11:26 | 11:26 |
| 20/02/2019 | 15:00 | SANWISE TRADING CO LTD | 1 | |||
| 20/02/2019 | 15:00 | SANWISE TRADING CO LTD | 27 | 12:33 | ||
| 20/02/2019 | 15:00 | SING WAH DEVELOPMENT LTD | 1 | |||
| 20/02/2019 | 15:00 | URC HONG KONG CO LTD | 6B | 10 | 10:04 | 10:07 |
| 20/02/2019 | 15:00 | YUMMY HOUSE INTL LTD | 2 | |||
| 20/02/2019 | 15:30 | COLGATE-PALMOLIVE (HK)LTD | 3 | |||
| 20/02/2019 | 15:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 11 | 12:03 | 12:03 |
| 20/02/2019 | 16:00 | GETZ BROS.&CO.(HK)LTD | 6B | 3 | 12:18 | 12:39 |
| 20/02/2019 | 16:00 | HOP HING LOONG CO.LTD. | 11 | |||
| 20/02/2019 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-SUNTORY | 1 | |||
| 20/02/2019 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 8 | |||
| 20/02/2019 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 17 | 13:03 | 13:03 |
| 20/02/2019 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 19 | |||
| 20/02/2019 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 | |||
| 20/02/2019 | 16:00 | TEAMON PRODUCTS LTD-LI | 5 | |||
| 20/02/2019 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 14 | |||
| 20/02/2019 | 16:00 | ZUELLIG PHARMA LIMITED | 5 | |||
| 20/02/2019 | 17:00 | LINBERG'S LIMITED | 3 | |||
| 20/02/2019 | 18:00 | WING HING(1956)CO LTD | 6B | 2 | 9:38 | 9:40 |
| 20/02/2019 | 18:00 | YAU SHING HONG PROV.LTD | 69 | |||
| 20/02/2019 | 18:30 | YAU SHING HONG PROV.LTD | 8 | |||
| 20/02/2019 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 10 |
2019年2月20日 星期三
20/02 13:15, 176/490 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言