| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 20/02/2019 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 10:55 | 10:55 |
| 20/02/2019 | 08:00 | MAZE LTD | 6B | 1 | 14:05 | 14:15 |
| 20/02/2019 | 08:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 3 | |||
| 20/02/2019 | 08:00 | TYCOON ASIA PACIFIC GROUP LIMITED | 6B | 9 | 8:54 | 9:31 |
| 20/02/2019 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 23 | |||
| 20/02/2019 | 08:00 | WIPRO UNZA CATHAY LTD | 6B | 1 | 13:07 | 13:30 |
| 20/02/2019 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 5 | 10:55 | 10:55 |
| 20/02/2019 | 09:00 | DKSH HK LTD-KRAFT | 6B | 5 | 10:55 | 10:55 |
| 20/02/2019 | 09:00 | DKSH HK LTD-PAK FAH YEOW | 1 | |||
| 20/02/2019 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 1 | 10:55 | 10:55 |
| 20/02/2019 | 09:00 | FOUR SEAS MERCANTILE LTD. | 5 | |||
| 20/02/2019 | 09:30 | SUMIPAC DISTRIBUTION SERVICES LTD | 1 | |||
| 20/02/2019 | 10:00 | FOREWIDE COMPANY(HK) LIMITED | 2 | |||
| 20/02/2019 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 6B | 5 | 13:07 | 13:30 |
| 20/02/2019 | 10:00 | KOFCO ENTERPRISE(ASIA)COLTD | 5 | |||
| 20/02/2019 | 10:00 | SUPERFOOD LAB (ASIA) LIMITED | 1 | |||
| 20/02/2019 | 10:00 | TELFORD INTL CO LTD. | 6B | 2 | 9:23 | |
| 20/02/2019 | 11:00 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 7 | |||
| 20/02/2019 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 10:55 | 10:55 |
| 20/02/2019 | 11:00 | EDRINGTON HONG KONG LIMITED | 1 | |||
| 20/02/2019 | 11:00 | FOK HING(HK)TRAD.LTD | 6B | 24 | 13:09 | 14:08 |
| 20/02/2019 | 11:00 | JET WIN FOOD LIMITED | 6B | 1 | 11:33 | 12:17 |
| 20/02/2019 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 13 | 13:19 | 13:20 |
| 20/02/2019 | 11:00 | MAZE LTD | 6B | 1 | 14:05 | 14:15 |
| 20/02/2019 | 11:00 | SILVER LAKE TRADING LIMITED | 1 | |||
| 20/02/2019 | 11:30 | RECKITT BENCKISER HK LTD | 1 | |||
| 20/02/2019 | 11:30 | SIMS TRADING CO.LTD | 6B | 6 | 11:39 | 12:24 |
| 20/02/2019 | 12:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
| 20/02/2019 | 12:00 | BLOOMWAY GROUP FAR EAST LIMITED | 3 | |||
| 20/02/2019 | 12:00 | DAH CHONG HONG LTD. | 2 | |||
| 20/02/2019 | 12:00 | EU YAN SANG(HONG KONG)LTD | 6B | 1 | 14:00 | 14:14 |
| 20/02/2019 | 12:00 | KPI SOLUTIONS LIMITED | 1 | |||
| 20/02/2019 | 12:00 | YAN CHIM KEE HONG KONG COMPANY LIMITED | 1 | |||
| 20/02/2019 | 12:30 | DKSH HK LTD-CONSUMER | 6B | 11 | 10:55 | 10:55 |
| 20/02/2019 | 13:00 | AMOY FOOD LIMITED | 6B | 10 | 13:29 | 13:29 |
| 20/02/2019 | 13:00 | CONNELL BROS CO HK LTD | 2 | |||
| 20/02/2019 | 13:00 | CONNELL BROS CO HK LTD | 6B | 7 | 13:05 | 13:30 |
| 20/02/2019 | 13:00 | DKSH HK LTD-CONSUMER | 5 | |||
| 20/02/2019 | 13:00 | DKSH HK LTD-CONSUMER | 6B | 42 | 10:55 | 10:55 |
| 20/02/2019 | 13:00 | LACTALIS HONG KONG LTD | 3 | |||
| 20/02/2019 | 13:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 7 | |||
| 20/02/2019 | 13:30 | SWIRE COCA-COLA HK | ||||
| 20/02/2019 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 22 | |||
| 20/02/2019 | 14:00 | ALIVE ASIA LTD | 1 | |||
| 20/02/2019 | 14:00 | AMSON LTD | 6B | 4 | 13:08 | 13:32 |
| 20/02/2019 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 3 | |||
| 20/02/2019 | 14:00 | CLASSIC FINE FOODS(HK)LTD | 4 | |||
| 20/02/2019 | 14:00 | FIESTA LIMITED | 1 | |||
| 20/02/2019 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 13:30 | 13:33 | |
| 20/02/2019 | 14:00 | GOODFAME TRADING LTD | 2 | |||
| 20/02/2019 | 14:00 | GROWLAND AGRICULTURE CO. LTD-PL | 8 | |||
| 20/02/2019 | 14:00 | JET WIN FOOD LIMITED | 6B | 2 | 11:33 | 12:17 |
| 20/02/2019 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 6B | 15 | 12:20 | 13:03 |
| 20/02/2019 | 14:00 | MAZE LTD | 6B | 7 | 14:05 | 14:15 |
| 20/02/2019 | 14:00 | PONTI TRADING LIMITED | 1 | |||
| 20/02/2019 | 14:00 | RAINBOW ASSET LIMITED | 6B | 7 | 12:52 | 13:04 |
| 20/02/2019 | 14:00 | RAINBOW ASST LTD-LI | 6B | 4 | 12:52 | 13:04 |
| 20/02/2019 | 14:00 | SIMS TRADING CO.LTD | 6B | 10 | 11:39 | 12:24 |
| 20/02/2019 | 14:00 | SIMS TRADING CO.LTD | 6B | 3 | 13:07 | 13:30 |
| 20/02/2019 | 14:00 | SIMS TRADING CO.LTD-EXPORT | 6B | 2 | 11:39 | 12:24 |
| 20/02/2019 | 14:00 | SIMS TRADING COMPANY LIMITED-FONTERRA | 6B | 1 | 11:39 | 12:24 |
| 20/02/2019 | 14:00 | UNILEVER HONG KONG LTD | 6B | 3 | 13:58 | 13:59 |
| 20/02/2019 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 3 | 13:58 | 13:59 |
| 20/02/2019 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 13:53 | 13:53 | |
| 20/02/2019 | 14:00 | WING KEE PRODUCE LTD | 8 | |||
| 20/02/2019 | 14:00 | WIPRO UNZA CATHAY LTD | 6B | 9 | 13:55 | 13:55 |
| 20/02/2019 | 14:30 | KERRY PHARMA (HONG KONG) LIMITED | 6B | 2 | 11:32 | |
| 20/02/2019 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 4 | |||
| 20/02/2019 | 15:00 | CHEFS GARDEN LTD | 6 | |||
| 20/02/2019 | 15:00 | CHINA PACIFIC GROUP LTD | 2 | |||
| 20/02/2019 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
| 20/02/2019 | 15:00 | DKSH HK LTD-CONSUMER | 22 | |||
| 20/02/2019 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 10:55 | 10:55 |
| 20/02/2019 | 15:00 | GOLD HILL TRADING LIMITED | 6B | 2 | 13:50 | 13:50 |
| 20/02/2019 | 15:00 | HP INC HONG KONG LIMITED | 1 | |||
| 20/02/2019 | 15:00 | JET WIN FOOD LIMITED | 6B | 12 | 11:33 | 12:17 |
| 20/02/2019 | 15:00 | MAN TUNG TRADING CO LTD | 8 | |||
| 20/02/2019 | 15:00 | MEKIM LIMITED | 6B | 1 | 14:08 | 14:09 |
| 20/02/2019 | 15:00 | METRO ALLIANCE LIMITED | 6B | 7 | 12:52 | 13:04 |
| 20/02/2019 | 15:00 | NETWORK FOODS (HK) LTD | 6B | 2 | 13:18 | 13:30 |
| 20/02/2019 | 15:00 | SANWISE TRADING CO LTD | 1 | |||
| 20/02/2019 | 15:00 | SANWISE TRADING CO LTD | 6B | 27 | 12:33 | 13:53 |
| 20/02/2019 | 15:00 | SING WAH DEVELOPMENT LTD | 1 | |||
| 20/02/2019 | 15:00 | YUMMY HOUSE INTL LTD | 2 | |||
| 20/02/2019 | 15:30 | COLGATE-PALMOLIVE (HK)LTD | 3 | |||
| 20/02/2019 | 16:00 | HOP HING LOONG CO.LTD. | 6B | 11 | 14:05 | 14:15 |
| 20/02/2019 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-SUNTORY | 1 | |||
| 20/02/2019 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 8 | 14:14 | 14:14 |
| 20/02/2019 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 19 | |||
| 20/02/2019 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 | 13:51 | ||
| 20/02/2019 | 16:00 | TEAMON PRODUCTS LTD-LI | 5 | |||
| 20/02/2019 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 14 | |||
| 20/02/2019 | 16:00 | ZUELLIG PHARMA LIMITED | 5 | |||
| 20/02/2019 | 16:30 | YAU SHING HONG PROV.LTD | 13:52 | |||
| 20/02/2019 | 17:00 | LINBERG'S LIMITED | 3 | |||
| 20/02/2019 | 18:00 | YAU SHING HONG PROV.LTD | 69 | 13:52 | ||
| 20/02/2019 | 18:30 | YAU SHING HONG PROV.LTD | 8 | 13:52 | ||
| 20/02/2019 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 10 |
2019年2月20日 星期三
20/02 14:15, 311/500 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言