| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 11/08/2020 | 07:30 | DKSH HK LTD - SUNTORY | 4 | |||
| 11/08/2020 | 07:30 | DKSH HK LTD - SUNTORY | 6B | 5 | 12:24 | 14:04 |
| 11/08/2020 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 16 | |||
| 11/08/2020 | 08:00 | DKSH HK LTD-BMS | 1 | |||
| 11/08/2020 | 08:00 | DKSH HK LTD-CONSUMER | 2 | |||
| 11/08/2020 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 13:19 | 14:37 |
| 11/08/2020 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 4 | 14:59 | 15:02 |
| 11/08/2020 | 08:00 | DKSH HK LTD-KRAFT | 6B | 11 | 14:59 | 15:02 |
| 11/08/2020 | 08:00 | DKSH HK LTD-KRAFT-LI | 6B | 3 | 14:59 | 15:02 |
| 11/08/2020 | 08:00 | DKSH HK LTD-SIBER HEGNER | 6B | 3 | 13:19 | 14:37 |
| 11/08/2020 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 22 | |||
| 11/08/2020 | 08:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 2 | 14:05 | 14:53 |
| 11/08/2020 | 08:00 | MC MARKET.&SALES HKLTD | 3 | |||
| 11/08/2020 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
| 11/08/2020 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 14:05 | 15:00 |
| 11/08/2020 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 11 | 14:46 | 15:15 |
| 11/08/2020 | 08:30 | KOFCO ENTERPRISE(ASIA)COLTD | 16 | |||
| 11/08/2020 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 12:24 | 14:04 |
| 11/08/2020 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 2 | |||
| 11/08/2020 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 2 | 13:19 | 14:37 |
| 11/08/2020 | 09:00 | EDO TRADING COMPANY | 1 | |||
| 11/08/2020 | 09:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 13 | 14:18 | ||
| 11/08/2020 | 09:00 | KOFCO ENTERPRISE(ASIA)COLTD | 17 | |||
| 11/08/2020 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
| 11/08/2020 | 09:00 | WAH YUEN FOODS(HK) CO.LTD | 1 | |||
| 11/08/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 2 | 14:19 | ||
| 11/08/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | 14:19 | ||
| 11/08/2020 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 4 | 14:19 | ||
| 11/08/2020 | 09:30 | KOFCO ENTERPRISE(ASIA)COLTD | 3 | |||
| 11/08/2020 | 09:30 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 5 | 14:27 | ||
| 11/08/2020 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 14 | 11:58 | ||
| 11/08/2020 | 10:00 | WISMETTAC NIPPON FOODS COMPANY LIMITED | 3 | 14:27 | ||
| 11/08/2020 | 10:30 | HARVEST CO-YPK-PL | 6B | 19 | 13:49 | 14:55 |
| 11/08/2020 | 11:00 | AMOY FOOD LIMITED | 2F | 8 | 12:12 | 12:12 |
| 11/08/2020 | 11:00 | CHAMPION FAIR LIMITED | 7 | |||
| 11/08/2020 | 11:00 | CHAMPION FAIR LIMITED | 6B | 4 | 12:10 | 14:47 |
| 11/08/2020 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 12:24 | 14:04 |
| 11/08/2020 | 11:00 | DKSH HONG KONG LTD. - PHILIPS | 6B | 1 | 14:59 | 15:02 |
| 11/08/2020 | 11:00 | EDRINGTON HONG KONG LIMITED | 1 | |||
| 11/08/2020 | 11:00 | FOK HING(HK)TRAD.LTD | 14 | |||
| 11/08/2020 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 15 | 14:19 | ||
| 11/08/2020 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 3 | 13:19 | 14:37 |
| 11/08/2020 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 11/08/2020 | 11:00 | NEW BON MARINE (HK) LIMITED | 3 | |||
| 11/08/2020 | 11:00 | PO SANG YUEN BEE FARM (HK)LTD | 3 | |||
| 11/08/2020 | 11:00 | SIMS TRADING CO.LTD | 6 | 14:17 | ||
| 11/08/2020 | 11:00 | SNOW HONG KONG DEVELOPMENT LTD | ||||
| 11/08/2020 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
| 11/08/2020 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 11/08/2020 | 11:30 | CARLSBERG HONG KONG LTD | 6 | |||
| 11/08/2020 | 11:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 10 | |||
| 11/08/2020 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 11/08/2020 | 12:00 | FOK HING(HK)TRAD.LTD | 14 | |||
| 11/08/2020 | 12:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 1 | |||
| 11/08/2020 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
| 11/08/2020 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 15:00 | ||
| 11/08/2020 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 15:01 | ||
| 11/08/2020 | 12:30 | SUN SHUN FUK FOODS CO LTD | 4 | |||
| 11/08/2020 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:49 | 15:00 |
| 11/08/2020 | 13:00 | AMOY FOOD LIMITED | 7 | |||
| 11/08/2020 | 13:00 | AMOY FOOD LIMITED | 7 | 14:07 | ||
| 11/08/2020 | 13:00 | ASIA NETWORK LIMITED | 11 | |||
| 11/08/2020 | 13:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 12:24 | 14:04 |
| 11/08/2020 | 13:00 | SUN SHUN FUK FOODS CO LTD | 9 | |||
| 11/08/2020 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:19 | 14:52 |
| 11/08/2020 | 13:30 | DKSH HK LTD-CONSUMER | 6B | 22 | 12:24 | 14:04 |
| 11/08/2020 | 14:00 | BOE TRADING COMPANY | 6B | 32 | 12:00 | 13:50 |
| 11/08/2020 | 14:00 | MAXIM'S CATERERS LIMITED - PL | ||||
| 11/08/2020 | 14:00 | SIMS TRADING CO.LTD | 13 | 14:17 | ||
| 11/08/2020 | 14:00 | SNOW BREWERIES(HONG KONG) LIMITED | 6B | 10 | 12:10 | 14:47 |
| 11/08/2020 | 14:00 | SWIRE COCA-COLA HK | ||||
| 11/08/2020 | 14:00 | UNILEVER HONG KONG LTD-BF | 15 | 14:51 | ||
| 11/08/2020 | 14:00 | VALUE PRODUCTION LIMITED - PL | ||||
| 11/08/2020 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
| 11/08/2020 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 14:46 | 15:15 | |
| 11/08/2020 | 14:30 | DKSH HK LTD-CONSUMER | 1 | |||
| 11/08/2020 | 14:30 | DKSH HK LTD-CONSUMER | 6B | 19 | 14:59 | 15:02 |
| 11/08/2020 | 14:30 | SWIRE COCA-COLA HK | ||||
| 11/08/2020 | 14:30 | SWIRE COCA-COLA HK | 6B | 12 | 14:52 | 14:52 |
| 11/08/2020 | 14:30 | UNILEVER HONG KONG LTD | 13 | 14:51 | ||
| 11/08/2020 | 14:30 | UNILEVER HONG KONG LTD-BF | 1 | 14:51 | ||
| 11/08/2020 | 14:30 | UNILEVER HONG KONG LTD-BF | 6B | 11 | 14:50 | 14:50 |
| 11/08/2020 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 4 | |||
| 11/08/2020 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 33 | 12:24 | 14:04 |
| 11/08/2020 | 15:00 | EASY WIN & CO | 6B | 2 | 14:49 | 14:50 |
| 11/08/2020 | 15:00 | HSL (HONG KONG) COMPANY LIMITED-LI | 21 | |||
| 11/08/2020 | 15:00 | KOFCO ENTERPRISE(ASIA)COLTD | 37 | |||
| 11/08/2020 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 4 | 13:40 | ||
| 11/08/2020 | 15:00 | SWIRE COCA-COLA HK | ||||
| 11/08/2020 | 15:30 | DKSH HK LTD-CONSUMER | 6B | 11 | 14:59 | 15:02 |
| 11/08/2020 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 6B | 6 | 14:27 | 14:37 |
| 11/08/2020 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-SUNTORY | 6B | 3 | 14:27 | 14:37 |
| 11/08/2020 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 15 | |||
| 11/08/2020 | 16:00 | KIMBERLY CLARK H.K. LTD | 13 | |||
| 11/08/2020 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 6 | 14:05 | 14:53 |
| 11/08/2020 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 2 | 14:18 | 14:18 |
| 11/08/2020 | 16:00 | ZUELLIG PHARMA LIMITED | 11 | |||
| 11/08/2020 | 17:00 | JIEYANG TOP-TIP'S DAILY USE P.CO LTD-PLI | 14 | 14:55 | ||
| 11/08/2020 | 17:00 | YAU SHING HONG PROV.LTD | 2F | 64 | 13:18 | 13:18 |
| 11/08/2020 | 18:00 | YAU SHING HONG PROV.LTD | 25 | 13:17 |
2020年8月25日 星期二
11/08 15:16, 169/330 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言