| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 13/01/2021 | 07:30 | HARVEST CO. | 6B | 2 | 7:36 | 8:05 |
| 13/01/2021 | 07:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 30 | |||
| 13/01/2021 | 07:30 | YUEN TAI TRADING CO LTD | 4 | |||
| 13/01/2021 | 08:00 | AAA NOODLE PROD MFY(HK)LTD | 24 | |||
| 13/01/2021 | 08:00 | AMOY FOOD LIMITED | 1 | |||
| 13/01/2021 | 08:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
| 13/01/2021 | 08:00 | ASA PACIFIC(H.K.)LTD. | 1 | |||
| 13/01/2021 | 08:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
| 13/01/2021 | 08:00 | BLOOMWAY GROUP FAR EAST LIMITED | 4 | |||
| 13/01/2021 | 08:00 | DKSH HK LTD-BMS | 1 | |||
| 13/01/2021 | 08:00 | DKSH HK LTD-CONSUMER | 14 | |||
| 13/01/2021 | 08:00 | DKSH HK LTD-HEALTHCARE | 6 | |||
| 13/01/2021 | 08:00 | DKSH HK LTD-KRAFT | 3 | |||
| 13/01/2021 | 08:00 | DKSH HK LTD-SIBER HEGNER | 2 | |||
| 13/01/2021 | 08:00 | DKSH HONG KONG LIMITED - P&G | 2 | 8:04 | ||
| 13/01/2021 | 08:00 | DKSH HONG KONG LIMITED-P&G-REDEMPTION | 2 | 8:04 | ||
| 13/01/2021 | 08:00 | DKSH HONG KONG LTD-HOUSEHOLD | 1 | 8:04 | ||
| 13/01/2021 | 08:00 | EUGINA LIMITED | 3 | 7:33 | ||
| 13/01/2021 | 08:00 | FOUR SEAS MERCANTILE LTD. | 4 | |||
| 13/01/2021 | 08:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
| 13/01/2021 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 8 | |||
| 13/01/2021 | 08:00 | INTEGRATED MKT SERV.ASIA LTD | 1 | |||
| 13/01/2021 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 1 | 7:35 | 8:05 |
| 13/01/2021 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 10 | |||
| 13/01/2021 | 08:00 | LUEN YICK FOOD PRODUCTS CO LTD | 2 | |||
| 13/01/2021 | 08:00 | MAZE LTD | 1 | |||
| 13/01/2021 | 08:00 | MURRAY RICE CO LTD | 6B | 29 | 7:59 | 7:59 |
| 13/01/2021 | 08:00 | NESTLE HONG KONG LIMITED | 1 | |||
| 13/01/2021 | 08:00 | NOWADAY INTL DEVEL LTD | 1 | |||
| 13/01/2021 | 08:00 | RECKITT BENCKISER HK LTD | 1 | |||
| 13/01/2021 | 08:00 | SHIN TAI HO ( HK ) CO.LTD. | 1 | |||
| 13/01/2021 | 08:00 | SIMS TRADING CO.LTD | 1 | |||
| 13/01/2021 | 08:00 | SUNNY FIELDS ENTERPRISE LIMITED | 1 | 8:04 | ||
| 13/01/2021 | 08:00 | SUNSHINE 97 INTERNATIONAL LIMITED | 2 | |||
| 13/01/2021 | 08:00 | SWIRE COCA-COLA HK | 15 | |||
| 13/01/2021 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 30 | |||
| 13/01/2021 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 23 | |||
| 13/01/2021 | 08:00 | WAY CHOY CO LTD | 1 | |||
| 13/01/2021 | 08:00 | WELL SYNERGY INTERNATIONAL LTD | 1 | |||
| 13/01/2021 | 08:00 | WIPRO UNZA CATHAY LTD | 1 | |||
| 13/01/2021 | 08:00 | YAT HING TRAD.(HK)LTD | 1 | |||
| 13/01/2021 | 08:30 | DKSH HONG KONG LIMITED - P&G | 13 | 8:04 | ||
| 13/01/2021 | 08:30 | DKSH HONG KONG LTD-HOUSEHOLD | 1 | |||
| 13/01/2021 | 08:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 3 | |||
| 13/01/2021 | 08:30 | KAO (HONG KONG) LIMITED | 29 | |||
| 13/01/2021 | 08:30 | KIMBERLY CLARK H.K. LTD | 1 | |||
| 13/01/2021 | 08:30 | MAXLY FOOD COMPANY LIMITED-LI | 2 | |||
| 13/01/2021 | 09:00 | DKSH HK LTD-CONSUMER | 25 | |||
| 13/01/2021 | 09:00 | FERRERO ASIA LTD. | 15 | |||
| 13/01/2021 | 09:00 | FOUR SEAS MERCANTILE LTD. | 40 | |||
| 13/01/2021 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 72 | |||
| 13/01/2021 | 09:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 1 | |||
| 13/01/2021 | 09:00 | KAO (HONG KONG) LIMITED | 5 | |||
| 13/01/2021 | 09:00 | LG H&H HK LIMITED | 2 | |||
| 13/01/2021 | 09:00 | MARS COMPANY HONG KONG LTD | 8 | 8:08 | ||
| 13/01/2021 | 09:00 | MC MARKET.&SALES HKLTD | 15 | |||
| 13/01/2021 | 09:00 | SAM SENG WINE CO | 2 | |||
| 13/01/2021 | 09:00 | SAN MIGUEL BREWERY HK LTD | 11 | |||
| 13/01/2021 | 09:00 | SAW CORPORATION LIMITED | 1 | |||
| 13/01/2021 | 09:00 | STRONG HARBOUR LIMITED | 1 | |||
| 13/01/2021 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
| 13/01/2021 | 09:00 | TELFORD INTL CO LTD. | 34 | |||
| 13/01/2021 | 09:00 | TYCOON ASIA PACIFIC GROUP LIMITED | 3 | |||
| 13/01/2021 | 09:00 | TYCOON ASIA PACIFIC GROUP LIMITED | 6B | 12 | 7:38 | 8:05 |
| 13/01/2021 | 09:30 | DKSH HK LTD-KRAFT | 27 | |||
| 13/01/2021 | 09:30 | FERRERO ASIA LTD. | 35 | |||
| 13/01/2021 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
| 13/01/2021 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
| 13/01/2021 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 3 | |||
| 13/01/2021 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 15 | |||
| 13/01/2021 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 17 | |||
| 13/01/2021 | 09:30 | KIMBERLY CLARK H.K. LTD | 1 | |||
| 13/01/2021 | 09:30 | SUMIPAC DISTRIBUTION SERVICES LTD | 1 | |||
| 13/01/2021 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
| 13/01/2021 | 09:30 | THE,GARDEN CO LTD | 12 | |||
| 13/01/2021 | 10:00 | AJI NO CHINMI CO (HK) LTD | 7 | |||
| 13/01/2021 | 10:00 | B & S COMPANY | 9 | |||
| 13/01/2021 | 10:00 | BRILLIANT UNIVERSAL LIMITED | 1 | |||
| 13/01/2021 | 10:00 | CHAMP YEAR (H.K.) LTD | 13 | |||
| 13/01/2021 | 10:00 | CLOROX HONG KONG LIMITED | 14 | |||
| 13/01/2021 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 1 | |||
| 13/01/2021 | 10:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 1 | |||
| 13/01/2021 | 10:00 | DKSH HK LTD-CONSUMER | 1 | |||
| 13/01/2021 | 10:00 | DKSH HK LTD-KRAFT | 1 | |||
| 13/01/2021 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
| 13/01/2021 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 14 | |||
| 13/01/2021 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
| 13/01/2021 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 1 | |||
| 13/01/2021 | 10:00 | GP BATTERY MARKETING(HK)LTD | 3 | |||
| 13/01/2021 | 10:00 | HARVEST CO-YPK-PL | 6B | 8 | 7:36 | 8:05 |
| 13/01/2021 | 10:00 | HENKEL HONG KONG HOLDING LIMITED | 1 | |||
| 13/01/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 4 | |||
| 13/01/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
| 13/01/2021 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 2 | |||
| 13/01/2021 | 10:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 11 | |||
| 13/01/2021 | 10:00 | LICK SANG CO | 2 | |||
| 13/01/2021 | 10:00 | LOREAL HONG KONG LIMITED | 6B | 2 | 7:55 | 8:05 |
| 13/01/2021 | 10:00 | MC MARKET.&SALES HKLTD | 4 | |||
| 13/01/2021 | 10:00 | NESTLE HONG KONG LIMITED | 2 | |||
| 13/01/2021 | 10:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
| 13/01/2021 | 10:00 | NISSIN FOODS CO.LTD. | 18 | |||
| 13/01/2021 | 10:00 | SAW CORPORATION LIMITED | 7 | |||
| 13/01/2021 | 10:00 | SUNWA MARKETING CO LTD | 2 | |||
| 13/01/2021 | 10:00 | SUPERFOOD LAB (ASIA) LIMITED | 1 | |||
| 13/01/2021 | 10:00 | TSIT WING COFFEE CO LTD | 1 | |||
| 13/01/2021 | 10:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 5 | |||
| 13/01/2021 | 10:00 | URC HONG KONG CO LTD | 11 | |||
| 13/01/2021 | 10:30 | CLOROX HONG KONG LIMITED | 5 | |||
| 13/01/2021 | 10:30 | FERRERO ASIA LTD. | 3 | |||
| 13/01/2021 | 10:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 2 | |||
| 13/01/2021 | 10:30 | GWEILO BEER (HONG KONG) LIMITED | 7 | |||
| 13/01/2021 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 12 | |||
| 13/01/2021 | 10:30 | SAW CORPORATION LIMITED | 5 | |||
| 13/01/2021 | 10:30 | SHANGHAI MALING(HONG KONG)LIMITED | 1 | 8:04 | ||
| 13/01/2021 | 10:30 | STRONG HARBOUR LIMITED | 3 | |||
| 13/01/2021 | 10:30 | SWIRE COCA-COLA HK | 12 | |||
| 13/01/2021 | 10:30 | WATSONS WATER | 13 | |||
| 13/01/2021 | 11:00 | AAA NOODLE PROD MFY(HK)LTD | 22 | |||
| 13/01/2021 | 11:00 | ABBOTT LABORATORIES LTD | 3 | |||
| 13/01/2021 | 11:00 | AJI NO CHINMI CO (HK) LTD | 8 | |||
| 13/01/2021 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
| 13/01/2021 | 11:00 | ARTONE SPECIALTIES CO LTD | 20 | |||
| 13/01/2021 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 13/01/2021 | 11:00 | CARLSBERG HONG KONG LTD | 24 | |||
| 13/01/2021 | 11:00 | CHAMPION FAIR LIMITED | 10 | |||
| 13/01/2021 | 11:00 | DKSH HK LTD-CONSUMER | 25 | |||
| 13/01/2021 | 11:00 | ETTASON (H.K.) LTD | 4 | |||
| 13/01/2021 | 11:00 | EUROPEAN GOURMET LIMITED | 28 | |||
| 13/01/2021 | 11:00 | FOK HING(HK)TRAD.LTD | 2 | |||
| 13/01/2021 | 11:00 | GODIVA CHOCOLATIER (ASIA)LTD | 4 | |||
| 13/01/2021 | 11:00 | HKBN JOS LTD-LI | 1 | |||
| 13/01/2021 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 4 | |||
| 13/01/2021 | 11:00 | KERRY WINES LTD | 2 | |||
| 13/01/2021 | 11:00 | KIMBERLY CLARK H.K. LTD | 1 | |||
| 13/01/2021 | 11:00 | KITI COMPANY LIMITED | 7 | |||
| 13/01/2021 | 11:00 | KOON WAH FOOD & PRESERVED FRUIT FTY LTD | 1 | |||
| 13/01/2021 | 11:00 | LEAD FIELD CORPORATION LTD | 1 | |||
| 13/01/2021 | 11:00 | LONGWIN GROUP LTD | 13 | |||
| 13/01/2021 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 11 | |||
| 13/01/2021 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 7 | |||
| 13/01/2021 | 11:00 | RB (HYGIENE HOME) HK LIMITED | 13 | |||
| 13/01/2021 | 11:00 | RECKITT BENCKISER HK LTD | 1 | |||
| 13/01/2021 | 11:00 | SAVING INTL(HOLDINGS)LTD | 4 | |||
| 13/01/2021 | 11:00 | SUMIPAC DISTRIBUTION SERVICES LTD | 2 | |||
| 13/01/2021 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
| 13/01/2021 | 11:00 | TALENT ALPHA LIMITED | 8 | |||
| 13/01/2021 | 11:00 | UNITED FOODS INTERNATIONAL(80) LTD | 43 | |||
| 13/01/2021 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 10 | |||
| 13/01/2021 | 11:00 | WYETH(HONG KONG) HOLDING COMPANY LTD | 6B | 1 | 7:55 | 8:05 |
| 13/01/2021 | 11:00 | YANJING BEER(HK) LIMITED | 2 | |||
| 13/01/2021 | 11:30 | JOHNSON & JOHNSON (HK)LTD | 2 | |||
| 13/01/2021 | 11:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
| 13/01/2021 | 11:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 34 | |||
| 13/01/2021 | 11:30 | RECKITT BENCKISER HK LTD | 12 | |||
| 13/01/2021 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
| 13/01/2021 | 11:30 | WYETH(HONG KONG) HOLDING COMPANY LTD | 6B | 2 | 7:55 | 8:05 |
| 13/01/2021 | 12:00 | AJI NO CHINMI CO (HK) LTD | 1 | |||
| 13/01/2021 | 12:00 | CHOI FUNG HONG COMPANY LIMITED | 17 | |||
| 13/01/2021 | 12:00 | DKSH HK LTD - SUNTORY | 7 | |||
| 13/01/2021 | 12:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 6B | 3 | 7:34 | 8:06 |
| 13/01/2021 | 12:00 | GETZ BROS.&CO.(HK)LTD | 4 | |||
| 13/01/2021 | 12:00 | GUANGHONG CORPORATION LIMITED | 24 | |||
| 13/01/2021 | 12:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 2 | |||
| 13/01/2021 | 12:00 | KIMBERLY CLARK H.K. LTD | 3 | |||
| 13/01/2021 | 12:00 | RECKITT BENCKISER HK LTD | 26 | |||
| 13/01/2021 | 12:00 | SAVING INTL(HOLDINGS)LTD | 5 | |||
| 13/01/2021 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
| 13/01/2021 | 12:00 | TZIN TA MEDICINE CO LTD | 1 | |||
| 13/01/2021 | 12:00 | YHS HONG KONG(2000)PTE LTD | 6 | |||
| 13/01/2021 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 6 | |||
| 13/01/2021 | 12:30 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 5 | |||
| 13/01/2021 | 12:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 7 | |||
| 13/01/2021 | 12:30 | KIMBERLY CLARK H.K. LTD | 33 | |||
| 13/01/2021 | 12:30 | SWIRE COCA-COLA HK | 12 | |||
| 13/01/2021 | 13:00 | ABBOTT LABORATORIES LTD | 2 | |||
| 13/01/2021 | 13:00 | AJI NO CHINMI CO (HK) LTD | 2 | |||
| 13/01/2021 | 13:00 | AMOY FOOD LIMITED | 4 | |||
| 13/01/2021 | 13:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
| 13/01/2021 | 13:00 | ASA PACIFIC(H.K.)LTD. | 9 | |||
| 13/01/2021 | 13:00 | CAMPBELL FOODS HK LIMITED -LI | 13 | |||
| 13/01/2021 | 13:00 | CHEWY INTL FOODS LTD | 18 | |||
| 13/01/2021 | 13:00 | CM BINARY LTD | 1 | |||
| 13/01/2021 | 13:00 | CONNELL BROS CO HK LTD | 5 | |||
| 13/01/2021 | 13:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 3 | |||
| 13/01/2021 | 13:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 1 | |||
| 13/01/2021 | 13:00 | HONG KONG TRADING CO | 1 | |||
| 13/01/2021 | 13:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | |||
| 13/01/2021 | 13:00 | KIMBERLY CLARK H.K. LTD | 2 | |||
| 13/01/2021 | 13:00 | KPI SOLUTIONS LIMITED | 1 | |||
| 13/01/2021 | 13:00 | LACTALIS HONG KONG LTD | 3 | |||
| 13/01/2021 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 1 | |||
| 13/01/2021 | 13:00 | NESTLE HONG KONG LIMITED | 2 | |||
| 13/01/2021 | 13:00 | SAVING INTL(HOLDINGS)LTD | 18 | |||
| 13/01/2021 | 13:00 | SUPERFOOD LAB (ASIA) LIMITED | 1 | |||
| 13/01/2021 | 13:00 | SWIRE COCA-COLA HK | 12 | |||
| 13/01/2021 | 13:00 | WINNER FOOD PRODUCTS LTD | 18 | |||
| 13/01/2021 | 13:30 | FERRERO ASIA LTD. | 13 | |||
| 13/01/2021 | 13:30 | LION CORPORATION (HONG KONG) LIMITED | 1 | |||
| 13/01/2021 | 13:30 | ORIENTAL POWER INVEST.CO LTD | 14 | |||
| 13/01/2021 | 13:30 | SWIRE COCA-COLA HK | 12 | |||
| 13/01/2021 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 23 | |||
| 13/01/2021 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 4 | |||
| 13/01/2021 | 14:00 | CHARIOT ENTERPRISES COMPANY LIMITED | 1 | |||
| 13/01/2021 | 14:00 | CLASSIC FINE FOODS(HK)LTD | 4 | |||
| 13/01/2021 | 14:00 | CM BINARY LTD | 1 | |||
| 13/01/2021 | 14:00 | FREYA INTERNATIONAL COMPANY LIMITED | 6 | |||
| 13/01/2021 | 14:00 | FUNG LOONG TRADING COMPANY | 5 | |||
| 13/01/2021 | 14:00 | GOLDTOP CENTURY LTD | 6 | |||
| 13/01/2021 | 14:00 | GOLDTOP CENTURY LTD-LI | 2 | |||
| 13/01/2021 | 14:00 | GOODFAME TRADING LTD | 1 | |||
| 13/01/2021 | 14:00 | HAWLEY&HAZEL ASIA INVESTMENT CO LTD | 2 | |||
| 13/01/2021 | 14:00 | HKBN JOS LTD-LI | 3 | |||
| 13/01/2021 | 14:00 | KERRY PHARMA (HONG KONG) LIMITED | 1 | |||
| 13/01/2021 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 1 | |||
| 13/01/2021 | 14:00 | LIQUID GOLD CORPORATION LIMITED | 1 | |||
| 13/01/2021 | 14:00 | MAZE LTD | 2 | |||
| 13/01/2021 | 14:00 | METADESIGN LIMITED | 2 | |||
| 13/01/2021 | 14:00 | NESTLE HK LTD-TRAD.DIV-LI | 3 | |||
| 13/01/2021 | 14:00 | PONTI TRADING LIMITED | 1 | |||
| 13/01/2021 | 14:00 | RAINBOW ASSET LIMITED | 9 | |||
| 13/01/2021 | 14:00 | SIMS TRADING CO.LTD | 13 | |||
| 13/01/2021 | 14:00 | SMART YEAR LTD | 7 | |||
| 13/01/2021 | 14:00 | SNOW BREWERIES(HONG KONG) LIMITED | 8 | |||
| 13/01/2021 | 14:00 | UNILEVER HONG KONG LTD | 21 | |||
| 13/01/2021 | 14:00 | UNILEVER HONG KONG LTD-BF | 20 | |||
| 13/01/2021 | 14:00 | WAY CHOY CO LTD | 5 | |||
| 13/01/2021 | 14:00 | WING KEE PRODUCE LTD | 5 | |||
| 13/01/2021 | 14:00 | WIPRO UNZA CATHAY LTD | 4 | |||
| 13/01/2021 | 14:30 | FOUR SEAS MERCANTILE LTD. | 6 | |||
| 13/01/2021 | 14:30 | KERRY PHARMA (HONG KONG) LIMITED | 2 | |||
| 13/01/2021 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 11 | |||
| 13/01/2021 | 14:30 | MAZE LTD | 4 | |||
| 13/01/2021 | 14:30 | S C,JOHNSON LIMITED | 5 | |||
| 13/01/2021 | 14:30 | SIMS TRADING CO.LTD | 4 | |||
| 13/01/2021 | 14:30 | UNILEVER HONG KONG LTD | 22 | |||
| 13/01/2021 | 14:30 | UNILEVER HONG KONG LTD-BF | 2 | |||
| 13/01/2021 | 15:00 | BOE TRADING COMPANY | 1 | |||
| 13/01/2021 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 1 | |||
| 13/01/2021 | 15:00 | CHARIOT ENTERPRISES COMPANY LIMITED | 1 | |||
| 13/01/2021 | 15:00 | CHEFS GARDEN LTD | 2 | |||
| 13/01/2021 | 15:00 | CHOI FUNG HONG COMPANY LIMITED | 8 | |||
| 13/01/2021 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 7 | |||
| 13/01/2021 | 15:00 | FOUR SEAS MERCANTILE LTD. | 5 | |||
| 13/01/2021 | 15:00 | GOLDTOP CENTURY LTD-LI | 3 | |||
| 13/01/2021 | 15:00 | GOOD - LIFE CONSUMER PRODUCTS LTD | 1 | |||
| 13/01/2021 | 15:00 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 13 | 7:35 | 8:05 |
| 13/01/2021 | 15:00 | KOON YICK FOODS FTY.(WAH KEE) | 4 | |||
| 13/01/2021 | 15:00 | METRO ALLIANCE LIMITED | 5 | |||
| 13/01/2021 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 39 | |||
| 13/01/2021 | 15:00 | NESTLE HONG KONG LIMITED | 16 | |||
| 13/01/2021 | 15:00 | RAINBOW ASSET LIMITED | 1 | |||
| 13/01/2021 | 15:00 | REVLON(HONG KONG)LTD | 1 | |||
| 13/01/2021 | 15:00 | S C,JOHNSON LIMITED | 1 | |||
| 13/01/2021 | 15:00 | SING WAH DEVELOPMENT LTD | 1 | |||
| 13/01/2021 | 15:00 | SMART YEAR LTD | 1 | |||
| 13/01/2021 | 15:00 | SUMMERGATE LIMITED | 1 | |||
| 13/01/2021 | 15:00 | TOP LABEL INTERNATIONAL LIMITED | 2 | |||
| 13/01/2021 | 15:30 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
| 13/01/2021 | 15:30 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 16 | 7:35 | 8:05 |
| 13/01/2021 | 15:30 | SNOW BREWERIES(HONG KONG) LIMITED | 9 | |||
| 13/01/2021 | 15:30 | UNILEVER HONG KONG LTD | 1 | |||
| 13/01/2021 | 16:00 | DFI BRANDS LIMITED-LI | 11 | |||
| 13/01/2021 | 16:00 | GETZ BROS.&CO.(HK)LTD | 2 | |||
| 13/01/2021 | 16:00 | HOP HING LOONG CO.LTD. | 1 | |||
| 13/01/2021 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 2 | |||
| 13/01/2021 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 11 | |||
| 13/01/2021 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 20 | |||
| 13/01/2021 | 16:00 | LUEN KEE HOO COMPANY LIMITED | 1 | |||
| 13/01/2021 | 16:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 19 | 8:08 | ||
| 13/01/2021 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 7 | |||
| 13/01/2021 | 16:00 | RS LIFESTYLE LIMITED | 1 | |||
| 13/01/2021 | 16:00 | TEAMON PRODUCTS LTD-LI | 2 | |||
| 13/01/2021 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 4 | |||
| 13/01/2021 | 16:00 | YAT HING TRAD.(HK)LTD | 2 | |||
| 13/01/2021 | 16:00 | ZUELLIG PHARMA LIMITED | 6 | |||
| 13/01/2021 | 17:00 | FULL ASIA ENTERPRISES LIMITED | 1 | |||
| 13/01/2021 | 17:00 | SOGRAPE ASIA PACIFIC LIMITED | 6 | |||
| 13/01/2021 | 18:00 | WING HING(1956)CO LTD | 1 | |||
| 13/01/2021 | 18:00 | YAU SHING HONG PROV.LTD | 34 | |||
| 13/01/2021 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 17 |
2021年1月13日 星期三
13/01 08:45, 25/518 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言