| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 13/01/2021 | 07:30 | YUEN TAI TRADING CO LTD | 1 | |||
| 13/01/2021 | 08:00 | DKSH HK LTD-BMS | 6B | 1 | 14:00 | 14:01 |
| 13/01/2021 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 13 | 15:36 | 15:37 |
| 13/01/2021 | 08:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 13/01/2021 | 08:00 | DKSH HK LTD-KRAFT | 6B | 1 | 15:36 | 15:37 |
| 13/01/2021 | 08:00 | SUNSHINE 97 INTERNATIONAL LIMITED | 2 | |||
| 13/01/2021 | 08:00 | WELL SYNERGY INTERNATIONAL LTD | 1 | |||
| 13/01/2021 | 08:00 | YAT HING TRAD.(HK)LTD | 1 | |||
| 13/01/2021 | 08:30 | DKSH HONG KONG LTD-HOUSEHOLD | 1 | |||
| 13/01/2021 | 09:00 | DKSH HK LTD-CONSUMER | 2 | |||
| 13/01/2021 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 15:36 | 15:37 |
| 13/01/2021 | 09:00 | FOUR SEAS MERCANTILE LTD. | 3 | |||
| 13/01/2021 | 09:00 | TELFORD INTL CO LTD. | 3 | |||
| 13/01/2021 | 09:00 | TYCOON ASIA PACIFIC GROUP LIMITED | 3 | |||
| 13/01/2021 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
| 13/01/2021 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 15 | |||
| 13/01/2021 | 09:30 | KIMBERLY CLARK H.K. LTD | 6B | 1 | 14:00 | 14:01 |
| 13/01/2021 | 10:00 | AJI NO CHINMI CO (HK) LTD | 6B | 7 | 10:43 | 13:16 |
| 13/01/2021 | 10:00 | BRILLIANT UNIVERSAL LIMITED | 1 | |||
| 13/01/2021 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 6B | 1 | 11:22 | 12:29 |
| 13/01/2021 | 10:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 6B | 1 | 11:22 | 12:29 |
| 13/01/2021 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 15:36 | 15:37 |
| 13/01/2021 | 10:00 | DKSH HK LTD-KRAFT | 6B | 1 | 15:36 | 15:37 |
| 13/01/2021 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 1 | |||
| 13/01/2021 | 10:00 | GP BATTERY MARKETING(HK)LTD | 1 | |||
| 13/01/2021 | 10:00 | GP BATTERY MARKETING(HK)LTD | 6B | 2 | 15:36 | 15:37 |
| 13/01/2021 | 10:00 | HENKEL HONG KONG HOLDING LIMITED | 6B | 1 | 15:36 | 15:37 |
| 13/01/2021 | 10:00 | MC MARKET.&SALES HKLTD | 6B | 4 | 11:22 | 12:29 |
| 13/01/2021 | 10:00 | NESTLE HONG KONG LIMITED | 6B | 2 | 19:00 | 19:10 |
| 13/01/2021 | 10:00 | NISSIN FOODS CO.LTD. | 4 | |||
| 13/01/2021 | 10:00 | SUNWA MARKETING CO LTD | 2 | |||
| 13/01/2021 | 10:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 6B | 5 | 11:22 | 12:29 |
| 13/01/2021 | 10:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
| 13/01/2021 | 11:00 | ABBOTT LABORATORIES LTD | 6B | 3 | 19:00 | 19:10 |
| 13/01/2021 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6B | 8 | 10:43 | 13:16 |
| 13/01/2021 | 11:00 | ARTONE SPECIALTIES CO LTD | 6B | 20 | 14:00 | 17:33 |
| 13/01/2021 | 11:00 | DKSH HK LTD-CONSUMER | 2 | |||
| 13/01/2021 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 21 | 15:36 | 15:37 |
| 13/01/2021 | 11:00 | GODIVA CHOCOLATIER (ASIA)LTD | 6B | 4 | 17:32 | 17:33 |
| 13/01/2021 | 11:00 | HKBN JOS LTD-LI | 1 | |||
| 13/01/2021 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 6B | 4 | 14:00 | 14:01 |
| 13/01/2021 | 11:00 | KERRY WINES LTD | 2 | |||
| 13/01/2021 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 1 | 15:36 | 15:37 |
| 13/01/2021 | 11:00 | KITI COMPANY LIMITED | 6B | 7 | 14:00 | 14:01 |
| 13/01/2021 | 11:00 | RB (HYGIENE HOME) HK LIMITED | 6B | 2 | 15:36 | 15:37 |
| 13/01/2021 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 1 | 15:36 | 15:37 |
| 13/01/2021 | 11:00 | SAVING INTL(HOLDINGS)LTD | 6B | 4 | 11:22 | 12:29 |
| 13/01/2021 | 11:00 | SUMIPAC DISTRIBUTION SERVICES LTD | 2 | |||
| 13/01/2021 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 6B | 3 | 15:36 | 15:37 |
| 13/01/2021 | 11:30 | JOHNSON & JOHNSON (HK)LTD | 6B | 2 | 14:00 | 14:01 |
| 13/01/2021 | 11:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
| 13/01/2021 | 11:30 | RECKITT BENCKISER HK LTD | 12 | |||
| 13/01/2021 | 12:00 | AJI NO CHINMI CO (HK) LTD | 6B | 1 | 10:43 | 13:16 |
| 13/01/2021 | 12:00 | CHOI FUNG HONG COMPANY LIMITED | 17 | |||
| 13/01/2021 | 12:00 | DKSH HK LTD - SUNTORY | 6B | 7 | 15:36 | 15:37 |
| 13/01/2021 | 12:00 | SAVING INTL(HOLDINGS)LTD | 6B | 5 | 11:22 | 12:29 |
| 13/01/2021 | 13:00 | ABBOTT LABORATORIES LTD | 6B | 2 | 19:00 | 19:10 |
| 13/01/2021 | 13:00 | AJI NO CHINMI CO (HK) LTD | 2 | |||
| 13/01/2021 | 13:00 | CAMPBELL FOODS HK LIMITED -LI | 6B | 13 | 15:36 | 15:37 |
| 13/01/2021 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 1 | |||
| 13/01/2021 | 13:00 | NESTLE HONG KONG LIMITED | 6B | 2 | 19:00 | 19:10 |
| 13/01/2021 | 13:00 | SAVING INTL(HOLDINGS)LTD | 6B | 18 | 11:22 | 12:29 |
| 13/01/2021 | 13:30 | LION CORPORATION (HONG KONG) LIMITED | 6B | 1 | 16:20 | 18:20 |
| 13/01/2021 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 10 | |||
| 13/01/2021 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 6B | 13 | 11:22 | 12:29 |
| 13/01/2021 | 14:00 | FUNG LOONG TRADING COMPANY | 6B | 5 | 11:22 | 12:29 |
| 13/01/2021 | 14:00 | GOLDTOP CENTURY LTD | 6B | 6 | 13:36 | 15:42 |
| 13/01/2021 | 14:00 | GOLDTOP CENTURY LTD-LI | 6B | 2 | 13:36 | 15:42 |
| 13/01/2021 | 14:00 | GOODFAME TRADING LTD | 6B | 1 | 17:41 | 17:42 |
| 13/01/2021 | 14:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 17:37 | 17:41 | |
| 13/01/2021 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 6B | 1 | 16:20 | 18:20 |
| 13/01/2021 | 14:00 | LIQUID GOLD CORPORATION LIMITED | 1 | |||
| 13/01/2021 | 14:00 | MANNINGS RETAIL LTD | ||||
| 13/01/2021 | 14:00 | MIJO SOLUTIONS LIMITED-LI | 6 | |||
| 13/01/2021 | 14:00 | NESTLE HK LTD-TRAD.DIV-LI | 6B | 3 | 19:00 | 19:10 |
| 13/01/2021 | 14:00 | SUN SHUN FUK FOODS CO LTD | ||||
| 13/01/2021 | 14:00 | UNILEVER HONG KONG LTD | 6B | 21 | 14:31 | 16:47 |
| 13/01/2021 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 20 | 14:31 | 16:47 |
| 13/01/2021 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 2 | |||
| 13/01/2021 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 6B | 9 | 16:20 | 18:20 |
| 13/01/2021 | 14:30 | UNILEVER HONG KONG LTD | 6B | 22 | 14:31 | 16:47 |
| 13/01/2021 | 14:30 | UNILEVER HONG KONG LTD-BF | 6B | 2 | 14:31 | 16:47 |
| 13/01/2021 | 15:00 | CHOI FUNG HONG COMPANY LIMITED | 8 | |||
| 13/01/2021 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 3 | |||
| 13/01/2021 | 15:00 | GOLDTOP CENTURY LTD-LI | 6B | 3 | 13:36 | 15:42 |
| 13/01/2021 | 15:00 | NESTLE HONG KONG LIMITED | 6B | 16 | 19:00 | 19:10 |
| 13/01/2021 | 15:00 | TOP LABEL INTERNATIONAL LIMITED | 2 | |||
| 13/01/2021 | 15:30 | UNILEVER HONG KONG LTD | 1 | |||
| 13/01/2021 | 16:00 | HOP HING LOONG CO.LTD. | 1 | |||
| 13/01/2021 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 20 | 17:37 | 17:41 |
| 13/01/2021 | 16:00 | TEAMON PRODUCTS LTD-LI | 6B | 2 | 17:31 | 17:32 |
| 13/01/2021 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 6B | 4 | 17:41 | 17:42 |
| 13/01/2021 | 16:00 | YAT HING TRAD.(HK)LTD | 2 | |||
| 13/01/2021 | 17:00 | SOGRAPE ASIA PACIFIC LIMITED | 6 | |||
| 13/01/2021 | 18:00 | WING HING(1956)CO LTD | 6B | 1 | 11:22 | 12:29 |
| 13/01/2021 | 18:00 | YAU SHING HONG PROV.LTD | 3 |
2021年1月13日 星期三
13/01 19:15, 384/533 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言