| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 18/2/2022 | 07:30 | BRILLIANT UNIVERSAL LIMITED - PLI | 6 | |||
| 18/2/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 1 | |||
| 18/2/2022 | 07:30 | HARVEST CO. | 4 | |||
| 18/2/2022 | 08:00 | DKSH HK LTD-BMS | 1 | |||
| 18/2/2022 | 08:00 | DKSH HK LTD-CONSUMER | 6 | |||
| 18/2/2022 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 14:09 | |
| 18/2/2022 | 08:00 | DKSH HK LTD-KRAFT | 1 | |||
| 18/2/2022 | 08:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
| 18/2/2022 | 08:00 | GREENS (HK) LTD | 5 | |||
| 18/2/2022 | 08:00 | ON KEE DRY SEAFOOD CO LTD | 2 | |||
| 18/2/2022 | 08:00 | SANG FAT WINE&PROV.CO LTD | 1 | |||
| 18/2/2022 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
| 18/2/2022 | 08:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 1 | |||
| 18/2/2022 | 08:30 | KAO (HONG KONG) LIMITED | 2 | |||
| 18/2/2022 | 09:00 | DKSH HK LTD-CONSUMER | 4 | |||
| 18/2/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 13 | |||
| 18/2/2022 | 09:00 | TELFORD INTL CO LTD. | 1 | |||
| 18/2/2022 | 10:00 | HARVEST CO-YPK-PL | 16 | |||
| 18/2/2022 | 11:00 | AJI NO CHINMI CO (HK) LTD | 8 | |||
| 18/2/2022 | 11:00 | FOK HING(HK)TRAD.LTD | 28 | |||
| 18/2/2022 | 11:00 | RB (HYGIENE HOME) HK LIMITED | 1 | |||
| 18/2/2022 | 11:00 | RECKITT BENCKISER HK LTD | 1 | |||
| 18/2/2022 | 11:00 | VIEWPOINT(HK) LIMITED | 2 | |||
| 18/2/2022 | 11:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 95 | |||
| 18/2/2022 | 12:00 | AJI NO CHINMI CO (HK) LTD | 1 | |||
| 18/2/2022 | 12:00 | FOK HING(HK)TRAD.LTD | 42 | |||
| 18/2/2022 | 12:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
| 18/2/2022 | 12:00 | NEW ASCENT CORPORATION LIMITED | 2 | |||
| 18/2/2022 | 13:00 | AMSON LTD | 2 | |||
| 18/2/2022 | 13:00 | DKSH HONG KONG LIMITED - P&G | 1 | |||
| 18/2/2022 | 13:00 | FREYA INTERNATIONAL COMPANY LIMITED - LI | 2 | |||
| 18/2/2022 | 13:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
| 18/2/2022 | 13:00 | MAN TAI HONG (HK) LIMITED | 4 | |||
| 18/2/2022 | 13:00 | SZE HING LOONG DEVLP.LTD | 6 | |||
| 18/2/2022 | 14:00 | FREYA INTERNATIONAL COMPANY LIMITED | 28 | |||
| 18/2/2022 | 14:00 | GOLDEN RESOURCES DEVP.LTD | ||||
| 18/2/2022 | 14:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
| 18/2/2022 | 14:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | ||||
| 18/2/2022 | 14:00 | RED NOVA COMPANY LIMITED | 3 | |||
| 18/2/2022 | 14:00 | SIMS TRADING CO.LTD | 5 | |||
| 18/2/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | ||||
| 18/2/2022 | 14:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 9 | |||
| 18/2/2022 | 15:00 | BIG BANG INCORPORATION LTD | 1 | |||
| 18/2/2022 | 16:00 | EVER CREATION INTL HOLD.LTD | 1 | |||
| 18/2/2022 | 16:00 | FOK HING(HK)TRAD.LTD | 9 | |||
| 18/2/2022 | 16:00 | GOLDTOP CENTURY LTD | 35 | |||
| 18/2/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 3 | |||
| 18/2/2022 | 16:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 48 | |||
| 18/2/2022 | 18:00 | YAU SHING HONG PROV.LTD | 15 | |||
| 18/2/2022 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 1 | |||
| 18/2/2022 | 20:30 | YAU SHING HONG PROV.LTD | 15 |
2022年2月18日 星期五
18/02 23:45, 369/445 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言