| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 6/8/2022 | 07:30 | EUROPEAN GOURMET LIMITED | 2 | |||
| 6/8/2022 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 12:59 | 12:59 |
| 6/8/2022 | 08:00 | DKSH HK LTD-CONSUMER-LI | 6B | 55 | 11:41 | 11:42 |
| 6/8/2022 | 08:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
| 6/8/2022 | 09:00 | DKSH HK LTD-CONSUMER | 2 | |||
| 6/8/2022 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 12:59 | 12:59 |
| 6/8/2022 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 1 | 12:59 | 12:59 |
| 6/8/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 27 | 11:37 | 11:37 |
| 6/8/2022 | 09:00 | MC MARKET.&SALES HKLTD | 2 | |||
| 6/8/2022 | 09:00 | TELFORD INTL CO LTD. | 6B | 9 | 14:01 | 14:02 |
| 6/8/2022 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 10 | |||
| 6/8/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 2 | 10:48 | 12:41 |
| 6/8/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 6B | 10 | 10:48 | 12:41 |
| 6/8/2022 | 09:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 12 | 12:06 | 12:20 |
| 6/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 1 | |||
| 6/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 1 | |||
| 6/8/2022 | 10:00 | A.AB.B GROUP LIMITED | 1 | |||
| 6/8/2022 | 10:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 1 | |||
| 6/8/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 6B | 1 | 10:48 | 12:41 |
| 6/8/2022 | 10:00 | TELFORD INTL CO LTD. | 9 | |||
| 6/8/2022 | 10:00 | TELFORD INTL CO LTD. | 6B | 1 | 14:01 | 14:02 |
| 6/8/2022 | 10:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 1 | 10:48 | 12:41 |
| 6/8/2022 | 10:30 | NESTLE HONG KONG LIMITED | 5 | |||
| 6/8/2022 | 10:30 | TELFORD INTL CO LTD. | 10 | |||
| 6/8/2022 | 10:30 | TELFORD INTL CO LTD. | 6B | 3 | 14:01 | 14:02 |
| 6/8/2022 | 10:30 | WING WAH FOOD MANUFACTORY LTD | 1 | |||
| 6/8/2022 | 11:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 6/8/2022 | 11:00 | NESTLE HONG KONG LIMITED | 20 | |||
| 6/8/2022 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 6B | 10 | 10:50 | 12:34 |
| 6/8/2022 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 4 | 12:59 | 12:59 |
| 6/8/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 6 | 12:15 | 12:44 |
| 6/8/2022 | 11:00 | WAI YUEN TONG MEDICINE CO LTD | 6B | 10 | 10:10 | 12:34 |
| 6/8/2022 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | |||
| 6/8/2022 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 35 | 11:42 | 11:47 |
| 6/8/2022 | 12:00 | DKSH HK LTD - SUNTORY | 6B | 9 | 11:41 | 11:42 |
| 6/8/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 11:37 | 11:37 |
| 6/8/2022 | 12:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 2 | |||
| 6/8/2022 | 12:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 40 | |||
| 6/8/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 12 | |||
| 6/8/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 6B | 13 | 14:02 | 14:03 |
| 6/8/2022 | 12:30 | COLGATE-PALMOLIVE (HK)LTD | 2 | |||
| 6/8/2022 | 12:30 | DKSH HK LTD - SUNTORY | 6B | 3 | 11:41 | 11:42 |
| 6/8/2022 | 12:30 | TELFORD INTL CO LTD. | 6B | 10 | 14:02 | 14:02 |
| 6/8/2022 | 12:30 | WHEALTHFIELDS (HONG KONG) LTD | 6B | 5 | 12:59 | 12:59 |
| 6/8/2022 | 13:00 | AMOY FOOD LIMITED | 8 | |||
| 6/8/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 22 | |||
| 6/8/2022 | 13:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 17 | |||
| 6/8/2022 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 3 | 14:17 | ||
| 6/8/2022 | 13:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 48 | 12:15 | 12:44 |
| 6/8/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 55 | |||
| 6/8/2022 | 13:30 | AMOY FOOD LIMITED | 8 | |||
| 6/8/2022 | 13:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 5 | |||
| 6/8/2022 | 13:30 | WINNER FOOD PRODUCTS LTD | 7 | |||
| 6/8/2022 | 14:00 | AMOY FOOD LIMITED | 8 | |||
| 6/8/2022 | 14:00 | CHEWY INTL FOODS LTD | 9 | |||
| 6/8/2022 | 14:00 | CLASSIC FINE FOODS(HK)LTD | 1 | |||
| 6/8/2022 | 14:00 | FOUNDATION AGENTS LTD. | 6B | 4 | 13:10 | 13:41 |
| 6/8/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 36 | |||
| 6/8/2022 | 14:00 | SIMS TRADING CO. LTD - DSG | 1 | |||
| 6/8/2022 | 14:00 | SMART YEAR LTD | 6B | 7 | 11:17 | 11:17 |
| 6/8/2022 | 14:00 | SWIRE COCA-COLA HK | ||||
| 6/8/2022 | 14:30 | AMOY FOOD LIMITED | 8 | |||
| 6/8/2022 | 14:30 | RECKITT BENCKISER HK LTD | 6B | 12 | 12:59 | 12:59 |
| 6/8/2022 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 1 | |||
| 6/8/2022 | 15:00 | DKSH HK LTD-BMS | 6B | 1 | 12:59 | 12:59 |
| 6/8/2022 | 15:00 | DKSH HONG KONG LIMITED - P&G | 1 | |||
| 6/8/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 6/8/2022 | 15:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 1 | 13:50 | 13:50 |
| 6/8/2022 | 15:00 | MAIN PLAN LIMITED | 1 | |||
| 6/8/2022 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 6B | 4 | 12:53 | 12:54 |
| 6/8/2022 | 15:30 | AMOY FOOD LIMITED | 8 | |||
| 6/8/2022 | 16:00 | B & S COMPANY | 22 | 14:17 | ||
| 6/8/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 12 | |||
| 6/8/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 4 | |||
| 6/8/2022 | 16:00 | KERRY COFFEE (HONG KONG) LTD | 6B | 1 | 12:53 | 12:54 |
| 6/8/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6 | |||
| 6/8/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 16 | 13:50 | 13:50 |
| 6/8/2022 | 16:00 | LUEN FUNG FLOUR NOODLE FACTORY LIMITED | 1 | |||
| 6/8/2022 | 16:00 | SAW CORPORATION LIMITED | 34 | 14:17 | ||
| 6/8/2022 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 1 | |||
| 6/8/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 2 | |||
| 6/8/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 6B | 5 | 12:49 | 12:50 |
| 6/8/2022 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 9 | |||
| 6/8/2022 | 16:30 | PERNOD RICARD ASIA DUTY FREE LTD | 3 | |||
| 6/8/2022 | 16:30 | YAU SHING HONG PROV.LTD | ||||
| 6/8/2022 | 17:00 | KAN LUN GREEN PACKAGING LIMITED-PL | 6B | 20 | 13:23 | 13:41 |
| 6/8/2022 | 18:00 | KING LEGEND LOGISTICS CO LTD | 2 | |||
| 6/8/2022 | 18:00 | YAU SHING HONG PROV.LTD | 52 | |||
| 6/8/2022 | 18:30 | YAU SHING HONG PROV.LTD | 30 |
2022年8月6日 星期六
06/08 14:17, 225/366 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言