| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 6/9/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 2 | |||
| 6/9/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 6B | 1 | 08:31 | 08:31 |
| 6/9/2022 | 07:30 | HARVEST CO. | 3 | |||
| 6/9/2022 | 08:00 | DKSH HK LTD-CONSUMER-LI | 35 | |||
| 6/9/2022 | 08:00 | FOON TAI TRADING COMPANY LIMITED | 6B | 4 | 09:27 | 09:33 |
| 6/9/2022 | 08:00 | LEE KUM KEE (HONG KONG) LTD | 2 | |||
| 6/9/2022 | 08:00 | SWIRE COCA-COLA HK | 9 | |||
| 6/9/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 12:30 | 12:45 |
| 6/9/2022 | 08:30 | KAO (HONG KONG) LIMITED | 1 | |||
| 6/9/2022 | 08:30 | RICHCOM INTERNATIONAL LIMITED-LI | 1 | |||
| 6/9/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 2 | 13:41 | 13:45 |
| 6/9/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 5 | |||
| 6/9/2022 | 09:00 | TELFORD INTL CO LTD. | 21 | |||
| 6/9/2022 | 09:30 | FERRERO ASIA LTD. | 6B | 9 | 14:13 | 14:16 |
| 6/9/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 2 | 11:12 | 12:17 |
| 6/9/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 4 | 11:13 | 12:17 |
| 6/9/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 6B | 2 | 11:12 | 12:17 |
| 6/9/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 1 | |||
| 6/9/2022 | 09:30 | TELFORD INTL CO LTD. | 20 | |||
| 6/9/2022 | 10:00 | ABBOTT LABORATORIES LTD | 6B | 1 | 11:13 | 12:17 |
| 6/9/2022 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 1 | |||
| 6/9/2022 | 10:00 | HAIRUN FOOD CO. LIMITED-LI | 6B | 4 | 09:27 | 09:33 |
| 6/9/2022 | 10:00 | IMPEX QUALITY PRODUCTS LTD | 3 | |||
| 6/9/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 6B | 5 | 11:12 | 12:17 |
| 6/9/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 5 | 11:12 | 12:17 |
| 6/9/2022 | 10:00 | ITAMACHI COMPANY LIMITED | 6B | 2 | 12:15 | 12:20 |
| 6/9/2022 | 10:00 | MC MARKET.&SALES HKLTD | 6 | 14:38 | 14:38 | |
| 6/9/2022 | 10:00 | MILLION (FAR EAST) LTD | 6 | |||
| 6/9/2022 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
| 6/9/2022 | 10:00 | TELFORD INTL CO LTD. | 2 | |||
| 6/9/2022 | 10:00 | V-CARE ASIA LIMITED | 3 | |||
| 6/9/2022 | 10:30 | DKSH HONG KONG LIMITED - P&G | 2 | |||
| 6/9/2022 | 10:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 6B | 4 | 11:13 | 12:17 |
| 6/9/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 4 | |||
| 6/9/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 1 | 11:13 | 12:17 |
| 6/9/2022 | 10:30 | YUEN TAI TRADING CO LTD | 1 | |||
| 6/9/2022 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 6/9/2022 | 11:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 6/9/2022 | 11:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 3 | |||
| 6/9/2022 | 11:00 | HARVEST CO-YPK-PL | ||||
| 6/9/2022 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 2 | |||
| 6/9/2022 | 11:00 | NESTLE HONG KONG LIMITED | 1 | |||
| 6/9/2022 | 11:00 | SZE HING LOONG DEVLP.LTD | 2 | |||
| 6/9/2022 | 11:00 | WOOLIES LIMITED | 1 | |||
| 6/9/2022 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 3 | |||
| 6/9/2022 | 11:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 2 | |||
| 6/9/2022 | 11:30 | WHEALTHFIELDS (HONG KONG) LTD | 12 | |||
| 6/9/2022 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
| 6/9/2022 | 12:00 | COLGATE-PALMOLIVE (HK)LTD | 6B | 44 | 14:12 | 14:16 |
| 6/9/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 13:40 | 13:44 |
| 6/9/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 13:41 | 13:45 |
| 6/9/2022 | 12:00 | SWIRE COCA-COLA HK | 8 | |||
| 6/9/2022 | 12:00 | WATSONS WATER | 13 | |||
| 6/9/2022 | 12:00 | WATSONS WATER | 13 | 13:48 | ||
| 6/9/2022 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 34 | 11:13 | 12:17 |
| 6/9/2022 | 13:00 | A.AB.B GROUP LIMITED | 1 | |||
| 6/9/2022 | 13:00 | CHEWY INTL FOODS LTD | 6B | 12 | 12:38 | 12:38 |
| 6/9/2022 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 10 | 11:12 | 12:17 |
| 6/9/2022 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 17 | 11:11 | 12:20 |
| 6/9/2022 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 12 | 14:23 | 14:23 |
| 6/9/2022 | 13:30 | SIMS TRADING CO.LTD | 6B | 3 | 11:13 | 12:17 |
| 6/9/2022 | 14:00 | AITCH'S BILTONG LIMITED | 6B | 1 | 14:19 | 14:22 |
| 6/9/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 13:37 | 13:44 |
| 6/9/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 13:40 | 13:44 |
| 6/9/2022 | 14:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | ||||
| 6/9/2022 | 14:00 | SIMS TRADING CO.LTD | 6B | 3 | 11:13 | 12:17 |
| 6/9/2022 | 14:00 | SNOW HONG KONG DEVELOPMENT LTD | ||||
| 6/9/2022 | 14:00 | SWIRE COCA-COLA HK | ||||
| 6/9/2022 | 14:00 | UNILEVER HONG KONG LTD | 6B | 12 | 14:12 | 14:16 |
| 6/9/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 3 | 14:12 | 14:16 |
| 6/9/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
| 6/9/2022 | 14:00 | WIPRO UNZA CATHAY LTD | 8 | |||
| 6/9/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 8 | |||
| 6/9/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 13:37 | 13:44 |
| 6/9/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 6B | 22 | 13:41 | 13:45 |
| 6/9/2022 | 14:30 | SWIRE COCA-COLA HK | ||||
| 6/9/2022 | 14:30 | UNILEVER HONG KONG LTD-BF | 6B | 1 | 14:12 | 14:16 |
| 6/9/2022 | 15:00 | CHIANGMAI HERBS TRADING LIMITED | 1 | |||
| 6/9/2022 | 15:00 | CHIANGMAI HERBS TRADING LIMITED | 6B | 2 | 14:13 | 14:16 |
| 6/9/2022 | 15:00 | EASY WIN & CO | 6B | 1 | 13:50 | 13:51 |
| 6/9/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 13:41 | 13:44 |
| 6/9/2022 | 15:00 | HP INC HONG KONG LIMITED | 6B | 1 | 13:50 | 14:15 |
| 6/9/2022 | 15:00 | SIMS TRADING CO LTD-LINDT | 6B | 1 | 11:11 | 12:20 |
| 6/9/2022 | 15:00 | SUNSHINE 97 INTERNATIONAL LIMITED | 6B | 2 | 12:15 | 12:20 |
| 6/9/2022 | 15:00 | SWIRE COCA-COLA HK | ||||
| 6/9/2022 | 15:30 | FOUR SEAS MERCANTILE LTD. | 14 | |||
| 6/9/2022 | 15:30 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 13:41 | 13:44 |
| 6/9/2022 | 15:30 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 13:41 | 13:44 |
| 6/9/2022 | 15:30 | SWIRE COCA-COLA HK | ||||
| 6/9/2022 | 16:00 | BIG BANG INCORPORATION LTD | 1 | |||
| 6/9/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 3 | |||
| 6/9/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 30 | |||
| 6/9/2022 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 3 | |||
| 6/9/2022 | 16:00 | SWIRE COCA-COLA HK | ||||
| 6/9/2022 | 16:00 | YAU SHING HONG PROV.LTD | 17 | |||
| 6/9/2022 | 16:30 | FOUR SEAS MERCANTILE LTD. | 14 | |||
| 6/9/2022 | 17:00 | FOUR SEAS MERCANTILE LTD. | 56 | |||
| 6/9/2022 | 18:00 | YAU SHING HONG PROV.LTD | 12 |
2022年9月6日 星期二
06/09 14:45, 207/353 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言