| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 7/11/2022 | 07:30 | DKSH HK LTD - SUNTORY | 2 | |||
| 7/11/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 23 | |||
| 7/11/2022 | 07:30 | SNOW HONG KONG DEVELOPMENT LTD | 3 | |||
| 7/11/2022 | 07:30 | THE,GARDEN CO LTD | 14 | |||
| 7/11/2022 | 08:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
| 7/11/2022 | 08:00 | BRIGHT DIVA INTERNATIONAL LIMITED | 1 | |||
| 7/11/2022 | 08:00 | CHINESE WINE TRAD.CO.,LTD | 1 | |||
| 7/11/2022 | 08:00 | COLGATE-PALMOLIVE (HK)LTD | 2 | |||
| 7/11/2022 | 08:00 | DKSH HK LTD-CONSUMER | 2 | |||
| 7/11/2022 | 08:00 | DKSH HONG KONG LTD-HOUSEHOLD | 2 | |||
| 7/11/2022 | 08:00 | EDO TRADING COMPANY | 5 | |||
| 7/11/2022 | 08:00 | FOUR SEAS MERCANTILE LTD. | 12 | |||
| 7/11/2022 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 15 | |||
| 7/11/2022 | 08:00 | HEALTH FACTOR FOODS COMPANY LTD | 1 | |||
| 7/11/2022 | 08:00 | JFC HONG KONG LTD. | 1 | |||
| 7/11/2022 | 08:00 | MULTIPAK LTD | 6 | |||
| 7/11/2022 | 08:00 | NAM FUNG ELECT.MFG.LTD | 1 | |||
| 7/11/2022 | 08:00 | NESTLE HONG KONG LIMITED | 41 | |||
| 7/11/2022 | 08:00 | SMART YEAR LTD | 6 | |||
| 7/11/2022 | 08:00 | SWIRE COCA-COLA HK | 7 | |||
| 7/11/2022 | 08:00 | TAI FUNG CASTELMOR LIMITED | 6 | |||
| 7/11/2022 | 08:00 | VITAMIN WELL HONG KONG LIMITED | 1 | |||
| 7/11/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
| 7/11/2022 | 08:00 | WISEHAND CLEANING PRODUCTS LTD | 15 | |||
| 7/11/2022 | 08:30 | KAO (HONG KONG) LIMITED | 42 | |||
| 7/11/2022 | 08:30 | SUN SHUN FUK FOODS CO LTD | 5 | |||
| 7/11/2022 | 08:30 | SWIRE COCA-COLA HK | 21 | |||
| 7/11/2022 | 09:00 | COLGATE-PALMOLIVE (HK)LTD | 11 | |||
| 7/11/2022 | 09:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
| 7/11/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 72 | |||
| 7/11/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 65 | |||
| 7/11/2022 | 09:00 | HL DISPLAY HONG KONG LTD | 1 | |||
| 7/11/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 8 | |||
| 7/11/2022 | 09:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 2 | |||
| 7/11/2022 | 09:00 | STRONG HARBOUR LIMITED | 2 | |||
| 7/11/2022 | 09:00 | TELFORD INTL CO LTD. | 28 | |||
| 7/11/2022 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 7/11/2022 | 09:30 | DKSH HK LTD-KRAFT | 2 | |||
| 7/11/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 12 | |||
| 7/11/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 1 | |||
| 7/11/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
| 7/11/2022 | 09:30 | KIMBERLY CLARK H.K. LTD | 31 | |||
| 7/11/2022 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 10 | |||
| 7/11/2022 | 09:30 | THE,GARDEN CO LTD | 6 | |||
| 7/11/2022 | 09:30 | WATSONS WATER | 39 | |||
| 7/11/2022 | 10:00 | AJI NO CHINMI CO (HK) LTD | 1 | |||
| 7/11/2022 | 10:00 | BRIGHT VIEW TRADING HK LTD | 1 | |||
| 7/11/2022 | 10:00 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 2 | |||
| 7/11/2022 | 10:00 | COME IN ENTERPRISES CO.LTD | 2 | |||
| 7/11/2022 | 10:00 | COUGAR HONG KONG LIMITED | 4 | |||
| 7/11/2022 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 1 | |||
| 7/11/2022 | 10:00 | DKSH HONG KONG LIMITED-ARNOTTS | 2 | |||
| 7/11/2022 | 10:00 | EAGLE COIN (HK) LTD-PL | 3 | |||
| 7/11/2022 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 2 | |||
| 7/11/2022 | 10:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 11 | |||
| 7/11/2022 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 70 | |||
| 7/11/2022 | 10:00 | GREAT (HK) INVESTMENT CO., LTD | 1 | |||
| 7/11/2022 | 10:00 | H.S. CHAN COMPANY LTD (COFFEE) | 1 | |||
| 7/11/2022 | 10:00 | HAI LUEN TRAD.CO(HK)LTD | 1 | |||
| 7/11/2022 | 10:00 | HK RICE MERCHANTS ENT.LTD | 10 | |||
| 7/11/2022 | 10:00 | HOI CHEONG LUNG LIMITED | 1 | |||
| 7/11/2022 | 10:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 11 | |||
| 7/11/2022 | 10:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 10 | |||
| 7/11/2022 | 10:00 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 5 | |||
| 7/11/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 5 | |||
| 7/11/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 10 | |||
| 7/11/2022 | 10:00 | KAO (HONG KONG) LIMITED | 4 | |||
| 7/11/2022 | 10:00 | KJELDSENS LIMITED | 4 | |||
| 7/11/2022 | 10:00 | KWONG TAI AGENCY CO LTD | 2 | |||
| 7/11/2022 | 10:00 | LIKEXIN INDUSTRIAL (HONG KONG) CO., LTD | 7 | |||
| 7/11/2022 | 10:00 | LOREAL HONG KONG LIMITED | 2 | |||
| 7/11/2022 | 10:00 | MEI WAH ADVERTISING & PRINTING CO. | 1 | |||
| 7/11/2022 | 10:00 | NAM FUNG ELECT.MFG.LTD | 1 | |||
| 7/11/2022 | 10:00 | NESTLE HONG KONG LIMITED | 2 | |||
| 7/11/2022 | 10:00 | SAM SENG WINE CO | 2 | |||
| 7/11/2022 | 10:00 | SMART YEAR LTD | 4 | |||
| 7/11/2022 | 10:00 | STRONG HARBOUR LIMITED | 1 | |||
| 7/11/2022 | 10:00 | SUNWA MARKETING CO LTD | 2 | |||
| 7/11/2022 | 10:00 | SUPERFOOD LAB (ASIA) LIMITED | 1 | |||
| 7/11/2022 | 10:00 | UNIVERSAL(HK)FOOD CO LTD | 19 | |||
| 7/11/2022 | 10:00 | VITAMIN WELL HONG KONG LIMITED | 2 | |||
| 7/11/2022 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
| 7/11/2022 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 3 | |||
| 7/11/2022 | 10:30 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 1 | |||
| 7/11/2022 | 10:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 19 | |||
| 7/11/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 8 | |||
| 7/11/2022 | 10:30 | KAO (HONG KONG) LIMITED | 1 | |||
| 7/11/2022 | 10:30 | KWAN HONG YUEN TRADING CO LTD | 3 | |||
| 7/11/2022 | 10:30 | LINBERG'S LIMITED | 1 | |||
| 7/11/2022 | 10:30 | SNOW HONG KONG DEVELOPMENT LTD | 23 | |||
| 7/11/2022 | 10:30 | THE,GARDEN CO LTD | 12 | |||
| 7/11/2022 | 11:00 | AJI NO CHINMI CO (HK) LTD | 17 | |||
| 7/11/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 3 | |||
| 7/11/2022 | 11:00 | ARTONE SPECIALTIES CO LTD | 16 | |||
| 7/11/2022 | 11:00 | CARLSBERG HONG KONG LTD | 25 | |||
| 7/11/2022 | 11:00 | CITRUS GROWERS INTL-SOFT DRINK | 4 | |||
| 7/11/2022 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
| 7/11/2022 | 11:00 | GREENS (HK) LTD | 1 | |||
| 7/11/2022 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 2 | |||
| 7/11/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 14 | |||
| 7/11/2022 | 11:00 | MEKIM LIMITED | 2 | |||
| 7/11/2022 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 3 | |||
| 7/11/2022 | 11:00 | RECKITT BENCKISER HK LTD | 5 | |||
| 7/11/2022 | 11:00 | TELFORD INTL CO LTD. | 2 | |||
| 7/11/2022 | 11:00 | ULTRA READY COMPANY LIMITED | 1 | |||
| 7/11/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 13 | |||
| 7/11/2022 | 11:00 | WATSONS WATER | 13 | |||
| 7/11/2022 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 21 | |||
| 7/11/2022 | 11:30 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 5 | |||
| 7/11/2022 | 11:30 | THE,GARDEN CO LTD | 12 | |||
| 7/11/2022 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
| 7/11/2022 | 11:30 | WHEALTHFIELDS (HONG KONG) LTD | 12 | |||
| 7/11/2022 | 12:00 | B&S COMPANY-PLI | 47 | |||
| 7/11/2022 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 7/11/2022 | 12:00 | COUGAR HONG KONG LIMITED | 2 | |||
| 7/11/2022 | 12:00 | CTH INTERNATIONAL LIMITED | 18 | |||
| 7/11/2022 | 12:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 1 | |||
| 7/11/2022 | 12:00 | EATON & LAPUN CO LTD | 5 | |||
| 7/11/2022 | 12:00 | ETTASON (H.K.) LTD | 1 | |||
| 7/11/2022 | 12:00 | FOUR SEAS GLOBAL FOOD CO LTD | 32 | |||
| 7/11/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 40 | |||
| 7/11/2022 | 12:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
| 7/11/2022 | 12:00 | MC MARKET.&SALES HKLTD | 4 | |||
| 7/11/2022 | 12:00 | SUNWA MARKETING CO LTD | 3 | |||
| 7/11/2022 | 12:00 | SWIRE COCA-COLA HK | 24 | |||
| 7/11/2022 | 12:00 | THE NUTTER COMPANY LIMITED - LI | 1 | |||
| 7/11/2022 | 12:30 | CHAMPION FAIR LIMITED | 2 | |||
| 7/11/2022 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 4 | |||
| 7/11/2022 | 12:30 | GETZ BROS.&CO.(HK)LTD | 14 | |||
| 7/11/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 7/11/2022 | 13:00 | AJI NO CHINMI CO (HK) LTD | 11 | |||
| 7/11/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 8 | |||
| 7/11/2022 | 13:00 | CHEWY INTL FOODS LTD | 7 | |||
| 7/11/2022 | 13:00 | CONNELL BROS CO HK LTD | 4 | |||
| 7/11/2022 | 13:00 | CTH INTERNATIONAL LIMITED | 18 | |||
| 7/11/2022 | 13:00 | EDO TRADING COMPANY | 20 | |||
| 7/11/2022 | 13:00 | GETZ BROS.&CO.(HK)LTD | 5 | |||
| 7/11/2022 | 13:00 | GOLDEN LONG FOOD TRAD.LTD | 2 | |||
| 7/11/2022 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 3 | |||
| 7/11/2022 | 13:00 | POLYBRANDS INTERNATIONAL LTD | 4 | |||
| 7/11/2022 | 13:00 | TZIN TA MEDICINE CO LTD | 1 | |||
| 7/11/2022 | 13:00 | UNIVERSAL(HK)FOOD CO LTD | 10 | |||
| 7/11/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 45 | |||
| 7/11/2022 | 13:00 | YHS HONG KONG(2000)PTE LTD | 1 | |||
| 7/11/2022 | 13:30 | RECKITT BENCKISER HK LTD | 5 | |||
| 7/11/2022 | 13:30 | SIMS TRADING CO.LTD | 3 | |||
| 7/11/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 25 | |||
| 7/11/2022 | 13:30 | WINNER FOOD PRODUCTS LTD | 22 | |||
| 7/11/2022 | 14:00 | AMOY FOOD LIMITED | 22 | |||
| 7/11/2022 | 14:00 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 1 | |||
| 7/11/2022 | 14:00 | EUROPEAN GOURMET LIMITED | 1 | |||
| 7/11/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 24 | |||
| 7/11/2022 | 14:00 | GOLDTOP CENTURY LTD | 7 | |||
| 7/11/2022 | 14:00 | METADESIGN LIMITED | 5 | |||
| 7/11/2022 | 14:00 | RAINBOW ASSET LIMITED | 8 | |||
| 7/11/2022 | 14:00 | SIMS TRADING CO. LTD - DSG | 1 | |||
| 7/11/2022 | 14:00 | SIMS TRADING CO.LTD | 10 | |||
| 7/11/2022 | 14:00 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 7/11/2022 | 14:00 | UNILEVER HONG KONG LTD | 4 | |||
| 7/11/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 11 | |||
| 7/11/2022 | 14:00 | UNIVERSAL(HK)FOOD CO LTD | 9 | |||
| 7/11/2022 | 14:00 | WAY CHOY CO LTD | 2 | |||
| 7/11/2022 | 14:00 | WIPRO UNZA CATHAY LTD | 2 | |||
| 7/11/2022 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 6 | |||
| 7/11/2022 | 14:30 | S C,JOHNSON LIMITED | 16 | |||
| 7/11/2022 | 15:00 | 3M HONG KONG LTD | 6 | |||
| 7/11/2022 | 15:00 | CHINA PACIFIC GROUP LTD | 5 | |||
| 7/11/2022 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
| 7/11/2022 | 15:00 | ETTASON (H.K.) LTD | 3 | |||
| 7/11/2022 | 15:00 | EVERYTHING ORGANIC LTD | 1 | |||
| 7/11/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 37 | |||
| 7/11/2022 | 15:00 | MAN TUNG TRADING CO LTD | 4 | |||
| 7/11/2022 | 15:00 | METRO ALLIANCE LIMITED | 6 | |||
| 7/11/2022 | 15:00 | S C,JOHNSON LIMITED | 4 | |||
| 7/11/2022 | 15:00 | TOP LABEL INTERNATIONAL LIMITED | 2 | |||
| 7/11/2022 | 15:00 | WIPRO UNZA CATHAY LTD | 1 | |||
| 7/11/2022 | 15:00 | YAU SHING HONG PROV.LTD | 20 | |||
| 7/11/2022 | 15:30 | AMOY FOOD LIMITED | 16 | |||
| 7/11/2022 | 15:30 | METRO ALLIANCE LIMITED | 5 | |||
| 7/11/2022 | 15:30 | YAU SHING HONG PROV.LTD | 20 | |||
| 7/11/2022 | 16:00 | B & S COMPANY | 3 | |||
| 7/11/2022 | 16:00 | BOTRONICS INTERATIONAL LIMITED | 1 | |||
| 7/11/2022 | 16:00 | EATON & LAPUN CO LTD | 4 | |||
| 7/11/2022 | 16:00 | GETZ BROS.&CO.(HK)LTD | 6 | |||
| 7/11/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 2 | |||
| 7/11/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 16 | |||
| 7/11/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 15 | |||
| 7/11/2022 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 | |||
| 7/11/2022 | 17:00 | GUANGZHOU JUNCHENG S/MARKET EQIP.COLTD-I | 5 | |||
| 7/11/2022 | 17:00 | SPI WEST PORT LIMITED | 2 | |||
| 7/11/2022 | 17:00 | URC HONG KONG CO LTD | 85 | |||
| 7/11/2022 | 18:00 | WING HING(1956)CO LTD | 1 | |||
| 7/11/2022 | 18:00 | YAU SHING HONG PROV.LTD | 89 | |||
| 7/11/2022 | 18:30 | YAU SHING HONG PROV.LTD | 25 |
2022年11月7日 星期一
07/11 02:48, 0/371 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言