| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 5/12/2022 | 07:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 6B | 1 | 13:50 | 13:50 |
| 5/12/2022 | 08:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
| 5/12/2022 | 08:00 | BRIGHT DIVA INTERNATIONAL LIMITED | 1 | |||
| 5/12/2022 | 08:00 | COLGATE-PALMOLIVE (HK)LTD | 6B | 2 | 14:45 | 14:46 |
| 5/12/2022 | 08:00 | DKSH HK LTD-CONSUMER | 5 | |||
| 5/12/2022 | 08:00 | HEALTH FACTOR FOODS COMPANY LTD | 2 | |||
| 5/12/2022 | 08:00 | HOI LEUN CO. | 1 | |||
| 5/12/2022 | 08:00 | MULTIPAK LTD | 6B | 3 | 13:27 | 13:28 |
| 5/12/2022 | 08:00 | SABERT ASIA HOLDINGS LTD | 1 | |||
| 5/12/2022 | 08:00 | SMART YEAR LTD | 6B | 10 | 15:18 | 15:18 |
| 5/12/2022 | 08:00 | SYNERGY DISTRIBUTION LIMITED | 1 | |||
| 5/12/2022 | 08:00 | WELL SYNERGY INTERNATIONAL LTD | 1 | |||
| 5/12/2022 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
| 5/12/2022 | 08:30 | SYNERGY DISTRIBUTION LIMITED | 1 | |||
| 5/12/2022 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:24 | 14:23 |
| 5/12/2022 | 09:00 | COME IN ENTERPRISES CO.LTD | 6B | 1 | 15:18 | 15:18 |
| 5/12/2022 | 09:00 | DKSH HK LTD-CONSUMER | 8 | |||
| 5/12/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 2 | |||
| 5/12/2022 | 09:00 | STRONG HARBOUR LIMITED | 6B | 2 | 15:16 | 15:18 |
| 5/12/2022 | 09:30 | FERRERO ASIA LTD. | 9 | |||
| 5/12/2022 | 09:30 | WISEHAND CLEANING PRODUCTS LTD | 14 | |||
| 5/12/2022 | 10:00 | AJI NO CHINMI CO (HK) LTD | 6B | 2 | 15:16 | 15:18 |
| 5/12/2022 | 10:00 | COME IN ENTERPRISES CO.LTD | 6B | 2 | 15:18 | 15:18 |
| 5/12/2022 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 1 | |||
| 5/12/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 6B | 5 | 13:50 | 13:50 |
| 5/12/2022 | 10:00 | LOREAL HONG KONG LIMITED | 2 | |||
| 5/12/2022 | 10:00 | STRONG HARBOUR LIMITED | 6B | 2 | 15:16 | 15:18 |
| 5/12/2022 | 10:30 | PERNOD RICARD ASIA DUTY FREE LTD | 2 | |||
| 5/12/2022 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6 | |||
| 5/12/2022 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6B | 14:15 | 15:17 | |
| 5/12/2022 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6B | 2 | 15:16 | 15:18 |
| 5/12/2022 | 11:00 | ARTONE SPECIALTIES CO LTD | 6A | 16 | 13:06 | 13:07 |
| 5/12/2022 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 5/12/2022 | 11:00 | CARLSBERG HONG KONG LTD | 25 | |||
| 5/12/2022 | 11:00 | FOK HING(HK)TRAD.LTD | 14 | |||
| 5/12/2022 | 11:00 | HKBN JOS LTD-LI | 4 | |||
| 5/12/2022 | 11:00 | MEKIM LIMITED | 1 | |||
| 5/12/2022 | 11:00 | ON KEE DRY SEAFOOD CO LTD | 6B | 1 | 14:06 | 14:06 |
| 5/12/2022 | 11:00 | THE COFFEE ACADEMICS (HK) LIMITED | 1 | |||
| 5/12/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 17 | 12:17 | 13:01 |
| 5/12/2022 | 11:30 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 1 | |||
| 5/12/2022 | 12:00 | AJI NO CHINMI CO (HK) LTD | 6B | 6 | 15:16 | 15:18 |
| 5/12/2022 | 12:00 | BIOHEALTH PLUS LIMITED | 6B | 1 | 13:45 | 13:46 |
| 5/12/2022 | 12:00 | EATON & LAPUN CO LTD | 2 | |||
| 5/12/2022 | 12:00 | EATON & LAPUN CO LTD | 6B | 5 | 15:16 | 15:18 |
| 5/12/2022 | 12:00 | ETTASON (H.K.) LTD | 1 | |||
| 5/12/2022 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 38 | 13:26 | 14:06 |
| 5/12/2022 | 12:00 | ON KEE DRY SEAFOOD CO LTD | 6B | 5 | 14:06 | 14:06 |
| 5/12/2022 | 12:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6B | 3 | 12:17 | 13:01 |
| 5/12/2022 | 12:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 1 | |||
| 5/12/2022 | 12:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 6B | 7 | 10:22 | 12:13 |
| 5/12/2022 | 13:00 | AJI NO CHINMI CO (HK) LTD | 6B | 3 | 15:16 | 15:18 |
| 5/12/2022 | 13:00 | AMOY FOOD LIMITED | 8 | |||
| 5/12/2022 | 13:00 | BIOHEALTH PLUS LIMITED | 6B | 1 | 13:45 | 13:46 |
| 5/12/2022 | 13:00 | EASTERN ZONE CO.LTD | 6B | 1 | 15:16 | 15:18 |
| 5/12/2022 | 13:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 6B | 1 | 15:16 | 15:18 |
| 5/12/2022 | 13:00 | KERRY WINES LTD | 1 | |||
| 5/12/2022 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 1 | 15:16 | 15:18 |
| 5/12/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 31 | |||
| 5/12/2022 | 13:00 | YHS HONG KONG(2000)PTE LTD | 1 | |||
| 5/12/2022 | 13:30 | SIMS TRADING CO.LTD | 6B | 1 | 13:51 | 14:23 |
| 5/12/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
| 5/12/2022 | 14:00 | B & S COMPANY | ||||
| 5/12/2022 | 14:00 | EUROPEAN GOURMET LIMITED | 1 | |||
| 5/12/2022 | 14:00 | GOLDEN RESOURCES DEVP.LTD | ||||
| 5/12/2022 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 14:12 | 14:13 | |
| 5/12/2022 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 14:38 | 14:39 | |
| 5/12/2022 | 14:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 13:25 | 13:25 | |
| 5/12/2022 | 14:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | ||||
| 5/12/2022 | 14:00 | METADESIGN LIMITED | 16 | |||
| 5/12/2022 | 14:00 | ON KEE DRY SEAFOOD CO LTD | 6B | 14:06 | 14:06 | |
| 5/12/2022 | 14:00 | RAINBOW ASSET LIMITED | 6B | 7 | 15:16 | 15:18 |
| 5/12/2022 | 14:00 | SAN MIGUEL BREWERY HK LTD | ||||
| 5/12/2022 | 14:00 | SIMS TRADING CO. LTD - DSG | 6B | 1 | 13:50 | 13:50 |
| 5/12/2022 | 14:00 | SIMS TRADING CO.LTD | 6B | 13 | 13:51 | 14:23 |
| 5/12/2022 | 14:00 | SNOW HONG KONG DEVELOPMENT LTD | ||||
| 5/12/2022 | 14:00 | SWIRE COCA-COLA HK | ||||
| 5/12/2022 | 14:00 | THE COOKWARE COMPANY ASIA LIMITED | ||||
| 5/12/2022 | 14:00 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 14:52 | 14:52 | |
| 5/12/2022 | 14:00 | UNILEVER HONG KONG LTD | ||||
| 5/12/2022 | 14:00 | UNILEVER HONG KONG LTD | 6B | 4 | 14:43 | 14:46 |
| 5/12/2022 | 14:00 | UNILEVER HONG KONG LTD | 6B | 14:45 | 14:46 | |
| 5/12/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 27 | 14:43 | 14:46 |
| 5/12/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 6B | 6 | 14:45 | 14:46 |
| 5/12/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
| 5/12/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 14:16 | 15:02 | |
| 5/12/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 14:16 | 15:02 | |
| 5/12/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 14:23 | 14:23 | |
| 5/12/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 14:46 | 15:18 | |
| 5/12/2022 | 14:00 | YAU SHING HONG PROV.LTD | 6B | 14:15 | 14:39 | |
| 5/12/2022 | 14:30 | EUROPEAN GOURMET LIMITED | 2 | |||
| 5/12/2022 | 14:30 | SWIRE COCA-COLA HK | ||||
| 5/12/2022 | 14:30 | UNILEVER HONG KONG LTD | 6B | 8 | 14:45 | 14:46 |
| 5/12/2022 | 14:30 | UNILEVER HONG KONG LTD-BF | 1 | |||
| 5/12/2022 | 14:30 | UNILEVER HONG KONG LTD-BF | 6B | 3 | 14:45 | 14:46 |
| 5/12/2022 | 15:00 | 3M HONG KONG LTD | 3 | |||
| 5/12/2022 | 15:00 | CHINA PACIFIC GROUP LTD | 5 | |||
| 5/12/2022 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 1 | |||
| 5/12/2022 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 6B | 3 | 14:45 | 14:46 |
| 5/12/2022 | 15:00 | MAN TUNG TRADING CO LTD | 6B | 3 | 14:06 | 14:06 |
| 5/12/2022 | 15:00 | METRO ALLIANCE LIMITED | 6B | 9 | 15:16 | 15:18 |
| 5/12/2022 | 15:00 | SWIRE COCA-COLA HK | ||||
| 5/12/2022 | 15:00 | WIPRO UNZA CATHAY LTD | 6B | 1 | 13:50 | 13:50 |
| 5/12/2022 | 15:30 | SWIRE COCA-COLA HK | ||||
| 5/12/2022 | 16:00 | EATON & LAPUN CO LTD | 6B | 3 | 15:16 | 15:18 |
| 5/12/2022 | 16:00 | GETZ BROS.&CO.(HK)LTD | 6B | 5 | 13:26 | 14:06 |
| 5/12/2022 | 16:00 | GROWLAND AGRICULTURE CO. LTD-PL | 41 | |||
| 5/12/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 19 | |||
| 5/12/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 18 | 14:12 | 14:23 |
| 5/12/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 22 | |||
| 5/12/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 14 | 15:02 | 15:19 |
| 5/12/2022 | 16:00 | SWIRE COCA-COLA HK | ||||
| 5/12/2022 | 16:00 | WING WAI DEVELOPMENT (H.K.) LIMITED | 22 | |||
| 5/12/2022 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 22 | |||
| 5/12/2022 | 17:00 | SPI WEST PORT LIMITED | 3 | |||
| 5/12/2022 | 18:00 | WING HING(1956)CO LTD | 1 | |||
| 5/12/2022 | 18:00 | YAU SHING HONG PROV.LTD | 2 | |||
| 5/12/2022 | 18:00 | YAU SHING HONG PROV.LTD | 60 | 10:54 | ||
| 5/12/2022 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 5 | 14:15 | 14:39 |
| 5/12/2022 | 18:30 | YAU SHING HONG PROV.LTD | 6B | 13 | 14:15 | 14:39 |
2022年12月5日 星期一
05/12 15:20, 236/432 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言