| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 24/12/2022 | 07:30 | DKSH HK LTD-KRAFT | 6B | 2 | 15:43 | 15:44 |
| 24/12/2022 | 08:00 | ADVANCE PHARMACEUTICAL CO.LTD | 6B | 1 | 12:55 | 14:42 |
| 24/12/2022 | 08:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 2 | |||
| 24/12/2022 | 08:00 | DKSH HK LTD-CONSUMER | 20 | |||
| 24/12/2022 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 27 | 15:43 | 15:44 |
| 24/12/2022 | 08:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 24/12/2022 | 08:00 | DKSH HK LTD-KRAFT | 1 | |||
| 24/12/2022 | 08:00 | DKSH HK LTD-KRAFT | 6B | 5 | 15:43 | 15:44 |
| 24/12/2022 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 2 | 15:43 | 15:44 |
| 24/12/2022 | 08:00 | EDO TRADING COMPANY | 1 | |||
| 24/12/2022 | 08:00 | SUNWA MARKETING CO LTD | 6B | 3 | 15:40 | 15:44 |
| 24/12/2022 | 08:00 | SWIRE COCA-COLA HK | 12 | |||
| 24/12/2022 | 08:00 | SWIRE COCA-COLA HK | 6B | 5 | 17:11 | 17:11 |
| 24/12/2022 | 08:30 | KAO (HONG KONG) LIMITED | 2 | |||
| 24/12/2022 | 09:00 | ADVANCE PHARMACEUTICAL CO.LTD | 6B | 6 | 12:55 | 14:42 |
| 24/12/2022 | 09:00 | DKSH HK LTD-CONSUMER | 40 | |||
| 24/12/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 24/12/2022 | 09:00 | LOYAL ADVANCE LIMITED | 6B | 1 | 12:55 | 14:42 |
| 24/12/2022 | 09:00 | TELFORD INTL CO LTD. | 2 | |||
| 24/12/2022 | 09:00 | UNILEVER HONG KONG LTD-BF | 4 | |||
| 24/12/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
| 24/12/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 8 | 11:12 | 11:18 |
| 24/12/2022 | 10:00 | HANG FAT HONG PROVISION MANUFACTORY LTD | 1 | |||
| 24/12/2022 | 10:00 | SWIRE COCA-COLA HK | 6B | 12 | 17:11 | 17:11 |
| 24/12/2022 | 10:30 | CLOROX HONG KONG LIMITED | 6B | 1 | 15:40 | 15:44 |
| 24/12/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 13 | 11:12 | 11:18 |
| 24/12/2022 | 11:00 | ABBOTT LABORATORIES LTD | 6B | 3 | 11:12 | 11:18 |
| 24/12/2022 | 11:00 | DKSH HK LTD-CONSUMER | 40 | |||
| 24/12/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 65 | 16:49 | ||
| 24/12/2022 | 11:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 6B | 11 | 11:12 | 11:18 |
| 24/12/2022 | 11:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
| 24/12/2022 | 12:00 | CLOROX HONG KONG LIMITED | 6B | 23 | 15:40 | 15:44 |
| 24/12/2022 | 12:00 | EUROPEAN GOURMET LIMITED | 6B | 1 | 16:42 | 16:42 |
| 24/12/2022 | 12:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 1 | |||
| 24/12/2022 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 60 | 11:50 | 11:50 |
| 24/12/2022 | 12:00 | KAMPERY DEVELOPMENT LTD | 1 | |||
| 24/12/2022 | 12:00 | KERRY WINES LTD | 6B | 2 | 16:48 | 16:49 |
| 24/12/2022 | 12:00 | RECKITT BENCKISER HK LTD | 22 | |||
| 24/12/2022 | 12:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 3 | 16:49 | ||
| 24/12/2022 | 12:00 | WATSONS WATER | 6B | 13 | 16:58 | 17:08 |
| 24/12/2022 | 12:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 6B | 2 | 11:12 | 11:18 |
| 24/12/2022 | 12:30 | SWIRE COCA-COLA HK | 5 | |||
| 24/12/2022 | 13:00 | AMOY FOOD LIMITED | 6B | 10 | 17:08 | 17:11 |
| 24/12/2022 | 13:00 | EUROPEAN GOURMET LIMITED | 6B | 2 | 16:42 | 16:42 |
| 24/12/2022 | 13:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 1 | |||
| 24/12/2022 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 60 | 10:03 | 10:46 |
| 24/12/2022 | 13:00 | JOHNSON & JOHNSON (HK)LTD | 6B | 5 | 15:40 | 15:44 |
| 24/12/2022 | 13:00 | RAINBOW ASSET LIMITED | 11 | |||
| 24/12/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 6B | 35 | 15:38 | 16:26 |
| 24/12/2022 | 13:30 | JOHNSON & JOHNSON (HK)LTD | 6B | 1 | 15:40 | 15:44 |
| 24/12/2022 | 13:30 | RECKITT BENCKISER HK LTD | 7 | |||
| 24/12/2022 | 13:30 | SIMS TRADING CO.LTD | 35 | |||
| 24/12/2022 | 13:30 | SIMS TRADING CO.LTD | 6B | 6 | 15:05 | 15:44 |
| 24/12/2022 | 13:30 | WINNER FOOD PRODUCTS LTD | 6B | 44 | 15:38 | 16:26 |
| 24/12/2022 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 2 | |||
| 24/12/2022 | 14:00 | CAREHK LIMITED-PL | 7 | |||
| 24/12/2022 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 10:03 | 10:46 |
| 24/12/2022 | 14:00 | HEROES BEER CO LTD | 1 | |||
| 24/12/2022 | 14:00 | SIMS TRADING CO.LTD | 6B | 12 | 12:23 | 13:18 |
| 24/12/2022 | 14:00 | SIMS TRADING CO.LTD | 6B | 9 | 15:05 | 15:44 |
| 24/12/2022 | 14:00 | TANDRON SPIRITS INTERNATIONAL LTD | 6B | 5 | 12:11 | 12:11 |
| 24/12/2022 | 14:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 24 | 16:49 | ||
| 24/12/2022 | 14:00 | WINNER FOOD PRODUCTS LTD | 6B | 22 | 15:38 | 16:26 |
| 24/12/2022 | 14:30 | AMOY FOOD LIMITED | 6B | 10 | 17:08 | 17:11 |
| 24/12/2022 | 14:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 6 | 15:40 | 15:44 |
| 24/12/2022 | 15:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 27 | 10:47 | 11:14 |
| 24/12/2022 | 15:00 | CHIANGMAI HERBS TRADING LIMITED | 6B | 1 | 15:43 | 16:26 |
| 24/12/2022 | 15:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 2 | |||
| 24/12/2022 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 4 | 15:43 | 15:44 |
| 24/12/2022 | 15:00 | DKSH HK LTD-SIBER HEGNER | 6B | 5 | 15:43 | 15:44 |
| 24/12/2022 | 15:00 | DR. KING PET PRODUCT CO. | 4 | |||
| 24/12/2022 | 15:00 | EVER PROSPER TRADING LIMITED | 1 | |||
| 24/12/2022 | 15:00 | FACKELMANN DISTRIBUTION HONG KONG LTD | 1 | |||
| 24/12/2022 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 6B | 12 | 16:48 | 16:49 |
| 24/12/2022 | 15:00 | WL CENTRALIN (HK) CO., LIMITED | 24 | |||
| 24/12/2022 | 15:30 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 6B | 1 | 11:12 | 11:18 |
| 24/12/2022 | 15:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 8 | 11:12 | 11:18 |
| 24/12/2022 | 15:30 | WL CENTRALIN (HK) CO., LIMITED | 8 | |||
| 24/12/2022 | 15:30 | YUMMY HOUSE INTL LTD | 6B | 10 | 14:42 | 14:42 |
| 24/12/2022 | 16:00 | SMART YEAR LTD | 4 | |||
| 24/12/2022 | 16:00 | TRI-ME TRADING LIMITED | 2 | |||
| 24/12/2022 | 16:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:51 | 14:51 |
| 24/12/2022 | 16:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:52 | 15:11 |
| 24/12/2022 | 16:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 23 | 12:36 | 15:08 |
| 24/12/2022 | 16:30 | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 9 | 13:30 | 15:09 |
| 24/12/2022 | 16:30 | SAVEWO LIMITED | 2 | |||
| 24/12/2022 | 16:30 | SWIRE COCA-COLA HK | 6B | 7 | 17:11 | 17:11 |
| 24/12/2022 | 17:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6B | 1 | 12:58 | 13:52 |
| 24/12/2022 | 17:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6B | 12 | 13:14 | 13:14 |
| 24/12/2022 | 17:00 | LUEN FUNG FLOUR NOODLE FACTORY LIMITED | 6B | 1 | 16:44 | 16:44 |
| 24/12/2022 | 17:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 47 | 12:36 | 15:08 |
| 24/12/2022 | 17:00 | YAU SHING HONG PROV.LTD | 6B | 33 | 14:14 | 16:26 |
| 24/12/2022 | 17:30 | YAU SHING HONG PROV.LTD | 6B | 25 | 14:14 | 16:26 |
| 24/12/2022 | 18:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 48 | 12:36 | 15:08 |
| 24/12/2022 | 18:00 | SWIRE COCA-COLA HK | 12 | |||
| 24/12/2022 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 63 | 14:14 | 16:26 |
| 24/12/2022 | 18:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 48 | 12:36 | 15:08 |
| 24/12/2022 | 19:00 | DKSH HONG KONG LIMITED - P&G | 16 | |||
| 24/12/2022 | 19:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 20 | 11:12 | 11:18 |
| 24/12/2022 | 19:00 | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 1 | 13:30 | 15:09 |
| 24/12/2022 | 19:30 | CHIANGMAI HERBS TRADING LIMITED | 1 | |||
| 24/12/2022 | 20:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 15:43 | 15:44 |
2022年12月24日 星期六
24/12 17:18, 370/523 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言