2023年4月25日 星期二

25/04 14:46, 0/358 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
25/4/2023 07:30 DKSH HK LTD - SUNTORY 6B 1 10:11 10:11
25/4/2023 07:30 DKSH HK LTD-CONSUMER 6B 3 11:41 11:41
25/4/2023 07:30 DKSH HONG KONG LIMITED - P&G 6B 7 07:04 07:10
25/4/2023 07:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 10:38 10:38
25/4/2023 07:30 KAO (HONG KONG) LIMITED 6B 42 09:39 10:24
25/4/2023 07:30 KOFCO ENTERPRISE(ASIA)COLTD 6B 31 07:08 07:10
25/4/2023 07:30 MAZE LTD 6B 4 11:28 11:28
25/4/2023 07:30 OPAL COSMETICS (HK) LTD 6B 4 07:08 07:11
25/4/2023 07:30 SUN SHUN FUK FOODS CO LTD 6B 12 07:36 07:36
25/4/2023 07:30 SUN SHUN FUK FOODS CO LTD 6B 25 08:02 08:23
25/4/2023 07:30 THE,GARDEN CO LTD 6B 12 08:18 08:18
25/4/2023 07:30 YUEN TAI TRADING CO LTD
2

25/4/2023 08:00 CHEWY INTL FOODS LTD 6B 1 10:50 10:59
25/4/2023 08:00 DKSH HK LTD-BMS
1

25/4/2023 08:00 DKSH HK LTD-CONSUMER 6B 10 10:11 10:11
25/4/2023 08:00 DKSH HK LTD-CONSUMER 6B 35 12:37 12:38
25/4/2023 08:00 DKSH HK LTD-HEALTHCARE
1

25/4/2023 08:00 DKSH HK LTD-HEALTHCARE 6B 3 12:37 12:38
25/4/2023 08:00 EDO TRADING COMPANY 6B 6 07:14 07:14
25/4/2023 08:00 FOUR SEAS MERCANTILE LTD. 6B 1 08:31 08:46
25/4/2023 08:00 HEALTH & HAPPINESS (H&H) HONG KONG LTD 6B 1 13:29 14:16
25/4/2023 08:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 10 07:04 07:11
25/4/2023 08:00 KOFCO ENTERPRISE(ASIA)COLTD 6B 7 07:08 07:10
25/4/2023 08:00 LOYAL ADVANCE LIMITED 6B 1 08:34 08:34
25/4/2023 08:00 MURRAY RICE CO LTD 6B 16 08:20 08:20
25/4/2023 08:00 SUN SHUN FUK FOODS CO LTD 6B 12 08:02 08:23
25/4/2023 08:00 SUNWA MARKETING CO LTD 6B 4 09:40 09:40
25/4/2023 08:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

25/4/2023 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:38 07:38
25/4/2023 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:23 10:37
25/4/2023 08:00 WAH YUEN FOODS(HK) CO.LTD 6B 17 08:00 08:06
25/4/2023 08:00 ZUELLIG PHARMA LIMITED 6B 1 12:57 12:58
25/4/2023 08:30 GETZ BROS.&CO.(HK)LTD 6B 7 10:40 10:59
25/4/2023 08:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 2 10:38 10:38
25/4/2023 08:30 JOHNSON & JOHNSON CONSUMER (HK) LTD 6B 2 13:43 13:43
25/4/2023 08:30 KAO (HONG KONG) LIMITED 6B 22 09:39 10:24
25/4/2023 08:30 SIMS TRADING CO LTD-LINDT 6B 3 13:18 13:55
25/4/2023 08:30 SUN SHUN FUK FOODS CO LTD 6B 12 07:36 07:36
25/4/2023 08:30 SUN SHUN FUK FOODS CO LTD 6B 12 08:02 08:23
25/4/2023 08:30 SWIRE COCA-COLA HK 6B 12 10:53 10:59
25/4/2023 09:00 AITCH'S BILTONG LIMITED 6B 1 09:14 09:14
25/4/2023 09:00 BRIGHT COUNTRY RETAIL SUPPLY LIMITED 6B 2 07:06 07:11
25/4/2023 09:00 DKSH HK LTD-CONSUMER 6B 3 10:11 10:11
25/4/2023 09:00 FOUR SEAS MERCANTILE LTD.
3

25/4/2023 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 08:31 08:46
25/4/2023 09:00 FOUR SEAS MERCANTILE LTD. 6B 26 12:17 13:48
25/4/2023 09:00 GOLDEN RESOURCES DEVP.LTD 6B 17 10:43 10:43
25/4/2023 09:00 HIN SANG HONG CO LTD
15

25/4/2023 09:00 JFC HONG KONG LTD. 6B 8 09:15 09:40
25/4/2023 09:00 MARS COMPANY HONG KONG LTD 6B 25 08:04 08:23
25/4/2023 09:00 NESTLE HONG KONG LIMITED 6B 21 08:04 08:23
25/4/2023 09:00 TELFORD INTL CO LTD. 6B 10 09:13 09:17
25/4/2023 09:00 UNIFORM POWER LTD 6B 14 11:40 12:04
25/4/2023 09:00 UNIVERSAL(HK)FOOD CO LTD 6B 9 08:44 09:17
25/4/2023 09:00 VITASOY INTERNATIONAL HOLDINGS LTD
24

25/4/2023 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 07:38 07:38
25/4/2023 09:30 CITRUS GROWERS INTL-SOFT DRINK
2

25/4/2023 09:30 FERRERO ASIA LTD. 6B 4 14:00 14:01
25/4/2023 09:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 29 08:55 09:41
25/4/2023 09:30 INTEGRATED MKT SERV.ASIA LTD-BLAIR 6B 2 10:46 10:59
25/4/2023 09:30 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 5 10:46 10:59
25/4/2023 09:30 KIMBERLY CLARK H.K. LTD 6B 10 09:40 09:40
25/4/2023 09:30 KWAN HONG YUEN TRADING CO LTD 6B 18 09:16 09:50
25/4/2023 09:30 SAN MIGUEL BREWERY HK LTD 6B 12 10:12 10:12
25/4/2023 09:30 THE,GARDEN CO LTD 6B 12 10:18 10:26
25/4/2023 09:30 WATSONS WATER 6B 12 12:44 14:16
25/4/2023 09:30 WISMETTAC NIPPON FOODS COMPANY LIMITED 6B 1 10:23 10:23
25/4/2023 10:00 AMSON LTD 6B 1 08:00 08:06
25/4/2023 10:00 CHAMP YEAR (H.K.) LTD 6B 7 10:36 10:37
25/4/2023 10:00 CTH INTERNATIONAL LIMITED 6B 18 08:23 08:23
25/4/2023 10:00 CTH INTERNATIONAL LIMITED 6B 19 11:17 11:17
25/4/2023 10:00 DENIS CHINA COMPANY LTD-LI 6B 2 09:30 09:54
25/4/2023 10:00 EARTH SELECTIVES LIMITED 6B 1 07:04 07:11
25/4/2023 10:00 EDO TRADING COMPANY 6B 10 07:14 07:14
25/4/2023 10:00 FOON TAI TRADING COMPANY LIMITED 6B 6 08:00 08:06
25/4/2023 10:00 FREYA INTERNATIONAL COMPANY LIMITED 6B 1 12:38 13:48
25/4/2023 10:00 FRIESLANDCAMPINA F&B (HONG KONG) LIMITED 6B 5 09:51 09:57
25/4/2023 10:00 HK RICE MERCHANTS ENT.LTD 6B 14 07:34 07:34
25/4/2023 10:00 HONGKONG JIUHENG PRINTING CO.,LIMITED
12

25/4/2023 10:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 15 08:55 09:41
25/4/2023 10:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 8 11:34 12:58
25/4/2023 10:00 IMPEX QUALITY PRODUCTS LTD
1

25/4/2023 10:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD 6B 31 08:51 08:51
25/4/2023 10:00 LORENCE & CO.O/B TOTAL CHANCE LTD 6B 4 09:14 09:15
25/4/2023 10:00 LUISANT TRADING COMPANY LIMITED 6B 1 08:00 08:06
25/4/2023 10:00 NEW GENERATION(FAR EAST)LTD 6B 1 12:05 12:05
25/4/2023 10:00 TAAC FOOD LIMITED 6B 1 07:04 07:10
25/4/2023 10:00 TELFORD INTL CO LTD. 6B 8 10:54 10:59
25/4/2023 10:00 URC HONG KONG CO LTD 6B 12 08:45 08:45
25/4/2023 10:00 V-CARE ASIA LIMITED 6B 2 09:52 09:55
25/4/2023 10:00 VITASOY INTERNATIONAL HOLDINGS LTD
24

25/4/2023 10:00 WAH YUEN FOODS(HK) CO.LTD 6B 3 08:00 08:06
25/4/2023 10:00 YUMMY HOUSE INTL LTD 6B 15 09:30 09:54
25/4/2023 10:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 8 11:34 12:58
25/4/2023 10:30 INTEGRATED MARKET SERV.ASIA LTD-EKATERRA 6B 18 13:18 13:55
25/4/2023 10:30 INTEGRATED MKT SERV.ASIA LTD-NO CADBURY 6B 11 10:46 10:59
25/4/2023 10:30 KOON YICK FOODS FTY.(WAH KEE) 6B 5 10:01 10:01
25/4/2023 10:30 TELFORD INTL CO LTD. 6B 12 09:13 09:17
25/4/2023 10:30 TELFORD INTL CO LTD. 6B 6 09:13 09:17
25/4/2023 10:30 TELFORD INTL CO LTD. 6B 1 10:54 10:59
25/4/2023 10:30 TELFORD INTL CO LTD. 6B 4 10:55 10:59
25/4/2023 10:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

25/4/2023 11:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 28 11:43 11:43
25/4/2023 11:00 FOK HING(HK)TRAD.LTD 6B 9 09:52 09:55
25/4/2023 11:00 FOUR SEAS MERCANTILE LTD. 6B 19 08:31 08:46
25/4/2023 11:00 FRIESLANDCAMPINA F&B (HONG KONG) LIMITED 6B 7 09:51 09:57
25/4/2023 11:00 GETZ BROS.&CO.(HK)LTD 6B 5 10:40 10:59
25/4/2023 11:00 KERRYFLEX SUPP CHAIN SOL.LTD 6B 2 11:20 11:24
25/4/2023 11:00 KIMBERLY CLARK (HONG KONG) LTD - LI 6B 25 08:45 08:45
25/4/2023 11:00 KIMBERLY CLARK H.K. LTD 6B 2 09:40 09:40
25/4/2023 11:00 KITI COMPANY LIMITED 6B 2 12:37 12:38
25/4/2023 11:00 MC MARKET.&SALES HKLTD 6B 3 12:57 13:33
25/4/2023 11:00 NABEL & YUEN INTERNATION LTD 6B 1 08:00 08:06
25/4/2023 11:00 POLYGON TRADING LIMITED 6B 1 07:05 07:11
25/4/2023 11:00 SOON DOONG YI (H.K.) CO. LTD 6B 1 11:20 11:24
25/4/2023 11:00 SZE HING LOONG DEVLP.LTD 6B 9 11:24 11:25
25/4/2023 11:00 TELFORD INTL CO LTD. 6B 12 10:55 10:59
25/4/2023 11:00 TELFORD INTL CO LTD. 6B 12 11:43 12:12
25/4/2023 11:00 VINDA PAPER INDUSTRIAL (HK) CO LIMITED
15

25/4/2023 11:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

25/4/2023 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:18 13:38
25/4/2023 11:00 WIDEREXT INTERNATIONAL CO., LIMITED - LI 6B 1 07:58 08:06
25/4/2023 11:30 AMOY FOOD LIMITED
8

25/4/2023 11:30 AROMARK INDUSTRIAL CO.LTD. 6B 1 11:16 11:16
25/4/2023 11:30 GETZ BROS.&CO.(HK)LTD 6B 20 10:40 10:59
25/4/2023 11:30 JOHNSON & JOHNSON CONSUMER (HK) LTD - LI 6B 2 13:43 13:43
25/4/2023 11:30 KIMBERLY CLARK H.K. LTD 6B 4 09:40 09:40
25/4/2023 11:30 KWAN HONG YUEN TRADING CO LTD 6B 17 09:16 09:50
25/4/2023 11:30 SWIRE COCA-COLA HK 6B 12 14:10 14:16
25/4/2023 11:30 TELFORD INTL CO LTD. 6B 10 10:54 10:59
25/4/2023 11:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

25/4/2023 12:00 DKSH HK LTD - SUNTORY 6B 19 10:11 10:11
25/4/2023 12:00 DKSH HONG KONG LIMITED - P&G 6B 1 07:04 07:10
25/4/2023 12:00 FOUR SEAS MERCANTILE LTD. 6B 68 12:17 13:48
25/4/2023 12:00 INTEGRATED MKT SERV.ASIA LTD-LI 6B 4 10:46 10:59
25/4/2023 12:00 KAMPERY DEVELOPMENT LTD 6B 3 09:56 10:29
25/4/2023 12:00 KIMBERLY CLARK H.K. LTD 6B 22 09:40 09:40
25/4/2023 12:00 ORGANIC GARDENS INTL LTD 6B 3 09:56 10:29
25/4/2023 12:00 SNOW HONG KONG DEVELOPMENT LTD 6A 15 11:24 11:24
25/4/2023 12:00 SNOW HONG KONG DEVELOPMENT LTD 6B 12 12:12 12:12
25/4/2023 12:00 STRIVE INDUSTRIES COMPANY 6B 2 12:15 12:20
25/4/2023 12:00 THE PRODUCE COMPANY HONG KONG LIMITED-LI 6B 1 13:32 13:32
25/4/2023 12:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:24 12:37
25/4/2023 12:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:22 14:29
25/4/2023 12:30 CHAMPION FAIR LIMITED 6B 6 09:52 09:55
25/4/2023 12:30 DKSH HONG KONG LIMITED - P&G
2

25/4/2023 12:30 DKSH HONG KONG LIMITED - P&G 6B 36 07:04 07:10
25/4/2023 12:30 MARS COMPANY HONG KONG LTD 6B 18 08:04 08:23
25/4/2023 12:30 SNOW HONG KONG DEVELOPMENT LTD 6B 3 12:12 12:12
25/4/2023 12:30 SWIRE COCA-COLA HK
12

25/4/2023 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:23 10:37
25/4/2023 12:30 WISMETTAC NIPPON FOODS COMPANY LIMITED
3

25/4/2023 13:00 CHEWY INTL FOODS LTD 6B 13 10:50 10:59
25/4/2023 13:00 CLOROX HONG KONG LIMITED 6B 28 11:41 11:41
25/4/2023 13:00 DCH AURIGA (HK) LIMITED - HEALTHCARE 6B 1 12:06 12:32
25/4/2023 13:00 EDO TRADING COMPANY 6B 27 07:14 07:14
25/4/2023 13:00 FOUR SEAS MERCANTILE LTD.
1

25/4/2023 13:00 FOUR SEAS MERCANTILE LTD. 6B 25 08:31 08:46
25/4/2023 13:00 FREYA INTERNATIONAL COMPANY LIMITED - LI 6B 6 12:38 13:48
25/4/2023 13:00 IMPEX QUALITY PRODUCTS LTD
1

25/4/2023 13:00 NOBLE HEALTH COMPANY LIMITED 6B 1 08:23 08:23
25/4/2023 13:00 RISE PROSPECT LIMITED
11

25/4/2023 13:00 SUN SHUN FUK FOODS CO LTD 6B 2 08:02 08:23
25/4/2023 13:00 TELFORD INTL CO LTD. 6B 9 09:13 09:17
25/4/2023 13:00 UNIVERSAL(HK)FOOD CO LTD 6B 24 11:28 12:08
25/4/2023 13:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 24 09:49 09:50
25/4/2023 13:00 WINNER FOOD PRODUCTS LTD
15

25/4/2023 13:30 DCH AURIGA (HK) LTD -SANOFI-OTC 6B 1 12:06 12:32
25/4/2023 13:30 FERRERO ASIA LTD. 6B 1 14:00 14:01
25/4/2023 13:30 INTEGRATED MKT SERV.ASIA LTD 6B 12 10:46 10:59
25/4/2023 13:30 INTEGRATED MKT SERV.ASIA LTD 6B 2 13:18 13:55
25/4/2023 13:30 INTEGRATED MKT SERV.ASIA LTD-FONTERRA 6B 3 10:46 10:59
25/4/2023 13:30 RECKITT BENCKISER HK LTD 6B 17 10:11 10:11
25/4/2023 13:30 RISE PROSPECT LIMITED
4

25/4/2023 13:30 SIMS TRADING CO.LTD 6B 8 13:53 13:55
25/4/2023 13:30 TSINGTAO BEER(HK)TRAD.CO LTD 6B 33 12:18 12:18
25/4/2023 13:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:18 13:38
25/4/2023 14:00 B&S COMPANY-PLI 6B 47 11:20 11:24
25/4/2023 14:00 BRANDWERK LIMITED
2

25/4/2023 14:00 EDO TRADING COMPANY
7

25/4/2023 14:00 EUROPEAN GOURMET LIMITED 6B 1 12:38 13:48
25/4/2023 14:00 FOUR SEAS MERCANTILE LTD. 6B 20 08:31 08:46
25/4/2023 14:00 NEW STAR COMPANY LTD
2

25/4/2023 14:00 SIMS TRADING CO.LTD 6B 13 13:18 13:55
25/4/2023 14:00 SWIRE COCA-COLA HK
24

25/4/2023 14:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 7 12:06 12:32
25/4/2023 14:00 UNILEVER HONG KONG LTD 6B
13:29 14:16
25/4/2023 14:00 UNILEVER HONG KONG LTD-BF 6B
13:29 14:16
25/4/2023 14:00 VITASOY INTERNATIONAL HOLDINGS LTD



25/4/2023 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:34 14:09
25/4/2023 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 14:22 14:29
25/4/2023 14:00 YAT HING TRAD.(HK)LTD 6B 6 12:06 12:32
25/4/2023 14:30 FOUR SEAS MERCANTILE LTD. 6B 28 08:31 08:46
25/4/2023 14:30 SWIRE COCA-COLA HK
24

25/4/2023 14:30 UNILEVER HONG KONG LTD 6B 2 13:29 14:16
25/4/2023 14:30 UNILEVER HONG KONG LTD-BF 6B 3 13:29 14:16
25/4/2023 14:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:25 12:37
25/4/2023 15:00 AMOY FOOD LIMITED
7

25/4/2023 15:00 BANGKOK MERCANTILE (HK)CO.LTD



25/4/2023 15:00 CARLSBERG HONG KONG LTD 6B 12 10:24 11:07
25/4/2023 15:00 CHINA PACIFIC GROUP LTD
15 14:34
25/4/2023 15:00 COLGATE-PALMOLIVE (HK)LTD 6B 2 13:29 14:16
25/4/2023 15:00 EASY WIN & CO 6B 6 13:30 13:30
25/4/2023 15:00 FOUR SEAS MERCANTILE LTD. 6B 12 08:31 08:46
25/4/2023 15:00 GODIVA CHOCOLATIER (ASIA)LTD
1

25/4/2023 15:00 KERRY WINES LTD
1

25/4/2023 15:00 NESTLE HONG KONG LIMITED 6B 20 08:04 08:23
25/4/2023 15:00 SWIRE COCA-COLA HK
12

25/4/2023 15:00 WL CENTRALIN (HK) CO., LIMITED 6B 6 12:37 12:38
25/4/2023 15:30 SWIRE COCA-COLA HK
12

25/4/2023 15:30 SWIRE COCA-COLA HK 6B 12 07:12 07:12
25/4/2023 15:30 YAU SHING HONG PROV.LTD 6B 95 14:25 14:29
25/4/2023 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI
8

25/4/2023 16:00 JEBSEN BEVERAGE COMPANY LIMTED
23

25/4/2023 16:00 LEE KUM KEE (HONG KONG) LTD
5

25/4/2023 16:00 MOET HENNESSY DIAGEO HONG KONG LIMITED 6B 2 11:40 12:04
25/4/2023 16:00 NESTLE HONG KONG LIMITED 6B 7 08:04 08:23
25/4/2023 16:00 PERNOD RICARD ASIA DUTY FREE LTD
3

25/4/2023 16:00 SWIRE COCA-COLA HK



25/4/2023 16:00 WILSON INTL FROZEN FOODS (HK) LTD
1

25/4/2023 16:00 ZUELLIG PHARMA LIMITED 6B 1 12:57 12:58
25/4/2023 17:00 GUANGHONG CORPORATION LIMITED
12

25/4/2023 18:00 KING LEGEND LOGISTICS CO LTD
5

25/4/2023 18:00 YAU SHING HONG PROV.LTD
3

25/4/2023 18:00 YAU SHING HONG PROV.LTD 6B 39 14:25 14:29
25/4/2023 18:30 KING LEGEND LOGISTICS CO LTD
14

沒有留言:

張貼留言