| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 6/7/2023 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
| 6/7/2023 | 08:00 | A.AB.B GROUP LIMITED | 2 | |||
| 6/7/2023 | 08:00 | JEBSEN BEVERAGE COMPANY LIMTED | 15 | |||
| 6/7/2023 | 08:00 | MULTIPAK LTD | 1 | |||
| 6/7/2023 | 08:00 | OCEAN BRIGHT IND.LTD | 4 | |||
| 6/7/2023 | 08:00 | SUMIPAC DISTRIBUTION SERVICES LTD | 6B | 1 | 08:56 | 08:56 |
| 6/7/2023 | 08:00 | TEENI ENTERPRISES (HK) LTD-PL | 1 | |||
| 6/7/2023 | 08:30 | SAW CORPORATION LIMITED | 6B | 7 | 15:01 | 15:03 |
| 6/7/2023 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
| 6/7/2023 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 6/7/2023 | 09:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 6/7/2023 | 09:00 | ETTASON (H.K.) LTD | 1 | |||
| 6/7/2023 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 6/7/2023 | 09:00 | LOREAL HONG KONG LIMITED | 1 | |||
| 6/7/2023 | 09:00 | MARS COMPANY HONG KONG LTD | 2 | |||
| 6/7/2023 | 09:00 | MC MARKET.&SALES HKLTD | 4 | |||
| 6/7/2023 | 09:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 6B | 1 | 13:02 | 14:16 |
| 6/7/2023 | 09:00 | ZUELLIG PHARMA LIMITED | 6B | 2 | 15:13 | 15:13 |
| 6/7/2023 | 09:30 | HK RICE MERCHANTS ENT.LTD | 2 | |||
| 6/7/2023 | 10:00 | CAFFEINATION INTERNATIONAL LIMITED | 1 | |||
| 6/7/2023 | 10:00 | CTH INTERNATIONAL LIMITED | 18 | |||
| 6/7/2023 | 10:00 | CTH INTERNATIONAL LIMITED | 6B | 18 | 12:16 | 12:16 |
| 6/7/2023 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 6/7/2023 | 10:00 | KUPPA KOMBUCHA LIMITED - LI | 1 | |||
| 6/7/2023 | 10:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 49 | 14:08 | 14:31 |
| 6/7/2023 | 10:00 | OWLSOME BROTHERS LIMITED | 1 | |||
| 6/7/2023 | 10:00 | OWLSOME BROTHERS LIMITED | 6B | 1 | 15:01 | 15:03 |
| 6/7/2023 | 10:00 | SAW CORPORATION LIMITED | 6B | 1 | 15:01 | 15:03 |
| 6/7/2023 | 10:00 | SERENDIPITY HOUSE LTD | 1 | |||
| 6/7/2023 | 10:00 | SIPFREE LTD | 1 | |||
| 6/7/2023 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 6/7/2023 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 15:39 | ||
| 6/7/2023 | 10:30 | DKSH HONG KONG LIMITED - P&G | 3 | |||
| 6/7/2023 | 11:00 | CTH INTERNATIONAL LIMITED | 6B | 18 | 12:16 | 12:16 |
| 6/7/2023 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
| 6/7/2023 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 2 | 15:01 | 15:03 |
| 6/7/2023 | 11:00 | RS LIFESTYLE LIMITED | 1 | |||
| 6/7/2023 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 12 | |||
| 6/7/2023 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 6/7/2023 | 11:00 | ZUELLIG PHARMA LIMITED | 6B | 2 | 15:13 | 15:13 |
| 6/7/2023 | 12:00 | EATON & LAPUN CO LTD | 6B | 7 | 15:01 | 15:03 |
| 6/7/2023 | 12:30 | DKSH HONG KONG LIMITED - P&G | 6 | |||
| 6/7/2023 | 13:00 | AMOY FOOD LIMITED | 4 | |||
| 6/7/2023 | 13:00 | NEW BASE TRADING CO | 2 | |||
| 6/7/2023 | 13:00 | WINNER FOOD PRODUCTS LTD | 6B | 22 | 14:08 | 14:31 |
| 6/7/2023 | 14:00 | FAR EAST IMPORTS LIMITED | 1 | |||
| 6/7/2023 | 14:00 | ITAMACHI COMPANY LIMITED | ||||
| 6/7/2023 | 14:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | ||||
| 6/7/2023 | 14:00 | NUTRITION ASIA LTD | 1 | |||
| 6/7/2023 | 14:00 | OPAL COSMETICS (HK) LTD | 1 | |||
| 6/7/2023 | 14:30 | OPAL COSMETICS (HK) LTD | 5 | |||
| 6/7/2023 | 15:00 | ASIA NETWORK LIMITED | 4 | |||
| 6/7/2023 | 15:00 | BIG BANG INCORPORATION LTD | 6B | 1 | 15:12 | 15:12 |
| 6/7/2023 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 6B | 5 | 15:01 | 15:03 |
| 6/7/2023 | 15:00 | GODIVA CHOCOLATIER (ASIA)LTD | 6B | 2 | 12:04 | 12:04 |
| 6/7/2023 | 15:00 | HEALTH & HAPPINESS (H&H) HONG KONG LTD | 6B | 1 | 15:01 | 15:03 |
| 6/7/2023 | 15:00 | HEALTH BASIS (HK) LIMITED | 6B | 3 | 15:28 | 15:29 |
| 6/7/2023 | 15:00 | HEALTH FACTOR FOODS COMPANY LTD | 1 | |||
| 6/7/2023 | 15:00 | MAN TUNG TRADING CO LTD | 6B | 22 | 14:07 | 14:31 |
| 6/7/2023 | 15:00 | NISSIN FOODS CO.LTD. | 6B | 3 | 14:08 | 14:31 |
| 6/7/2023 | 16:00 | HONG KONG BEER COMPANY LIMITED | 1 | |||
| 6/7/2023 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 1 | |||
| 6/7/2023 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 16 | |||
| 6/7/2023 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 12 | 15:01 | 15:03 |
| 6/7/2023 | 16:00 | YAU SHING HONG PROV.LTD | 6B | 40 | 14:27 | 14:38 |
| 6/7/2023 | 16:30 | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 1 | 15:01 | 15:03 |
| 6/7/2023 | 17:00 | CARMELTON COMPANY LIMITED-PLI | 8 | |||
| 6/7/2023 | 17:00 | DAH CHONG HONG LTD. | 1 | |||
| 6/7/2023 | 17:00 | SPI WEST PORT LIMITED | 5 | |||
| 6/7/2023 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 49 | 14:27 | 14:38 |
| 6/7/2023 | 19:00 | WING WAI DEVELOPMENT (H.K.) LIMITED | 30 | |||
| 6/7/2023 | 19:30 | DKSH HK LTD-CONSUMER | 20 | |||
| 6/7/2023 | 19:30 | DKSH HK LTD-CONSUMER | 6B | 20 | 12:26 | 12:26 |
2023年7月6日 星期四
06/07 15:46, 248/353 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言