Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
26/10/2013 | SWIRE COCA-COLA HK | |||||
26/10/2013 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 4 | 07:51 | 07:59 |
26/10/2013 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 13 | 07:53 | 07:59 |
26/10/2013 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 4 | 07:54 | 07:59 |
26/10/2013 | 08:00 | CAFEDIRECT PLC - I | 6B | 2 | 08:15 | 09:08 |
26/10/2013 | 08:00 | COLGATE-PALMOLIVE (HK)LTD | 4 | 07:42 | 08:47 | |
26/10/2013 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 2 | 10:38 | 10:38 |
26/10/2013 | 08:00 | DKSH HK LTD-KRAFT | 21 | 08:33 | 08:34 | |
26/10/2013 | 08:00 | DKSH HONG KONG LIMITED - DSG | 6B | 2 | 10:38 | 10:38 |
26/10/2013 | 08:00 | FOUR SEAS MERCANTILE LTD. | 2 | |||
26/10/2013 | 08:30 | SUN SHUN FUK FOODS CO LTD | 1 | |||
26/10/2013 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 10:38 | 10:38 |
26/10/2013 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 10:38 | 10:38 |
26/10/2013 | 09:00 | DKSH HK LTD-KRAFT | 6B | 1 | 10:38 | 10:38 |
26/10/2013 | 09:00 | DKSH HK LTD-KRAFT | 6B | 6 | 11:00 | 11:02 |
26/10/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 08:50 | 10:29 |
26/10/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 26 | 08:50 | 10:29 |
26/10/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 17 | 08:51 | 10:29 |
26/10/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 21 | 08:52 | 10:29 |
26/10/2013 | 09:00 | MARS FOODS,INC. | 6B | 8 | 09:34 | 10:46 |
26/10/2013 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 13:44 | ||
26/10/2013 | 09:00 | WING KEE PRODUCE LTD | 1 | 11:21 | ||
26/10/2013 | 09:30 | ASIA-LINK TRADING(HK)LTD | 2 | |||
26/10/2013 | 09:30 | GLAXO SMITHKLINE LTD-LI | 1 | |||
26/10/2013 | 09:30 | GLAXO SMITHKLINE LTD-LI | 2 | 07:42 | 08:47 | |
26/10/2013 | 09:30 | JOHNSON & JOHNSON (HK)LTD | 6B | 4 | 09:59 | 10:47 |
26/10/2013 | 09:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 1 | 09:59 | 10:47 |
26/10/2013 | 09:30 | LF ASIA (HK) LTD-PEARL-LI | 6B | 20 | 08:15 | 09:08 |
26/10/2013 | 09:30 | SWIRE COCA-COLA HK | 6A | 12 | 10:56 | 10:57 |
26/10/2013 | 10:00 | B & S COMPANY | 6B | 2 | 08:57 | 12:52 |
26/10/2013 | 10:00 | CHAMP YEAR (H.K.) LTD | 6B | 14 | 07:43 | 09:12 |
26/10/2013 | 10:00 | DFCL-GROUP PROCUREMENT-LI | 3 | |||
26/10/2013 | 10:00 | ENERGIZER HK LTD-SCHICK | 6B | 2 | 09:34 | 10:46 |
26/10/2013 | 10:00 | ENERGIZER HONG KONG LTD. | 6B | 3 | 09:34 | 10:46 |
26/10/2013 | 10:00 | FRUITFUL YIELD CO. LTD. | 4 | 12:36 | ||
26/10/2013 | 10:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 7 | 08:35 | 11:44 |
26/10/2013 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 11:57 | 13:17 |
26/10/2013 | 10:00 | HAGO LIMITED | 6B | 2 | 08:57 | 12:52 |
26/10/2013 | 10:00 | HONG KONG TRADING CO | 2 | 12:36 | ||
26/10/2013 | 10:00 | JARDINE ONESOLUTION | 6B | 4 | 08:39 | 12:51 |
26/10/2013 | 10:00 | LF ASIA (HK) LTD-PEARL | 6B | 11 | 08:15 | 09:08 |
26/10/2013 | 10:00 | LF ASIA (HK) LTD-PEARL-LI | 6B | 15 | 08:15 | 09:08 |
26/10/2013 | 10:00 | MC MARKET.&SALES HKLTD | 6B | 6 | 08:36 | 12:47 |
26/10/2013 | 10:00 | RS LIFESTYLE LIMITED | 6B | 1 | 13:04 | 13:06 |
26/10/2013 | 10:00 | SUNWA MARKETING CO LTD | 6B | 3 | 11:00 | 11:02 |
26/10/2013 | 10:00 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 6B | 1 | 10:04 | 13:12 |
26/10/2013 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 6B | 1 | 10:24 | 11:55 |
26/10/2013 | 10:00 | WING SANG CHEONG LTD | 6B | 3 | 10:40 | 13:23 |
26/10/2013 | 10:30 | LUEN YICK FOOD PRODUCTS CO LTD | 6B | 13 | 11:07 | 12:22 |
26/10/2013 | 10:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 2 | 11:07 | 12:22 |
26/10/2013 | 10:30 | PROCTER & GAMBLE HK LTD | 6B | 24 | 07:53 | 07:59 |
26/10/2013 | 10:30 | PROCTER & GAMBLE HK LTD | 6B | 25 | 07:54 | 07:59 |
26/10/2013 | 10:30 | SUN SHUN FUK FOODS CO LTD | 1 | |||
26/10/2013 | 11:00 | BEST SOURCE ENTERPRISE LTD | 6B | 10 | 08:57 | 12:52 |
26/10/2013 | 11:00 | CLOROX HONG KONG LIMITED | 6B | 9 | 08:15 | 09:08 |
26/10/2013 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 10:38 | 10:38 |
26/10/2013 | 11:00 | DKSH HK LTD-KRAFT | 9 | 08:33 | 08:34 | |
26/10/2013 | 11:00 | EDO TRADING COMPANY | 6 | |||
26/10/2013 | 11:00 | EDO TRADING COMPANY | 6B | 18 | 07:17 | 13:28 |
26/10/2013 | 11:00 | EDRINGTON HONG KONG LIMITED | 6B | 6 | 08:39 | 12:51 |
26/10/2013 | 11:00 | EUGINA LIMITED | 6B | 2 | 11:20 | 13:26 |
26/10/2013 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
26/10/2013 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 5 | 08:31 | 08:39 |
26/10/2013 | 11:00 | MACON ENTERPRISE (HK) LIMITED | 1 | |||
26/10/2013 | 11:00 | MACON ENTERPRISE (HK) LIMITED | 1 | 11:21 | ||
26/10/2013 | 11:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
26/10/2013 | 11:00 | SANOTACT (HK) LIMITED | 3 | 12:33 | ||
26/10/2013 | 11:00 | SAVING INTL(HOLDINGS)LTD | 6B | 3 | 11:54 | 13:20 |
26/10/2013 | 11:00 | SCA TISSUE HONG KONG LIMITED | 6B | 22 | 10:25 | 13:36 |
26/10/2013 | 11:00 | SZE HING LOONG DEVLP.LTD | 6B | 11 | 08:37 | 13:08 |
26/10/2013 | 11:00 | THE NATURAL TEA COMPANY(HK)LIMITED | 6B | 1 | 13:23 | 13:23 |
26/10/2013 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 11:16 | 12:20 |
26/10/2013 | 11:00 | WEALTHY POND GROUP COMPANY LIMITED | 4 | |||
26/10/2013 | 11:00 | YAT HING TRAD.(HK)LTD | 6B | 3 | 11:54 | 13:20 |
26/10/2013 | 11:00 | YUMMY HOUSE INTL LTD | 3 | 12:36 | ||
26/10/2013 | 11:30 | CLOROX HONG KONG LIMITED | 6B | 3 | 08:15 | 09:08 |
26/10/2013 | 11:30 | PROCTER & GAMBLE HK LTD | 6B | 79 | 07:51 | 07:59 |
26/10/2013 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
26/10/2013 | 12:00 | B & S COMPANY | 6B | 13 | 08:57 | 12:52 |
26/10/2013 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 24 | 12:37 | 13:09 |
26/10/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 16 | 08:50 | 10:29 |
26/10/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 08:51 | 10:29 |
26/10/2013 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
26/10/2013 | 12:00 | IMPEX QUALITY PRODUCTS LTD | 3 | |||
26/10/2013 | 12:00 | KAMPERY DEVELOPMENT LTD | 6B | 1 | 10:07 | 13:37 |
26/10/2013 | 12:00 | MC MARKET.&SALES HKLTD | 6B | 6 | 08:36 | 12:47 |
26/10/2013 | 12:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 1 | |||
26/10/2013 | 12:00 | PAT CHUN FOODS LIMITED | 1 | |||
26/10/2013 | 12:00 | PROCTER & GAMBLE HK LTD | 6B | 27 | 07:51 | 07:59 |
26/10/2013 | 12:00 | PROCTER & GAMBLE HK LTD | 6B | 4 | 07:53 | 07:59 |
26/10/2013 | 12:00 | PROCTER & GAMBLE HK LTD | 6B | 19 | 07:54 | 07:59 |
26/10/2013 | 12:00 | SAVING INTL(HOLDINGS)LTD | 6B | 4 | 11:54 | 13:20 |
26/10/2013 | 12:00 | WATSONS WATER | 13 | 13:36 | ||
26/10/2013 | 12:00 | WYETH(HONG KONG) HOLDING COMPANY LTD | 6B | 2 | 07:43 | 09:12 |
26/10/2013 | 12:00 | YHS HONG KONG(2000)PTE LTD | 6B | 6 | 10:24 | 11:55 |
26/10/2013 | 12:30 | PROCTER & GAMBLE HK LTD | 6B | 66 | 07:51 | 07:59 |
26/10/2013 | 12:30 | SWIRE COCA-COLA HK | 12 | |||
26/10/2013 | 12:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
26/10/2013 | 13:00 | AMOY FOOD LIMITED | 6B | 8 | 12:05 | 13:20 |
26/10/2013 | 13:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
26/10/2013 | 13:00 | B & S COMPANY | 6B | 5 | 08:57 | 12:52 |
26/10/2013 | 13:00 | CHUNG YING GROUP COMPANY LIMITED-LI | 6A | 26 | 13:02 | 13:04 |
26/10/2013 | 13:00 | DKSH HONG KONG LTD. - PHILIPS | 6B | 2 | 10:38 | 10:38 |
26/10/2013 | 13:00 | EDO TRADING COMPANY | 6B | 13 | 07:17 | 13:28 |
26/10/2013 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 26 | 13:24 | ||
26/10/2013 | 13:00 | ORGANIC GARDENS INTL LTD | 6B | 5 | 10:07 | 13:37 |
26/10/2013 | 13:00 | PROCTER & GAMBLE HK LTD | 6B | 51 | 07:51 | 07:59 |
26/10/2013 | 13:00 | SCA TISSUE HONG KONG LIMITED | 6B | 2 | 10:25 | 13:36 |
26/10/2013 | 13:00 | SWIRE COCA-COLA HK | 12 | |||
26/10/2013 | 13:00 | URC HONG KONG CO LTD | 11 | 11:56 | ||
26/10/2013 | 13:00 | WING KEE PRODUCE LTD | 2 | 11:21 | ||
26/10/2013 | 13:00 | YUEN TAI TRADING CO LTD | 6B | 3 | 12:12 | 13:42 |
26/10/2013 | 13:30 | KIMBERLY CLARK H.K. LTD | 12 | |||
26/10/2013 | 13:30 | PROCTER & GAMBLE HK LTD | 6B | 5 | 07:53 | 07:59 |
26/10/2013 | 13:30 | PROCTER & GAMBLE HK LTD | 6B | 21 | 07:54 | 07:59 |
26/10/2013 | 13:30 | SWIRE COCA-COLA HK | 12 | |||
26/10/2013 | 13:30 | THE,WRIGLEY CO ( HK )LTD | 9 | |||
26/10/2013 | 13:30 | YANJING BEER(HK) LIMITED | 6B | 3 | 11:42 | 13:42 |
26/10/2013 | 13:30 | YUMMY HOUSE INTL LTD | 2 | 12:36 | ||
26/10/2013 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 6B | 10 | 11:54 | 13:20 |
26/10/2013 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 4 | 11:21 | ||
26/10/2013 | 14:00 | FOUR SEAS MERCANTILE LTD. | 24 | 13:08 | ||
26/10/2013 | 14:00 | FUNG LOONG TRADING COMPANY | 6B | 6 | 11:54 | 13:20 |
26/10/2013 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 12:01 | 12:45 | |
26/10/2013 | 14:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 4 | 12:08 | ||
26/10/2013 | 14:00 | NESTLE HK LTD-CHILL.& DRY | 4 | |||
26/10/2013 | 14:00 | PONTI TRADING LIMITED | 1 | |||
26/10/2013 | 14:00 | RECKITT BENCKISER HK LTD | 13 | |||
26/10/2013 | 14:00 | SIMS TRAD.CO LTD-ZIPPER-PL | 1 | |||
26/10/2013 | 14:00 | SIMS TRADING CO.LTD | 18 | |||
26/10/2013 | 14:00 | SIMS TRADING CO.LTD-EXPORT | 3 | |||
26/10/2013 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 1 | |||
26/10/2013 | 14:00 | SMART YEAR LTD | 5 | 12:36 | ||
26/10/2013 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
26/10/2013 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 13:43 | |||
26/10/2013 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 13:44 | |||
26/10/2013 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 13:45 | |||
26/10/2013 | 14:00 | WIPRO UNZA CATHAY LTD | 5 | |||
26/10/2013 | 14:30 | AMOY FOOD LIMITED | 6B | 4 | 12:05 | 13:20 |
26/10/2013 | 14:30 | FOUR SEAS MERCANTILE LTD. | 24 | 13:07 | ||
26/10/2013 | 14:30 | PROCTER & GAMBLE HK LTD | 11 | |||
26/10/2013 | 14:30 | PROCTER & GAMBLE HK LTD | 6B | 48 | 07:53 | 07:59 |
26/10/2013 | 14:30 | SWIRE COCA-COLA HK | 6A | 12 | 11:14 | 11:14 |
26/10/2013 | 14:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
26/10/2013 | 15:00 | ASA PACIFIC(H.K.)LTD. | 7 | |||
26/10/2013 | 15:00 | BEST SPIRITS CO.LTD | 3 | |||
26/10/2013 | 15:00 | CHEWY INTL FOODS LTD | 6 | 12:46 | ||
26/10/2013 | 15:00 | CLASSIC FINE FOODS(HK)LTD | 2 | |||
26/10/2013 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 10:38 | 10:38 |
26/10/2013 | 15:00 | FERRERO ASIA LTD. | 6B | 8 | 11:00 | 11:02 |
26/10/2013 | 15:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
26/10/2013 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 7 | 08:50 | 10:29 |
26/10/2013 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 08:52 | 10:29 |
26/10/2013 | 15:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 6 | 12:13 | ||
26/10/2013 | 15:00 | GOLDEN RESOURCES DEVP.LTD | ||||
26/10/2013 | 15:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 10 | |||
26/10/2013 | 15:00 | KAI BAO INDUSTRIAL COMPANY | 2 | |||
26/10/2013 | 15:00 | NESTLE HONG KONG LIMITED | 6B | 2 | 11:00 | 11:02 |
26/10/2013 | 15:00 | RECKITT BENCKISER HK LTD | 3 | |||
26/10/2013 | 15:00 | SANWISE TRADING CO LTD | 10 | |||
26/10/2013 | 15:00 | STRIVE INDUSTRIES COMPANY-PL | 7 | |||
26/10/2013 | 15:00 | SWIRE COCA-COLA HK | 6B | 12 | 11:15 | 12:22 |
26/10/2013 | 15:00 | THE,GARDEN CO LTD | 12 | |||
26/10/2013 | 15:00 | WISEHAND TRADING COMPANY | 6 | |||
26/10/2013 | 15:30 | CHEWY INTERNATIONAL FOODS LIMITED-PL | 1 | 12:46 | ||
26/10/2013 | 15:30 | KOON YICK FOODS FTY.(WAH KEE) | 3 | |||
26/10/2013 | 15:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 11 | 13:34 | ||
26/10/2013 | 15:30 | LF ASIA (HK) LTD-FONTERRA | 6B | 7 | 11:54 | 13:20 |
26/10/2013 | 15:30 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 6B | 1 | 11:54 | 13:20 |
26/10/2013 | 15:30 | MARS FOODS,INC. | 6B | 6 | 09:34 | 10:46 |
26/10/2013 | 15:30 | SWIRE COCA-COLA HK | 12 | 12:23 | ||
26/10/2013 | 15:30 | TOWN DRAGON LIMITED-LI | 6 | |||
26/10/2013 | 15:30 | WHEALTHFIELDS LOHMANN HKLTD | 6B | 9 | 11:00 | 11:02 |
26/10/2013 | 15:30 | YUE SHING TRADING COMPANY LIMITED | 4 | |||
26/10/2013 | 16:00 | GETZ BROS.&CO.(HK)LTD | 9 | 13:35 | ||
26/10/2013 | 16:00 | GOLDEN RESOURCES DEVP.LTD | ||||
26/10/2013 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
26/10/2013 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 5 | |||
26/10/2013 | 16:00 | LF ASIA (HK) LTD-FONTERRA | 6B | 34 | 11:54 | 13:20 |
26/10/2013 | 16:00 | MEI WAH ADVERTISING & PRINTING CO.LTD | 1 | |||
26/10/2013 | 16:00 | PERNOD RICARD HONG KONG LTD | 7 | 12:08 | ||
26/10/2013 | 16:00 | THE,WRIGLEY CO ( HK )LTD | 2 | |||
26/10/2013 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 3 | |||
26/10/2013 | 16:00 | YAU SHING HONG PROV.LTD | ||||
26/10/2013 | 16:00 | ZUELLIG PHARMA LIMITED | 4 | |||
26/10/2013 | 16:30 | GETZ BROS.&CO.(HK)LTD | 10 | 13:35 | ||
26/10/2013 | 16:30 | MARS FOODS,INC. | 6B | 14 | 09:34 | 10:46 |
26/10/2013 | 17:00 | KAN LUN POLYBAGS MANUFACTURE LIMITED | 22 | 12:38 | ||
26/10/2013 | 17:00 | KIMBERLY CLARK H.K. LTD | 6B | 4 | 11:00 | 11:02 |
26/10/2013 | 17:00 | LION CORPORATION (HONG KONG) LIMITED | 9 | |||
26/10/2013 | 17:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
26/10/2013 | 17:00 | NESTLE HONG KONG LIMITED | 6B | 8 | 11:00 | 11:02 |
26/10/2013 | 17:00 | SIMS TRADING CO.LTD | 2 | |||
26/10/2013 | 17:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 4 | |||
26/10/2013 | 17:00 | YAU SHING HONG PROV.LTD | ||||
26/10/2013 | 17:00 | YHS HONG KONG(2000)PTE LTD | 6B | 2 | 10:24 | 11:55 |
26/10/2013 | 17:30 | KIMBERLY CLARK H.K. LTD | 13 | |||
26/10/2013 | 17:30 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 11:00 | 11:02 |
26/10/2013 | 17:30 | S C,JOHNSON LIMITED | 14 | 12:33 | ||
26/10/2013 | 18:00 | KIMBERLY CLARK H.K. LTD | 6B | 25 | 08:31 | 08:39 |
26/10/2013 | 18:00 | MEGAMAN(HK) ELECTRICL & LIGHTING LIMITED | 1 | |||
26/10/2013 | 18:00 | S C,JOHNSON LIMITED | 5 | 12:33 | ||
26/10/2013 | 18:00 | WING HING(1956)CO LTD | 94 | |||
26/10/2013 | 18:00 | YAU SHING HONG PROV.LTD | 25 | |||
26/10/2013 | 18:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 17 | |||
26/10/2013 | 18:30 | RECKITT BENCKISER HK LTD | 1 | |||
26/10/2013 | 18:30 | YAU SHING HONG PROV.LTD | 9 | |||
26/10/2013 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 12 |
2013年10月26日 星期六
26/10 13:45, 139/448 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言