Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
28/10/2013 | 07:30 | PROCTER & GAMBLE HK LTD | 6 | |||
28/10/2013 | 08:00 | ADVANCE CITY LTD | 4 | 10:15 | ||
28/10/2013 | 08:00 | DKSH HK LTD-CONSUMER-LI | 11 | |||
28/10/2013 | 08:00 | DKSH HK LTD-KRAFT | 11 | |||
28/10/2013 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 1 | 11:04 | 11:05 |
28/10/2013 | 08:00 | SWIRE COCA-COLA HK | 6A | 12 | 10:54 | 10:54 |
28/10/2013 | 08:00 | SWIRE COCA-COLA HK | 6B | 12 | 10:21 | 11:13 |
28/10/2013 | 08:00 | TAI FUNG CASTELMOR LIMITED | 1 | |||
28/10/2013 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 11 | |||
28/10/2013 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:12 | 10:12 |
28/10/2013 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:44 | 11:02 |
28/10/2013 | 08:30 | UNILEVER HONG KONG LTD | 6B | 13 | 08:30 | 09:00 |
28/10/2013 | 08:30 | UNILEVER HONG KONG LTD-BF | 6B | 8 | 08:30 | 09:00 |
28/10/2013 | 09:00 | DFCL-GROUP PROCUREMENT-LI | 6B | 23 | 08:55 | 09:11 |
28/10/2013 | 09:00 | DKSH HK LTD-KRAFT-LI | 7 | |||
28/10/2013 | 09:00 | DKSH HK LTD-KRAFT-LI | 6B | 4 | 10:38 | 10:39 |
28/10/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 18 | 09:48 | 09:57 |
28/10/2013 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 09:49 | 09:57 |
28/10/2013 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 30 | 11:36 | ||
28/10/2013 | 09:00 | KJELDSENS LIMITED-LI | 18 | |||
28/10/2013 | 09:00 | KJELDSENS LIMITED-LI | 6B | 24 | 11:01 | 11:02 |
28/10/2013 | 09:00 | UNILEVER HONG KONG LTD | 6B | 4 | 08:30 | 09:00 |
28/10/2013 | 09:00 | UNILEVER HONG KONG LTD-BF | 6B | 3 | 08:30 | 09:00 |
28/10/2013 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
28/10/2013 | 09:30 | FOUR SEAS MERCANTILE LTD. | 16 | |||
28/10/2013 | 09:30 | LF ASIA (HK) LTD-PEARL | 6B | 2 | 08:20 | 08:23 |
28/10/2013 | 09:30 | LF ASIA (HK) LTD-PEARL-LI | 6B | 14 | 08:20 | 08:23 |
28/10/2013 | 09:30 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 1 | |||
28/10/2013 | 09:30 | METRO ALLIANCE LIMITED | 6B | 5 | 09:33 | 09:34 |
28/10/2013 | 09:30 | SUN SHUN FUK FOODS CO LTD | 10 | |||
28/10/2013 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
28/10/2013 | 10:00 | DENIS CHINA COMPANY LTD-LI | 6B | 8 | 11:04 | 11:05 |
28/10/2013 | 10:00 | ELEMENT INTERNATIONAL HOLDINGS LIMITED | 6B | 1 | 10:29 | 10:41 |
28/10/2013 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 11:15 | 11:36 |
28/10/2013 | 10:00 | KOFCO ENTERPRISE(ASIA)COLTD | 4 | |||
28/10/2013 | 10:00 | KWONG TAI AGENCY CO LTD | 6B | 8 | 10:28 | 10:42 |
28/10/2013 | 10:00 | SCA TISSUE HONG KONG LIMITED | 8 | |||
28/10/2013 | 10:00 | TUNG TAI HONG CO LTD | 6B | 2 | 10:25 | 10:55 |
28/10/2013 | 10:00 | WEALTHY POND GROUP COMPANY LIMITED | 1 | |||
28/10/2013 | 10:30 | CHAN KA YUEN FOOD CO.LTD | 6B | 5 | 10:31 | 10:55 |
28/10/2013 | 10:30 | CLOROX HONG KONG LIMITED | 6B | 2 | 08:20 | 08:23 |
28/10/2013 | 10:30 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 2 | |||
28/10/2013 | 10:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 13 | 10:26 | 10:41 |
28/10/2013 | 10:30 | SWIRE COCA-COLA HK | 6B | 12 | 11:14 | 11:27 |
28/10/2013 | 10:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 12 | 10:30 | 10:37 |
28/10/2013 | 10:30 | WATSONS WATER | 13 | |||
28/10/2013 | 11:00 | ABBOTT LABORATORIES LTD | 6 | 10:59 | 11:00 | |
28/10/2013 | 11:00 | AJI NO CHINMI CO (HK) LTD | 1 | |||
28/10/2013 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 27 | 10:38 | 11:36 |
28/10/2013 | 11:00 | CHEWY INTL FOODS LTD | 6B | 5 | 10:44 | 11:33 |
28/10/2013 | 11:00 | CHI SHING(GOLDEN COCONUT)TRADING CO.LTD. | 6B | 1 | 10:14 | 10:14 |
28/10/2013 | 11:00 | COME IN ENTERPRISES CO.LTD | 6B | 2 | 10:43 | 11:18 |
28/10/2013 | 11:00 | DKSH HK LTD-CONSUMER | 1 | |||
28/10/2013 | 11:00 | DKSH HK LTD-KRAFT | 2 | |||
28/10/2013 | 11:00 | DKSH HK LTD-KRAFT | 6B | 10 | 10:27 | 10:27 |
28/10/2013 | 11:00 | DKSH HK LTD-SIBER HEGNER | 3 | |||
28/10/2013 | 11:00 | FERRERO ASIA LTD. | 8 | |||
28/10/2013 | 11:00 | FOK HING(HK)TRAD.LTD | 6B | 10 | 09:33 | 09:34 |
28/10/2013 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
28/10/2013 | 11:00 | GP BATTERY MARKETING(HK)LTD | 6B | 2 | 09:33 | 09:34 |
28/10/2013 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 13 | 10:47 | ||
28/10/2013 | 11:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 1 | |||
28/10/2013 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 6B | 9 | 09:31 | 10:56 |
28/10/2013 | 11:00 | PROCTER & GAMBLE HK LTD | 1 | |||
28/10/2013 | 11:00 | TOPPAN FORMS (HK) LTD. | 6B | 2 | 10:59 | 11:13 |
28/10/2013 | 11:00 | URC HONG KONG CO LTD | 4 | 11:09 | ||
28/10/2013 | 11:30 | HAIRUN FOOD CO. LIMITED-LI | 21 | 10:43 | ||
28/10/2013 | 12:00 | ASIA EURO WINES & SPIRITS(HK)LTD | 1 | |||
28/10/2013 | 12:00 | BEST WAY FOOD INT'L TRADING LTD | 1 | 08:55 | ||
28/10/2013 | 12:00 | FOODGEARS INDUSTRIAL INTL LIMITED | 4 | |||
28/10/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 11 | 09:48 | 09:57 |
28/10/2013 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 11 | 09:49 | 09:57 |
28/10/2013 | 12:00 | KADO DEVELOPMENT LIMITED | 1 | |||
28/10/2013 | 12:00 | MC MARKET.&SALES HKLTD | 13 | |||
28/10/2013 | 12:00 | SPI WEST PORT LIMITED | 2 | |||
28/10/2013 | 12:00 | THE,GARDEN CO LTD | 12 | 11:43 | 11:45 | |
28/10/2013 | 12:00 | WATSONS WATER | 13 | |||
28/10/2013 | 12:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 6B | 9 | 11:22 | 11:45 |
28/10/2013 | 12:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
28/10/2013 | 13:00 | AMOY FOOD LIMITED | 19 | |||
28/10/2013 | 13:00 | CARLSBERG HONG KONG LTD | 10 | |||
28/10/2013 | 13:00 | CHUNG YING GROUP COMPANY LIMITED-LI | 32 | |||
28/10/2013 | 13:00 | CONNELL BROS CO HK LTD | 14 | |||
28/10/2013 | 13:00 | GOLDEN LONG FOOD TRAD.LTD | 6 | |||
28/10/2013 | 13:00 | GORICH TECHNOLOGY LIMITED | 6B | 3 | 11:34 | 11:35 |
28/10/2013 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 4 | |||
28/10/2013 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
28/10/2013 | 13:00 | THE,GARDEN CO LTD | 12 | |||
28/10/2013 | 13:00 | UNIVERSAL(HK)FOOD CO LTD | 4 | 11:17 | ||
28/10/2013 | 13:00 | WELL SYNERGY INTERNATIONAL LTD-LI | 6B | 5 | 09:33 | 09:34 |
28/10/2013 | 13:30 | LF ASIA (HK) LTD-RUBY | 6B | 8 | 08:20 | 08:23 |
28/10/2013 | 13:30 | THE,WRIGLEY CO ( HK )LTD | 3 | |||
28/10/2013 | 13:30 | WHEALTHFIELDS LOHMANN HKLTD | 8 | |||
28/10/2013 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 10 | 09:49 | 09:57 |
28/10/2013 | 14:00 | GOLDTOP CENTURY LTD | 5 | |||
28/10/2013 | 14:00 | RAINBOW ASSET LIMITED | 9 | |||
28/10/2013 | 14:00 | SIMS TRADING CO.LTD | 3 | |||
28/10/2013 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 13 | |||
28/10/2013 | 14:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 4 | |||
28/10/2013 | 14:00 | THE,GARDEN CO LTD | 2 | 11:43 | 11:45 | |
28/10/2013 | 14:00 | UNILEVER HONG KONG LTD-LI | 4 | |||
28/10/2013 | 14:00 | WAY CHOY CO LTD | 2 | |||
28/10/2013 | 14:00 | WIPRO UNZA CATHAY LTD | 4 | |||
28/10/2013 | 14:30 | DKSH HK LTD-CONSUMER | 21 | |||
28/10/2013 | 14:30 | DKSH HONG KONG LTD-KRAFT CADBURY | 2 | |||
28/10/2013 | 14:30 | MARS FOODS,INC. | 11 | 09:52 | ||
28/10/2013 | 14:30 | MAZE LTD | 3 | |||
28/10/2013 | 14:30 | NESTLE HONG KONG LIMITED | 6B | 1 | 11:04 | 11:05 |
28/10/2013 | 14:30 | STRONG HARBOUR LIMITED | 4 | |||
28/10/2013 | 14:30 | UNILEVER HONG KONG LTD-BF | 3 | |||
28/10/2013 | 14:30 | YHS HONG KONG(2000)PTE LTD | 6B | 5 | 09:33 | 09:34 |
28/10/2013 | 15:00 | 3M HONG KONG LTD | 5 | |||
28/10/2013 | 15:00 | ASIA NETWORK LIMITED | 6B | 4 | 09:28 | 09:38 |
28/10/2013 | 15:00 | CHEWY INTL FOODS LTD | 6B | 10 | 10:44 | 11:33 |
28/10/2013 | 15:00 | DKSH HK LTD-CONSUMER | 3 | |||
28/10/2013 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 20 | 10:27 | 10:27 |
28/10/2013 | 15:00 | FERRERO ASIA LTD. | 15 | |||
28/10/2013 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 2 | 09:48 | 09:57 |
28/10/2013 | 15:00 | HIN SANG HONG CO LTD | 2 | 10:57 | ||
28/10/2013 | 15:00 | JAGUAR ASIA LIMITED | 13 | |||
28/10/2013 | 15:30 | HARVEST CO-YPK-PL | 7 | |||
28/10/2013 | 15:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
28/10/2013 | 15:30 | NESTLE HONG KONG LIMITED | 6B | 25 | 11:04 | 11:05 |
28/10/2013 | 16:00 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 4 | 10:46 | ||
28/10/2013 | 16:00 | CK CREATIVE LIMITED | 2 | |||
28/10/2013 | 16:00 | COUGAR HONG KONG LIMITED | 4 | |||
28/10/2013 | 16:00 | EASTERN ZONE CO.LTD | 1 | |||
28/10/2013 | 16:00 | GETZ BROS.&CO.(HK)LTD | 6 | |||
28/10/2013 | 16:00 | GREATMART DEVELOPMENT LTD -LI | 1 | |||
28/10/2013 | 16:00 | HOP HING LOONG CO.LTD. | 2 | |||
28/10/2013 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
28/10/2013 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 16 | |||
28/10/2013 | 16:00 | LF ASIA (HK) LTD-FONTERRA | 6 | |||
28/10/2013 | 16:00 | NABEL & YUEN TRDG CO LTD | 2 | |||
28/10/2013 | 16:00 | RECKITT BENCKISER HK LTD | 3 | |||
28/10/2013 | 16:00 | SIMS TRADING CO.LTD | 17 | |||
28/10/2013 | 16:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 17 | |||
28/10/2013 | 16:00 | TUNG FONG HUNG FOODS LTD. | 2 | |||
28/10/2013 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 3 | |||
28/10/2013 | 16:00 | ZUELLIG PHARMA LIMITED | 4 | |||
28/10/2013 | 16:30 | EATON & LAPUN CO LTD | 3 | |||
28/10/2013 | 16:30 | JAGUAR ASIA LIMITED | 3 | |||
28/10/2013 | 16:30 | LF ASIA (HK) LTD-FONTERRA | 10 | |||
28/10/2013 | 16:30 | LION CORPORATION (HONG KONG) LIMITED | 8 | |||
28/10/2013 | 17:00 | FORTUNE PHARMACAL CO LTD | 1 | |||
28/10/2013 | 17:00 | HL DISPLAY HONG KONG LTD | 1 | |||
28/10/2013 | 17:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 13 | |||
28/10/2013 | 17:00 | KIMBERLY CLARK H.K. LTD | 6B | 22 | 09:44 | 10:06 |
28/10/2013 | 17:00 | STRONG BASE INTL INDUSTRIAL LTD-PL | 26 | |||
28/10/2013 | 17:00 | TAIT INTERNATIONAL LTD | 1 | |||
28/10/2013 | 17:30 | DAH CHONG HONG LTD. | 14 | |||
28/10/2013 | 17:30 | DKSH HK LTD-BMS | 11 | |||
28/10/2013 | 17:30 | DKSH HK LTD-BMS | 6B | 1 | 10:27 | 10:27 |
28/10/2013 | 17:30 | DKSH HK LTD-BMS | 6B | 18 | 10:38 | 10:39 |
28/10/2013 | 17:30 | EATON & LAPUN CO LTD | 3 | |||
28/10/2013 | 17:30 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 09:44 | 10:06 |
28/10/2013 | 18:00 | DKSH HONG KONG LTD. - PHILIPS | 6B | 1 | 10:27 | 10:27 |
28/10/2013 | 18:00 | SOLAR MAX LIMITED | 1 | |||
28/10/2013 | 18:00 | YAU SHING HONG PROV.LTD | 17 | |||
28/10/2013 | 19:00 | UNICAN TRADING LTD | 3 |
2013年10月28日 星期一
28/10 11:45, 111/341 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言