| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 15/02/2014 | 07:30 | PROCTER & GAMBLE HK LTD | 6A | 22 | 08:27 | 08:27 |
| 15/02/2014 | 07:30 | PROCTER & GAMBLE HK LTD | 6A | 4 | 08:29 | 08:29 |
| 15/02/2014 | 07:30 | PROCTER & GAMBLE HK LTD | 6B | 6 | 08:26 | 08:26 |
| 15/02/2014 | 07:30 | PROCTER & GAMBLE HK LTD-BRAUN | 6B | 1 | 08:21 | 08:24 |
| 15/02/2014 | 07:30 | PROCTER & GAMBLE HK LTD-GILLETTE | 6B | 2 | 08:21 | 08:24 |
| 15/02/2014 | 08:00 | CHAN KAI WING & BROS LTD | 1 | |||
| 15/02/2014 | 08:00 | DKSH HK LTD-KRAFT | 6B | 16 | 08:39 | 08:50 |
| 15/02/2014 | 08:00 | DKSH HK LTD-KRAFT | 6B | 6 | 08:41 | 09:15 |
| 15/02/2014 | 08:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 3 | |||
| 15/02/2014 | 08:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 1 | 08:21 | 08:24 |
| 15/02/2014 | 08:00 | KEI CHEONG FOODS LIMITED | 6B | 8 | 09:08 | 10:45 |
| 15/02/2014 | 08:00 | NESTLE HONG KONG LIMITED | 1 | |||
| 15/02/2014 | 08:00 | NG FUNG TRADING CO LTD | 1 | |||
| 15/02/2014 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 6B | 20 | 08:52 | 09:38 |
| 15/02/2014 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 15/02/2014 | 08:30 | ADVANCE CITY LTD | 6 | |||
| 15/02/2014 | 08:30 | SUN SHUN FUK FOODS CO LTD | 24 | |||
| 15/02/2014 | 08:30 | SUN SHUN FUK FOODS CO LTD | 12 | 10:05 | ||
| 15/02/2014 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 12 | 07:55 | 08:41 |
| 15/02/2014 | 08:30 | TOP HARVEST ASIA LTD-LI | 6B | 5 | 09:09 | 09:52 |
| 15/02/2014 | 08:30 | UNILEVER HONG KONG LTD-BF | 6B | 19 | 08:45 | 09:51 |
| 15/02/2014 | 09:00 | CHUI TAI HONG | 25 | |||
| 15/02/2014 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 6 | 08:39 | 08:50 |
| 15/02/2014 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 08:41 | 09:15 |
| 15/02/2014 | 09:00 | DKSH HONG KONG LIMITED - DSG | 1 | |||
| 15/02/2014 | 09:00 | EASTERN HORN INTL(HK)CO LTD | 1 | |||
| 15/02/2014 | 09:00 | EASTERN HORN INTL(HK)CO LTD | 3 | 10:26 | ||
| 15/02/2014 | 09:00 | FERRERO ASIA LTD. | 5 | |||
| 15/02/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 16 | 10:10 | ||
| 15/02/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 8 | 10:13 | ||
| 15/02/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 20 | 10:41 | ||
| 15/02/2014 | 09:00 | FOUR SEAS MERCANTILE LTD. | 30 | 10:41 | ||
| 15/02/2014 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 10:05 | 10:05 |
| 15/02/2014 | 09:00 | MARS FOODS,INC. | 25 | 10:23 | ||
| 15/02/2014 | 09:00 | SANWISE TRADING CO LTD | 1 | |||
| 15/02/2014 | 09:00 | SUN SHUN FUK FOODS CO LTD | 12 | |||
| 15/02/2014 | 09:00 | SUN SHUN FUK FOODS CO LTD | 12 | 10:05 | ||
| 15/02/2014 | 09:00 | SUN SHUN FUK FOODS CO LTD | 6B | 12 | 07:55 | 07:56 |
| 15/02/2014 | 09:00 | TELFORD INTL CO LTD. | 6B | 2 | 09:59 | 09:59 |
| 15/02/2014 | 09:00 | TELFORD INTL CO LTD. | 6B | 11 | 10:00 | 10:27 |
| 15/02/2014 | 09:30 | KEI CHEUNG INDUSTRIES & TRADING LTD | 6B | 6 | 10:09 | 10:17 |
| 15/02/2014 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 6B | 12 | 10:29 | 10:35 |
| 15/02/2014 | 09:30 | LF ASIA (HK) LTD - JADE | 6B | 3 | 10:35 | 10:42 |
| 15/02/2014 | 09:30 | LF ASIA (HK) LTD-PEARL | 6B | 4 | 09:08 | 10:45 |
| 15/02/2014 | 09:30 | LF ASIA (HK) LTD-PEARL-LI | 6B | 12 | 09:08 | 10:45 |
| 15/02/2014 | 09:30 | MARS FOODS,INC. | 9 | 10:23 | ||
| 15/02/2014 | 09:30 | SHANGHAI MALING(HONG KONG)LIMITED | 6B | 2 | 08:16 | 08:16 |
| 15/02/2014 | 09:30 | SUMIPAC DISTRIBUTION SERVICES LTD | 6B | 3 | 08:21 | 08:24 |
| 15/02/2014 | 09:30 | SUN SHUN FUK FOODS CO LTD | 6B | 12 | 07:54 | 09:49 |
| 15/02/2014 | 09:30 | SUN SHUN FUK FOODS CO LTD | 6B | 5 | 07:54 | 09:49 |
| 15/02/2014 | 09:30 | SUN SHUN FUK FOODS CO LTD | 6B | 7 | 07:55 | 07:56 |
| 15/02/2014 | 09:30 | UNILEVER HONG KONG LTD | 6B | 2 | 08:45 | 09:51 |
| 15/02/2014 | 09:30 | WATSONS WATER | 13 | 10:42 | ||
| 15/02/2014 | 09:30 | WATSONS WATER | 6B | 13 | 10:00 | 10:23 |
| 15/02/2014 | 10:00 | B & S COMPANY | 11 | 10:07 | ||
| 15/02/2014 | 10:00 | CHUI TAI HONG | 25 | |||
| 15/02/2014 | 10:00 | FOUR SEAS MERCANTILE LTD. | 40 | |||
| 15/02/2014 | 10:00 | FRUITFUL YIELD CO. LTD. | 1 | 09:10 | ||
| 15/02/2014 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 20 | |||
| 15/02/2014 | 10:00 | GOLDMALI LIMITED | 1 | |||
| 15/02/2014 | 10:00 | HAGO LIMITED | 2 | 10:07 | ||
| 15/02/2014 | 10:00 | KWAN HONG YUEN TRADING CO LTD | 6B | 25 | 10:29 | 10:35 |
| 15/02/2014 | 10:00 | LF ASIA (HK) LTD - CONSUMER -LI | 6B | 1 | 09:08 | 10:45 |
| 15/02/2014 | 10:00 | LICK SANG CO | 20 | 10:18 | ||
| 15/02/2014 | 10:00 | LICK SANG CO | 1 | 10:20 | ||
| 15/02/2014 | 10:00 | MARS FOODS,INC. | 9 | 10:23 | ||
| 15/02/2014 | 10:00 | MERLINDER LIMITED | 2 | |||
| 15/02/2014 | 10:00 | SUN SHUN FUK FOODS CO LTD | 6B | 26 | 07:54 | 09:49 |
| 15/02/2014 | 10:00 | SUN SHUN FUK FOODS CO LTD | 6B | 12 | 07:55 | 07:56 |
| 15/02/2014 | 10:00 | WEALTHY POND GROUP COMPANY LIMITED | 9 | |||
| 15/02/2014 | 10:00 | WILLIAM CHAN TRA.CO LTD | 1 | |||
| 15/02/2014 | 10:00 | WING HING(1956)CO LTD | 46 | 10:27 | ||
| 15/02/2014 | 10:30 | CONNELL BROS CO HK LTD | 10 | 10:30 | ||
| 15/02/2014 | 10:30 | HAGO LIMITED | 3 | 10:07 | ||
| 15/02/2014 | 10:30 | HK BAWANG INTERNATIONAL TRADING LTD | 6B | 1 | 10:35 | 10:42 |
| 15/02/2014 | 10:30 | JOHNSON & JOHNSON (HK)LTD | 8 | |||
| 15/02/2014 | 10:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 12 | |||
| 15/02/2014 | 10:30 | LF ASIA (HK) LTD-PEARL-LI | 6B | 15 | 09:08 | 10:45 |
| 15/02/2014 | 10:30 | NEW BON MARINE (HK) LIMITED | 1 | |||
| 15/02/2014 | 10:30 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 1 | |||
| 15/02/2014 | 10:30 | TELFORD INTL CO LTD. | 6B | 3 | 09:59 | 09:59 |
| 15/02/2014 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 15/02/2014 | 11:00 | 3M HONG KONG LTD | 4 | |||
| 15/02/2014 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 26 | 10:40 | ||
| 15/02/2014 | 11:00 | BEST SOURCE ENTERPRISE LTD | 6 | 10:07 | ||
| 15/02/2014 | 11:00 | BIGBOXX.COM LIMITED | 1 | |||
| 15/02/2014 | 11:00 | CHEWY INTL FOODS LTD | 6A | 9 | 08:34 | 09:53 |
| 15/02/2014 | 11:00 | CHUAN SHING MEDICINE LTD | 2 | |||
| 15/02/2014 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 33 | 08:39 | 08:50 |
| 15/02/2014 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 08:41 | 09:15 |
| 15/02/2014 | 11:00 | EDO TRADING COMPANY | 6B | 36 | 07:33 | 07:33 |
| 15/02/2014 | 11:00 | ENERGIZER HK LTD-SCHICK | 2 | 10:23 | ||
| 15/02/2014 | 11:00 | ENERGIZER HONG KONG LTD. | 2 | 10:23 | ||
| 15/02/2014 | 11:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 2 | 08:21 | 08:24 |
| 15/02/2014 | 11:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 5 | 08:26 | 08:26 |
| 15/02/2014 | 11:00 | GENTLE VIEW ENT.LTD | 6B | 1 | 10:28 | 10:36 |
| 15/02/2014 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
| 15/02/2014 | 11:00 | HAI LUEN TRAD.CO(HK)LTD | 1 | |||
| 15/02/2014 | 11:00 | LF ASIA (HK) LTD-PEARL-LI | 6B | 15 | 09:08 | 10:45 |
| 15/02/2014 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD | 6B | 13 | 10:30 | 10:43 |
| 15/02/2014 | 11:00 | MACON ENTERPRISE (HK) LIMITED | 1 | |||
| 15/02/2014 | 11:00 | PACIFIC GENIUS MER.INTL LTD | 1 | |||
| 15/02/2014 | 11:00 | SANOTACT (HK) LIMITED | 1 | |||
| 15/02/2014 | 11:00 | SANWISE TRADING CO LTD | 16 | |||
| 15/02/2014 | 11:00 | SWIRE COCA-COLA HK | 6A | 12 | 10:38 | 10:38 |
| 15/02/2014 | 11:00 | US SECURE COMPANY LTD | 6B | 1 | 10:35 | 10:42 |
| 15/02/2014 | 11:00 | WAI YUEN TONG MEDICINE CO LTD | 2 | |||
| 15/02/2014 | 11:00 | WATSONS WATER | 13 | |||
| 15/02/2014 | 11:00 | WAYSTART INVESTMENTS LTD | 6B | 2 | 07:54 | 09:49 |
| 15/02/2014 | 11:00 | WELL SUN TRADING CO | 1 | |||
| 15/02/2014 | 11:00 | WELL SUN TRADING CO | 6B | 3 | 10:16 | 10:16 |
| 15/02/2014 | 11:30 | KIMBERLY CLARK H.K. LTD | 13 | |||
| 15/02/2014 | 11:30 | LF ASIA (HK) LTD - JADE | 6B | 1 | 10:35 | 10:42 |
| 15/02/2014 | 11:30 | LF ASIA (HK) LTD-PEARL | 6B | 3 | 09:08 | 10:45 |
| 15/02/2014 | 11:30 | P&G-REDEMPTION | 6B | 24 | 08:21 | 08:24 |
| 15/02/2014 | 11:30 | PROCTER & GAMBLE HK LTD | 6B | 1 | 08:21 | 08:24 |
| 15/02/2014 | 11:30 | PROCTER & GAMBLE HK LTD | 6B | 7 | 08:26 | 08:26 |
| 15/02/2014 | 11:30 | TELFORD INTL CO LTD. | 6B | 5 | 09:59 | 09:59 |
| 15/02/2014 | 11:30 | TELFORD INTL CO LTD. | 6B | 3 | 10:00 | 10:27 |
| 15/02/2014 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 15/02/2014 | 11:30 | WHEALTHFIELDS LOHMANN HKLTD | 9 | |||
| 15/02/2014 | 12:00 | CHAMPION FAIR LIMITED | 11 | |||
| 15/02/2014 | 12:00 | CHAMPION FAIR LIMITED | 9 | 10:32 | ||
| 15/02/2014 | 12:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 7 | 08:26 | 08:26 |
| 15/02/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 2 | |||
| 15/02/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 4 | 10:10 | ||
| 15/02/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 29 | 10:13 | ||
| 15/02/2014 | 12:00 | FOUR SEAS MERCANTILE LTD. | 3 | 10:14 | ||
| 15/02/2014 | 12:00 | HOI LEUN CO. | 1 | |||
| 15/02/2014 | 12:00 | KAMPERY DEVELOPMENT LTD | 6 | |||
| 15/02/2014 | 12:00 | PROCTER & GAMBLE HK LTD | 6A | 9 | 08:27 | 08:27 |
| 15/02/2014 | 12:00 | PROCTER & GAMBLE HK LTD | 6A | 18 | 08:29 | 08:29 |
| 15/02/2014 | 12:00 | PROCTER & GAMBLE HK LTD | 6B | 9 | 08:16 | 08:16 |
| 15/02/2014 | 12:00 | PROCTER & GAMBLE HK LTD | 6B | 5 | 08:21 | 08:24 |
| 15/02/2014 | 12:00 | PROCTER & GAMBLE HK LTD | 6B | 8 | 08:26 | 08:26 |
| 15/02/2014 | 12:00 | PROCTER & GAMBLE HK LTD-GILLETTE | 6A | 4 | 08:29 | 08:29 |
| 15/02/2014 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 15/02/2014 | 12:30 | CHAMPION FAIR LIMITED | 8 | 10:32 | ||
| 15/02/2014 | 12:30 | KIMBERLY CLARK H.K. LTD | 6B | 30 | 08:36 | 10:15 |
| 15/02/2014 | 12:30 | PROCTER & GAMBLE HK LTD | 6B | 14 | 08:26 | 08:26 |
| 15/02/2014 | 12:30 | PROCTER & GAMBLE HK LTD-GILLETTE | 6B | 2 | 08:16 | 08:16 |
| 15/02/2014 | 12:30 | SWIRE COCA-COLA HK | 12 | 10:04 | ||
| 15/02/2014 | 12:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
| 15/02/2014 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
| 15/02/2014 | 13:00 | AMOY FOOD LIMITED | 17 | |||
| 15/02/2014 | 13:00 | B & S COMPANY | 10 | 10:07 | ||
| 15/02/2014 | 13:00 | BANGKOK MERCANTILE (HK)CO.LTD | 28 | |||
| 15/02/2014 | 13:00 | CHINA PACIFIC GROUP LTD | 13 | |||
| 15/02/2014 | 13:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 08:41 | 09:15 |
| 15/02/2014 | 13:00 | EDO TRADING COMPANY | 6B | 1 | 07:33 | |
| 15/02/2014 | 13:00 | EDO TRADING COMPANY | 6B | 1 | 07:33 | 07:33 |
| 15/02/2014 | 13:00 | GOLDEN LONG FOOD TRAD.LTD | 7 | |||
| 15/02/2014 | 13:00 | GP BATTERY MARKETING(HK)LTD | 3 | |||
| 15/02/2014 | 13:00 | HIANG KIE LIMITED | 1 | |||
| 15/02/2014 | 13:00 | KWAN HONG YUEN TRADING CO LTD | 25 | |||
| 15/02/2014 | 13:00 | LAM KAM SANG MED RESEARCH INSTITUTE LTD. | 1 | |||
| 15/02/2014 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 8 | 10:01 | ||
| 15/02/2014 | 13:00 | MARS FOODS,INC. | 9 | 10:23 | ||
| 15/02/2014 | 13:00 | NEW BASE TRADING CO | 1 | |||
| 15/02/2014 | 13:00 | NEW OCEAN INDU. HK CO LTD | 1 | |||
| 15/02/2014 | 13:00 | ORGANIC GARDENS INTL LTD | 5 | |||
| 15/02/2014 | 13:00 | PROCTER & GAMBLE HK LTD | 6B | 11 | 08:26 | 08:26 |
| 15/02/2014 | 13:00 | PURE GLORY LIMITED | 1 | |||
| 15/02/2014 | 13:00 | SAVING INTL(HOLDINGS)LTD | 10 | |||
| 15/02/2014 | 13:00 | SCA TISSUE HONG KONG LIMITED | 22 | |||
| 15/02/2014 | 13:00 | SUN FUNG TRADING COMPANY | 3 | |||
| 15/02/2014 | 13:00 | SZE HING LOONG DEVLP.LTD | 7 | 10:31 | ||
| 15/02/2014 | 13:00 | TELFORD INTL CO LTD. | 6B | 5 | 09:59 | 09:59 |
| 15/02/2014 | 13:00 | THE NATURAL TEA COMPANY(HK)LIMITED | 1 | |||
| 15/02/2014 | 13:30 | CARLSBERG HONG KONG LTD | 13 | |||
| 15/02/2014 | 13:30 | MAZE LTD | 5 | |||
| 15/02/2014 | 13:30 | NESTLE HONG KONG LIMITED | 23 | |||
| 15/02/2014 | 13:30 | PROCTER & GAMBLE HK LTD | 6B | 16 | 08:16 | 08:16 |
| 15/02/2014 | 13:30 | SWIRE COCA-COLA HK | 12 | |||
| 15/02/2014 | 13:30 | SWIRE COCA-COLA HK | 12 | 10:39 | ||
| 15/02/2014 | 13:30 | THE,GARDEN CO LTD | 5 | |||
| 15/02/2014 | 13:30 | THE,WRIGLEY CO ( HK )LTD | 14 | |||
| 15/02/2014 | 13:30 | WATSONS WATER | 13 | |||
| 15/02/2014 | 14:00 | ABBOTT LABORATORIES LTD | 5 | |||
| 15/02/2014 | 14:00 | ANGLISS HK FOOD SERVICE LTD | 6B | 2 | 10:21 | 10:21 |
| 15/02/2014 | 14:00 | BEYOND 360 INTL CO | 13 | |||
| 15/02/2014 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 9 | |||
| 15/02/2014 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 6 | |||
| 15/02/2014 | 14:00 | CHUAN CHIONG CO LTD | 4 | |||
| 15/02/2014 | 14:00 | CITRUS GROWERS INTERNATIONAL | 3 | |||
| 15/02/2014 | 14:00 | CITRUS GROWERS INTL-SOFT DRINK | 3 | |||
| 15/02/2014 | 14:00 | EDO TRADING COMPANY | 6B | 23 | 07:33 | 07:33 |
| 15/02/2014 | 14:00 | FOREWIDE COMPANY(HK) LIMITED | 1 | |||
| 15/02/2014 | 14:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 1 | 08:21 | 08:24 |
| 15/02/2014 | 14:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 3 | 08:26 | 08:26 |
| 15/02/2014 | 14:00 | FOUR SEAS MERCANTILE LTD. | 20 | |||
| 15/02/2014 | 14:00 | FUNG LOONG TRADING COMPANY | 3 | |||
| 15/02/2014 | 14:00 | GLAXO SMITHKLINE LTD-LI | 3 | |||
| 15/02/2014 | 14:00 | GOODFAME TRADING LTD | 5 | |||
| 15/02/2014 | 14:00 | IMPEX QUALITY PRODUCTS LTD | 3 | |||
| 15/02/2014 | 14:00 | JEBSEN BEVERAGE COMPANY LIMTED | 3 | |||
| 15/02/2014 | 14:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 14 | |||
| 15/02/2014 | 14:00 | KH FOOD COMPANY | 1 | |||
| 15/02/2014 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 9 | |||
| 15/02/2014 | 14:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 3 | |||
| 15/02/2014 | 14:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 2 | 10:26 | ||
| 15/02/2014 | 14:00 | ORGANIC GARDENS INTL LTD | 2 | |||
| 15/02/2014 | 14:00 | PONTI TRADING LIMITED | 1 | |||
| 15/02/2014 | 14:00 | RECKITT BENCKISER HK LTD | 13 | |||
| 15/02/2014 | 14:00 | SIMS TRAD.CO LTD-ZIPPER-PL | 1 | |||
| 15/02/2014 | 14:00 | SIMS TRADING CO.LTD | 17 | |||
| 15/02/2014 | 14:00 | SIMS TRADING CO.LTD-EXPORT | 2 | |||
| 15/02/2014 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 2 | |||
| 15/02/2014 | 14:00 | SMART YEAR LTD | 13 | 09:10 | ||
| 15/02/2014 | 14:00 | THE,GARDEN CO LTD | 15 | |||
| 15/02/2014 | 14:00 | UNILEVER HONG KONG LTD | 6B | 1 | 08:45 | 09:51 |
| 15/02/2014 | 14:30 | FOUR SEAS MERCANTILE LTD. | 40 | |||
| 15/02/2014 | 14:30 | FOUR SEAS MERCANTILE LTD. | 14 | 10:14 | ||
| 15/02/2014 | 14:30 | GOODFAME TRADING LTD | 2 | |||
| 15/02/2014 | 14:30 | SIMS TRADING CO.LTD | 20 | |||
| 15/02/2014 | 14:30 | SWIRE COCA-COLA HK | 12 | |||
| 15/02/2014 | 14:30 | SWIRE COCA-COLA HK | 6B | 12 | 09:58 | 09:58 |
| 15/02/2014 | 15:00 | ADVANCE TRADING CO | 1 | |||
| 15/02/2014 | 15:00 | ASA PACIFIC(H.K.)LTD. | 6 | |||
| 15/02/2014 | 15:00 | BEST SPIRITS CO.LTD | 6B | 2 | 09:08 | 10:45 |
| 15/02/2014 | 15:00 | CENTS CO LTD | 6B | 2 | 10:16 | 10:16 |
| 15/02/2014 | 15:00 | CHEWY INTL FOODS LTD | 10 | |||
| 15/02/2014 | 15:00 | CHINA PACIFIC GROUP LTD | 12 | |||
| 15/02/2014 | 15:00 | CHINA PACIFIC GROUP LTD | 4 | 09:09 | ||
| 15/02/2014 | 15:00 | CLASSIC FINE FOODS(HK)LTD | 3 | |||
| 15/02/2014 | 15:00 | DGL CAMEL (HONG KONG) LIMITED | 1 | |||
| 15/02/2014 | 15:00 | DKSH HK LTD-CONSUMER | 50 | |||
| 15/02/2014 | 15:00 | DKSH HK LTD-HEALTHCARE | 1 | |||
| 15/02/2014 | 15:00 | DKSH HK LTD-KRAFT | 8 | |||
| 15/02/2014 | 15:00 | DKSH HK LTD-PAK FAH YEOW | 1 | |||
| 15/02/2014 | 15:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
| 15/02/2014 | 15:00 | FOUR SEAS MERCANTILE LTD. | 26 | |||
| 15/02/2014 | 15:00 | FOUR SEAS MERCANTILE LTD. | 1 | 10:13 | ||
| 15/02/2014 | 15:00 | FOUR SEAS MERCANTILE LTD. | 4 | 10:14 | ||
| 15/02/2014 | 15:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 4 | |||
| 15/02/2014 | 15:00 | KAI BAO INDUSTRIAL COMPANY | 1 | |||
| 15/02/2014 | 15:00 | LION CORPORATION (HONG KONG) LIMITED | 2 | |||
| 15/02/2014 | 15:00 | NEW OCEAN INDU. HK CO LTD | 1 | |||
| 15/02/2014 | 15:00 | RECKITT BENCKISER HK LTD | 6 | |||
| 15/02/2014 | 15:00 | SANWISE TRADING CO LTD | 7 | |||
| 15/02/2014 | 15:00 | STRIVE INDUSTRIES COMPANY-PL | 13 | |||
| 15/02/2014 | 15:00 | YUMMY HOUSE INTL LTD | 2 | 09:10 | ||
| 15/02/2014 | 15:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 9 | |||
| 15/02/2014 | 15:30 | KIMBERLY CLARK H.K. LTD | 33 | |||
| 15/02/2014 | 15:30 | LI HE FOODS LTD | 3 | |||
| 15/02/2014 | 15:30 | S C,JOHNSON LIMITED | 8 | |||
| 15/02/2014 | 15:30 | SWIRE COCA-COLA HK | 12 | 10:01 | ||
| 15/02/2014 | 15:30 | THE,GARDEN CO LTD | 5 | |||
| 15/02/2014 | 16:00 | CHEWY INTL FOODS LTD | 8 | |||
| 15/02/2014 | 16:00 | FOUR SEAS MERCANTILE LTD. | 6 | 10:13 | ||
| 15/02/2014 | 16:00 | GETZ BROS.&CO.(HK)LTD | 9 | |||
| 15/02/2014 | 16:00 | GOLDEN LONG FOOD TRAD.LTD | 7 | |||
| 15/02/2014 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
| 15/02/2014 | 16:00 | LF ASIA (HK) LTD-FONTERRA | 7 | |||
| 15/02/2014 | 16:00 | URC HONG KONG CO LTD | 16 | |||
| 15/02/2014 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 5 | |||
| 15/02/2014 | 16:00 | ZUELLIG PHARMA LIMITED | 2 | |||
| 15/02/2014 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 11 | |||
| 15/02/2014 | 17:00 | KAN LUN POLYBAGS MANUFACTURE LIMITED | 20 | |||
| 15/02/2014 | 18:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 15/02/2014 | 18:00 | WING HING(1956)CO LTD | 57 | |||
| 15/02/2014 | 18:00 | YAU SHING HONG PROV.LTD | 53 |
2014年2月15日 星期六
15/02 10:45, 49/472 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言