2015年1月1日 星期四

01/01 13:17, 96/189 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
01/01/2015 08:00 DKSH HK LTD-CONSUMER 6B 28 10:03 10:05
01/01/2015 08:00 DKSH HONG KONG LIMITED - DSG 6B 2 10:00 10:00
01/01/2015 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 10:00 10:00
01/01/2015 08:00 DKSH HONG KONG LTD-KRAFT CADBURY 6B 1 10:00 10:00
01/01/2015 08:00 KOFCO ENTERPRISE(ASIA)COLTD
2

01/01/2015 08:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

01/01/2015 08:30 DKSH HK LTD-SIBER HEGNER 6B 3 10:00 10:00
01/01/2015 08:30 KOFCO ENTERPRISE(ASIA)COLTD
1

01/01/2015 09:00 DKSH HK LTD-CONSUMER 6B 3 10:00 10:00
01/01/2015 09:00 DKSH HK LTD-CONSUMER 6B 22 10:03 10:05
01/01/2015 09:30 LF ASIA (HK) LTD - JADE
7

01/01/2015 10:00 DKSH HK LTD-CONSUMER 6B 1 10:00 10:00
01/01/2015 10:00 DKSH HK LTD-CONSUMER 6B 1 10:03 10:05
01/01/2015 10:00 DKSH HONG KONG LTD. - PHILIPS 6B 1 10:03 10:05
01/01/2015 10:00 LF ASIA (HK) LTD-BLAIR
1

01/01/2015 10:00 SWIRE COCA-COLA HK 6B 12 13:11 13:12
01/01/2015 10:00 UNILEVER HONG KONG LTD 6B 31 10:52 10:55
01/01/2015 10:00 UNILEVER HONG KONG LTD-BF 6B 3 10:52 10:55
01/01/2015 10:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

01/01/2015 10:30 DKSH HK LTD-CONSUMER 6B 1 10:03 10:05
01/01/2015 10:30 DKSH HK LTD-CONSUMER 6B 30 10:28 10:28
01/01/2015 10:30 THE,GARDEN CO LTD 6B 4 12:10 12:12
01/01/2015 10:30 UNILEVER HONG KONG LTD-BF 6B 10 10:52 10:55
01/01/2015 10:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

01/01/2015 11:00 CITRUS GROWERS INTL-SOFT DRINK 6B 6 11:44 12:12
01/01/2015 11:00 DKSH HK LTD-CONSUMER 6B 33 10:03 10:05
01/01/2015 11:00 GOLDEN RESOURCES DEVP.LTD 6A 30 09:35 09:37
01/01/2015 11:00 GOLDEN RESOURCES DEVP.LTD 6A 30 09:35 09:37
01/01/2015 11:00 KAO (HONG KONG) LIMITED
20

01/01/2015 11:00 SWIRE COCA-COLA HK
12

01/01/2015 11:00 THE,GARDEN CO LTD 6B 3 12:10 12:12
01/01/2015 11:00 WHEALTHFIELDS LOHMANN HKLTD 6B 13 10:00 10:00
01/01/2015 11:30 SIMS TRADING CO.LTD 6B 11 10:58 11:01
01/01/2015 11:30 WHEALTHFIELDS LOHMANN HKLTD 6B 3 10:00 10:00
01/01/2015 12:00 DKSH HK LTD-KRAFT 6B 1 10:00 10:00
01/01/2015 12:00 DKSH HK LTD-KRAFT 6B 2 10:03 10:05
01/01/2015 12:00 GOLDEN RESOURCES DEVP.LTD 6A 30 09:35 09:37
01/01/2015 12:00 GOLDEN RESOURCES DEVP.LTD 6A 30 10:48 10:48
01/01/2015 12:00 PACIFIC GENIUS MER.INTL LTD
1

01/01/2015 12:30 DKSH HK LTD-KRAFT 6B 16 10:00 10:00
01/01/2015 12:30 DKSH HK LTD-KRAFT 6B 11 10:03 10:05
01/01/2015 13:00 GETZ BROS.&CO.(HK)LTD 6B 8 12:02 12:04
01/01/2015 13:00 GOLDEN RESOURCES DEVP.LTD 6A 30 10:47 10:48
01/01/2015 13:00 GOLDEN RESOURCES DEVP.LTD 6A 30 11:00 11:50
01/01/2015 13:00 HONG KONG GREENKING FOOD STUFF CO LTD 6B 1 13:10 13:11
01/01/2015 13:00 THE,WRIGLEY CO ( HK )LTD 6B 9 12:37 12:37
01/01/2015 13:30 KAO (HONG KONG) LIMITED
20

01/01/2015 13:30 KAO (HONG KONG) LIMITED 6B 20 11:55 11:56
01/01/2015 14:00 GOLDEN RESOURCES DEVP.LTD 6A 30 13:07 13:09
01/01/2015 14:00 GOLDEN RESOURCES DEVP.LTD 6A 30 13:08 13:09
01/01/2015 14:00 SIMS TRADING CO.LTD
1

01/01/2015 14:00 SIMS TRADING CO.LTD 6B 13 10:58 11:01
01/01/2015 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 1 10:58 11:01
01/01/2015 15:00 DKSH HK LTD-CONSUMER 6B 55 10:03 10:05
01/01/2015 15:00 HONG KONG GREENKING FOOD STUFF CO LTD 6B 3 13:10 13:11
01/01/2015 16:00 GOLDEN RESOURCES DEVP.LTD
17 13:09
01/01/2015 16:00 KAO (HONG KONG) LIMITED 6B 20 11:55 11:56
01/01/2015 16:00 SIMS TRADING COMPANY LIMITED-FONTERRA 6B 1 10:58 11:01
01/01/2015 16:00 TUNG FONG HUNG FOODS LTD.
1

沒有留言:

張貼留言