| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 23/01/2015 | SWIRE COCA-COLA HK | |||||
| 23/01/2015 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
| 23/01/2015 | 08:00 | DKSH HK LTD-BMS | 6B | 27 | 08:40 | 09:09 |
| 23/01/2015 | 08:00 | DKSH HK LTD-CONSUMER | 7 | |||
| 23/01/2015 | 08:00 | DKSH HK LTD-KRAFT-LI | 14 | |||
| 23/01/2015 | 08:00 | DKSH HK LTD-SIBER HEGNER | 6B | 1 | 13:06 | 13:06 |
| 23/01/2015 | 08:00 | EASTERN HORN INTL(HK)CO LTD | 6B | 1 | 11:54 | 12:00 |
| 23/01/2015 | 08:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 4 | 11:35 | ||
| 23/01/2015 | 08:00 | VASTLAND FOOD PROD.CO LTD-PLI | 6A | 32 | 08:49 | 08:49 |
| 23/01/2015 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6A | 12 | 12:06 | 12:07 |
| 23/01/2015 | 08:00 | WELL SYNERGY INTERNATIONAL LTD-FOB&C&F-I | 6B | 2 | 10:53 | 12:43 |
| 23/01/2015 | 08:30 | CLOROX HONG KONG LIMITED | 6B | 5 | 08:54 | 09:10 |
| 23/01/2015 | 08:30 | DKSH HONG KONG LTD. - PHILIPS | 6B | 1 | 12:14 | 12:15 |
| 23/01/2015 | 08:30 | KAO (HONG KONG) LIMITED | 12 | |||
| 23/01/2015 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 10 | 13:02 | 13:02 |
| 23/01/2015 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 10 | 13:03 | 13:03 |
| 23/01/2015 | 08:30 | SWIRE COCA-COLA HK | 6B | 13 | 10:24 | 10:24 |
| 23/01/2015 | 08:30 | SWIRE COCA-COLA HK | 6B | 1 | 12:19 | 12:19 |
| 23/01/2015 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 12:07 | 12:40 |
| 23/01/2015 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 9 | 12:52 | 12:52 |
| 23/01/2015 | 09:00 | CHUI TAI HONG | 51 | |||
| 23/01/2015 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:17 | 11:19 |
| 23/01/2015 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:42 | 11:42 |
| 23/01/2015 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 17 | 12:14 | 12:15 |
| 23/01/2015 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 13:10 | 13:10 |
| 23/01/2015 | 09:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 13:10 | 13:10 |
| 23/01/2015 | 09:00 | DKSH HONG KONG LIMITED - DSG | 6B | 2 | 13:10 | 13:10 |
| 23/01/2015 | 09:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 6B | 3 | 13:10 | 13:10 |
| 23/01/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
| 23/01/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 09:32 | 10:09 |
| 23/01/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 09:38 | 10:08 |
| 23/01/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 22 | 09:49 | 10:08 |
| 23/01/2015 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 11:09 | 11:09 |
| 23/01/2015 | 09:00 | LF ASIA (HK) LTD - JADE | 6B | 2 | 09:55 | 10:00 |
| 23/01/2015 | 09:00 | LF ASIA (HK) LTD-BLAIR | 6B | 1 | 09:55 | 10:00 |
| 23/01/2015 | 09:00 | LF ASIA (HK) LTD-RUBY | 6B | 4 | 08:59 | 10:04 |
| 23/01/2015 | 09:00 | MARS FOODS,INC. | 6B | 22 | 10:49 | 12:38 |
| 23/01/2015 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 23/01/2015 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 11:40 | 12:39 |
| 23/01/2015 | 09:30 | DAH FAT COMPANY LIMITED | 6B | 4 | 11:01 | 11:16 |
| 23/01/2015 | 09:30 | GLAXO SMITHKLINE LTD-LI | 6B | 2 | 13:06 | 13:06 |
| 23/01/2015 | 09:30 | GLAXOSMITHKLINE LIMITED | 6B | 1 | 13:06 | 13:06 |
| 23/01/2015 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
| 23/01/2015 | 09:30 | KWAN HONG YUEN TRADING CO LTD-PLI | 6B | 15 | 09:53 | 10:58 |
| 23/01/2015 | 09:30 | LF ASIA (HK) LTD - JADE | 6B | 3 | 09:55 | 10:00 |
| 23/01/2015 | 09:30 | LF ASIA (HK) LTD-PEARL | 6B | 1 | 08:54 | 09:10 |
| 23/01/2015 | 09:30 | LF ASIA (HK) LTD-PEARL-LI | 6B | 2 | 11:12 | 12:02 |
| 23/01/2015 | 09:30 | LF ASIA (HK) LTD-RUBY | 6B | 2 | 08:54 | 09:10 |
| 23/01/2015 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
| 23/01/2015 | 09:30 | SWIRE COCA-COLA HK | 6B | 12 | 10:23 | 10:23 |
| 23/01/2015 | 10:00 | 3M HONG KONG LTD | 6B | 18 | 11:03 | 12:51 |
| 23/01/2015 | 10:00 | AJI NO CHINMI CO (HK) LTD | 6B | 5 | 11:26 | 13:11 |
| 23/01/2015 | 10:00 | CHUI TAI HONG | 50 | |||
| 23/01/2015 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 10:32 | 10:48 |
| 23/01/2015 | 10:00 | DKSH HK LTD-CONSUMER | 6B | 1 | 11:17 | 11:19 |
| 23/01/2015 | 10:00 | DKSH HK LTD-KRAFT | 6B | 2 | 11:17 | 11:19 |
| 23/01/2015 | 10:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 13:06 | 13:06 |
| 23/01/2015 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 10 | 09:32 | 10:09 |
| 23/01/2015 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 5 | |||
| 23/01/2015 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 17 | |||
| 23/01/2015 | 10:00 | KIMBERLY CLARK H.K. LTD | 6B | 4 | 09:47 | 09:48 |
| 23/01/2015 | 10:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 12 | 10:42 | 10:42 |
| 23/01/2015 | 10:00 | URC HONG KONG CO LTD | 6B | 17 | 10:03 | 11:23 |
| 23/01/2015 | 10:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
| 23/01/2015 | 10:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 6A | 10 | 10:18 | 10:18 |
| 23/01/2015 | 10:30 | SWIRE COCA-COLA HK | 6B | 12 | 12:19 | 12:19 |
| 23/01/2015 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 12:05 | 12:40 |
| 23/01/2015 | 11:00 | ABBOTT LABORATORIES LTD | 6B | 1 | 10:49 | 12:38 |
| 23/01/2015 | 11:00 | AJI NO CHINMI CO (HK) LTD | 1 | |||
| 23/01/2015 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6B | 4 | 11:26 | 13:11 |
| 23/01/2015 | 11:00 | CARLSBERG HONG KONG LTD | 13 | |||
| 23/01/2015 | 11:00 | CHEWY INTL FOODS LTD | 11 | 11:41 | 11:58 | |
| 23/01/2015 | 11:00 | CHUI TAI HONG | 25 | |||
| 23/01/2015 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 44 | 12:14 | 12:15 |
| 23/01/2015 | 11:00 | EASTERN HORN INTL(HK)CO LTD | 6B | 3 | 11:54 | 12:00 |
| 23/01/2015 | 11:00 | EUROPEAN GOURMET LIMITED | 6B | 2 | 11:42 | 11:42 |
| 23/01/2015 | 11:00 | FOK HING(HK)TRAD.LTD | 6B | 19 | 10:53 | 12:43 |
| 23/01/2015 | 11:00 | FOUR SEAS MERCANTILE LTD. | 6B | 9 | 09:32 | 10:09 |
| 23/01/2015 | 11:00 | GP BATTERY MARKETING(HK)LTD | 6B | 2 | 10:53 | 12:43 |
| 23/01/2015 | 11:00 | HIN SANG HONG CO LTD | 6B | 4 | 10:18 | 12:15 |
| 23/01/2015 | 11:00 | JARDINE ONESOLUTION | 6B | 4 | 11:41 | 12:33 |
| 23/01/2015 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 6B | 3 | 09:25 | 11:29 |
| 23/01/2015 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 5 | 09:25 | 11:29 |
| 23/01/2015 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 1 | |||
| 23/01/2015 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 9 | 09:52 | 12:00 |
| 23/01/2015 | 11:00 | KIMBERLY CLARK H.K. LTD | 1 | |||
| 23/01/2015 | 11:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 12 | 11:26 | 11:28 |
| 23/01/2015 | 11:00 | LF ASIA (HK) LTD-PEARL | 6B | 3 | 08:54 | 09:10 |
| 23/01/2015 | 11:00 | LF ASIA (HK) LTD-PEARL | 6B | 1 | 11:12 | 12:02 |
| 23/01/2015 | 11:00 | NESTLE HONG KONG LIMITED | 6B | 9 | 13:10 | 13:10 |
| 23/01/2015 | 11:00 | NEW STAR COMPANY LTD | 2 | |||
| 23/01/2015 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 6B | 5 | 10:52 | 12:22 |
| 23/01/2015 | 11:00 | SIMS TRADING CO.LTD | 6B | 15 | 10:21 | 10:43 |
| 23/01/2015 | 11:00 | TAI SAN ENT.&TRADING CO. | 1 | |||
| 23/01/2015 | 11:00 | THE,GARDEN CO LTD | 6B | 12 | 11:13 | 11:51 |
| 23/01/2015 | 11:00 | TOPPAN FORMS (HK) LTD. | 1 | |||
| 23/01/2015 | 11:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 10 | 11:35 | ||
| 23/01/2015 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 23/01/2015 | 11:00 | WAYSTART INVESTMENTS LTD-PLI | 6B | 2 | 08:30 | |
| 23/01/2015 | 11:00 | WHEALTHFIELDS LOHMANN HKLTD | 14 | |||
| 23/01/2015 | 11:00 | YAMAKAWA(H.K.)LIMITED | 1 | |||
| 23/01/2015 | 11:30 | FERRERO ASIA LTD. | 6B | 11 | 11:42 | 11:42 |
| 23/01/2015 | 11:30 | LF ASIA (HK) LTD - JADE | 6B | 2 | 09:55 | 10:00 |
| 23/01/2015 | 11:30 | LF ASIA (HK) LTD-PEARL-LI | 6B | 2 | 08:54 | 09:10 |
| 23/01/2015 | 11:30 | LF ASIA (HK) LTD-RUBY | 6B | 4 | 08:54 | 09:10 |
| 23/01/2015 | 11:30 | RECKITT BENCKISER HK LTD | 9 | |||
| 23/01/2015 | 12:00 | 3M HONG KONG LTD | 6B | 1 | 11:03 | 12:51 |
| 23/01/2015 | 12:00 | AJI NO CHINMI CO (HK) LTD | 6B | 3 | 11:26 | 13:11 |
| 23/01/2015 | 12:00 | ANGLISS HK FOOD SERVICE LTD | 6B | 2 | 11:30 | 11:55 |
| 23/01/2015 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
| 23/01/2015 | 12:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 27 | 12:05 | 12:46 |
| 23/01/2015 | 12:00 | CHUI TAI HONG | 25 | |||
| 23/01/2015 | 12:00 | CLOROX HONG KONG LIMITED | 6B | 19 | 08:54 | 09:10 |
| 23/01/2015 | 12:00 | ELEMENT INTERNATIONAL HOLDINGS LIMITED | 1 | |||
| 23/01/2015 | 12:00 | FERRERO ASIA LTD. | 6B | 11 | 11:42 | 11:42 |
| 23/01/2015 | 12:00 | FERRERO ASIA LTD. | 6B | 9 | 13:10 | 13:10 |
| 23/01/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 31 | |||
| 23/01/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6A | 24 | 10:19 | 12:02 |
| 23/01/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 10 | 09:32 | 10:09 |
| 23/01/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 09:38 | 10:08 |
| 23/01/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 09:49 | 10:08 |
| 23/01/2015 | 12:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 1 | |||
| 23/01/2015 | 12:00 | GLAXOSMITHKLINE LIMITED | 6B | 3 | 13:06 | 13:06 |
| 23/01/2015 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 10:31 | 10:38 |
| 23/01/2015 | 12:00 | ITOCHU HONG KONG LTD | 6B | 3 | 10:53 | 12:43 |
| 23/01/2015 | 12:00 | LF ASIA (HK) LTD-PEARL | 6B | 17 | 08:54 | 09:10 |
| 23/01/2015 | 12:00 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 1 | 11:35 | ||
| 23/01/2015 | 12:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 6 | |||
| 23/01/2015 | 12:00 | TELFORD INTL CO LTD. | 6B | 7 | 11:12 | 11:52 |
| 23/01/2015 | 12:00 | THE,GARDEN CO LTD | 8 | |||
| 23/01/2015 | 12:00 | WEALTHY POND GROUP COMPANY LIMITED | 4 | |||
| 23/01/2015 | 12:30 | CHAMPION FAIR LIMITED | 6A | 8 | 10:26 | 12:42 |
| 23/01/2015 | 12:30 | CHAMPION FAIR LIMITED | 6A | 13 | 10:26 | 11:50 |
| 23/01/2015 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 6B | 5 | 12:36 | 12:58 |
| 23/01/2015 | 12:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 6B | 11 | 12:04 | 12:43 |
| 23/01/2015 | 12:30 | KAO (HONG KONG) LIMITED | 14 | |||
| 23/01/2015 | 12:30 | KIMBERLY CLARK H.K. LTD | 12 | |||
| 23/01/2015 | 12:30 | KJELDSENS LIMITED | 6B | 5 | 11:12 | 12:02 |
| 23/01/2015 | 12:30 | LUEN YICK FOOD PRODUCTS CO LTD | 13 | |||
| 23/01/2015 | 12:30 | NESTLE HONG KONG LIMITED | 11 | |||
| 23/01/2015 | 12:30 | NESTLE HONG KONG LIMITED | 6B | 8 | 13:10 | 13:10 |
| 23/01/2015 | 12:30 | SWIRE COCA-COLA HK | 6B | 12 | 11:39 | 11:58 |
| 23/01/2015 | 13:00 | AMOY FOOD LIMITED | 4 | |||
| 23/01/2015 | 13:00 | AMOY FOOD LIMITED | 6B | 13 | 12:05 | 12:31 |
| 23/01/2015 | 13:00 | ASA PACIFIC(H.K.)LTD. | 2 | |||
| 23/01/2015 | 13:00 | CHAMPION FAIR LIMITED | 6A | 7 | 10:26 | 12:42 |
| 23/01/2015 | 13:00 | CHUI TAI HONG | 25 | |||
| 23/01/2015 | 13:00 | CONNELL BROS CO HK LTD | 16 | |||
| 23/01/2015 | 13:00 | FOUR SEAS MERCANTILE LTD. | 20 | |||
| 23/01/2015 | 13:00 | GOLDEN LONG FOOD TRAD.LTD | 22 | 12:21 | ||
| 23/01/2015 | 13:00 | KIMBERLY CLARK H.K. LTD | 22 | |||
| 23/01/2015 | 13:00 | KIMBERLY CLARK H.K. LTD | 6B | 21 | 10:32 | 10:48 |
| 23/01/2015 | 13:00 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 11:17 | 11:19 |
| 23/01/2015 | 13:00 | MAN TAI HONG | 9 | 11:31 | ||
| 23/01/2015 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 6B | 1 | 11:39 | 11:56 |
| 23/01/2015 | 13:00 | RAINBOW ASSET LIMITED | 6B | 2 | 11:26 | 13:11 |
| 23/01/2015 | 13:30 | KIMBERLY CLARK H.K. LTD | 52 | |||
| 23/01/2015 | 13:30 | SWIRE COCA-COLA HK | 12 | |||
| 23/01/2015 | 14:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
| 23/01/2015 | 14:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 1 | 12:05 | 12:46 |
| 23/01/2015 | 14:00 | FOUR SEAS MERCANTILE LTD. | ||||
| 23/01/2015 | 14:00 | GOLDTOP CENTURY LTD | 18 | |||
| 23/01/2015 | 14:00 | GOODFAME TRADING LTD | 5 | |||
| 23/01/2015 | 14:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 7 | 12:25 | 12:25 |
| 23/01/2015 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 3 | 11:49 | ||
| 23/01/2015 | 14:00 | LUXEMBOURG MEDICINE CO LTD | 1 | |||
| 23/01/2015 | 14:00 | MAZE LTD | 4 | |||
| 23/01/2015 | 14:00 | OPAL COSMETICS (HK) LTD | 15 | |||
| 23/01/2015 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 27 | |||
| 23/01/2015 | 14:00 | RAINBOW ASSET LIMITED | 6B | 11 | 11:26 | 13:11 |
| 23/01/2015 | 14:00 | SIMS TRADING CO.LTD | 21 | |||
| 23/01/2015 | 14:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 5 | |||
| 23/01/2015 | 14:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 6B | 1 | 13:12 | 13:13 |
| 23/01/2015 | 14:00 | TALENT ALPHA LIMITED | 2 | |||
| 23/01/2015 | 14:00 | UNILEVER HONG KONG LTD | 9 | |||
| 23/01/2015 | 14:00 | UNILEVER HONG KONG LTD-BF | 2 | |||
| 23/01/2015 | 14:00 | UNILEVER HONG KONG LTD-LI | 4 | |||
| 23/01/2015 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
| 23/01/2015 | 14:00 | WAY CHOY CO LTD | 2 | |||
| 23/01/2015 | 14:00 | WING KEE PRODUCE LTD | 6 | |||
| 23/01/2015 | 14:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
| 23/01/2015 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 7 | 11:49 | ||
| 23/01/2015 | 14:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 23/01/2015 | 14:30 | MAZE LTD | 4 | |||
| 23/01/2015 | 14:30 | S C,JOHNSON LIMITED | 2 | |||
| 23/01/2015 | 14:30 | SIMS TRADING COMPANY LIMITED-FONTERRA | 6B | 10 | 10:21 | 10:43 |
| 23/01/2015 | 14:30 | SWIRE COCA-COLA HK | 24 | |||
| 23/01/2015 | 14:30 | UNILEVER HONG KONG LTD | 8 | |||
| 23/01/2015 | 14:30 | UNILEVER HONG KONG LTD-BF | 3 | |||
| 23/01/2015 | 15:00 | BESTMAY COMPANY LTD | 1 | |||
| 23/01/2015 | 15:00 | DKSH HK LTD-CONSUMER | 1 | |||
| 23/01/2015 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 31 | 13:06 | 13:06 |
| 23/01/2015 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 3 | 13:10 | 13:10 |
| 23/01/2015 | 15:00 | DKSH HK LTD-KRAFT | 6B | 10 | 12:14 | 12:15 |
| 23/01/2015 | 15:00 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 13:10 | 13:10 |
| 23/01/2015 | 15:00 | FERRERO ASIA LTD. | 16 | |||
| 23/01/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 3 | 09:32 | 10:09 |
| 23/01/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 16 | 09:38 | 10:08 |
| 23/01/2015 | 15:00 | HOI CHEONG LUNG LIMITED | 8 | |||
| 23/01/2015 | 15:00 | KOON YICK FOODS FTY.(WAH KEE) | 3 | |||
| 23/01/2015 | 15:00 | METRO ALLIANCE LIMITED | 13 | |||
| 23/01/2015 | 15:00 | NETWORK FOODS (HK) LTD | 2 | |||
| 23/01/2015 | 15:00 | SANWISE TRADING CO LTD | 1 | |||
| 23/01/2015 | 15:30 | KIMBERLY CLARK H.K. LTD | 6B | 26 | 09:47 | 09:48 |
| 23/01/2015 | 15:30 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 10:32 | 10:48 |
| 23/01/2015 | 15:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 13 | |||
| 23/01/2015 | 15:30 | SWIRE COCA-COLA HK | 6B | 12 | 09:43 | 11:05 |
| 23/01/2015 | 16:00 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 6B | 4 | 11:41 | 12:33 |
| 23/01/2015 | 16:00 | CK CREATIVE LIMITED | 6 | |||
| 23/01/2015 | 16:00 | FIRSTONE CORPORATE LIMITED | 1 | |||
| 23/01/2015 | 16:00 | FOODGEARS INDUSTRIAL INTL LIMITED | 1 | |||
| 23/01/2015 | 16:00 | GETZ BROS.&CO.(HK)LTD | 7 | |||
| 23/01/2015 | 16:00 | HOI CHEONG LUNG LIMITED | 2 | |||
| 23/01/2015 | 16:00 | HOP HING LOONG CO.LTD. | 2 | |||
| 23/01/2015 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 10 | |||
| 23/01/2015 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 3 | |||
| 23/01/2015 | 16:00 | LIQUID ASSETS LIMITED | 3 | |||
| 23/01/2015 | 16:00 | LORENCE & CO.O/B TOTAL CHANCE LTD | 6B | 4 | 13:00 | 13:01 |
| 23/01/2015 | 16:00 | MEE KWONG PRINTING LIMITED | 1 | |||
| 23/01/2015 | 16:00 | SEAPOWER ( H.K.) TRADING CO. LTD | 1 | |||
| 23/01/2015 | 16:00 | SIMS TRADING CO.LTD | 30 | |||
| 23/01/2015 | 16:00 | WIPRO UNZA CATHAY LTD | 3 | |||
| 23/01/2015 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 1 | |||
| 23/01/2015 | 16:00 | YAT HING TRAD.(HK)LTD | 4 | 11:35 | ||
| 23/01/2015 | 16:00 | YAU SHING HONG PROV.LTD | ||||
| 23/01/2015 | 16:00 | ZUELLIG PHARMA LIMITED | 1 | |||
| 23/01/2015 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 25 | |||
| 23/01/2015 | 16:30 | LF ASIA (HK) LTD-FONTERRA | 9 | 11:35 | ||
| 23/01/2015 | 16:30 | PERNOD RICARD HONG KONG LTD | 1 | |||
| 23/01/2015 | 17:00 | DAH CHONG HONG LTD. | 6B | 2 | 08:54 | 09:10 |
| 23/01/2015 | 17:00 | TAKEE INTERNATIONAL LIMITED | 1 | |||
| 23/01/2015 | 17:00 | UNI-FAITH DEVELOPMENT LIMITED-PLI | 2 | |||
| 23/01/2015 | 17:00 | W&W LIMITED | 4 | |||
| 23/01/2015 | 18:00 | YAU SHING HONG PROV.LTD | 48 | |||
| 23/01/2015 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 6 | |||
| 23/01/2015 | 19:00 | UNICAN TRADING LTD | 2 | |||
| 23/01/2015 | 19:00 | WELL CREATION TRADING LIMITED | 1 | |||
| 23/01/2015 | 19:00 | WING HING(1956)CO LTD |
2015年1月23日 星期五
23/01 13:16, 118/488 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言