Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
14/2/2015 | GOLDEN RESOURCES DEVP.LTD | |||||
14/2/2015 | SWIRE COCA-COLA HK | |||||
14/2/2015 | 07:30 | DKSH HK LTD-KRAFT | 7 | |||
14/2/2015 | 07:30 | GLAXO SMITHKLINE LTD-LI | 6B | 1 | 10:05 | 10:05 |
14/2/2015 | 07:30 | GLAXO SMITHKLINE LTD-LI | 6B | 1 | 10:42 | 10:43 |
14/2/2015 | 07:30 | NESTLE HONG KONG LIMITED | 6B | 2 | 10:42 | 10:43 |
14/2/2015 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 9 | 10:34 | 10:35 |
14/2/2015 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 5 | 10:42 | 10:43 |
14/2/2015 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 2 | 10:42 | 10:43 |
14/2/2015 | 08:00 | DKSH HK LTD-HENKEL | 6B | 1 | 10:05 | 10:05 |
14/2/2015 | 08:00 | DKSH HK LTD-KRAFT | 6B | 1 | 10:05 | 10:05 |
14/2/2015 | 08:00 | DKSH HONG KONG LIMITED - DSG | 6B | 4 | 10:42 | 10:43 |
14/2/2015 | 08:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 6B | 3 | 10:05 | 10:05 |
14/2/2015 | 08:30 | ADVANCE CITY LTD | 14 | 13:24 | ||
14/2/2015 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 14:58 | 14:59 |
14/2/2015 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 10:34 | 10:35 |
14/2/2015 | 09:00 | DKSH HK LTD-SIBER HEGNER | 6B | 2 | 10:05 | 10:05 |
14/2/2015 | 09:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 10:05 | 10:05 |
14/2/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 24 | 09:04 | 10:28 |
14/2/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 09:16 | 10:28 |
14/2/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 09:17 | 10:28 |
14/2/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 09:18 | 10:28 |
14/2/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 13 | 09:20 | 10:28 |
14/2/2015 | 09:00 | HANG FAT HONG PROVISION MANUFACTORY LTD | 6B | 1 | 07:32 | |
14/2/2015 | 09:00 | MARS FOODS,INC. | 6B | 22 | 09:24 | 12:50 |
14/2/2015 | 09:00 | TELFORD INTL CO LTD. | 6B | 1 | 09:15 | 09:40 |
14/2/2015 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 6B | 9 | 08:56 | 10:28 |
14/2/2015 | 09:00 | V-CARE ASIA LIMITED | 6B | 1 | 09:46 | 12:55 |
14/2/2015 | 09:30 | GLAXOSMITHKLINE LIMITED | 6B | 1 | 10:42 | 10:43 |
14/2/2015 | 09:30 | SUN SHUN FUK FOODS CO LTD | 1 | |||
14/2/2015 | 09:30 | SWIRE COCA-COLA HK | 6B | 12 | 14:30 | 15:06 |
14/2/2015 | 10:00 | CHAMP YEAR (H.K.) LTD | 6B | 25 | 07:43 | 12:54 |
14/2/2015 | 10:00 | CHINESE WINE TRAD.CO.,LTD | 3 | |||
14/2/2015 | 10:00 | CLASSIC FINE FOODS(HK)LTD | 6B | 1 | 12:35 | 12:37 |
14/2/2015 | 10:00 | ENERGIZER HK LTD-SCHICK | 6B | 2 | 09:24 | 12:50 |
14/2/2015 | 10:00 | ENERGIZER HONG KONG LTD. | 6B | 1 | 09:24 | 12:50 |
14/2/2015 | 10:00 | GP BATTERY MARKETING(HK)LTD | 6B | 1 | 09:46 | 12:55 |
14/2/2015 | 10:00 | MACON ENTERPRISE (HK) LIMITED | 1 | |||
14/2/2015 | 10:00 | TERRE LONSBERG (HONG KONG) LIMITED | 6B | 2 | 07:43 | 12:54 |
14/2/2015 | 10:00 | WING HING(1956)CO LTD | 6B | 35 | 10:27 | 11:38 |
14/2/2015 | 10:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 3 | |||
14/2/2015 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 10:34 | 10:35 |
14/2/2015 | 11:00 | DKSH HK LTD-KRAFT | 6B | 9 | 10:05 | 10:05 |
14/2/2015 | 11:00 | LI HE FOODS LTD | 6B | 11 | 09:46 | 12:55 |
14/2/2015 | 11:00 | SANOTACT (HK) LIMITED | 6B | 2 | 12:04 | 14:19 |
14/2/2015 | 11:00 | SAVING INTL(HOLDINGS)LTD | 6B | 14 | 11:05 | 13:32 |
14/2/2015 | 11:00 | SIMS TRADING CO.LTD | 6B | 13 | 12:14 | 13:31 |
14/2/2015 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:09 | 13:39 |
14/2/2015 | 11:00 | WELL SYNERGY INTERNATIONAL LTD | 6B | 2 | 09:46 | 12:55 |
14/2/2015 | 11:30 | RECKITT BENCKISER HK LTD | 16 | 14:56 | ||
14/2/2015 | 11:30 | SIMS TRADING CO.LTD | 6B | 3 | 12:14 | 13:31 |
14/2/2015 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
14/2/2015 | 11:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | |||
14/2/2015 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 14:11 | 14:19 |
14/2/2015 | 12:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 10:05 | 10:05 |
14/2/2015 | 12:00 | EUROPEAN GOURMET LIMITED | 6B | 1 | 10:42 | 10:43 |
14/2/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 10 | 09:16 | 10:28 |
14/2/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 09:17 | 10:28 |
14/2/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 09:20 | 10:28 |
14/2/2015 | 12:00 | IMPEX QUALITY PRODUCTS LTD | 6B | 3 | 14:15 | 15:02 |
14/2/2015 | 12:00 | JUST PICKED COCOWATER LIMITED | 6B | 1 | 09:35 | |
14/2/2015 | 12:00 | KAMPERY DEVELOPMENT LTD | 6B | 5 | 12:17 | 14:25 |
14/2/2015 | 12:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
14/2/2015 | 12:00 | ORGANIC GARDENS INTL LTD | 6B | 13 | 12:17 | 14:25 |
14/2/2015 | 12:00 | V-CARE ASIA LIMITED | 6B | 4 | 09:46 | 12:55 |
14/2/2015 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:35 | 13:39 |
14/2/2015 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 1 | 14:58 | 14:59 |
14/2/2015 | 12:00 | WING HING(1956)CO LTD | 6B | 41 | 10:27 | 11:38 |
14/2/2015 | 12:30 | COLGATE-PALMOLIVE (HK)LTD | 6B | 15 | 07:43 | 12:54 |
14/2/2015 | 12:30 | DKSH HK LTD-CONSUMER | 6B | 33 | 10:34 | 10:35 |
14/2/2015 | 12:30 | MARS FOODS,INC. | 6B | 15 | 09:24 | 12:50 |
14/2/2015 | 13:00 | AMOY FOOD LIMITED | 12 | |||
14/2/2015 | 13:00 | CHUAN CHIONG CO LTD | 1 | |||
14/2/2015 | 13:00 | DKSH HK LTD-CONSUMER | 6B | 32 | 11:28 | 11:28 |
14/2/2015 | 13:00 | DKSH HK LTD-KRAFT | 6B | 12 | 10:05 | 10:05 |
14/2/2015 | 13:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 13:09 | 13:31 |
14/2/2015 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 4 | 14:26 | ||
14/2/2015 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 35 | 12:24 | 14:08 |
14/2/2015 | 13:00 | NEW BASE TRADING CO | 1 | |||
14/2/2015 | 13:00 | SANWISE TRADING CO LTD | 14 | 13:26 | ||
14/2/2015 | 13:00 | SUN SHUN FUK FOODS CO LTD | 1 | |||
14/2/2015 | 13:00 | THE,WRIGLEY CO ( HK )LTD | 7 | 14:14 | ||
14/2/2015 | 13:00 | URC HONG KONG CO LTD | 6B | 21 | 12:37 | 14:55 |
14/2/2015 | 13:30 | DKSH HK LTD-KRAFT | 25 | |||
14/2/2015 | 13:30 | NESTLE HONG KONG LIMITED | 6B | 11 | 10:05 | 10:05 |
14/2/2015 | 13:30 | SWIRE COCA-COLA HK | 6B | 12 | 15:00 | 15:06 |
14/2/2015 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 6B | 4 | 13:50 | 14:03 |
14/2/2015 | 14:00 | FOUR SEAS MERCANTILE LTD. | 23 | 13:48 | ||
14/2/2015 | 14:00 | FOUR SEAS MERCANTILE LTD. | 14 | 14:01 | ||
14/2/2015 | 14:00 | FUNG LOONG TRADING COMPANY | 6B | 16 | 11:05 | 13:32 |
14/2/2015 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 13:27 | 14:08 |
14/2/2015 | 14:00 | KH FOOD COMPANY | 2 | |||
14/2/2015 | 14:00 | PONTI TRADING LIMITED | 1 | |||
14/2/2015 | 14:00 | SIMS TRAD.CO LTD-ZIPPER-PL | 4 | 14:57 | ||
14/2/2015 | 14:00 | SIMS TRADING CO.LTD | 3 | |||
14/2/2015 | 14:00 | SIMS TRADING CO.LTD | 22 | 14:57 | ||
14/2/2015 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 8 | 14:58 | ||
14/2/2015 | 14:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 23 | |||
14/2/2015 | 14:00 | TELFORD INTL CO LTD. | 6B | 13 | 09:15 | 09:40 |
14/2/2015 | 14:00 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 10 | 14:38 | 14:56 |
14/2/2015 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
14/2/2015 | 14:00 | WING HING(1956)CO LTD | 48 | 14:27 | ||
14/2/2015 | 14:30 | AMOY FOOD LIMITED | 8 | |||
14/2/2015 | 14:30 | FOUR SEAS MERCANTILE LTD. | 14 | |||
14/2/2015 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 8 | 11:01 | ||
14/2/2015 | 14:30 | S C,JOHNSON LIMITED | 6B | 1 | 12:04 | 14:19 |
14/2/2015 | 14:30 | SIMS TRADING CO.LTD | 13 | 14:57 | ||
14/2/2015 | 14:30 | SWIRE COCA-COLA HK | 12 | |||
14/2/2015 | 15:00 | CARLSBERG HONG KONG LTD | 6B | 12 | 13:57 | 14:20 |
14/2/2015 | 15:00 | CARLSBERG HONG KONG LTD | 6B | 12 | 13:58 | 14:20 |
14/2/2015 | 15:00 | CHEWY INTL FOODS LTD | 15 | 12:16 | ||
14/2/2015 | 15:00 | CLASSIC FINE FOODS(HK)LTD | 6B | 2 | 12:35 | 12:37 |
14/2/2015 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 44 | 10:34 | 10:35 |
14/2/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 5 | 09:04 | 10:28 |
14/2/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 19 | 09:16 | 10:28 |
14/2/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 9 | 09:17 | 10:28 |
14/2/2015 | 15:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 20 | 14:37 | 15:05 |
14/2/2015 | 15:00 | LACTALIS HONG KONG LTD | 15 | |||
14/2/2015 | 15:00 | LACTALIS HONG KONG LTD | 6B | 8 | 12:37 | |
14/2/2015 | 15:00 | LACTALIS HONG KONG LTD | 6B | 6 | 12:35 | 12:37 |
14/2/2015 | 15:00 | STRIVE INDUSTRIES COMPANY-PL | 8 | 14:16 | ||
14/2/2015 | 15:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 6B | 5 | 11:05 | 13:32 |
14/2/2015 | 15:00 | WATSONS WATER | 13 | |||
14/2/2015 | 15:00 | WING HING(1956)CO LTD | 14:27 | |||
14/2/2015 | 15:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 13 | 12:52 | 14:37 |
14/2/2015 | 15:30 | S C,JOHNSON LIMITED | 6B | 12 | 12:04 | 14:19 |
14/2/2015 | 15:30 | SWIRE COCA-COLA HK | 6B | 12 | 13:30 | 13:35 |
14/2/2015 | 15:30 | SWIRE COCA-COLA HK | 6B | 12 | 14:29 | 15:01 |
14/2/2015 | 15:30 | YAU SHING HONG PROV.LTD | 25 | 13:41 | ||
14/2/2015 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 17 | 13:46 | 14:10 |
14/2/2015 | 16:00 | KAM WAH RICH FLOUR LIMITED | 4 | |||
14/2/2015 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 13 | |||
14/2/2015 | 16:00 | LF ASIA (HK) LTD-FONTERRA | 6B | 5 | 11:05 | 13:32 |
14/2/2015 | 16:00 | SERENDIPITY HOUSE LTD | 6 | 14:36 | ||
14/2/2015 | 16:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 5 | 14:58 | ||
14/2/2015 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 2 | |||
14/2/2015 | 16:00 | ZUELLIG PHARMA LIMITED | 3 | |||
14/2/2015 | 16:30 | YAU SHING HONG PROV.LTD | 22 | 13:41 | ||
14/2/2015 | 16:30 | YAU SHING HONG PROV.LTD | 27 | 13:43 | ||
14/2/2015 | 17:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
14/2/2015 | 17:00 | KAN LUN POLYBAGS MANUFACTURE LIMITED | 27 | 12:56 | ||
14/2/2015 | 17:00 | ORGANIC ECHO LIMITED | 2 | |||
14/2/2015 | 17:00 | YAU SHING HONG PROV.LTD | 25 | 13:42 | ||
14/2/2015 | 17:00 | YAU SHING HONG PROV.LTD | 25 | 13:43 | ||
14/2/2015 | 17:00 | YAU SHING HONG PROV.LTD | 13:44 | |||
14/2/2015 | 17:30 | SWIRE COCA-COLA HK | 6B | 12 | 14:31 | 15:06 |
14/2/2015 | 17:30 | YAU SHING HONG PROV.LTD | 37 | 13:41 | ||
14/2/2015 | 17:30 | YAU SHING HONG PROV.LTD | 1 | 13:42 | ||
14/2/2015 | 17:30 | YAU SHING HONG PROV.LTD | 7 | 13:43 | ||
14/2/2015 | 18:00 | EVER CREATION INTL HOLD.LTD | 12 | 14:55 | ||
14/2/2015 | 18:00 | WING HING(1956)CO LTD | 6B | 7 | 10:27 | 11:38 |
14/2/2015 | 18:00 | YAU SHING HONG PROV.LTD | 33 | 13:42 | ||
14/2/2015 | 18:00 | YAU SHING HONG PROV.LTD | 25 | 13:43 | ||
14/2/2015 | 18:00 | YAU SHING HONG PROV.LTD | 13:44 | |||
14/2/2015 | 18:30 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
14/2/2015 | 19:00 | YAU SHING HONG PROV.LTD | 13:43 | |||
14/2/2015 | 19:30 | SWIRE COCA-COLA HK | 6B | 12 | 15:01 | 15:06 |
14/2/2015 | 20:00 | YAU SHING HONG PROV.LTD | 13:44 | |||
14/2/2015 | 20:30 | SWIRE COCA-COLA HK | 6B | 12 | 10:22 | 11:09 |
14/2/2015 | 21:00 | YAU SHING HONG PROV.LTD | 13:42 |
2015年2月14日 星期六
14/02 15:15, 213/475 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言