2015年4月3日 星期五

03/04 15:46, 209/407 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
3/4/2015 08:00 DKSH HK LTD-HEALTHCARE 6B 3 12:07 12:07
3/4/2015 08:00 DKSH HK LTD-KRAFT 6B 23 12:05 12:05
3/4/2015 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 5 14:28 14:28
3/4/2015 08:00 EASTERN HORN INTL(HK)CO LTD 6B 2 11:03 13:44
3/4/2015 08:00 EUROPEAN GOURMET LIMITED 6B 1 09:25 09:30
3/4/2015 08:00 FOUR SEAS MERCANTILE LTD. 6B 5 09:11 09:33
3/4/2015 08:00 SWIRE COCA-COLA HK
12

3/4/2015 08:00 VITASOY INTERNATIONAL HOLDINGS LTD
4

3/4/2015 08:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 09:25 09:30
3/4/2015 08:30 UNILEVER HONG KONG LTD 6B 19 08:23 08:42
3/4/2015 08:30 UNILEVER HONG KONG LTD-BF 6B 2 08:23 08:42
3/4/2015 09:00 DKSH HK LTD-CONSUMER 6B 1 11:05 11:06
3/4/2015 09:00 DKSH HK LTD-CONSUMER 6B 3 12:05 12:05
3/4/2015 09:00 DKSH HK LTD-CONSUMER 6B 17 12:07 12:07
3/4/2015 09:00 DKSH HK LTD-SIBER HEGNER 6B 3 11:05 11:06
3/4/2015 09:00 DKSH HONG KONG LIMITED - DSG 6B 1 10:34 10:35
3/4/2015 09:00 GOLDEN RESOURCES DEVP.LTD 6A 30 15:12 15:12
3/4/2015 09:00 LF ASIA (HK) LTD-BLAIR
1

3/4/2015 09:00 MARS FOODS,INC. 6B 8 15:03 15:04
3/4/2015 09:00 YAMAKAWA(H.K.)LIMITED
4

3/4/2015 09:30 DKSH HK LTD-KRAFT
2

3/4/2015 09:30 UNILEVER HONG KONG LTD 6B 25 08:23 08:42
3/4/2015 10:00 CITRUS GROWERS INTERNATIONAL 6B 1 11:17 13:33
3/4/2015 10:00 DKSH HK LTD-CONSUMER 6B 2 09:25 09:30
3/4/2015 10:00 DKSH HK LTD-CONSUMER 6B 1 10:34 10:35
3/4/2015 10:00 DKSH HK LTD-KRAFT 6B 3 09:25 09:30
3/4/2015 10:00 GOLDEN RESOURCES DEVP.LTD
20

3/4/2015 10:00 GOLDEN RESOURCES DEVP.LTD 6A 30 15:11 15:12
3/4/2015 10:00 HAWLEY&HAZEL CHEM.COHKLTD
2 14:39
3/4/2015 10:00 POLYBRANDS INTERNATIONAL LTD 6B 23 08:57 09:56
3/4/2015 10:00 TERRE LONSBERG (HONG KONG) LIMITED
1

3/4/2015 10:00 UNILEVER HONG KONG LTD 6B 5 08:23 08:42
3/4/2015 10:00 UNILEVER HONG KONG LTD-BF 6B 17 08:23 08:42
3/4/2015 10:00 YAMAKAWA(H.K.)LIMITED
3

3/4/2015 10:30 KOFCO ENTERPRISE(ASIA)COLTD
1

3/4/2015 10:30 RECKITT BENCKISER HK LTD 6B 1 13:21 15:19
3/4/2015 10:30 WEALTHY POND GROUP COMPANY LIMITED
4

3/4/2015 11:00 DKSH HK LTD-CONSUMER 6B 20 11:05 11:06
3/4/2015 11:00 DKSH HK LTD-CONSUMER 6B 10 12:05 12:05
3/4/2015 11:00 DKSH HONG KONG LIMITED - DSG 2F 20 08:33 08:34
3/4/2015 11:00 EASTERN HORN INTL(HK)CO LTD 6B 4 11:03 13:44
3/4/2015 11:00 EUROPEAN GOURMET LIMITED 6B 1 12:05 12:05
3/4/2015 11:00 GOLDEN RESOURCES DEVP.LTD
17

3/4/2015 11:00 GOLDEN RESOURCES DEVP.LTD 6A 30 13:53 13:55
3/4/2015 11:00 NEW STAR COMPANY LTD
1

3/4/2015 11:00 WAI FAT PHARMACEUTICAL COMPANY LIMITED 6B 1 11:56 11:56
3/4/2015 11:00 WORLD HAIR COSMETICS (ASIA) LTD
2

3/4/2015 11:30 KIMBERLY CLARK H.K. LTD 2F 26 12:41 12:41
3/4/2015 11:30 KIMBERLY CLARK H.K. LTD 6B 16 11:57 11:57
3/4/2015 11:30 KIMBERLY CLARK H.K. LTD 6B 7 12:05 12:05
3/4/2015 11:30 SIMS TRADING CO.LTD 6B 2 13:21 15:19
3/4/2015 11:30 SWIRE COCA-COLA HK
12

3/4/2015 12:00 BANGKOK MERCANTILE (HK)CO.LTD
1

3/4/2015 12:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 13:06 13:31
3/4/2015 12:00 DKSH HK LTD-CONSUMER 6B 11 10:34 10:35
3/4/2015 12:00 DKSH HONG KONG LTD-KRAFT CADBURY 6B 2 12:07 12:07
3/4/2015 12:00 FOUR SEAS MERCANTILE LTD. 6B 18 09:11 09:33
3/4/2015 12:00 FOUR SEAS MERCANTILE LTD. 6B 23 09:11 10:36
3/4/2015 12:00 GLAXOSMITHKLINE LIMITED 6B 2 12:07 12:07
3/4/2015 12:00 GOLDEN RESOURCES DEVP.LTD 6A 30 13:53 13:54
3/4/2015 12:00 HOI CHEONG LUNG LIMITED 6B 14 09:15 13:04
3/4/2015 12:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 15 09:17 13:16
3/4/2015 12:00 ZUELLIG PHARMA LIMITED
1

3/4/2015 12:30 DKSH HK LTD-KRAFT
11

3/4/2015 12:30 KIMBERLY CLARK H.K. LTD 6B 13 11:57 11:57
3/4/2015 12:30 SWIRE COCA-COLA HK
12

3/4/2015 12:30 WATSONS WATER 6B 13 11:30 13:33
3/4/2015 13:00 AMOY FOOD LIMITED 6B 10 13:21 15:19
3/4/2015 13:00 CHEWY INTL FOODS LTD 6B 22 13:18 13:26
3/4/2015 13:00 CITRUS GROWERS INTL-SOFT DRINK 6B 8 11:17 13:33
3/4/2015 13:00 CONNELL BROS CO HK LTD 6B 11 12:03 14:18
3/4/2015 13:00 GLAXO SMITHKLINE LTD-LI
1

3/4/2015 13:00 GOLDEN RESOURCES DEVP.LTD 6B 30 13:31 13:40
3/4/2015 13:00 LUEN YICK FOOD PRODUCTS CO LTD
13 15:39
3/4/2015 13:00 RAINBOW ASSET LIMITED
2

3/4/2015 13:00 SWIRE COCA-COLA HK
12

3/4/2015 13:30 DKSH HK LTD-CONSUMER
1

3/4/2015 13:30 DKSH HK LTD-CONSUMER 6B 1 12:05 12:05
3/4/2015 13:30 DKSH HK LTD-CONSUMER 6B 9 12:07 12:07
3/4/2015 13:30 KIMBERLY CLARK H.K. LTD 6B 13 12:05 12:05
3/4/2015 14:00 FOUR SEAS MERCANTILE LTD. 6B 5 13:30 15:09
3/4/2015 14:00 GOLDEN RESOURCES DEVP.LTD 6A 30 12:04 12:31
3/4/2015 14:00 GOLDEN RESOURCES DEVP.LTD 6A 30 12:31 12:31
3/4/2015 14:00 GOLDTOP CENTURY LTD 6B 12 14:00 15:17
3/4/2015 14:00 GOODFAME TRADING LTD 6B 8 14:38 15:17
3/4/2015 14:00 HAWLEY&HAZEL CHEM.COHKLTD
10 14:39
3/4/2015 14:00 LION CORPORATION (HONG KONG) LIMITED 6B 15 10:23 14:25
3/4/2015 14:00 RECKITT BENCKISER HK LTD 6B 2 13:21 15:19
3/4/2015 14:00 SIMS TRADING CO.LTD
2

3/4/2015 14:00 SIMS TRADING CO.LTD 6B 16 13:21 15:19
3/4/2015 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 2 13:21 15:19
3/4/2015 14:00 SWIRE COCA-COLA HK
12

3/4/2015 14:00 UNILEVER HONG KONG LTD-BF 6B 14 08:23 08:42
3/4/2015 14:00 WING KEE PRODUCE LTD 6B 3 11:16 14:53
3/4/2015 14:00 WIPRO UNZA CATHAY LTD 6B 14 13:19 14:14
3/4/2015 14:30 FOUR SEAS MERCANTILE LTD. 6A 20 14:32 14:34
3/4/2015 14:30 FOUR SEAS MERCANTILE LTD. 6B 14 13:30 15:09
3/4/2015 14:30 S C,JOHNSON LIMITED 6B 26 10:11 15:08
3/4/2015 14:30 SIMS TRADING CO.LTD
1

3/4/2015 14:30 SWIRE COCA-COLA HK
12

3/4/2015 15:00 COLGATE-PALMOLIVE (HK)LTD
6

3/4/2015 15:00 DKSH HK LTD-CONSUMER 6B 12 10:34 10:35
3/4/2015 15:00 DKSH HK LTD-CONSUMER 6B 6 11:05 11:06
3/4/2015 15:00 DKSH HK LTD-CONSUMER 6B 13 12:07 12:07
3/4/2015 15:00 DKSH HK LTD-KRAFT 6B 11 09:25 09:30
3/4/2015 15:00 DKSH HK LTD-KRAFT 6B 11 12:07 12:07
3/4/2015 15:00 DKSH HK LTD-KRAFT-LI 6B 4 12:05 12:05
3/4/2015 15:00 DKSH HK LTD-KRAFT-LI 6B 4 12:07 12:07
3/4/2015 15:00 DKSH HONG KONG LIMITED - DSG 6B 2 09:25 09:30
3/4/2015 15:00 DKSH HONG KONG LTD-KRAFT CADBURY 6B 1 12:07 12:07
3/4/2015 15:00 FOUR SEAS MERCANTILE LTD. 6B 7 09:11 10:36
3/4/2015 15:00 FOUR SEAS MERCANTILE LTD. 6B 24 13:31 15:09
3/4/2015 15:00 GOLDEN RESOURCES DEVP.LTD 6B 30 09:42 10:29
3/4/2015 15:00 HOI CHEONG LUNG LIMITED 6B 1 09:15 13:04
3/4/2015 15:00 KOON YICK FOODS FTY.(WAH KEE)
2 12:49
3/4/2015 15:00 NETWORK FOODS (HK) LTD
1

3/4/2015 15:00 SWIRE COCA-COLA HK
12

3/4/2015 15:30 COLGATE-PALMOLIVE (HK)LTD
20 14:13
3/4/2015 15:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 7 09:17 13:16
3/4/2015 15:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD 6B 15 14:34 14:35
3/4/2015 15:30 LUEN YICK FOOD PRODUCTS CO LTD-PL
13

3/4/2015 15:30 SWIRE COCA-COLA HK
12

3/4/2015 16:00 GOLDEN RESOURCES DEVP.LTD
30

3/4/2015 16:00 HOI CHEONG LUNG LIMITED 6B 2 09:15 13:04
3/4/2015 16:00 KAM WAH RICH FLOUR LIMITED
5 15:02
3/4/2015 16:00 LEE KUM KEE (HONG KONG) LTD
15 13:03
3/4/2015 16:00 WISE EVER ENTERPRISES LIMITED-LI 6B 2 14:38 15:17
3/4/2015 16:00 YAT HING TRAD.(HK)LTD
1

3/4/2015 16:30 SWIRE COCA-COLA HK 6B 12 11:07 11:09
3/4/2015 17:00 GOLDEN RESOURCES DEVP.LTD
30

3/4/2015 17:30 LUEN YICK FOOD PRODUCTS CO LTD-PL
13

3/4/2015 18:00 SWIRE COCA-COLA HK 6B 12 14:32 14:32
3/4/2015 18:00 WING HING(1956)CO LTD
91

3/4/2015 18:00 YAU SHING HONG PROV.LTD
35

3/4/2015 18:30 SWIRE COCA-COLA HK
12

3/4/2015 19:00 UNICAN TRADING LTD
2

沒有留言:

張貼留言