2015年4月4日 星期六

04/04 14:15, 151/307 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
4/4/2015 08:00 DKSH HK LTD-CONSUMER
3

4/4/2015 08:00 DKSH HK LTD-CONSUMER 6B 1 12:17 12:27
4/4/2015 08:00 DKSH HK LTD-HEALTHCARE 6B 1 12:17 12:27
4/4/2015 08:00 DKSH HK LTD-KRAFT 6B 1 10:50 10:50
4/4/2015 08:00 DKSH HK LTD-KRAFT 6B 1 11:20 11:20
4/4/2015 08:00 DKSH HK LTD-KRAFT 6B 2 12:17 12:27
4/4/2015 08:00 DKSH HK LTD-SIBER HEGNER 6B 2 12:17 12:27
4/4/2015 08:00 DKSH HONG KONG LIMITED - DSG 6B 2 11:20 11:20
4/4/2015 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 3 12:17 12:27
4/4/2015 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 12:27 12:27
4/4/2015 08:00 KIMBERLY CLARK H.K. LTD 6B 3 11:53 11:53
4/4/2015 08:00 NESTLE HONG KONG LIMITED
2

4/4/2015 08:00 NESTLE HONG KONG LIMITED 6B 13 12:27 12:27
4/4/2015 08:00 RECKITT BENCKISER HK LTD 6B 1 13:24 13:53
4/4/2015 08:00 SIMS TRADING CO.LTD 6B 1 13:24 13:53
4/4/2015 08:00 UNILEVER HONG KONG LTD 6A 17 08:40 08:42
4/4/2015 08:30 UNILEVER HONG KONG LTD 6B 8 10:38 10:38
4/4/2015 09:00 DKSH HK LTD-CONSUMER 6B 1 11:20 11:20
4/4/2015 09:00 DKSH HK LTD-CONSUMER 6B 1 12:17 12:27
4/4/2015 09:00 DKSH HK LTD-KRAFT 6B 11 11:20 11:20
4/4/2015 09:00 DKSH HK LTD-KRAFT 6B 11 12:17 12:27
4/4/2015 09:00 FOUR SEAS MERCANTILE LTD. 6B 29 08:54 09:13
4/4/2015 09:00 FOUR SEAS MERCANTILE LTD. 6B 3 08:54 09:13
4/4/2015 09:00 GOLDEN RESOURCES DEVP.LTD
30

4/4/2015 09:00 UNILEVER HONG KONG LTD 6B 11 10:38 10:38
4/4/2015 09:00 UNILEVER HONG KONG LTD-BF 6B 10 10:38 10:38
4/4/2015 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:42 13:52
4/4/2015 09:30 GLAXO SMITHKLINE LTD-LI 6B 4 10:17 10:18
4/4/2015 09:30 LF ASIA (HK) LTD-BLAIR
1

4/4/2015 09:30 SWIRE COCA-COLA HK
12

4/4/2015 09:30 UNILEVER HONG KONG LTD 6B 29 10:38 10:38
4/4/2015 10:00 GOLDEN RESOURCES DEVP.LTD
50

4/4/2015 10:00 MACON ENTERPRISE (HK) LIMITED
1

4/4/2015 10:00 THE,GARDEN CO LTD 6B 1
10:09
4/4/2015 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:41 13:52
4/4/2015 11:00 CHUAN SHING MEDICINE LTD
1

4/4/2015 11:00 DKSH HK LTD-CONSUMER 6B 5 12:17 12:27
4/4/2015 11:00 DKSH HK LTD-KRAFT 6B 11 11:20 11:20
4/4/2015 11:00 GOLDEN RESOURCES DEVP.LTD 6A 30 13:33 13:33
4/4/2015 11:00 KIMBERLY CLARK H.K. LTD 6B 13 10:50 10:50
4/4/2015 11:00 KIMBERLY CLARK H.K. LTD 6B 12 11:53 11:53
4/4/2015 11:00 LI CHUNG SHING TONG(HOLDINGS)LTD.
1

4/4/2015 11:00 NESTLE HONG KONG LIMITED 6B 11 12:27 12:27
4/4/2015 11:00 RECKITT BENCKISER HK LTD 6B 5 13:24 13:53
4/4/2015 11:00 SIMS TRADING CO.LTD 6B 9 13:24 13:53
4/4/2015 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:53 11:32
4/4/2015 11:00 WAI YUEN TONG MEDICINE CO LTD 6B 3 13:14 13:15
4/4/2015 11:30 KIMBERLY CLARK H.K. LTD 6B 13 11:53 11:53
4/4/2015 11:30 SWIRE COCA-COLA HK 6B 12 12:48 13:55
4/4/2015 12:00 DKSH HK LTD - SUNTORY 6B 6 10:17 10:18
4/4/2015 12:00 DKSH HK LTD - SUNTORY 6B 9 10:50 10:50
4/4/2015 12:00 DKSH HK LTD - SUNTORY 6B 16 12:27 12:27
4/4/2015 12:00 GOLDEN RESOURCES DEVP.LTD
30

4/4/2015 12:00 GOLDEN RESOURCES DEVP.LTD 6A 30 13:34 13:34
4/4/2015 12:00 ORGANIC GARDENS INTL LTD
5

4/4/2015 12:00 WATSONS WATER 6B 13 11:38 12:41
4/4/2015 12:00 ZUELLIG PHARMA LIMITED
1

4/4/2015 12:30 DKSH HK LTD - SUNTORY 6B 29 11:20 11:20
4/4/2015 12:30 HEINEKEN HONG KONG LTD
10

4/4/2015 12:30 SWIRE COCA-COLA HK 6B 12 13:13 13:55
4/4/2015 13:00 AMOY FOOD LIMITED 6B 8 12:40 13:29
4/4/2015 13:00 AMOY FOOD LIMITED 6B 8 12:40 13:29
4/4/2015 13:00 AMOY FOOD LIMITED 6B 6 13:22 13:53
4/4/2015 13:00 GOLDEN RESOURCES DEVP.LTD 6A 30 12:04 12:59
4/4/2015 13:30 SWIRE COCA-COLA HK
12

4/4/2015 13:30 SWIRE COCA-COLA HK 6B 12 13:21 13:55
4/4/2015 13:30 TSINGTAO BEER(HK)TRAD.CO LTD
12

4/4/2015 14:00 BRILLIANT PRAWN CHIP(1987)LTD 6B 15 10:49 12:47
4/4/2015 14:00 CERES RESOURCES(HONG KONG)LIMITED
1

4/4/2015 14:00 FOUR SEAS MERCANTILE LTD. 6B 19 10:36 12:33
4/4/2015 14:00 FOUR SEAS MERCANTILE LTD. 6B 15 10:36 12:33
4/4/2015 14:00 FUNG LOONG TRADING COMPANY 6B 3 10:49 12:47
4/4/2015 14:00 GOLDEN RESOURCES DEVP.LTD 6A 30 09:55 09:56
4/4/2015 14:00 GOLDEN RESOURCES DEVP.LTD 6A 30 12:04 12:05
4/4/2015 14:00 NESTLE HK LTD-CHILL.& DRY
5 12:49
4/4/2015 14:00 SIMS TRADING CO.LTD
2

4/4/2015 14:00 SIMS TRADING CO.LTD 6B 25 13:24 13:53
4/4/2015 14:00 SIMS TRADING CO.LTD-EXPORT 6B 2 13:24 13:53
4/4/2015 14:30 AMOY FOOD LIMITED 6B 8 13:22 13:53
4/4/2015 14:30 FOUR SEAS MERCANTILE LTD. 6A 20 12:07 12:08
4/4/2015 14:30 FOUR SEAS MERCANTILE LTD. 6B 14 10:36 12:33
4/4/2015 15:00 COLGATE-PALMOLIVE (HK)LTD 6B 16 09:08 13:15
4/4/2015 15:00 DKSH HK LTD-CONSUMER 6B 11 12:17 12:27
4/4/2015 15:00 DKSH HK LTD-CONSUMER 6B 33 12:27 12:27
4/4/2015 15:00 FOUR SEAS MERCANTILE LTD.
2

4/4/2015 15:00 FOUR SEAS MERCANTILE LTD. 6B 18 08:54 09:13
4/4/2015 15:00 FOUR SEAS MERCANTILE LTD. 6B 8 10:36 12:33
4/4/2015 15:00 GOLDEN RESOURCES DEVP.LTD 6A 30 09:55 09:58
4/4/2015 15:00 GOLDEN RESOURCES DEVP.LTD 6A 30 12:03 12:05
4/4/2015 15:30 LUEN YICK FOOD PRODUCTS CO LTD-PL
13 13:56
4/4/2015 16:00 GOLDEN RESOURCES DEVP.LTD
30

4/4/2015 16:00 GOLDEN RESOURCES DEVP.LTD 6A 30 09:54 09:58
4/4/2015 16:00 LEE KUM KEE (HONG KONG) LTD
10

4/4/2015 17:00 BANGKOK MERCANTILE (HK)CO.LTD
28

4/4/2015 17:00 GOLDEN RESOURCES DEVP.LTD
30

4/4/2015 17:00 KAN LUN POLYBAGS MANUFACTURE LIMITED
28

4/4/2015 17:00 YAU SHING HONG PROV.LTD 6B 50 12:39 12:39
4/4/2015 17:30 YAU SHING HONG PROV.LTD 6B 50 12:39 12:39
4/4/2015 18:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 26 12:59 13:28
4/4/2015 18:00 GOLDEN RESOURCES DEVP.LTD
30

4/4/2015 18:00 WING HING(1956)CO LTD 6B 9 13:44 13:44
4/4/2015 18:00 YAU SHING HONG PROV.LTD 6B 64 12:39 12:39
4/4/2015 18:30 YAU SHING HONG PROV.LTD 6B 6 12:39 12:39

沒有留言:

張貼留言