2015年4月25日 星期六

25/04 13:45, 206/467 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
25/4/2015
SWIRE COCA-COLA HK



25/4/2015 08:00 DKSH HK LTD-HENKEL 6B 1 09:57 09:58
25/4/2015 08:00 DKSH HK LTD-PAK FAH YEOW 6B 1 09:57 09:58
25/4/2015 08:00 DKSH HONG KONG LIMITED - DSG 6B 3 09:57 09:58
25/4/2015 08:00 KEI CHEONG FOODS LIMITED 6B 3 08:37 08:37
25/4/2015 08:00 LF ASIA (HK) LTD - CONSUMER -LI 6B 19 08:25 08:25
25/4/2015 08:00 LF ASIA (HK) LTD-RUBY 6B 1 08:25 08:25
25/4/2015 08:00 NESTLE HONG KONG LIMITED 2f 44 11:24 11:27
25/4/2015 08:00 SWIRE COCA-COLA HK
12

25/4/2015 08:00 VITASOY INTERNATIONAL HOLDINGS LTD
9

25/4/2015 08:00 VITASOY INTERNATIONAL HOLDINGS LTD 2F 12 12:54 12:54
25/4/2015 08:30 ADVANCE CITY LTD
5

25/4/2015 08:30 UNILEVER HONG KONG LTD-BF
10

25/4/2015 09:00 DKSH HK LTD-CONSUMER 6B 5 10:56 10:56
25/4/2015 09:00 DKSH HK LTD-SIBER HEGNER 6B 1 10:53 10:53
25/4/2015 09:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 2 10:53 10:53
25/4/2015 09:00 FERRERO ASIA LTD-LI 6B 7 10:56 10:56
25/4/2015 09:00 FOUR SEAS MERCANTILE LTD. 6B 19 09:00 09:05
25/4/2015 09:00 FOUR SEAS MERCANTILE LTD. 6B 6 09:02 09:05
25/4/2015 09:00 FOUR SEAS MERCANTILE LTD. 6B 9 11:55 13:39
25/4/2015 09:00 MURRAY RICE CO LTD 6B 24 11:27 12:06
25/4/2015 09:00 NESTLE HK LTD-TRAD.DIV-LI 6B 10 10:51 10:51
25/4/2015 09:00 SWIRE COCA-COLA HK
12

25/4/2015 09:30 GLAXO SMITHKLINE LTD-LI 2F 9 10:54 10:54
25/4/2015 09:30 GLAXOSMITHKLINE LIMITED 6B 1 10:51 10:51
25/4/2015 09:30 LF ASIA (HK) LTD-PEARL 6B 8 08:37 08:37
25/4/2015 09:30 SWIRE COCA-COLA HK 6B 12 11:22 12:14
25/4/2015 10:00 CHEWY INTL FOODS LTD 2F 6 13:06 13:06
25/4/2015 10:00 CLASSIC FINE FOODS(HK)LTD 6B 1 12:10 12:25
25/4/2015 10:00 GENERAL MILLS HONG KONG LIMITED -GROCERY 6B 3 09:55 11:02
25/4/2015 10:00 GOLDEN RESOURCES DEVP.LTD 6A 30 10:56 10:57
25/4/2015 10:00 HAWLEY&HAZEL CHEM.COHKLTD
10

25/4/2015 10:00 KWONG TAI AGENCY CO LTD
6

25/4/2015 10:00 MACON ENTERPRISE (HK) LIMITED
1

25/4/2015 10:00 MURRAY RICE CO LTD
24 13:19
25/4/2015 10:00 RECKITT BENCKISER HK LTD 6B 3 13:03 13:42
25/4/2015 10:00 URC HONG KONG CO LTD
1

25/4/2015 10:30 PROCTER & GAMBLE HK LTD-GILLETTE 6B 18 07:58 08:05
25/4/2015 10:30 WEALTHY POND GROUP COMPANY LIMITED 6B 5 09:51 09:53
25/4/2015 11:00 BANGKOK MERCANTILE (HK)CO.LTD
28

25/4/2015 11:00 CARLSBERG HONG KONG LTD 6B 4 11:01 11:09
25/4/2015 11:00 CITRUS GROWERS INTERNATIONAL 6B 1 11:39 11:44
25/4/2015 11:00 DKSH HONG KONG LTD-KRAFT CADBURY 6B 2 10:53 10:53
25/4/2015 11:00 FERRERO ASIA LTD. 6B 11 10:56 10:56
25/4/2015 11:00 GOLDEN RESOURCES DEVP.LTD 6B 17 09:47 10:38
25/4/2015 11:00 JOHNSON & JOHNSON (HK)LTD 6B 6 09:47 12:15
25/4/2015 11:00 JOHNSON.&JOHNSON (HK)LTD-LI 6B 12 09:47 12:15
25/4/2015 11:00 MACON ENTERPRISE (HK) LIMITED
1

25/4/2015 11:00 RECKITT BENCKISER HK LTD 2F 8 12:50 12:50
25/4/2015 11:00 SANOTACT (HK) LIMITED 6B 1 09:47 12:15
25/4/2015 11:00 SAVING INTL(HOLDINGS)LTD 6B 7 10:34 12:15
25/4/2015 11:00 SIMS TRADING CO.LTD 6B 8 13:03 13:42
25/4/2015 11:00 SZE HING LOONG DEVLP.LTD 6B 13 09:22 12:10
25/4/2015 11:00 THE NATURAL TEA COMPANY(HK)LIMITED 6B 1 13:04 13:21
25/4/2015 11:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

25/4/2015 11:00 WAI YUEN TONG MEDICINE CO LTD 6B 3 13:43 13:44
25/4/2015 11:00 WATSONS WATER 6B 8 11:39 11:44
25/4/2015 11:00 WHEALTHFIELDS LOHMANN HKLTD 6B 17 09:57 09:58
25/4/2015 11:30 CLOROX HONG KONG LIMITED 6B 14 08:37 08:37
25/4/2015 11:30 KJELDSENS LIMITED 6B 4 08:25 08:25
25/4/2015 11:30 RECKITT BENCKISER HK LTD 6B 2 13:03 13:42
25/4/2015 11:30 SWIRE COCA-COLA HK 6B 12 10:39 10:42
25/4/2015 11:30 TSINGTAO BEER(HK)TRAD.CO LTD
12

25/4/2015 12:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 26 11:32 12:44
25/4/2015 12:00 FOUR SEAS MERCANTILE LTD.
38

25/4/2015 12:00 FOUR SEAS MERCANTILE LTD. 6B 2 09:00 09:05
25/4/2015 12:00 FOUR SEAS MERCANTILE LTD. 6B 19 09:02 09:05
25/4/2015 12:00 GENERAL MILLS HONG KONG LIMITED -GROCERY 6B 3 09:55 11:02
25/4/2015 12:00 GOLDEN RESOURCES DEVP.LTD 6B 20 13:32 13:32
25/4/2015 12:00 HEINEKEN HONG KONG LTD
11

25/4/2015 12:00 KAMPERY DEVELOPMENT LTD 6B 4 11:40 12:39
25/4/2015 12:00 LF ASIA (HK) LTD-RUBY
2

25/4/2015 12:00 ORGANIC GARDENS INTL LTD 6B 6 11:40 12:39
25/4/2015 12:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

25/4/2015 12:00 WING HING(1956)CO LTD 6B 43 12:07 12:39
25/4/2015 12:30 DKSH HK LTD-CONSUMER
9

25/4/2015 12:30 DKSH HK LTD-KRAFT 6B 4 10:51 10:51
25/4/2015 12:30 KIMBERLY CLARK H.K. LTD 6B 2 09:51 09:53
25/4/2015 12:30 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 13 12:48 12:57
25/4/2015 12:30 SIMS TRADING CO.LTD 6B 4 13:03 13:42
25/4/2015 13:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 28 10:11 10:11
25/4/2015 13:00 CHEWY INTL FOODS LTD 6B 9 13:07 13:38
25/4/2015 13:00 CHUI TAI HONG
25

25/4/2015 13:00 DKSH HK LTD-KRAFT 6B 11 10:51 10:51
25/4/2015 13:00 EDO TRADING COMPANY
1

25/4/2015 13:00 FOUR SEAS MERCANTILE LTD.
10

25/4/2015 13:00 FOUR SEAS MERCANTILE LTD. 6B 9 09:00 09:05
25/4/2015 13:00 FOUR SEAS MERCANTILE LTD. 6B 3 11:55 13:39
25/4/2015 13:00 FREUDENBERG HOUSEHOLD PRODUCTS LTD 6B 1
09:53
25/4/2015 13:00 KIMBERLY CLARK H.K. LTD 6B 27 09:51 09:53
25/4/2015 13:00 NESTLE HONG KONG LIMITED 6B 12 10:51 10:51
25/4/2015 13:00 NEW BASE TRADING CO
2

25/4/2015 13:00 SMART YEAR LTD 6A 28 13:40 13:41
25/4/2015 13:00 SWIRE COCA-COLA HK 6B 12 13:19 13:20
25/4/2015 13:00 THE,WRIGLEY CO ( HK )LTD 6B 2 12:24 12:39
25/4/2015 13:30 CARLSBERG HONG KONG LTD 6B 7 11:01 11:09
25/4/2015 13:30 DKSH HK LTD-SIBER HEGNER 6B 1 10:53 10:53
25/4/2015 13:30 KIMBERLY CLARK H.K. LTD 6B 4 09:51 09:53
25/4/2015 13:30 TSINGTAO BEER(HK)TRAD.CO LTD
12

25/4/2015 13:30 YANJING BEER(HK) LIMITED 6B 5 11:11 13:20
25/4/2015 14:00 BRILLIANT PRAWN CHIP(1987)LTD 6B 12 10:34 12:15
25/4/2015 14:00 CERES RESOURCES(HONG KONG)LIMITED
2

25/4/2015 14:00 FOUR SEAS MERCANTILE LTD. 6B 11 09:00 09:05
25/4/2015 14:00 FOUR SEAS MERCANTILE LTD. 6B 12 09:02 09:05
25/4/2015 14:00 FOUR SEAS MERCANTILE LTD. 6B 5 11:55 13:39
25/4/2015 14:00 FUNG LOONG TRADING COMPANY 6B 6 10:34 12:15
25/4/2015 14:00 GOLDEN RESOURCES DEVP.LTD 6B
13:09 13:21
25/4/2015 14:00 KERRYFLEX SUPP CHAIN SOL.LTD
10 09:42
25/4/2015 14:00 LION CORPORATION (HONG KONG) LIMITED
5 11:45
25/4/2015 14:00 ORGANIC GARDENS INTL LTD 6B 4 11:40 12:39
25/4/2015 14:00 PONTI TRADING LIMITED
1

25/4/2015 14:00 PONTI TRADING LIMITED 6B 1 12:54 12:57
25/4/2015 14:00 SIMS TRAD.CO LTD-ZIPPER-PL 6B 1 13:03 13:42
25/4/2015 14:00 SIMS TRADING CO.LTD 6B 28 13:03 13:42
25/4/2015 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 10 13:03 13:42
25/4/2015 14:00 SWIRE COCA-COLA HK 6B 12 12:02 12:14
25/4/2015 14:00 URC HONG KONG CO LTD
16 11:56
25/4/2015 14:00 VITASOY INTERNATIONAL HOLDINGS LTD



25/4/2015 14:30 AMOY FOOD LIMITED 6B 15 13:42 13:44
25/4/2015 14:30 FOUR SEAS MERCANTILE LTD. 6B 5 11:33 13:42
25/4/2015 14:30 FOUR SEAS MERCANTILE LTD. 6B 20 12:30 13:42
25/4/2015 14:30 LION CORPORATION (HONG KONG) LIMITED
3 11:45
25/4/2015 14:30 YAU SHING HONG PROV.LTD
25

25/4/2015 15:00 ASA PACIFIC(H.K.)LTD. 6B 3 12:55 12:57
25/4/2015 15:00 BEST SPIRITS CO.LTD 6B 2 08:37 08:37
25/4/2015 15:00 CHEWY INTL FOODS LTD 6B 6 13:07 13:38
25/4/2015 15:00 CLASSIC FINE FOODS(HK)LTD 6B 2 12:10 12:25
25/4/2015 15:00 DKSH HK LTD-CONSUMER 6B 1 09:57 09:58
25/4/2015 15:00 DKSH HK LTD-CONSUMER 6B 20 10:53 10:53
25/4/2015 15:00 DKSH HK LTD-CONSUMER 6B 42 10:56 10:56
25/4/2015 15:00 DKSH HK LTD-HEALTHCARE
1

25/4/2015 15:00 DKSH HK LTD-HEALTHCARE 6B 3 09:57 09:58
25/4/2015 15:00 DKSH HK LTD-HEALTHCARE 6B 2 10:51 10:51
25/4/2015 15:00 DKSH HK LTD-HENKEL 6B 1 09:57 09:58
25/4/2015 15:00 DKSH HONG KONG LIMITED - DSG 6B 4 09:57 09:58
25/4/2015 15:00 FOUR SEAS MERCANTILE LTD. 6B 16 11:33 13:42
25/4/2015 15:00 JEBSEN BEVERAGE COMPANY LIMTED 6B 3 12:41 13:21
25/4/2015 15:00 LACTALIS HONG KONG LTD 6B 5 12:10 12:25
25/4/2015 15:00 LF ASIA (HONG KONG) LIMITED-BAWANG 6B 1
09:53
25/4/2015 15:00 MILLION (FAR EAST) LTD
1

25/4/2015 15:00 NISSIN FOODS CO.LTD.
9 12:08
25/4/2015 15:00 SANWISE TRADING CO LTD
29

25/4/2015 15:00 SZE HING LOONG DEVLP.LTD 6B 3 09:22 12:10
25/4/2015 15:00 TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP 6B 2 12:53 13:42
25/4/2015 15:00 THE,GARDEN CO LTD 6B 12 11:44 12:34
25/4/2015 15:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD
8 13:09
25/4/2015 15:00 UNICAN TRADING LTD
3

25/4/2015 15:00 URC HONG KONG CO LTD
15 11:56
25/4/2015 15:00 YAT HING TRAD.(HK)LTD
1

25/4/2015 15:00 YAT HING TRAD.(HK)LTD 6B 2 10:34 12:15
25/4/2015 15:30 COLGATE-PALMOLIVE (HK)LTD
6

25/4/2015 15:30 YAU SHING HONG PROV.LTD
50

25/4/2015 16:00 JEBSEN BEVERAGE COMPANY LIMTED
18

25/4/2015 16:00 LEE KUM KEE (HONG KONG) LTD
9

25/4/2015 16:00 PERNOD RICARD ASIA DUTY FREE LTD
2

25/4/2015 16:00 SMITH & NEPHEW LTD
1

25/4/2015 16:00 THE,GARDEN CO LTD 6B 7 11:20 12:34
25/4/2015 16:00 YAU SHING HONG PROV.LTD
25

25/4/2015 16:00 ZUELLIG PHARMA LIMITED
4

25/4/2015 16:30 YAU SHING HONG PROV.LTD
25

25/4/2015 17:00 DAH CHONG HONG LTD. 6B 3 08:25 08:25
25/4/2015 17:00 HUHTAMAKI JOSCO LIMITED
2

25/4/2015 17:00 KAN LUN POLYBAGS MANUFACTURE LIMITED
24

25/4/2015 18:00 EVER CREATION INTL HOLD.LTD
5

25/4/2015 18:00 WING HING(1956)CO LTD
48

25/4/2015 18:00 WING HING(1956)CO LTD 6B 22 12:07 12:39
25/4/2015 18:00 YAU SHING HONG PROV.LTD
17

25/4/2015 19:00 WING HING(1956)CO LTD
39

沒有留言:

張貼留言