Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
3/10/2015 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 2 | |||
3/10/2015 | 07:30 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 11 | 15:40 | ||
3/10/2015 | 08:00 | CAFEDIRECT PLC - I | 6B | 1 | 10:01 | 13:01 |
3/10/2015 | 08:00 | CHAN KAI WING & BROS LTD | 1 | |||
3/10/2015 | 08:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 6B | 1 | 07:24 | |
3/10/2015 | 08:00 | SCA TISSUE HONG KONG LIMITED | 1 | 11:54 | ||
3/10/2015 | 08:30 | ADVANCE CITY LTD | 6A | 4 | 10:23 | 10:23 |
3/10/2015 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
3/10/2015 | 09:00 | B & S COMPANY | 6B | 7 | 08:58 | 09:55 |
3/10/2015 | 09:00 | EDO TRADING COMPANY | 1 | |||
3/10/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 2F | 10 | 16:41 | 16:42 |
3/10/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 2F | 10 | 16:42 | 16:42 |
3/10/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 2F | 24 | 16:43 | 16:43 |
3/10/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 5 | 09:30 | 10:11 |
3/10/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 2 | 09:31 | 10:19 |
3/10/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 09:33 | 10:20 |
3/10/2015 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 09:34 | 10:20 |
3/10/2015 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 17 | 16:41 | ||
3/10/2015 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17 | 15:39 | 16:21 |
3/10/2015 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 1 | |||
3/10/2015 | 09:30 | LF ASIA (HK) LTD-BLAIR | 1 | |||
3/10/2015 | 09:30 | LF ASIA (HK) LTD-PEARL | 1 | |||
3/10/2015 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 11 | |||
3/10/2015 | 10:00 | BEST SOURCE ENTERPRISE LTD | 6B | 1 | 08:58 | 09:55 |
3/10/2015 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 17 | 16:37 | ||
3/10/2015 | 10:00 | GP BATTERY MARKETING(HK)LTD | 6B | 6 | 10:01 | 13:01 |
3/10/2015 | 10:00 | SWIRE COCA-COLA HK | 12 | |||
3/10/2015 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 6B | 2 | 10:01 | 13:01 |
3/10/2015 | 10:00 | YICK FUNG HONG COSMETIC&DETERGENT CO LTD | 6B | 8 | 07:32 | |
3/10/2015 | 10:00 | YICK FUNG HONG COSMETIC&DETERGENT CO LTD | 6B | 8 | 07:19 | 07:32 |
3/10/2015 | 10:30 | LF ASIA (HK) LTD-PEARL | 1 | |||
3/10/2015 | 10:30 | SIMS TRADING COMPANY LIMITED-FONTERRA | 6B | 1 | 13:36 | 13:36 |
3/10/2015 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 14:25 | 14:40 |
3/10/2015 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 14:26 | 14:40 |
3/10/2015 | 11:00 | FERRERO ASIA LTD. | 1 | |||
3/10/2015 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 1 | |||
3/10/2015 | 11:00 | LI HE FOODS LTD | 6B | 5 | 10:01 | 13:01 |
3/10/2015 | 11:00 | SCA TISSUE HONG KONG LIMITED | 30 | 11:54 | ||
3/10/2015 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6A | 12 | 14:57 | 14:57 |
3/10/2015 | 12:00 | CHUI TAI HONG | 6B | 18 | 10:48 | 11:05 |
3/10/2015 | 12:00 | CHUI TAI HONG | 6B | 18 | 10:49 | 11:06 |
3/10/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 6 | 09:30 | 10:11 |
3/10/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 09:33 | 10:20 |
3/10/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 24 | 12:54 | 13:12 |
3/10/2015 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 15:15 | 15:16 |
3/10/2015 | 12:00 | HEINEKEN HONG KONG LTD | 6B | 7 | 12:59 | 15:54 |
3/10/2015 | 12:00 | SWIRE COCA-COLA HK | 6B | 12 | 15:09 | 15:11 |
3/10/2015 | 12:00 | YHS HONG KONG(2000)PTE LTD | 6B | 7 | 10:01 | 13:01 |
3/10/2015 | 12:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 9 | 15:40 | ||
3/10/2015 | 12:30 | RECKITT BENCKISER HK LTD | 6B | 30 | 13:00 | 13:07 |
3/10/2015 | 12:30 | SWIRE COCA-COLA HK | 6B | 12 | 15:36 | 15:36 |
3/10/2015 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 14:56 | 14:56 |
3/10/2015 | 13:00 | CHEWY INTL FOODS LTD | 6B | 29 | 13:50 | 14:43 |
3/10/2015 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 14 | |||
3/10/2015 | 13:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 3 | 16:36 | ||
3/10/2015 | 13:00 | NEW BASE TRADING CO | 1 | |||
3/10/2015 | 13:00 | SIMS TRADING CO.LTD | 1 | |||
3/10/2015 | 13:00 | SIMS TRADING CO.LTD | 6B | 7 | 13:36 | 13:36 |
3/10/2015 | 13:00 | SWIRE COCA-COLA HK | 12 | |||
3/10/2015 | 13:00 | V-CARE ASIA LIMITED | 6B | 12 | 10:01 | 13:01 |
3/10/2015 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 15:50 | 15:50 |
3/10/2015 | 13:00 | YANJING BEER(HK) LIMITED | 6B | 5 | 12:32 | 16:27 |
3/10/2015 | 13:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 7 | |||
3/10/2015 | 13:30 | TELFORD INTL CO LTD. | 6B | 12 | 11:41 | 12:53 |
3/10/2015 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 12 | 14:59 | ||
3/10/2015 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 14:13 | 14:40 |
3/10/2015 | 13:30 | YHS HONG KONG(2000)PTE LTD | 6B | 4 | 10:01 | 13:01 |
3/10/2015 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 6B | 10 | 10:35 | 15:06 |
3/10/2015 | 14:00 | CARLSBERG HONG KONG LTD | 13 | 13:41 | ||
3/10/2015 | 14:00 | EU YAN SANG(HONG KONG)LTD | 1 | |||
3/10/2015 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 3 | 09:33 | 10:20 |
3/10/2015 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 15:13 | 15:16 |
3/10/2015 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 24 | 15:56 | 16:02 |
3/10/2015 | 14:00 | FUNG LOONG TRADING COMPANY | 6B | 7 | 10:35 | 15:06 |
3/10/2015 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 13:32 | 13:32 |
3/10/2015 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 13:33 | 13:33 |
3/10/2015 | 14:00 | SCA TISSUE HONG KONG LIMITED | 3 | 11:54 | ||
3/10/2015 | 14:00 | SIMS TRADING CO.LTD | 6B | 25 | 13:36 | 13:36 |
3/10/2015 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 6B | 1 | 13:36 | 13:36 |
3/10/2015 | 14:00 | TUNG TAI HONG CO LTD | 2 | |||
3/10/2015 | 14:00 | URC HONG KONG CO LTD | 6B | 16 | 11:38 | 13:34 |
3/10/2015 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 16:14 | 16:16 | |
3/10/2015 | 14:00 | YAT HING TRAD.(HK)LTD | 6B | 2 | 10:35 | 15:06 |
3/10/2015 | 14:30 | CARLSBERG HONG KONG LTD | 13 | |||
3/10/2015 | 14:30 | GUANGDONG KINGWAY SALES LTD | 8 | 13:39 | ||
3/10/2015 | 14:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | 10:32 | ||
3/10/2015 | 15:00 | BEST SPIRITS CO.LTD | 4 | |||
3/10/2015 | 15:00 | CHUI TAI HONG | 6B | 18 | 12:04 | 15:23 |
3/10/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 2F | 12 | 16:43 | 16:43 |
3/10/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 15 | 09:30 | 10:11 |
3/10/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 09:31 | 10:19 |
3/10/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 09:33 | 10:20 |
3/10/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 09:34 | 10:20 |
3/10/2015 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 10 | 15:13 | 15:16 |
3/10/2015 | 15:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 13:34 | 13:34 |
3/10/2015 | 15:00 | SANWISE TRADING CO LTD | 25 | |||
3/10/2015 | 15:00 | WATSONS WATER | 24 | |||
3/10/2015 | 15:30 | KAO (HONG KONG) LIMITED | 6A | 17 | 07:39 | 07:39 |
3/10/2015 | 15:30 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 13 | 13:40 | 14:13 |
3/10/2015 | 16:00 | CARLSBERG HONG KONG LTD | 13 | |||
3/10/2015 | 16:00 | FOUR SEAS MERCANTILE LTD. | 6B | 4 | 15:13 | 15:16 |
3/10/2015 | 16:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 6B | 2 | 11:48 | 16:29 |
3/10/2015 | 16:00 | GETZ BROS.&CO.(HK)LTD | 6B | 26 | 11:48 | 16:29 |
3/10/2015 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 7 | |||
3/10/2015 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
3/10/2015 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 1 | |||
3/10/2015 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 | |||
3/10/2015 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 6 | 16:36 | ||
3/10/2015 | 16:00 | SWIRE COCA-COLA HK | 12 | |||
3/10/2015 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 2 | |||
3/10/2015 | 16:00 | YAU SHING HONG PROV.LTD | 15:04 | |||
3/10/2015 | 16:00 | ZUELLIG PHARMA LIMITED | 10 | |||
3/10/2015 | 16:30 | YAU SHING HONG PROV.LTD | 15:04 | |||
3/10/2015 | 17:00 | CHEWY INTL FOODS LTD | 6B | 8 | 13:50 | 14:43 |
3/10/2015 | 17:00 | CHINA PACIFIC GROUP LTD | 6B | 1 | 15:46 | 15:46 |
3/10/2015 | 17:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 09:30 | 10:11 |
3/10/2015 | 17:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 6B | 2 | 11:48 | 16:29 |
3/10/2015 | 17:00 | GLOBAL WINE CELLAR LIMITED | 6B | 1 | 14:51 | 16:21 |
3/10/2015 | 17:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6B | 4 | 16:03 | 16:14 |
3/10/2015 | 17:00 | KAN LUN POLYBAGS MANUFACTURE LIMITED | 6B | 28 | 13:24 | 15:17 |
3/10/2015 | 17:00 | LEE KUM KEE (HONG KONG) LTD | 9 | |||
3/10/2015 | 17:00 | SANWISE TRADING CO LTD | 2 | |||
3/10/2015 | 17:00 | SAVING INTL(HOLDINGS)LTD | 6B | 7 | 10:35 | 15:06 |
3/10/2015 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 6B | 2 | 13:00 | 13:07 |
3/10/2015 | 17:00 | VALDIVIA LIMITED | 2 | |||
3/10/2015 | 17:00 | YAU SHING HONG PROV.LTD | 15:04 | |||
3/10/2015 | 17:30 | YAU SHING HONG PROV.LTD | 15:04 | |||
3/10/2015 | 18:00 | EVER CREATION INTL HOLD.LTD | 2 | 15:51 | ||
3/10/2015 | 18:00 | SWIRE COCA-COLA HK | 6B | 12 | 16:17 | 16:17 |
3/10/2015 | 18:00 | YAU SHING HONG PROV.LTD | 43 | 15:02 | ||
3/10/2015 | 18:00 | YAU SHING HONG PROV.LTD | 23 | 15:04 |
2015年10月3日 星期六
03/10 16:45, 306/487 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言