2015年11月10日 星期二

10/11 16:45, 215/380 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
10/11/2015 07:30 CERES RESOURCES(HK) LIMITED-LI
8

10/11/2015 07:30 DKSH HK LTD - SUNTORY 6B 10 09:36 09:36
10/11/2015 08:00 DKSH HK LTD - SUNTORY 6B 4 10:49 10:50
10/11/2015 08:00 DKSH HK LTD-BMS 6B 3 11:20 11:20
10/11/2015 08:00 DKSH HK LTD-CONSUMER 6B 21 11:23 11:28
10/11/2015 08:00 DKSH HK LTD-HEALTHCARE 6B 5 10:49 10:50
10/11/2015 08:00 DKSH HK LTD-HENKEL 6B 1 10:49 10:50
10/11/2015 08:00 DKSH HK LTD-PAK FAH YEOW 6B 1 10:49 10:50
10/11/2015 08:00 DKSH HONG KONG LIMITED - DSG 6B 2 10:49 10:50
10/11/2015 08:00 DKSH HONG KONG LTD. - PHILIPS 6B 1 11:23 11:28
10/11/2015 08:00 FOODGEARS INDUSTRIAL INTL LIMITED
2

10/11/2015 08:00 KOFCO ENTERPRISE(ASIA)COLTD
2

10/11/2015 08:00 LAM SOON PRODUCTS SUPPLY (HK) CO.LTD
12

10/11/2015 08:00 NESTLE HONG KONG LIMITED
1

10/11/2015 08:00 TOPPAN FORMS (HK) LTD.
10

10/11/2015 08:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 11:23 11:28
10/11/2015 09:00 ABRATE & SONS LIMITED
9

10/11/2015 09:00 DKSH HK LTD-CONSUMER 6B 8 11:20 11:20
10/11/2015 09:00 DKSH HK LTD-CONSUMER 6B 11 11:23 11:28
10/11/2015 09:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 5 11:20 11:20
10/11/2015 09:00 EASYWIN INTERNATIONAL INVESTMENT LTD 6B 10 15:17 15:19
10/11/2015 09:00 FOUR SEAS MERCANTILE LTD.
3

10/11/2015 09:00 JFC HONG KONG LTD.
4

10/11/2015 09:00 TUNG TAI HONG CO LTD
2

10/11/2015 09:30 CERES RESOURCES(HONG KONG)LIMITED 2F 1 14:08 14:10
10/11/2015 09:30 EASYWIN INTERNATIONAL INVESTMENT LTD 6B 9 15:17 15:19
10/11/2015 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 2 10:49 10:50
10/11/2015 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 3 10:49 10:50
10/11/2015 09:30 MAXLY FOOD CO LTD 6B 11 08:59 09:10
10/11/2015 09:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12
16:11
10/11/2015 09:30 WATSONS WATER
8

10/11/2015 10:00 CHINA PACIFIC GROUP LTD 2F 14 15:33 15:37
10/11/2015 10:00 COWLING LIMITED
3

10/11/2015 10:00 EDO TRADING COMPANY
1

10/11/2015 10:00 EUROPEAN GOURMET LIMITED 6B 1 11:23 11:28
10/11/2015 10:00 FRESHROOM LTD-LI
2

10/11/2015 10:00 IMPEX QUALITY PRODUCTS LTD
3

10/11/2015 10:00 NESTLE HONG KONG LIMITED 6B 4 11:20 11:20
10/11/2015 10:30 CERES RESOURCES(HONG KONG)LIMITED 2F 7 14:08 14:10
10/11/2015 10:30 DKSH HK LTD-SIBER HEGNER 6B 1 11:23 11:28
10/11/2015 10:30 FERRERO ASIA LTD. 2F 18 11:48 11:48
10/11/2015 10:30 FERRERO ASIA LTD. 2F 11 11:56 11:56
10/11/2015 10:30 KIMBERLY CLARK H.K. LTD 6B 13 09:36 09:36
10/11/2015 10:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

10/11/2015 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:31 13:31
10/11/2015 11:00 DKSH HK LTD-KRAFT 6B 14 10:49 10:50
10/11/2015 11:00 DKSH HK LTD-KRAFT 6B 11 10:50 10:50
10/11/2015 11:00 DKSH HK LTD-KRAFT 6B 1 11:23 11:28
10/11/2015 11:00 EUGINA LIMITED
1

10/11/2015 11:00 EUROPEAN GOURMET LIMITED 2F 48 11:57 11:58
10/11/2015 11:00 JOHNSON & JOHNSON (HK)LTD
1

10/11/2015 11:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 3 16:26 16:26
10/11/2015 11:30 FERRERO ASIA LTD-LI 2F 21 11:48 11:49
10/11/2015 11:30 FERRERO ASIA LTD-LI 2F 9 11:56 11:56
10/11/2015 11:30 FERRERO ASIA LTD-LI 2F 8 11:56 11:56
10/11/2015 11:30 FOUR SEAS MERCANTILE LTD. 2F 12 14:46 14:47
10/11/2015 11:30 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD
19

10/11/2015 11:30 KIMBERLY CLARK H.K. LTD 6B 5 09:36 09:36
10/11/2015 11:30 WHEALTHFIELDS LOHMANN HKLTD 6B 11 09:36 09:36
10/11/2015 12:00 CHINA PACIFIC GROUP LTD 2F 1 15:33 15:37
10/11/2015 12:00 FERRERO ASIA LTD. 2F 4 11:56 11:56
10/11/2015 12:00 FERRERO ASIA LTD-LI 2F 22 11:47 11:47
10/11/2015 12:00 FERRERO ASIA LTD-LI 2F 11 11:48 11:48
10/11/2015 12:00 FERRERO ASIA LTD-LI 2F 11 11:56 11:56
10/11/2015 12:00 KIMBERLY CLARK H.K. LTD 6B 13 09:36 09:36
10/11/2015 12:00 RAINBOW ASSET LIMITED 2F 89 11:44 11:45
10/11/2015 12:00 SWIRE COCA-COLA HK
12

10/11/2015 12:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

10/11/2015 12:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 15:22 15:22
10/11/2015 12:30 DKSH HK LTD-SIBER HEGNER 2F 10 11:56 11:56
10/11/2015 12:30 EUROPEAN GOURMET LIMITED 2F 1 11:47 11:47
10/11/2015 12:30 FERRERO ASIA LTD-LI 2F 11 11:48 11:49
10/11/2015 12:30 FOUR SEAS MERCANTILE LTD. 2F 24 14:46 14:47
10/11/2015 12:30 GOLDEN RESOURCES DEVP.LTD 6B 30 12:48 12:48
10/11/2015 12:30 SWIRE COCA-COLA HK
12

10/11/2015 13:00 LUEN YICK FOOD PRODUCTS CO LTD 6B 7 16:26 16:26
10/11/2015 13:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 4 16:26 16:26
10/11/2015 13:00 THE,WRIGLEY CO ( HK )LTD 6B 10 15:11 15:12
10/11/2015 13:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

10/11/2015 13:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

10/11/2015 14:00 HUIZHOU BOMEI COSMETIC CO. LTD. - PLI
7

10/11/2015 14:00 NEW ZEALAND FOCUS (HK) LIMITED
1

10/11/2015 14:00 UNILEVER HONG KONG LTD 6B
14:51 14:52
10/11/2015 14:00 UNILEVER HONG KONG LTD-BF 6B 4 14:51 14:52
10/11/2015 14:30 SIMS TRADING CO.LTD
1

10/11/2015 15:00 COLGATE-PALMOLIVE (HK)LTD 6B 4 15:31 15:32
10/11/2015 15:00 DKSH HK LTD-BMS 6B 1 11:20 11:20
10/11/2015 15:00 DKSH HK LTD-KRAFT 6B 1 11:20 11:20
10/11/2015 15:00 DKSH HK LTD-SIBER HEGNER 6B 1 11:23 11:28
10/11/2015 15:00 FERRERO ASIA LTD. 6B 4 11:23 11:28
10/11/2015 15:00 MOET HENNESSY DIAGEO HONG KONG LIMITED
4

10/11/2015 15:00 NESTLE HONG KONG LIMITED 6B 20 11:20 11:20
10/11/2015 15:00 SUN FUNG SOYA SAUCE FOOD COMPANY-PLI
11

10/11/2015 15:30 SWIRE COCA-COLA HK 6B
15:23 15:23
10/11/2015 16:00 ASC FINE WINES(HONG KONG) TRAD.CORP.LTD 6B 3 15:57 15:58
10/11/2015 16:00 KAO (HONG KONG) LIMITED 6B
16:04 16:04
10/11/2015 16:00 LEE KUM KEE (HONG KONG) LTD
10

10/11/2015 16:00 PERNOD RICARD ASIA DUTY FREE LTD
2

10/11/2015 16:00 SANWISE TRADING CO LTD
64

10/11/2015 16:00 SMITH & NEPHEW LTD
1

10/11/2015 16:00 YAU SHING HONG PROV.LTD 6B
15:39 15:39
10/11/2015 16:00 ZUELLIG PHARMA LIMITED
15

10/11/2015 16:30 SANWISE TRADING CO LTD
32

10/11/2015 16:30 YAU SHING HONG PROV.LTD 6B
15:39 15:39
10/11/2015 17:00 YEEDON ENTERPRISE CORP.-LI
5

10/11/2015 18:00 STRONG BASE INTL INDUSTRIAL LTD-PL
23

10/11/2015 18:00 WING HING(1956)CO LTD
38

10/11/2015 18:00 YAU SHING HONG PROV.LTD 6B 8 15:39 15:39

沒有留言:

張貼留言