2016年2月13日 星期六

13/02 16:16, 279/477 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
13/2/2016 07:30 KOFCO ENTERPRISE(ASIA)COLTD
1

13/2/2016 08:00 CAFEDIRECT PLC - I 6B 1 09:37 11:52
13/2/2016 08:00 CHAN KAI WING & BROS LTD
1

13/2/2016 08:00 HANISON TRADING COMPANY(O/B KUMA LTD)
1

13/2/2016 08:00 KEI CHEONG FOODS LIMITED 6B 6 11:56 12:03
13/2/2016 08:00 LF ASIA (HK) LTD-PEARL 6B 3 08:49 09:02
13/2/2016 08:00 NESTLE HONG KONG LIMITED
1

13/2/2016 08:00 NOWADAY INTL DEVEL LTD
1

13/2/2016 08:00 SWIRE COCA-COLA HK 6B 9 13:23 14:18
13/2/2016 08:30 KAO (HONG KONG) LIMITED
5

13/2/2016 08:30 LF ASIA (HK) LTD-PEARL-LI 6B 8 08:49 09:02
13/2/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 12 09:10 09:48
13/2/2016 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:44 14:19
13/2/2016 09:30 LF ASIA (HK) LTD-BLAIR 6B 1 10:25 11:26
13/2/2016 09:30 LF ASIA (HK) LTD-HEALTHCARE ( J&J OTC ) 6B 1 10:25 11:26
13/2/2016 09:30 LF ASIA (HK) LTD-PEARL 6B 7 08:49 09:02
13/2/2016 09:30 SWIRE COCA-COLA HK 6B 3 13:23 14:18
13/2/2016 10:00 FAR EAST IMPORTS LIMITED 6B 1 13:36 14:00
13/2/2016 10:00 HFH (TAI YICK) COMPANY LIMITED-PL 6B 7 15:23 15:54
13/2/2016 10:00 LF ASIA (HK) LTD-BLAIR 6B 1 10:25 11:26
13/2/2016 10:00 LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS 6B 1 10:25 11:26
13/2/2016 10:00 MAN TAI HONG
11 15:36
13/2/2016 10:00 SCOTT COLLECTIONS LTD 6B 1 14:15 14:17
13/2/2016 10:00 SURE PROFIT TRADING(ASIA)COMPANY LIMITED
2

13/2/2016 10:00 WELL SYNERGY INTERNATIONAL LTD 6B 2 09:37 11:52
13/2/2016 10:00 YAT HING TRAD.(HK)LTD 6B 1 10:25 11:26
13/2/2016 10:30 LF ASIA (HK) LTD-PEARL-LI 6B 15 08:49 09:02
13/2/2016 10:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

13/2/2016 11:00 ADVANCE TRADING CO
2

13/2/2016 11:00 CERES RESOURCES(HONG KONG)LIMITED 6B 1 12:43 14:29
13/2/2016 11:00 COWLING LIMITED
1

13/2/2016 11:00 FOK HING(HK)TRAD.LTD 6B 14 09:37 11:52
13/2/2016 11:00 JOHNSON & JOHNSON (HK)LTD
2

13/2/2016 11:00 LI HE FOODS LTD 6B 13 09:37 11:52
13/2/2016 11:00 NATURAL GARDEN LIMITED
1

13/2/2016 11:00 NEW STAR COMPANY LTD
1

13/2/2016 11:00 RECKITT BENCKISER HK LTD
1

13/2/2016 11:00 RECKITT BENCKISER HK LTD 6B 3 12:46 14:57
13/2/2016 11:00 SANG FAT WINE&PROV.CO LTD
2

13/2/2016 11:00 SAVING INTL(HOLDINGS)LTD 6B 4 10:25 11:26
13/2/2016 11:00 SCA TISSUE HONG KONG LIMITED 6B 26 10:58 11:59
13/2/2016 11:00 URC HONG KONG CO LTD 6B 3 11:11 13:50
13/2/2016 12:00 CHAMPION FAIR LIMITED 6B 6 16:01 16:15
13/2/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 12 09:10 09:48
13/2/2016 12:00 GREENS (HK) LTD
1

13/2/2016 12:00 KAMPERY DEVELOPMENT LTD 6B 5 11:13 14:00
13/2/2016 12:00 ORGANIC GARDENS INTL LTD 6B 7 11:13 14:00
13/2/2016 12:00 SCA TISSUE HONG KONG LIMITED 6B 48 10:58 11:59
13/2/2016 12:30 KJELDSENS LIMITED 6B 6 08:49 09:02
13/2/2016 12:30 LF ASIA (HK) LTD - JADE 6B 2 10:25 11:26
13/2/2016 13:00 CHAMP YEAR (H.K.) LTD
6

13/2/2016 13:00 CLOROX HONG KONG LIMITED 6B 6 08:49 09:02
13/2/2016 13:00 EDO TRADING COMPANY
13

13/2/2016 13:00 FOUR SEAS MERCANTILE LTD. 6B 18 09:09 09:48
13/2/2016 13:00 GOLDEN LONG FOOD TRAD.LTD 6B 4
11:02
13/2/2016 13:00 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 11 14:56 15:09
13/2/2016 13:00 KEI CHEONG FOODS LIMITED
1

13/2/2016 13:00 LF ASIA (HK) LTD - JADE 6B 2 10:25 11:26
13/2/2016 13:00 LF ASIA (HK) LTD-BLAIR 6B 2 10:25 11:26
13/2/2016 13:00 LF ASIA (HK) LTD-FONTERRA 6B 9 10:25 11:26
13/2/2016 13:00 LF ASIA (HK) LTD-PEARL 6B 16 08:49 09:02
13/2/2016 13:00 NEW BASE TRADING CO
1

13/2/2016 13:00 ORGANIC GARDENS INTL LTD 6B 5 11:13 14:00
13/2/2016 13:00 SWIRE COCA-COLA HK 6B 12 13:23 14:18
13/2/2016 13:00 VITASOY INTERNATIONAL HOLDINGS LTD
1

13/2/2016 13:00 WATSONS WATER
6

13/2/2016 13:00 WELL SYNERGY INTERNATIONAL LTD 6B 1 09:37 11:52
13/2/2016 13:30 CITRUS GROWERS INTL-SOFT DRINK
5

13/2/2016 13:30 HOP HING OILS & FATS (HONG KONG) LIMITED
12

13/2/2016 13:30 HOP HING OILS & FATS (HONG KONG) LIMITED 6B 12 14:56 15:09
13/2/2016 13:30 SWIRE COCA-COLA HK 6B 12 14:47 14:48
13/2/2016 13:30 WATSONS WATER 6B 13 12:37 14:27
13/2/2016 14:00 CERES RESOURCES(HONG KONG)LIMITED 6B 2 12:43 14:29
13/2/2016 14:00 FOUR SEAS MERCANTILE LTD. 6B 12 12:35 14:17
13/2/2016 14:00 FOUR SEAS MERCANTILE LTD. 6B 14 12:36 14:17
13/2/2016 14:00 KUEN KEE TRADING CO.,LTD 6B 3 13:42 14:22
13/2/2016 14:00 LIFE SCIENCE ORGANIZATION NEWZEALAND LTD 6B 1 14:55 14:58
13/2/2016 14:00 SIMS TRAD.CO LTD-ZIPPER-PL 6B 1 12:46 14:57
13/2/2016 14:00 SIMS TRADING CO.LTD 6B 29 12:46 14:57
13/2/2016 14:00 SIMS TRADING CO.LTD-EXPORT 6B 1 12:46 14:57
13/2/2016 14:00 TELFORD INTL CO LTD. 6B 12 11:52 14:30
13/2/2016 14:00 URC HONG KONG CO LTD 6B 30 11:11 13:50
13/2/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
14:34 14:41
13/2/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
15:24 15:24
13/2/2016 14:00 WING HING(1956)CO LTD 6B
14:07 14:22
13/2/2016 14:00 WIPRO UNZA CATHAY LTD 6B 6 12:46 14:57
13/2/2016 14:30 AMOY FOOD LIMITED
8

13/2/2016 14:30 FOUR SEAS MERCANTILE LTD. 6B 11 12:35 14:17
13/2/2016 14:30 LF ASIA (HK) LTD-RUBY 6B 4 08:49 09:02
13/2/2016 14:30 SWIRE COCA-COLA HK 6B 12 13:18 14:18
13/2/2016 14:30 YHS HONG KONG(2000)PTE LTD 6B 7 09:37 11:52
13/2/2016 15:00 BEST SPIRITS CO.LTD 6B 3 08:49 09:02
13/2/2016 15:00 COLGATE-PALMOLIVE (HK)LTD
21

13/2/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 30 09:09 11:29
13/2/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 5 09:09 09:48
13/2/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 17 09:10 14:27
13/2/2016 15:00 KOON YICK FOODS FTY.(WAH KEE) 6B 5 13:22 13:22
13/2/2016 15:00 MOET HENNESSY DIAGEO HONG KONG LIMITED
1

13/2/2016 15:00 SANWISE TRADING CO LTD 6A 7 13:33 13:33
13/2/2016 15:00 SANWISE TRADING CO LTD 6B 13 13:30 14:33
13/2/2016 15:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 6 10:25 11:26
13/2/2016 15:00 WATSONS WATER 6B 13 15:23 15:52
13/2/2016 15:30 NOWADAY INTL DEVEL LTD
2

13/2/2016 15:30 SWIRE COCA-COLA HK



13/2/2016 16:00 CK CREATIVE LIMITED
4

13/2/2016 16:00 GETZ BROS.&CO.(HK)LTD 6B 33 12:50 14:33
13/2/2016 16:00 GP BATTERY MARKETING(HK)LTD 6B 4 09:37 11:52
13/2/2016 16:00 JEBSEN BEVERAGE COMPANY LIMTED 6B 10 15:10 15:11
13/2/2016 16:00 LEE KUM KEE (HONG KONG) LTD 6B 13 14:38 16:15
13/2/2016 16:00 LIFE SCIENCE ORGANIZATION NEWZEALAND LTD
2

13/2/2016 16:00 LUEN YICK FOOD PRODUCTS CO LTD-PL 6B 13 12:12 13:35
13/2/2016 16:00 LUXEMBOURG MEDICINE CO LTD
1

13/2/2016 16:00 MOET HENNESSY DIAGEO HONG KONG LIMITED
5

13/2/2016 16:00 PERNOD RICARD ASIA DUTY FREE LTD
5 13:55
13/2/2016 16:00 V-CARE ASIA LIMITED 6B 6 09:37 11:52
13/2/2016 16:00 YAU SHING HONG PROV.LTD 6B
15:45 15:54
13/2/2016 16:00 ZUELLIG PHARMA LIMITED 6B 5 12:42 14:30
13/2/2016 16:30 YAU SHING HONG PROV.LTD 6B
15:45 15:54
13/2/2016 17:00 KAN LUN POLYBAGS MANUFACTURE LIMITED
25 14:04
13/2/2016 17:00 ORGANIC ECHO LIMITED 6B 1 14:55 14:58
13/2/2016 17:00 SYNERGY DISTRIBUTION LIMITED 6B 2 12:46 14:57
13/2/2016 18:00 MEGAMAN(HK) ELECTRICL & LIGHTING LIMITED
1

13/2/2016 18:00 WING HING(1956)CO LTD 6B 6 14:07 14:22
13/2/2016 18:00 YAU SHING HONG PROV.LTD 6B 51 12:25 15:56
13/2/2016 18:00 YAU SHING HONG PROV.LTD 6B 2 15:45 15:54
13/2/2016 18:30 YAU SHING HONG PROV.LTD 6B 28 12:25 15:56

沒有留言:

張貼留言