2016年3月11日 星期五

11/03 15:17, 240/495 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
11/3/2016
SWIRE COCA-COLA HK



11/3/2016 07:30 HERBAL HEALTH LTD-I
1

11/3/2016 08:00 CAFEDIRECT PLC - I 6B 6 09:51 12:42
11/3/2016 08:00 DKSH HK LTD - SUNTORY 6B 6 10:27 10:56
11/3/2016 08:00 DKSH HK LTD-BMS 6B 3 10:27 10:56
11/3/2016 08:00 DKSH HK LTD-HEALTHCARE 6B 1 10:27 10:56
11/3/2016 08:00 DKSH HK LTD-HEALTHCARE 6B 2 12:00 12:00
11/3/2016 08:00 DKSH HONG KONG LIMITED - DSG 6B 3 09:49 09:50
11/3/2016 08:00 DKSH HONG KONG LIMITED - DSG 6B 3 11:48 11:49
11/3/2016 08:00 EASTERN HORN INTL(HK)CO LTD 6B 2 10:57 13:17
11/3/2016 08:00 EUROPEAN GOURMET LIMITED 6B 1 09:49 09:50
11/3/2016 08:00 FERRERO ASIA LTD. 6B 6 09:49 09:50
11/3/2016 08:00 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 2 09:49 09:50
11/3/2016 08:00 W&W LIMITED
1

11/3/2016 08:00 WELL SYNERGY INTERNATIONAL LTD-LI
1

11/3/2016 08:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:20 13:34
11/3/2016 09:00 CAFEDIRECT PLC - I 6B 5 09:51 12:42
11/3/2016 09:00 DKSH HK LTD-CONSUMER 6B 1 12:48 12:49
11/3/2016 09:00 DKSH HK LTD-CONSUMER 6B 11 14:02 14:02
11/3/2016 09:00 EDO TRADING COMPANY
1

11/3/2016 09:00 FOUR SEAS MERCANTILE LTD. 6A 24 14:07 15:10
11/3/2016 09:00 FOUR SEAS MERCANTILE LTD. 6A 12 14:08 15:10
11/3/2016 09:00 LF ASIA (HK) LTD - JADE 6B 2 10:22 13:05
11/3/2016 09:00 LF ASIA (HK) LTD-BLAIR 6B 1 10:22 13:05
11/3/2016 09:00 NESTLE HONG KONG LIMITED 6B 1 11:48 11:49
11/3/2016 09:00 NESTLE HONG KONG LIMITED 6B 1 12:48 12:49
11/3/2016 09:00 SABERT ASIA HOLDINGS LTD
4 14:50
11/3/2016 09:00 STRONG BASE INTL INDUSTRIAL LTD-PL
8

11/3/2016 09:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:20 13:34
11/3/2016 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 10:27 10:56
11/3/2016 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD 6B 1 11:48 11:49
11/3/2016 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 7 11:48 11:49
11/3/2016 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 8 13:59 14:48
11/3/2016 09:30 KIMBERLY CLARK H.K. LTD 6B 13 13:58 13:58
11/3/2016 09:30 LF ASIA (HK) LTD-BLAIR 6B 1 10:22 13:05
11/3/2016 09:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 12:25 13:15
11/3/2016 10:00 AQUA SOURCE LIMITED
1

11/3/2016 10:00 DKSH HK LTD - SUNTORY 6B 3 10:27 10:56
11/3/2016 10:00 DKSH HK LTD-CONSUMER 6B 2 09:49 09:50
11/3/2016 10:00 DKSH HK LTD-CONSUMER 6B 1 10:27 10:56
11/3/2016 10:00 DKSH HK LTD-KRAFT 6B 1 09:49 09:50
11/3/2016 10:00 GETZ BROS. & CO (HK) LTD-ENERGIZER 6B 2 12:03 13:52
11/3/2016 10:00 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 2 13:59 14:48
11/3/2016 10:00 GOLDEN RESOURCES DEVP.LTD 6B 17 11:56 12:24
11/3/2016 10:00 GP BATTERY MARKETING(HK)LTD 6B 1 09:51 12:42
11/3/2016 10:00 JFC HONG KONG LTD. 6B 1
10:09
11/3/2016 10:00 LF ASIA (HK) LTD - JADE 6B 3 10:22 13:05
11/3/2016 10:00 SAM SENG WINE CO
1

11/3/2016 10:00 SWIRE COCA-COLA HK 6B 12 11:13 11:34
11/3/2016 10:00 VICTEX WORLDWIDE ENTERPRISE LIMITED-PLI 6B 9 09:57 11:10
11/3/2016 10:30 DKSH HK LTD-KRAFT 6B 1 11:48 11:49
11/3/2016 10:30 DKSH HK LTD-SIBER HEGNER 6B 1 14:02 14:02
11/3/2016 10:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 1 13:59 14:48
11/3/2016 10:30 LF ASIA (HK) LTD-FONTERRA 6B 18 10:22 13:05
11/3/2016 10:30 NESTLE HONG KONG LIMITED 6B 6 12:00 12:00
11/3/2016 10:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

11/3/2016 10:30 WEALTHY POND GROUP COMPANY LIMITED
3

11/3/2016 11:00 AJI NO CHINMI CO (HK) LTD
1

11/3/2016 11:00 ANGLISS HK FOOD SERVICE LTD 6B 2 10:45 11:08
11/3/2016 11:00 BANGKOK MERCANTILE (HK)CO.LTD
28 14:55
11/3/2016 11:00 BLOOMWAY GROUP FAR EAST LIMITED 6B 3 12:01 12:52
11/3/2016 11:00 BRILLIANT UNIVERSAL LIMITED
4

11/3/2016 11:00 CARLSBERG HONG KONG LTD 6B 12 10:30 11:32
11/3/2016 11:00 CHOR DYNASTY LIMITED 6B 2 10:56 11:28
11/3/2016 11:00 DKSH HK LTD-CONSUMER 6B 2 11:48 11:49
11/3/2016 11:00 DKSH HK LTD-CONSUMER 6B 22 14:02 14:02
11/3/2016 11:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 12:48 12:49
11/3/2016 11:00 EASTERN HORN INTL(HK)CO LTD 6B 5 10:57 13:17
11/3/2016 11:00 FOK HING(HK)TRAD.LTD 6B 4 09:51 12:42
11/3/2016 11:00 LI CHUNG SHING TONG(HOLDINGS)LTD.
1

11/3/2016 11:00 LUEN YICK FOOD PRODUCTS CO LTD-PL
7

11/3/2016 11:00 MILLION (FAR EAST) LTD
1

11/3/2016 11:00 PO SANG YUEN BEE FARM (HK)LTD
3 12:03
11/3/2016 11:00 RECKITT BENCKISER HK LTD 6B 15 13:47 15:14
11/3/2016 11:00 VITASOY INTERNATIONAL HOLDINGS LTD 6A 12 14:11 14:11
11/3/2016 11:00 WHEALTHFIELDS LOHMANN HKLTD 6B 9 11:48 11:49
11/3/2016 11:00 WORLD HAIR COSMETICS (ASIA) LTD
1

11/3/2016 11:30 KIMBERLY CLARK H.K. LTD 6B 28 09:49 09:50
11/3/2016 11:30 LI HE FOODS LTD 6B 3 09:51 12:42
11/3/2016 11:30 RECKITT BENCKISER HK LTD 6B 1 13:47 15:14
11/3/2016 11:30 SIMS TRADING CO.LTD 6B 14 10:05 14:12
11/3/2016 11:30 THE,GARDEN CO LTD 6B 1
12:53
11/3/2016 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 13:22 13:34
11/3/2016 11:30 WATSONS WATER 6B 12 12:35 14:12
11/3/2016 12:00 EU YAN SANG(HONG KONG)LTD 6B 1 12:51 12:52
11/3/2016 12:00 FOUR SEAS MERCANTILE LTD. 6A 24 10:43 11:00
11/3/2016 12:00 FOUR SEAS MERCANTILE LTD. 6A 4 14:08 15:10
11/3/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 19 09:18 09:46
11/3/2016 12:00 LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS 6B 1 10:22 13:05
11/3/2016 12:00 TUNG TAI HONG CO LTD 6B 1
12:34
11/3/2016 12:00 TUNG TAI HONG CO LTD 6B 2 11:52 12:34
11/3/2016 12:30 DKSH HK LTD-KRAFT
11

11/3/2016 12:30 DKSH HK LTD-KRAFT 6B 11 12:00 12:00
11/3/2016 12:30 DKSH HK LTD-KRAFT 6B 22 12:48 12:49
11/3/2016 12:30 DKSH HK LTD-KRAFT 6B 1 14:02 14:02
11/3/2016 12:30 KIMBERLY CLARK H.K. LTD 6B 10 09:49 09:50
11/3/2016 13:00 AJI NO CHINMI CO (HK) LTD
3

11/3/2016 13:00 AMOY FOOD LIMITED 6B 19 12:51 13:15
11/3/2016 13:00 ANGLISS HK FOOD SERVICE LTD 6B 1 10:45 11:08
11/3/2016 13:00 ASA PACIFIC(H.K.)LTD. 6B 1 13:50 14:42
11/3/2016 13:00 CONNELL BROS CO HK LTD 6B 6 13:16 13:52
11/3/2016 13:00 DKSH HK LTD-KRAFT 6B 20 12:00 12:00
11/3/2016 13:00 DKSH HK LTD-KRAFT 6B 4 12:48 12:49
11/3/2016 13:00 EU YAN SANG(HONG KONG)LTD 6B 1 12:51 12:52
11/3/2016 13:00 FOUR SEAS MERCANTILE LTD.
1

11/3/2016 13:00 GOLDEN LONG FOOD TRAD.LTD 6B 18 10:48 13:17
11/3/2016 13:00 GP BATTERY MARKETING(HK)LTD 6B 2 09:51 12:42
11/3/2016 13:00 HIN SANG HONG CO LTD 6B 5 11:56 13:51
11/3/2016 13:00 IMPEX QUALITY PRODUCTS LTD
1

11/3/2016 13:00 KIMBERLY CLARK H.K. LTD 6B 13 13:58 13:58
11/3/2016 13:00 KOFCO ENTERPRISE(ASIA)COLTD 6B 16 06:54 07:01
11/3/2016 13:00 LUEN YICK FOOD PRODUCTS CO LTD
6

11/3/2016 13:00 MAN TAI HONG
10 14:48
11/3/2016 13:00 MENTHOLATUM(ASIA PACIFIC)LTD 6B 2 12:18 12:21
11/3/2016 13:00 SWASHES LIMITED
1 12:25 13:54
11/3/2016 13:30 KOFCO ENTERPRISE(ASIA)COLTD
1

11/3/2016 13:30 KOFCO ENTERPRISE(ASIA)COLTD 6B 3 06:54 07:01
11/3/2016 13:30 KOFCO ENTERPRISE(ASIA)COLTD 6B 3 12:01 12:50
11/3/2016 14:00 3M HONG KONG LTD 6B 1 13:44 13:56
11/3/2016 14:00 BOE TRADING COMPANY
1

11/3/2016 14:00 DKSH HK LTD-KRAFT 6B
14:38 14:46
11/3/2016 14:00 DKSH HK LTD-KRAFT 6B
14:42 14:46
11/3/2016 14:00 FOUR SEAS MERCANTILE LTD. 6B
14:07 15:10
11/3/2016 14:00 GOLDTOP CENTURY LTD
2

11/3/2016 14:00 GOLDTOP CENTURY LTD
7 13:45
11/3/2016 14:00 GOODFAME TRADING LTD 6B 6 13:35 14:43
11/3/2016 14:00 GROWLAND AGRICULTURE CO. LTD-PL
4

11/3/2016 14:00 LION CORPORATION (HONG KONG) LIMITED 6A 13 11:39 11:44
11/3/2016 14:00 LION CORPORATION (HONG KONG) LIMITED 6A 9 13:43 13:43
11/3/2016 14:00 LION CORPORATION (HONG KONG) LIMITED 6B 14 14:05 15:10
11/3/2016 14:00 LIQUID ASSETS LIMITED
1

11/3/2016 14:00 LUXEMBOURG MEDICINE CO LTD
1

11/3/2016 14:00 MAZE LTD 6B 3 14:54 14:54
11/3/2016 14:00 SIMS TRADING CO.LTD
7

11/3/2016 14:00 SIMS TRADING CO.LTD 6A 20 10:12 10:13
11/3/2016 14:00 TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP 6B 1 13:14 13:54
11/3/2016 14:00 UNILEVER HONG KONG LTD

14:06
11/3/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
14:45 14:46
11/3/2016 14:00 WING KEE PRODUCE LTD
3

11/3/2016 14:00 WIPRO UNZA CATHAY LTD
5

11/3/2016 14:00 YAT HING TRAD.(HK)LTD 6B 2 10:22 13:05
11/3/2016 14:30 MAZE LTD 6B 4 14:54 14:54
11/3/2016 15:00 COLGATE-PALMOLIVE (HK)LTD
12

11/3/2016 15:00 COLGATE-PALMOLIVE (HK)LTD 6A 21 10:50 11:00
11/3/2016 15:00 DKSH HK LTD-CONSUMER 6B 1 14:02 14:02
11/3/2016 15:00 DKSH HK LTD-KRAFT 6B 9 11:48 11:49
11/3/2016 15:00 DKSH HK LTD-KRAFT 6B 12 12:48 12:49
11/3/2016 15:00 FERRERO ASIA LTD. 6B 10 09:49 09:50
11/3/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 3 09:18 09:46
11/3/2016 15:00 NESTLE HONG KONG LIMITED 6B 11 12:00 12:00
11/3/2016 15:00 NETWORK FOODS (HK) LTD 6B 1 13:49 15:06
11/3/2016 15:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 6 10:22 13:05
11/3/2016 15:30 COLGATE-PALMOLIVE (HK)LTD
13

11/3/2016 16:00 GETZ BROS.&CO.(HK)LTD 6B 8 12:03 13:52
11/3/2016 16:00 HOI CHEONG LUNG LIMITED 6B 3 14:27 15:14
11/3/2016 16:00 HOP HING LOONG CO.LTD. 6B 2 14:54 14:54
11/3/2016 16:00 JEBSEN BEVERAGE COMPANY LIMITED-ABI
2

11/3/2016 16:00 JEBSEN BEVERAGE COMPANY LIMTED
17

11/3/2016 16:00 JEBSEN BEVERAGE COMPANY LIMTED 6B 17 13:22 14:18
11/3/2016 16:00 LEE KUM KEE (HONG KONG) LTD
11

11/3/2016 16:00 LEE KUM KEE (HONG KONG) LTD 6B 12 14:02 15:14
11/3/2016 16:00 LIQUID ASSETS LIMITED
1

11/3/2016 16:00 NUTRIFARM FOOD TRADING CO LTD
1 12:43
11/3/2016 16:00 PERNOD RICARD ASIA DUTY FREE LTD
3

11/3/2016 16:00 WISE EVER ENTERPRISES LIMITED-LI 6B 4 13:35 14:43
11/3/2016 16:00 YAT HING TRAD.(HK)LTD 6B 1 10:22 13:05
11/3/2016 16:00 YAU SHING HONG PROV.LTD

13:33
11/3/2016 16:00 ZUELLIG PHARMA LIMITED
8 15:12
11/3/2016 16:30 YAU SHING HONG PROV.LTD

13:33
11/3/2016 17:00 SAN MIGUEL BREWERY HK LTD



11/3/2016 18:00 HONG KONG GU YUE LONG SHAN CO LTD
6 15:15
11/3/2016 18:00 YAU SHING HONG PROV.LTD
32 13:33
11/3/2016 19:00 SHIN TAI HO ( HK ) CO.LTD.
12

沒有留言:

張貼留言