2016年10月1日 星期六

01/10 11:49, 62/280 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
01/10/2016 07:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 11:00 11:01
01/10/2016 08:00 DKSH HK LTD-CONSUMER 2F 10 10:51 10:52
01/10/2016 08:00 DKSH HK LTD-CONSUMER 6B 2 10:19 10:20
01/10/2016 08:00 DKSH HK LTD-CONSUMER 6B 23 11:00 11:01
01/10/2016 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 4 9:05 9:06
01/10/2016 08:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 10:57 10:58
01/10/2016 08:00 DKSH HONG KONG LTD. - PHILIPS 6B 1 11:00 11:01
01/10/2016 08:00 KAN LUN POLYBAGS MANUFACTURE LIMITED
16

01/10/2016 08:00 KEI CHEONG FOODS LIMITED 6B 3 10:35 10:36
01/10/2016 08:00 LF ASIA (HK) LTD-FONTERRA 6B 5 10:43 11:22
01/10/2016 08:00 SWIRE COCA-COLA HK
12

01/10/2016 08:00 SWIRE COCA-COLA HK 2F 12 10:36 10:37
01/10/2016 08:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

01/10/2016 08:30 KAO (HONG KONG) LIMITED 6B 25 8:51 9:26
01/10/2016 09:00 BEST SOURCE ENTERPRISE LTD
1

01/10/2016 09:00 DKSH HK LTD-CONSUMER 6B 5 9:05 9:06
01/10/2016 09:00 DKSH HK LTD-CONSUMER 6B 3 9:15 9:49
01/10/2016 09:00 DKSH HK LTD-CONSUMER 6B 15 11:00 11:01
01/10/2016 09:00 DKSH HK LTD-KRAFT 6B 1 10:19 10:20
01/10/2016 09:00 DKSH HK LTD-KRAFT 6B 1 10:57 10:58
01/10/2016 09:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 10:19 10:20
01/10/2016 09:00 TELFORD INTL CO LTD. 6B 14 9:08 9:31
01/10/2016 09:00 VITASOY INTERNATIONAL HOLDINGS LTD
12

01/10/2016 09:30 KIMBERLY CLARK H.K. LTD 2F 13 10:10 10:10
01/10/2016 09:30 KIMBERLY CLARK H.K. LTD 2F 13 10:11 10:11
01/10/2016 09:30 LF ASIA (HK) LTD-BLAIR 6B 2 10:49 11:22
01/10/2016 09:30 LF ASIA (HK) LTD-PEARL 6B 1 9:19 9:28
01/10/2016 09:30 LF ASIA (HK) LTD-PEARL 6B 7 9:22 9:28
01/10/2016 09:30 LF ASIA (HK) LTD-PEARL 6B 4 9:25 9:27
01/10/2016 09:30 LF ASIA (HK) LTD-PEARL-LI 6B 12 9:25 9:27
01/10/2016 09:30 SWIRE COCA-COLA HK
12

01/10/2016 10:00 KIMBERLY CLARK H.K. LTD 2F 13 10:10 10:10
01/10/2016 10:00 KIMBERLY CLARK H.K. LTD 6B 13 9:55 9:55
01/10/2016 10:00 LEE KUM KEE (HONG KONG) LTD 2F 9 10:55 10:55
01/10/2016 10:00 LF ASIA (HK) LTD-FONTERRA 6B 10 10:43 11:22
01/10/2016 10:00 SWIRE COCA-COLA HK
12

01/10/2016 10:00 UNILEVER HONG KONG LTD 6B 19 10:23 10:53
01/10/2016 10:00 URC HONG KONG CO LTD 6B 2 10:38 11:35
01/10/2016 10:00 URC HONG KONG CO LTD 6B 25 11:02 11:35
01/10/2016 10:00 URC HONG KONG CO LTD 6B 24 11:03 11:35
01/10/2016 10:00 URC HONG KONG CO LTD 6B 12 11:04 11:35
01/10/2016 10:30 CITRUS GROWERS INTERNATIONAL 6B 2 10:13 11:09
01/10/2016 10:30 CLOROX HONG KONG LIMITED
11 11:24
01/10/2016 10:30 CLOROX HONG KONG LIMITED
4 11:25
01/10/2016 10:30 LF ASIA (HK) LTD-BLAIR 6B 1 10:43 11:22
01/10/2016 10:30 LF ASIA (HK) LTD-FONTERRA 6B 10 10:43 11:22
01/10/2016 10:30 UNILEVER HONG KONG LTD 6B 7 10:23 10:53
01/10/2016 10:30 UNILEVER HONG KONG LTD 6B 7 10:28 11:19
01/10/2016 10:30 UNILEVER HONG KONG LTD-BF 6B 7 10:28 11:19
01/10/2016 10:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:12 10:32
01/10/2016 10:30 WATSONS WATER 6B 2 10:13 11:09
01/10/2016 11:00 CARLSBERG HONG KONG LTD 6B 12 11:07 11:40
01/10/2016 11:00 DKSH HK LTD-CONSUMER 6B 11 9:15 9:49
01/10/2016 11:00 DKSH HK LTD-KRAFT 6B 13 9:05 9:06
01/10/2016 11:00 DKSH HK LTD-KRAFT 6B 13 10:19 10:20
01/10/2016 11:00 LF ASIA (HK) LTD - JADE 6B 2 10:49 11:22
01/10/2016 11:00 LF ASIA (HK) LTD-PEARL-LI 6B 8 9:25 9:27
01/10/2016 11:00 LI HE FOODS LTD
4 11:42
01/10/2016 11:00 SWIRE COCA-COLA HK
12

01/10/2016 11:00 SWIRE COCA-COLA HK
12 11:25
01/10/2016 11:00 TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD 6B 11 11:34 11:37
01/10/2016 11:00 V-CARE ASIA LIMITED
6 11:42
01/10/2016 11:30 KAO (HONG KONG) LIMITED 6B 6 8:53 9:26
01/10/2016 11:30 LF ASIA (HK) LTD-PEARL-LI 6B 10 9:19 9:28
01/10/2016 11:30 UNILEVER HONG KONG LTD 6B 6 10:28 11:19
01/10/2016 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 9:50 10:32
01/10/2016 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 9:56 10:32
01/10/2016 11:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 11:05 11:15
01/10/2016 12:00 CARLSBERG HONG KONG LTD
13

01/10/2016 12:00 CITRUS GROWERS INTL-SOFT DRINK 6B 5 10:13 11:09
01/10/2016 12:00 KAO (HONG KONG) LIMITED
19

01/10/2016 12:00 KIMBERLY CLARK H.K. LTD 6B 13 9:55 9:55
01/10/2016 12:00 KIMBERLY CLARK H.K. LTD 6B 5 10:16 10:17
01/10/2016 12:00 LEE KUM KEE (HONG KONG) LTD 2F 9 10:55 10:56
01/10/2016 12:00 LF ASIA (HK) LTD-RUBY 6B 6 9:25 9:27
01/10/2016 12:00 UNILEVER HONG KONG LTD 6B 20 10:28 11:19
01/10/2016 12:00 UNILEVER HONG KONG LTD 6B 10 10:28 11:19
01/10/2016 12:30 KIMBERLY CLARK H.K. LTD 6B 22 10:16 10:17
01/10/2016 12:30 KIMBERLY CLARK H.K. LTD 6B 26 11:01 11:02
01/10/2016 12:30 LF ASIA (HK) LTD - JADE 6B 2 10:49 11:22
01/10/2016 12:30 LF ASIA (HK) LTD-PEARL 6B 16 9:19 9:28
01/10/2016 12:30 LF ASIA (HK) LTD-PEARL 6B 2 9:22 9:28
01/10/2016 12:30 UNILEVER HONG KONG LTD-BF 6B 10 10:28 11:19
01/10/2016 12:30 VITASOY INTERNATIONAL HOLDINGS LTD
12

01/10/2016 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 9:51 10:18
01/10/2016 12:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 10:12 10:32
01/10/2016 12:30 WATSONS WATER
13 11:06
01/10/2016 13:00 LF ASIA (HK) LTD - JADE 6B 3 10:49 11:22
01/10/2016 13:00 LF ASIA (HK) LTD-BLAIR 6B 1 10:43 11:22
01/10/2016 13:00 LF ASIA (HK) LTD-PEARL 6B 2 9:22 9:28
01/10/2016 13:00 LF ASIA (HK) LTD-PEARL 6B 4 9:25 9:27
01/10/2016 13:00 LF ASIA (HK) LTD-PEARL-LI 6B 1 9:19 9:28
01/10/2016 13:00 LF ASIA (HK) LTD-PEARL-LI 6B 15 9:25 9:27
01/10/2016 13:00 SWIRE COCA-COLA HK 6B 12 9:45 9:46
01/10/2016 13:00 THE,WRIGLEY CO ( HK )LTD
14 10:39
01/10/2016 13:00 UNILEVER HONG KONG LTD 6B 17 10:28 11:19
01/10/2016 13:00 UNILEVER HONG KONG LTD-BF 6B 8 10:28 11:19
01/10/2016 13:00 WATSONS WATER
13

01/10/2016 13:30 AMOY FOOD LIMITED
5

01/10/2016 13:30 DKSH HONG KONG LIMITED - P&G
14

01/10/2016 13:30 LF ASIA (HK) LTD-FONTERRA 6B 18 10:43 11:22
01/10/2016 13:30 LF ASIA (HK) LTD-PEARL 6B 8 9:22 9:28
01/10/2016 13:30 VITASOY INTERNATIONAL HOLDINGS LTD
24

01/10/2016 13:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 11:05 11:15
01/10/2016 14:00 AMOY FOOD LIMITED
16

01/10/2016 14:00 CLOROX HONG KONG LIMITED
14 11:24
01/10/2016 14:00 DKSH HK LTD-CONSUMER 6B 3 11:00 11:01
01/10/2016 14:00 DKSH HONG KONG LTD. - PHILIPS 6B 1 11:00 11:01
01/10/2016 14:00 KAO (HONG KONG) LIMITED
4

01/10/2016 14:00 KAO (HONG KONG) LIMITED 6B 20 8:53 9:26
01/10/2016 14:00 LIFE SCIENCE ORGANIZATION NEWZEALAND LTD
2

01/10/2016 14:00 SIMS TRADING CO.LTD
5

01/10/2016 14:00 SIMS TRADING CO.LTD
6 10:33
01/10/2016 14:00 SIMS TRADING CO.LTD-EXPORT
2 10:33
01/10/2016 14:00 SIMS TRADING COMPANY LIMITED - CEREBOS
1

01/10/2016 14:00 SWIRE COCA-COLA HK
12

01/10/2016 14:00 SWIRE COCA-COLA HK
12 11:35
01/10/2016 14:00 WIPRO UNZA CATHAY LTD
22 10:34
01/10/2016 14:30 DKSH HK LTD-CONSUMER 6B 3 10:57 10:58
01/10/2016 14:30 DKSH HK LTD-KRAFT 6B 1 9:05 9:06
01/10/2016 14:30 KAO (HONG KONG) LIMITED
6

01/10/2016 14:30 KAO (HONG KONG) LIMITED 6B 5 8:51 9:26
01/10/2016 14:30 SIMS TRADING CO.LTD
30

01/10/2016 14:30 SIMS TRADING CO.LTD
2 10:33
01/10/2016 14:30 SIMS TRADING CO.LTD
12 11:04
01/10/2016 14:30 WATSONS WATER
12

01/10/2016 15:00 COLGATE-PALMOLIVE (HK)LTD
23

01/10/2016 15:00 DKSH HK LTD-CONSUMER 6B 12 9:17 9:49
01/10/2016 15:00 DKSH HK LTD-CONSUMER 6B 22 9:18 9:49
01/10/2016 15:00 DKSH HK LTD-CONSUMER 6B 11 10:50 10:50
01/10/2016 15:00 DKSH HK LTD-KRAFT 6B 1 9:05 9:06
01/10/2016 15:00 DKSH HK LTD-SIBER HEGNER 6B 3 10:57 10:58
01/10/2016 15:00 KAN LUN POLYBAGS MANUFACTURE LIMITED
18

01/10/2016 15:00 SWIRE COCA-COLA HK
12

01/10/2016 15:30 COLGATE-PALMOLIVE (HK)LTD
9

01/10/2016 15:30 DKSH HK LTD-CONSUMER 6B 20 9:15 9:49
01/10/2016 15:30 DKSH HK LTD-KRAFT 6B 7 10:19 10:20
01/10/2016 15:30 DKSH HK LTD-KRAFT 6B 2 10:57 10:58
01/10/2016 15:30 DKSH HK LTD-SIBER HEGNER 6B 1 10:57 10:58
01/10/2016 15:30 KIMBERLY CLARK H.K. LTD 6B 2 9:55 9:55
01/10/2016 15:30 KIMBERLY CLARK H.K. LTD 6B 13 10:16 10:17
01/10/2016 15:30 KIMBERLY CLARK H.K. LTD 6B 12 11:01 11:02

沒有留言:

張貼留言