2016年10月8日 星期六

08/10 18:48, 327/622 PO received

Inbound Status Table
Receiving date Booking Time Vendor name Centre Pallets Arrival time Call in time
08/10/2016
YAU SHING HONG PROV.LTD



08/10/2016 07:30 LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. 6B 11 15:50 17:58
08/10/2016 08:00 DKSH HK LTD-BMS 6B 3 11:21 11:21
08/10/2016 08:00 DKSH HK LTD-HEALTHCARE 6B 1 9:53 9:54
08/10/2016 08:00 DKSH HK LTD-KRAFT 6B 17 10:31 10:32
08/10/2016 08:00 DKSH HK LTD-KRAFT-LI 6B 10 10:31 10:32
08/10/2016 08:00 DKSH HONG KONG LTD-KRAFT CADBURY 6B 2 13:33 13:33
08/10/2016 08:00 KOFCO ENTERPRISE(ASIA)COLTD
3

08/10/2016 08:00 NESTLE HONG KONG LIMITED 6B 4 12:55 16:20
08/10/2016 08:00 SWIRE COCA-COLA HK
14

08/10/2016 08:30 DKSH HK LTD-KRAFT 6B 11 12:54 13:40
08/10/2016 08:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 14:59 14:59
08/10/2016 08:30 SUN SHUN FUK FOODS CO LTD
3 17:10
08/10/2016 09:00 BEST SOURCE ENTERPRISE LTD
2

08/10/2016 09:00 DKSH HK LTD-CONSUMER 6B 2 11:21 11:21
08/10/2016 09:00 DKSH HK LTD-CONSUMER 6B 1 12:54 13:40
08/10/2016 09:00 DKSH HK LTD-CONSUMER 6B 11 15:58 15:58
08/10/2016 09:00 DKSH HK LTD-CONSUMER 6B 11 15:58 15:59
08/10/2016 09:00 EUROPEAN GOURMET LIMITED 6B 2 15:55 15:55
08/10/2016 09:00 FOUR SEAS MERCANTILE LTD.
5

08/10/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 1
10:34
08/10/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 9 9:15 10:34
08/10/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:16 10:34
08/10/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 1 9:17 10:34
08/10/2016 09:00 FOUR SEAS MERCANTILE LTD. 6B 6 11:34 13:27
08/10/2016 09:00 GREENS (HK) LTD
4 18:42
08/10/2016 09:00 SYNERGY DISTRIBUTION LIMITED
2

08/10/2016 09:00 TELFORD INTL CO LTD. 6B 14 9:06 9:50
08/10/2016 09:30 CITRUS GROWERS INTERNATIONAL 6B 3 11:58 14:25
08/10/2016 09:30 CITRUS GROWERS INTL-SOFT DRINK 6B 9 11:58 14:25
08/10/2016 09:30 GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI 6B 9 10:31 10:32
08/10/2016 10:00 DKSH HK LTD-CONSUMER 6B 1 9:53 9:54
08/10/2016 10:00 DKSH HK LTD-KRAFT 6B 4 11:21 11:21
08/10/2016 10:00 DKSH HK LTD-KRAFT 6B 2 13:33 13:33
08/10/2016 10:00 DKSH HONG KONG LTD. - PHILIPS 6B 1 14:59 14:59
08/10/2016 10:00 HUNG FOOK TONG(CHINA)DEVELOPMENT LTD
8 15:45
08/10/2016 10:00 SUMIPAC DISTRIBUTION SERVICES LTD 6B 1 8:19 8:39
08/10/2016 10:00 WEALTHY POND GROUP COMPANY LIMITED 6B 1 15:55 15:55
08/10/2016 10:30 LEE KUM KEE (HONG KONG) LTD 2F 5 15:44 15:44
08/10/2016 10:30 SWIRE COCA-COLA HK 6A 12 15:39 16:33
08/10/2016 10:30 WEALTHY POND GROUP COMPANY LIMITED 6B 4 15:55 15:55
08/10/2016 11:00 ABBOTT LABORATORIES LTD 6B 3 9:48 12:28
08/10/2016 11:00 ANGLISS HK FOOD SERVICE LTD 6B 3 15:44 18:05
08/10/2016 11:00 DKSH HK LTD-CONSUMER 6B 22 14:56 14:57
08/10/2016 11:00 DKSH HK LTD-CONSUMER 6B 11 15:58 15:58
08/10/2016 11:00 DKSH HK LTD-CONSUMER 6B 11 15:58 15:59
08/10/2016 11:00 EUGINA LIMITED
1

08/10/2016 11:00 GLORY SCREEN PRINTING IND.CO 6B 1 18:10 18:10
08/10/2016 11:00 SANOTACT (HK) LIMITED 6B 2 11:09 12:35
08/10/2016 12:00 ASIA-LINK TRADING(HK)LTD
1

08/10/2016 12:00 CHUI TAI HONG
18

08/10/2016 12:00 DKSH HK LTD-BMS 6B 3 11:21 11:21
08/10/2016 12:00 DKSH HONG KONG LIMITED - P&G 6B 10 8:19 8:39
08/10/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 11 11:34 13:27
08/10/2016 12:00 FOUR SEAS MERCANTILE LTD. 6B 32 11:35 12:50
08/10/2016 12:00 GETZ BROS.&CO.(HK)LTD 6B 3 11:05 14:38
08/10/2016 12:30 DKSH HONG KONG LTD-KRAFT CADBURY 6B 3 13:33 13:33
08/10/2016 12:30 RECKITT BENCKISER HK LTD
8

08/10/2016 12:30 SUN SHUN FUK FOODS CO LTD
1 17:10
08/10/2016 12:30 WEALTHY POND GROUP COMPANY LIMITED 6B 7 15:55 15:55
08/10/2016 13:00 BEST SOURCE ENTERPRISE LTD
1

08/10/2016 13:00 CHUI TAI HONG
18

08/10/2016 13:00 DKSH HONG KONG LIMITED - P&G 6B 24 8:19 8:39
08/10/2016 13:00 EDGEWELL PERSONAL CARE HK LTD-SCHICK 6B 2 9:48 12:28
08/10/2016 13:00 FOREWIDE COMPANY(HK) LIMITED 6B 3 8:45 15:48
08/10/2016 13:00 GETZ BROS.&CO.(HK)LTD 6B 17 11:05 14:38
08/10/2016 13:00 LACTALIS HONG KONG LTD
2 17:40
08/10/2016 13:00 SUN SHUN FUK FOODS CO LTD
18 17:10
08/10/2016 13:00 SWIRE COCA-COLA HK
12 18:29
08/10/2016 13:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 16:45 17:58
08/10/2016 13:30 DKSH HONG KONG LTD. - PHILIPS 6B 1 14:59 14:59
08/10/2016 13:30 NESTLE HONG KONG LIMITED 6B 8 12:54 13:40
08/10/2016 13:30 NESTLE HONG KONG LIMITED 6B 5 12:55 16:20
08/10/2016 13:30 S C,JOHNSON LIMITED 6B 10 11:09 12:35
08/10/2016 13:30 THE WRIGLEY CO ( HK )LTD

15:46
08/10/2016 13:30 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 17:46 18:01
08/10/2016 14:00 ABBOTT LABORATORIES LTD 6B 3 9:48 12:28
08/10/2016 14:00 ANGLISS HK FOOD SERVICE LTD 6B 2 15:44 18:05
08/10/2016 14:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 24 16:20 17:00
08/10/2016 14:00 COLGATE PALMOLIVE(HK)LTD-LI
1 17:44
08/10/2016 14:00 FOUR SEAS MERCANTILE LTD. 6B 24 9:17 10:34
08/10/2016 14:00 FOUR SEAS MERCANTILE LTD. 6B 4 9:17 13:28
08/10/2016 14:00 GENERAL MILLS HONG KONG LIMITED -GROCERY
4

08/10/2016 14:00 KH FOOD COMPANY 6B 1 11:09 12:35
08/10/2016 14:00 MC MARKET.&SALES HKLTD 6B 2 9:32 17:07
08/10/2016 14:00 POLYBRANDS INTERNATIONAL LTD 6B 6 14:27 17:38
08/10/2016 14:00 S C,JOHNSON LIMITED 6B 15 11:09 12:35
08/10/2016 14:00 SIMS TRADING CO.LTD 6B 1 12:09 16:23
08/10/2016 14:00 SIMS TRADING CO.LTD 6B 5 13:13 16:24
08/10/2016 14:00 SIMS TRADING CO.LTD 6B 18 16:04 16:29
08/10/2016 14:00 THE,GARDEN CO LTD 6B 12 13:46 16:02
08/10/2016 14:00 URC HONG KONG CO LTD 6B 4 9:13 17:01
08/10/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 15:01 16:42
08/10/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
16:44 17:58
08/10/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B
17:12 17:58
08/10/2016 14:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 17:12 17:58
08/10/2016 14:00 WATSONS WATER
7 18:28
08/10/2016 14:00 YUE SHING TRADING COMPANY LIMITED 6A 11 15:41 17:20
08/10/2016 14:30 FERRERO ASIA LTD. 6B 3 9:48 12:28
08/10/2016 14:30 FOUR SEAS MERCANTILE LTD. 6B 14 14:32 16:30
08/10/2016 14:30 FOUR SEAS MERCANTILE LTD. 6B 13 14:33 16:30
08/10/2016 14:30 FOUR SEAS MERCANTILE LTD. 6B 22 16:46 17:42
08/10/2016 14:30 LION CORPORATION (HONG KONG) LIMITED 6B 3 10:47 17:19
08/10/2016 14:30 LION CORPORATION (HONG KONG) LIMITED 6B 19 14:27 17:19
08/10/2016 14:30 RECKITT BENCKISER HK LTD
1

08/10/2016 14:30 SIMS TRADING CO.LTD 6B 3 13:13 16:24
08/10/2016 14:30 TSINGTAO BEER(HK)TRAD.CO LTD
11

08/10/2016 14:30 YAU SHING HONG PROV.LTD



08/10/2016 14:30 YAU SHING HONG PROV.LTD

16:30
08/10/2016 15:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 2 16:20 17:00
08/10/2016 15:00 BANGKOK MERCANTILE (HK)CO.LTD 6B 27 18:10 18:10
08/10/2016 15:00 CHINA PACIFIC GROUP LTD 6B 11 11:11 17:43
08/10/2016 15:00 CLASSIC FINE FOODS(HK)LTD
2 17:40
08/10/2016 15:00 COLGATE-PALMOLIVE (HK)LTD
2 17:44
08/10/2016 15:00 DKSH HK LTD-CONSUMER 6B 8 13:33 13:33
08/10/2016 15:00 DKSH HK LTD-CONSUMER 6B 22 14:56 14:57
08/10/2016 15:00 DKSH HK LTD-CONSUMER 6B 22 14:59 14:59
08/10/2016 15:00 DKSH HK LTD-KRAFT 6B 1 10:31 10:32
08/10/2016 15:00 DKSH HK LTD-KRAFT 6B 2 11:21 11:21
08/10/2016 15:00 DKSH HK LTD-KRAFT 6B 5 13:33 13:33
08/10/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 24 9:16 10:34
08/10/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 24 9:17 13:28
08/10/2016 15:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:18 16:30
08/10/2016 15:00 NESTLE HONG KONG LIMITED 6B 11 12:54 13:40
08/10/2016 15:00 SANWISE TRADING CO LTD
1

08/10/2016 15:00 SANWISE TRADING CO LTD 6B 13 12:31 18:07
08/10/2016 15:00 THE,GARDEN CO LTD
12 16:55
08/10/2016 15:00 VITASOY INTERNATIONAL HOLDINGS LTD 6B 12 15:02 16:42
08/10/2016 15:00 WATSONS WATER 6B 13 11:58 16:25
08/10/2016 15:00 YAU SHING HONG PROV.LTD

17:11
08/10/2016 15:30 CARLSBERG HONG KONG LTD 6B 10 14:28 16:42
08/10/2016 15:30 COLGATE-PALMOLIVE (HK)LTD
19 15:01
08/10/2016 15:30 COLGATE-PALMOLIVE (HK)LTD
8 17:44
08/10/2016 15:30 FERRERO ASIA LTD. 6B 15 9:48 12:28
08/10/2016 15:30 FOUR SEAS MERCANTILE LTD. 6B 8 14:32 16:30
08/10/2016 15:30 MEKIM LIMITED 6B 1 14:52 15:48
08/10/2016 15:30 RECKITT BENCKISER HK LTD 6B 15 15:59 16:25
08/10/2016 15:30 YAU SHING HONG PROV.LTD 6B
15:41 18:05
08/10/2016 16:00 AMOY FOOD LIMITED 6B 6 13:10 16:29
08/10/2016 16:00 CARLSBERG HONG KONG LTD 6B 3 14:28 16:42
08/10/2016 16:00 DKSH HK LTD-KRAFT 6B 2 11:21 11:21
08/10/2016 16:00 DKSH HONG KONG LIMITED - P&G 6B 7 8:19 8:39
08/10/2016 16:00 FOUR SEAS MERCANTILE LTD.
1

08/10/2016 16:00 FOUR SEAS MERCANTILE LTD. 6B 14 9:15 10:34
08/10/2016 16:00 FOUR SEAS MERCANTILE LTD. 6B 9 9:16 10:34
08/10/2016 16:00 FOUR SEAS MERCANTILE LTD. 6B 12 9:18 16:30
08/10/2016 16:00 GETZ BROS. & CO (HK) LTD-ENERGIZER 6B 1 11:05 14:38
08/10/2016 16:00 LEE KUM KEE (HONG KONG) LTD
5 18:03
08/10/2016 16:00 LEE KUM KEE (HONG KONG) LTD 2F 12 10:43 16:43
08/10/2016 16:00 RECKITT BENCKISER HK LTD
6

08/10/2016 16:00 THE,GARDEN CO LTD
12

08/10/2016 16:00 WING HING(1956)CO LTD

16:46
08/10/2016 16:00 YAU SHING HONG PROV.LTD 6B
15:41 18:05
08/10/2016 16:30 AMOY FOOD LIMITED 6B 8 13:10 16:29
08/10/2016 16:30 DKSH HK LTD - SUNTORY 6B 15 9:22 9:22
08/10/2016 16:30 DKSH HK LTD - SUNTORY 6B 10 9:23 9:24
08/10/2016 16:30 DKSH HK LTD - SUNTORY 6B 10 10:31 10:32
08/10/2016 16:30 SWIRE COCA-COLA HK
12

08/10/2016 16:30 TSINGTAO BEER(HK)TRAD.CO LTD
11

08/10/2016 16:30 YAU SHING HONG PROV.LTD



08/10/2016 16:30 YAU SHING HONG PROV.LTD

16:30
08/10/2016 17:00 BOE TRADING COMPANY
1

08/10/2016 17:00 DKSH HK LTD - SUNTORY 6B 17 9:23 9:24
08/10/2016 17:00 DKSH HK LTD - SUNTORY 6B 3 10:31 10:32
08/10/2016 17:00 DKSH HK LTD-BMS 6B 3 11:21 11:21
08/10/2016 17:00 DKSH HK LTD-HEALTHCARE 6B 1 9:53 9:54
08/10/2016 17:00 DKSH HK LTD-HEALTHCARE 6B 1 10:31 10:32
08/10/2016 17:00 DKSH HK LTD-HEALTHCARE 6B 2 12:54 13:40
08/10/2016 17:00 DKSH HONG KONG LIMITED - P&G 6B 13 8:19 8:39
08/10/2016 17:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 12:54 13:40
08/10/2016 17:00 DKSH HONG KONG LIMITED-ARNOTTS 6B 1 13:33 13:33
08/10/2016 17:00 EUROPEAN GOURMET LIMITED 6B 1 15:55 15:55
08/10/2016 17:00 KAN LUN POLYBAGS MANUFACTURE LIMITED
18 14:53
08/10/2016 17:00 KAO (HONG KONG) LIMITED
15 15:17
08/10/2016 17:00 MC MARKET.&SALES HKLTD 6B 17 9:32 17:07
08/10/2016 17:00 SANWISE TRADING CO LTD 6B 1 12:31 18:07
08/10/2016 17:00 SWIRE COCA-COLA HK 6B 12 16:45 17:38
08/10/2016 17:00 WATSONS WATER
13 18:29
08/10/2016 17:00 WATSONS WATER 6B 13 15:18 17:48
08/10/2016 17:00 YAU SHING HONG PROV.LTD

17:11
08/10/2016 17:30 KAO (HONG KONG) LIMITED
5 15:17
08/10/2016 17:30 SIMS TRADING CO.LTD 6B 13 12:09 16:23
08/10/2016 17:30 SIMS TRADING CO.LTD 6B 1 16:04 16:29
08/10/2016 17:30 SWIRE COCA-COLA HK
12 18:28
08/10/2016 18:00 STRONG BASE INTL INDUSTRIAL LTD-PL
35 15:06
08/10/2016 18:00 SWIRE COCA-COLA HK
12

08/10/2016 18:00 WING HING(1956)CO LTD
2 16:46
08/10/2016 18:00 YAU SHING HONG PROV.LTD
20

08/10/2016 18:00 YAU SHING HONG PROV.LTD
1 16:30
08/10/2016 18:00 YAU SHING HONG PROV.LTD
2 17:11
08/10/2016 18:00 YAU SHING HONG PROV.LTD 2F 25
15:20
08/10/2016 18:30 SIMS TRADING CO.LTD 6B 2 12:09 16:23
08/10/2016 18:30 SIMS TRADING CO.LTD 6B 15 16:04 16:29
08/10/2016 19:00 DKSH HK LTD-CONSUMER 6B 1 12:54 13:40
08/10/2016 19:00 DKSH HK LTD-CONSUMER 6B 4 13:33 13:33
08/10/2016 19:00 DKSH HK LTD-CONSUMER 6B 9 14:56 14:57
08/10/2016 19:00 PERNOD RICARD ASIA DUTY FREE LTD
3 13:26
08/10/2016 19:00 SIMS TRADING CO.LTD 6B 1 12:09 16:23
08/10/2016 19:00 SIMS TRADING CO.LTD-EXPORT 6B 1 13:13 16:24
08/10/2016 19:00 SIMS TRADING COMPANY LIMITED - CEREBOS 6B 1 13:13 16:24
08/10/2016 19:00 WIPRO UNZA CATHAY LTD 6B 9 13:13 16:24
08/10/2016 19:00 YAU SHING HONG PROV.LTD
17

08/10/2016 19:00 YAU SHING HONG PROV.LTD
2 17:11
08/10/2016 19:30 NESTLE HONG KONG LIMITED 6B 11 12:55 16:20
08/10/2016 20:00 DKSH HK LTD-KRAFT 6B 1 13:33 13:33
08/10/2016 20:00 KIMBERLY CLARK H.K. LTD 6B 10 9:53 9:54
08/10/2016 20:00 NESTLE HONG KONG LIMITED 6B 4 12:55 16:20
08/10/2016 20:00 NESTLE HONG KONG LIMITED 6B 2 14:59 14:59
08/10/2016 20:00 WHEALTHFIELDS LOHMANN HKLTD 6B 7 11:21 11:21
08/10/2016 20:30 DKSH HK LTD-KRAFT 6B 3 13:33 13:33
08/10/2016 20:30 DKSH HK LTD-SIBER HEGNER 6B 4 13:33 13:33
08/10/2016 20:30 KIMBERLY CLARK H.K. LTD 6B 15 8:22 8:22
08/10/2016 20:30 KIMBERLY CLARK H.K. LTD 6B 26 9:53 9:54
08/10/2016 20:30 SWIRE COCA-COLA HK 6B 12 17:46 18:01

沒有留言:

張貼留言