| Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
|---|---|---|---|---|---|---|
| 22/10/2016 | 07:30 | DFCL-GROUP PROCUREMENT-LI | 6 | |||
| 22/10/2016 | 07:30 | RECKITT BENCKISER HK LTD | 7 | |||
| 22/10/2016 | 08:00 | CHAN KAI WING & BROS LTD | 6B | 3 | 7:18 | |
| 22/10/2016 | 08:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 6B | 2 | 7:17 | |
| 22/10/2016 | 08:00 | DKSH HK LTD-CONSUMER | 2F | 13 | 12:47 | 12:47 |
| 22/10/2016 | 08:00 | V-CARE ASIA LIMITED | 6B | 1 | 13:29 | 16:46 |
| 22/10/2016 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 2F | 15 | 16:35 | 16:35 |
| 22/10/2016 | 08:30 | KAO (HONG KONG) LIMITED | 7 | |||
| 22/10/2016 | 09:00 | DKSH HK LTD-CONSUMER | 2F | 10 | 18:27 | 18:27 |
| 22/10/2016 | 09:00 | DKSH HK LTD-CONSUMER | 2F | 10 | 18:27 | 18:27 |
| 22/10/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 12 | |||
| 22/10/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 16 | 18:36 | 18:37 |
| 22/10/2016 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 30 | 15:28 | 18:38 |
| 22/10/2016 | 09:00 | HANG FAT HONG PROVISION MANUFACTORY LTD | 3 | |||
| 22/10/2016 | 09:00 | LF ASIA (HK) LTD - CONSUMER -LI | 12 | |||
| 22/10/2016 | 09:00 | MARS FOODS,INC. | 10 | |||
| 22/10/2016 | 09:30 | LF ASIA (HK) LTD-PEARL | 2 | |||
| 22/10/2016 | 09:30 | LF ASIA (HK) LTD-PEARL-LI | 19 | |||
| 22/10/2016 | 10:00 | DKSH HK LTD - SUNTORY | 15 | |||
| 22/10/2016 | 10:00 | JET WIN FOOD LIMITED | 3 | |||
| 22/10/2016 | 10:00 | STRIVE INDUSTRIES COMPANY-PL | 24 | |||
| 22/10/2016 | 10:00 | THE,WRIGLEY CO ( HK )LTD | 6B | 7 | 13:18 | 15:07 |
| 22/10/2016 | 10:00 | UNILEVER HONG KONG LTD | 3 | |||
| 22/10/2016 | 10:00 | URC HONG KONG CO LTD | 6B | 3 | 13:10 | 15:13 |
| 22/10/2016 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 1 | |||
| 22/10/2016 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 13 | 18:34 | 18:34 |
| 22/10/2016 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 6B | 2 | 13:29 | 16:46 |
| 22/10/2016 | 10:30 | CLOROX HONG KONG LIMITED | 9 | |||
| 22/10/2016 | 10:30 | GUANGDONG KINGWAY SALES LTD | 6B | 3 | 14:58 | 16:42 |
| 22/10/2016 | 10:30 | KIMBERLY CLARK H.K. LTD | 6B | 11 | 11:32 | 11:32 |
| 22/10/2016 | 10:30 | LF ASIA (HK) LTD-PEARL | 6 | |||
| 22/10/2016 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 22/10/2016 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 11 | 19:05 | 19:05 |
| 22/10/2016 | 11:00 | CHUAN SHING MEDICINE LTD | 1 | |||
| 22/10/2016 | 11:00 | DKSH HK LTD-CONSUMER | 2F | 20 | 18:27 | 18:27 |
| 22/10/2016 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 18:26 | 18:26 |
| 22/10/2016 | 11:00 | HANISON TRADING COMPANY(O/B KUMA LTD) | 1 | |||
| 22/10/2016 | 11:00 | HOI WAN TAT (HK) LTD | 4 | |||
| 22/10/2016 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 6B | 3 | 12:00 | 14:07 |
| 22/10/2016 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
| 22/10/2016 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 7 | 12:00 | 14:07 |
| 22/10/2016 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 2 | |||
| 22/10/2016 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD | 6B | 5 | 18:15 | 18:15 |
| 22/10/2016 | 11:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 5 | 18:15 | 18:15 |
| 22/10/2016 | 11:00 | RECKITT BENCKISER HK LTD | 6B | 3 | 17:22 | 17:23 |
| 22/10/2016 | 11:00 | V-CARE ASIA LIMITED | 6B | 3 | 13:29 | 16:46 |
| 22/10/2016 | 11:00 | WING SANG CHEONG LTD | 2 | |||
| 22/10/2016 | 11:30 | DKSH HK LTD-CONSUMER | 2F | 20 | 11:26 | 11:27 |
| 22/10/2016 | 11:30 | DKSH HK LTD-CONSUMER | 2F | 20 | 11:31 | 11:31 |
| 22/10/2016 | 11:30 | LEE KUM KEE (HONG KONG) LTD | 10 | |||
| 22/10/2016 | 11:30 | LI HE FOODS LTD | 6B | 4 | 13:29 | 16:46 |
| 22/10/2016 | 11:30 | RECKITT BENCKISER HK LTD | 6B | 3 | 17:22 | 17:23 |
| 22/10/2016 | 11:30 | WINNER FOOD PRODUCTS LTD | 6B | 22 | 15:22 | 15:29 |
| 22/10/2016 | 11:30 | YANJING BEER(HK) LIMITED | 1 | |||
| 22/10/2016 | 11:50 | EVERGREEN LAND LIMITED | 1 | |||
| 22/10/2016 | 11:50 | JOHNSON & JOHNSON (HK)LTD | 6B | 4 | 12:00 | 14:07 |
| 22/10/2016 | 11:50 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 2 | 12:00 | 14:07 |
| 22/10/2016 | 11:50 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 6B | 1 | 12:00 | 14:07 |
| 22/10/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 16 | |||
| 22/10/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 7 | 17:39 | 17:49 |
| 22/10/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 11 | 18:36 | 18:37 |
| 22/10/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 19:07 | 19:07 |
| 22/10/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 19:08 | 19:08 |
| 22/10/2016 | 12:00 | JOHNSON & JOHNSON (HK)LTD | 6B | 2 | 12:00 | 14:07 |
| 22/10/2016 | 12:00 | LF ASIA (HK) LTD-PEARL | 1 | |||
| 22/10/2016 | 12:00 | ORGANIC GARDENS INTL LTD | 5 | |||
| 22/10/2016 | 12:00 | UNILEVER HONG KONG LTD | 1 | |||
| 22/10/2016 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 18:33 | 18:33 |
| 22/10/2016 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 17:21 | 17:21 |
| 22/10/2016 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 17:43 | 17:43 |
| 22/10/2016 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 19:06 | 19:06 |
| 22/10/2016 | 13:00 | ABBOTT LABORATORIES LTD | 2 | |||
| 22/10/2016 | 13:00 | FOON TAI TRADING COMPANY LIMITED | 6 | |||
| 22/10/2016 | 13:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 2 | |||
| 22/10/2016 | 13:00 | LICK SANG CO | 1 | |||
| 22/10/2016 | 13:00 | LUEN YICK FOOD PRODUCTS CO LTD-PL | 6B | 3 | 18:15 | 18:15 |
| 22/10/2016 | 13:00 | URC HONG KONG CO LTD | 6B | 7 | 13:10 | 15:13 |
| 22/10/2016 | 13:00 | WATSONS WATER | 13 | |||
| 22/10/2016 | 13:30 | BLU ENERGY DRINK (ASIA) LTD | 6A | 6 | 14:17 | 14:18 |
| 22/10/2016 | 13:30 | GANYMEDE LIMITED | 6B | 1 | 14:20 | 15:33 |
| 22/10/2016 | 13:30 | RIGHT OCEAN ASIA LIMITED | 6B | 5 | 14:17 | 15:20 |
| 22/10/2016 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 11 | 17:24 | 17:49 |
| 22/10/2016 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 17:21 | 17:21 |
| 22/10/2016 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 17:43 | 17:44 |
| 22/10/2016 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 19:04 | 19:04 |
| 22/10/2016 | 14:00 | BEST SPIRITS CO.LTD | 3 | |||
| 22/10/2016 | 14:00 | BOE TRADING COMPANY | 1 | |||
| 22/10/2016 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 1 | |||
| 22/10/2016 | 14:00 | CITRUS GROWERS INTERNATIONAL | 1 | |||
| 22/10/2016 | 14:00 | SANWISE TRADING CO LTD | 1 | |||
| 22/10/2016 | 14:00 | SIMS TRADING CO.LTD | 6B | 7 | 16:24 | 17:06 |
| 22/10/2016 | 14:00 | SMART YEAR LTD | 1 | |||
| 22/10/2016 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
| 22/10/2016 | 14:00 | WATSONS WATER | 6B | 13 | 17:38 | 17:49 |
| 22/10/2016 | 14:30 | YAU SHING HONG PROV.LTD | 6B | 18:54 | 18:54 | |
| 22/10/2016 | 15:00 | DKSH HK LTD-CONSUMER | 6B | 22 | 18:26 | 18:26 |
| 22/10/2016 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 16:52 | 17:08 |
| 22/10/2016 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 17:29 | 17:29 |
| 22/10/2016 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 10 | 18:36 | 18:37 |
| 22/10/2016 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 24 | 19:09 | 19:09 |
| 22/10/2016 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 19:10 | 19:10 |
| 22/10/2016 | 15:00 | GUANGDONG KINGWAY SALES LTD | 6B | 10 | 15:02 | 16:42 |
| 22/10/2016 | 15:00 | SANWISE TRADING CO LTD | 6 | |||
| 22/10/2016 | 15:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 2F | 12 | 15:03 | 15:03 |
| 22/10/2016 | 15:00 | YAU SHING HONG PROV.LTD | 6B | 15:24 | 15:52 | |
| 22/10/2016 | 15:00 | YAU SHING HONG PROV.LTD | 6B | 15:26 | 16:39 | |
| 22/10/2016 | 15:00 | YAU SHING HONG PROV.LTD | 6B | 18:54 | 18:54 | |
| 22/10/2016 | 15:30 | YAU SHING HONG PROV.LTD | 6B | 18:54 | 18:54 | |
| 22/10/2016 | 15:50 | VITASOY INTERNATIONAL HOLDINGS LTD | 2F | 12 | 16:04 | 16:04 |
| 22/10/2016 | 15:50 | YAU SHING HONG PROV.LTD | 6B | 4 | 16:09 | 16:39 |
| 22/10/2016 | 16:00 | BANGKOK MERCANTILE (HK)CO.LTD | 6B | 28 | 16:07 | 17:48 |
| 22/10/2016 | 16:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 17:39 | 17:49 |
| 22/10/2016 | 16:00 | FOUR SEAS MERCANTILE LTD. | 6B | 4 | 18:36 | 18:37 |
| 22/10/2016 | 16:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 18:02 | 18:38 | |
| 22/10/2016 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 5 | |||
| 22/10/2016 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 12 | |||
| 22/10/2016 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 6 | 16:25 | 17:14 |
| 22/10/2016 | 16:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 2 | |||
| 22/10/2016 | 16:00 | THE,WRIGLEY CO ( HK )LTD | 6B | 10 | 13:18 | 15:07 |
| 22/10/2016 | 16:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 2F | 12 | 16:08 | 16:09 |
| 22/10/2016 | 16:00 | YAU SHING HONG PROV.LTD | 6B | 16:16 | 16:39 | |
| 22/10/2016 | 16:00 | YAU SHING HONG PROV.LTD | 6B | 17:33 | 17:47 | |
| 22/10/2016 | 16:00 | YAU SHING HONG PROV.LTD | 6B | 18:54 | 18:54 | |
| 22/10/2016 | 16:20 | LEE KUM KEE (HONG KONG) LTD | 6B | 4 | 16:25 | 17:14 |
| 22/10/2016 | 16:20 | SIMS TRADING CO. LTD - DSG | 6B | 5 | 16:24 | 17:06 |
| 22/10/2016 | 16:20 | SIMS TRADING CO.LTD | 6B | 8 | 16:24 | 17:06 |
| 22/10/2016 | 16:30 | YAU SHING HONG PROV.LTD | 6B | 18:54 | 18:54 | |
| 22/10/2016 | 16:40 | VITASOY INTERNATIONAL HOLDINGS LTD | 2F | 12 | 16:51 | 16:52 |
| 22/10/2016 | 16:40 | VITASOY INTERNATIONAL HOLDINGS LTD | 2F | 12 | 16:52 | 16:52 |
| 22/10/2016 | 17:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17:16 | 18:38 | |
| 22/10/2016 | 17:00 | W&W LIMITED | 1 | |||
| 22/10/2016 | 17:00 | YAU SHING HONG PROV.LTD | 6B | 18:54 | 18:54 | |
| 22/10/2016 | 17:20 | RECKITT BENCKISER HK LTD | 6B | 6 | 17:22 | 17:23 |
| 22/10/2016 | 17:30 | YAU SHING HONG PROV.LTD | 6B | 1 | 17:33 | 17:47 |
| 22/10/2016 | 17:30 | YAU SHING HONG PROV.LTD | 6B | 18:54 | 18:54 | |
| 22/10/2016 | 17:50 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 17:46 | 17:49 |
| 22/10/2016 | 18:00 | CARLSBERG HONG KONG LTD | 6B | 13 | 18:00 | 18:00 |
| 22/10/2016 | 18:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 17:16 | 18:38 | |
| 22/10/2016 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 3 | 18:25 | 18:25 |
| 22/10/2016 | 18:00 | YAU SHING HONG PROV.LTD | 6B | 6 | 18:54 | 18:54 |
2016年10月22日 星期六
22/10 19:20, 478/671 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言