Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
04/11/2016 | GOLDEN RESOURCES DEVP.LTD | |||||
04/11/2016 | SWIRE COCA-COLA HK | |||||
04/11/2016 | 07:30 | HARVEST CO. | 1 | 14:09 | ||
04/11/2016 | 07:30 | HARVEST CO-YPK-PL | 8 | 14:09 | ||
04/11/2016 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 40 | |||
04/11/2016 | 08:00 | CAFEDIRECT PLC - I | 6B | 2 | 10:20 | 12:40 |
04/11/2016 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 3 | 10:54 | 10:56 |
04/11/2016 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 3 | 10:58 | 11:02 |
04/11/2016 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 10:54 | 10:56 |
04/11/2016 | 08:00 | DKSH HK LTD-HEALTHCARE | 6B | 1 | 10:58 | 11:02 |
04/11/2016 | 08:00 | DKSH HK LTD-KRAFT | 6B | 5 | 11:01 | 11:02 |
04/11/2016 | 08:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
04/11/2016 | 08:00 | EASTERN HORN INTL(HK)CO LTD | 2 | |||
04/11/2016 | 08:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 6B | 2 | 10:54 | 10:56 |
04/11/2016 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 9 | 11:01 | 11:02 |
04/11/2016 | 08:00 | SWIRE COCA-COLA HK | 9 | |||
04/11/2016 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 20 | 9:16 | 9:20 |
04/11/2016 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 1 | 9:18 | 9:20 |
04/11/2016 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 2 | 10:54 | 10:56 |
04/11/2016 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 11 | 10:58 | 11:02 |
04/11/2016 | 09:00 | DKSH HONG KONG LTD-KRAFT CADBURY | 6B | 1 | 10:54 | 10:56 |
04/11/2016 | 09:00 | EUROPEAN GOURMET LIMITED | 6B | 1 | 10:54 | 10:56 |
04/11/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 10 | |||
04/11/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 9:38 | 9:54 |
04/11/2016 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 13 | 9:40 | 9:55 |
04/11/2016 | 09:00 | JFC HONG KONG LTD. | 1 | |||
04/11/2016 | 09:00 | LF ASIA (HK) LTD - JADE | 6B | 1 | 10:45 | 12:45 |
04/11/2016 | 09:00 | LF ASIA (HK) LTD-BLAIR | 6B | 1 | 10:45 | 12:45 |
04/11/2016 | 09:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
04/11/2016 | 09:30 | FERRERO ASIA LTD. | 1 | |||
04/11/2016 | 09:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 12:50 | 13:17 |
04/11/2016 | 10:00 | AQUA SOURCE LIMITED | 1 | |||
04/11/2016 | 10:00 | BRILLIANT UNIVERSAL LIMITED | 6B | 1 | 12:11 | 13:50 |
04/11/2016 | 10:00 | ELEMENT INTERNATIONAL HOLDINGS LIMITED | 6B | 3 | 13:10 | 13:13 |
04/11/2016 | 10:00 | FOREWIDE COMPANY(HK) LIMITED | 6B | 2 | 9:10 | 10:11 |
04/11/2016 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 6 | 9:40 | 9:55 |
04/11/2016 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 6B | 1 | 13:21 | 13:42 |
04/11/2016 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 6A | 30 | 13:15 | 13:44 |
04/11/2016 | 10:00 | GP BATTERY MARKETING(HK)LTD | 6B | 3 | 10:58 | 11:02 |
04/11/2016 | 10:00 | IMPEX QUALITY PRODUCTS LTD | 6B | 4 | 11:57 | 12:19 |
04/11/2016 | 10:00 | NESTLE HONG KONG LIMITED | 6B | 3 | 11:01 | 11:02 |
04/11/2016 | 10:00 | TIMFOLD CATERING AND FOOD SERVICE LTD | 6B | 1 | 11:04 | 12:29 |
04/11/2016 | 10:00 | V-CARE ASIA LIMITED | 6B | 4 | 10:20 | 12:40 |
04/11/2016 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 1 | 12:50 | 13:17 |
04/11/2016 | 10:00 | WATSONS WATER | 6A | 13 | 11:49 | 11:49 |
04/11/2016 | 10:30 | DKSH HONG KONG LIMITED - P&G | 14 | |||
04/11/2016 | 10:30 | LEE KUM KEE (HONG KONG) LTD | 4 | |||
04/11/2016 | 10:30 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 6B | 1 | 10:45 | 12:45 |
04/11/2016 | 10:30 | THE,WRIGLEY CO ( HK )LTD | 6B | 6 | 13:40 | 13:41 |
04/11/2016 | 11:00 | AJI NO CHINMI CO (HK) LTD | 6B | 3 | 13:40 | 13:50 |
04/11/2016 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 1 | |||
04/11/2016 | 11:00 | DKSH HK LTD-SIBER HEGNER | 6B | 3 | 10:54 | 10:56 |
04/11/2016 | 11:00 | DKSH HONG KONG LIMITED-ARNOTTS | 1 | |||
04/11/2016 | 11:00 | EASTERN HORN INTL(HK)CO LTD | 3 | |||
04/11/2016 | 11:00 | FOK HING(HK)TRAD.LTD | 6B | 11 | 10:20 | 12:40 |
04/11/2016 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
04/11/2016 | 11:00 | IMPEX QUALITY PRODUCTS LTD | 6B | 1 | 11:57 | 12:19 |
04/11/2016 | 11:00 | JING HOLDINGS LTD | 6B | 3 | 12:11 | 13:50 |
04/11/2016 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 6B | 8 | 9:34 | 12:04 |
04/11/2016 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 1 | |||
04/11/2016 | 11:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 6B | 1 | 9:34 | 12:04 |
04/11/2016 | 11:00 | LEE KUM KEE (HONG KONG) LTD | 5 | |||
04/11/2016 | 11:00 | MINEICHI (HONG KONG) INDUSTRIES LTD | 1 | |||
04/11/2016 | 11:00 | NEW STAR COMPANY LTD | 6B | 6 | 12:11 | 13:50 |
04/11/2016 | 11:00 | PO SANG YUEN BEE FARM (HK)LTD | 6B | 3 | 11:37 | 11:40 |
04/11/2016 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
04/11/2016 | 11:00 | TELFORD INTL CO LTD. | 6B | 1 | 10:06 | |
04/11/2016 | 11:00 | THE CONTINUITY CO LTD | 6A | 63 | 11:28 | 12:40 |
04/11/2016 | 11:00 | WEIGHTRONIC TECHNOLOGY LT | 6B | 1 | 11:58 | 12:32 |
04/11/2016 | 11:00 | WORLD HAIR COSMETICS (ASIA) LTD | 6B | 2 | 11:06 | 11:08 |
04/11/2016 | 11:30 | DKSH HK LTD - SUNTORY | 6B | 1 | 10:58 | 11:02 |
04/11/2016 | 11:30 | RECKITT BENCKISER HK LTD | 23 | |||
04/11/2016 | 11:30 | RECKITT BENCKISER HK LTD | 6A | 15 | 12:15 | 12:32 |
04/11/2016 | 11:30 | WATSONS WATER | 13 | |||
04/11/2016 | 12:00 | AJI NO CHINMI CO (HK) LTD | 3 | |||
04/11/2016 | 12:00 | AJI NO CHINMI CO (HK) LTD | 6B | 3 | 13:40 | 13:50 |
04/11/2016 | 12:00 | DKSH HONG KONG LIMITED-ARNOTTS | 6B | 1 | 10:54 | 10:56 |
04/11/2016 | 12:00 | ELEMENT INTERNATIONAL HOLDINGS LIMITED | 6B | 1 | 13:10 | 13:13 |
04/11/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 9:38 | 9:54 |
04/11/2016 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 9:40 | 9:55 |
04/11/2016 | 12:00 | GETZ BROS.&CO.(HK)LTD | 6B | 15 | 10:19 | 13:19 |
04/11/2016 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 47 | |||
04/11/2016 | 12:00 | HARVEST CO-YPK-PL | 8 | |||
04/11/2016 | 12:00 | HEINEKEN HONG KONG LTD | 4 | |||
04/11/2016 | 12:00 | LF ASIA(HK)LTD-HEALTH DIV-SANOFI-AVENTIS | 6B | 1 | 10:45 | 12:45 |
04/11/2016 | 12:00 | THE,GARDEN CO LTD | 6B | 2 | 14:17 | 14:17 |
04/11/2016 | 12:00 | URC HONG KONG CO LTD | 6B | 19 | 8:58 | 12:49 |
04/11/2016 | 12:00 | US SECURE COMPANY LTD | 6B | 1 | 10:45 | 12:45 |
04/11/2016 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 6B | 4 | 12:25 | 13:26 |
04/11/2016 | 12:30 | DKSH HK LTD - SUNTORY | 6B | 2 | 10:54 | 10:56 |
04/11/2016 | 12:30 | DKSH HK LTD - SUNTORY | 6B | 13 | 10:58 | 11:02 |
04/11/2016 | 12:30 | DKSH HONG KONG LIMITED - P&G | 1 | |||
04/11/2016 | 12:30 | SWIRE COCA-COLA HK | 3 | |||
04/11/2016 | 12:30 | THE,GARDEN CO LTD | 6B | 12 | 14:17 | 14:17 |
04/11/2016 | 13:00 | AMOY FOOD LIMITED | 11 | |||
04/11/2016 | 13:00 | AMOY FOOD LIMITED | 6B | 10 | 12:01 | 12:02 |
04/11/2016 | 13:00 | ASA PACIFIC(H.K.)LTD. | 7 | |||
04/11/2016 | 13:00 | CHEWY INTL FOODS LTD | 9 | 13:53 | ||
04/11/2016 | 13:00 | CONNELL BROS CO HK LTD | 6B | 7 | 13:25 | 13:48 |
04/11/2016 | 13:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 6B | 3 | 13:21 | 13:42 |
04/11/2016 | 13:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 23 | 13:09 | 13:22 |
04/11/2016 | 13:00 | JEBSEN BEVERAGE COMPANY LIMTED | 6 | |||
04/11/2016 | 13:00 | KIMBERLY CLARK H.K. LTD | 1 | |||
04/11/2016 | 13:00 | LF ASIA (HK) LTD-FONTERRA | 6B | 9 | 10:45 | 12:45 |
04/11/2016 | 13:00 | MAN TAI HONG | 6B | 11 | 13:17 | 13:41 |
04/11/2016 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 6B | 3 | 13:30 | 13:31 |
04/11/2016 | 13:00 | PNL INTERNATIONAL TRADING LIMITED | 2 | |||
04/11/2016 | 13:00 | RAINBOW ASSET LIMITED | 6B | 2 | 13:40 | 13:50 |
04/11/2016 | 13:00 | RAINBOW ASST LTD-LI | 6B | 1 | 13:40 | 13:50 |
04/11/2016 | 13:00 | SMITH & NEPHEW LTD | 6B | 1 | 13:32 | 13:42 |
04/11/2016 | 13:00 | SWASHES LIMITED | 1 | |||
04/11/2016 | 13:00 | WHEALTHFIELDS LOHMANN HKLTD | 6B | 21 | 11:01 | 11:02 |
04/11/2016 | 13:30 | KAO (HONG KONG) LIMITED | 6B | 20 | 9:16 | 9:20 |
04/11/2016 | 13:30 | KAO (HONG KONG) LIMITED | 6B | 20 | 9:18 | 9:20 |
04/11/2016 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 6B | 10 | 13:19 | 13:28 |
04/11/2016 | 14:00 | BOE TRADING COMPANY | 2 | |||
04/11/2016 | 14:00 | FOUR SEAS MERCANTILE LTD. | 13:54 | |||
04/11/2016 | 14:00 | GOLDTOP CENTURY LTD | 11 | 13:58 | ||
04/11/2016 | 14:00 | GOLDTOP CENTURY LTD-LI | 6 | 13:58 | ||
04/11/2016 | 14:00 | GOODFAME TRADING LTD | 5 | |||
04/11/2016 | 14:00 | GUANGDONG KINGWAY SALES LTD | 6B | 6 | 10:20 | 12:40 |
04/11/2016 | 14:00 | HAWLEY&HAZEL CHEM.COHKLTD | 6B | 1 | 13:09 | 13:09 |
04/11/2016 | 14:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 9 | |||
04/11/2016 | 14:00 | LIFE SCIENCE ORGANIZATION NEWZEALAND LTD | 1 | |||
04/11/2016 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 6B | 12 | 13:14 | 13:49 |
04/11/2016 | 14:00 | LIQUID ASSETS LIMITED | 2 | |||
04/11/2016 | 14:00 | MAZE LTD | 4 | |||
04/11/2016 | 14:00 | NEW GENERATION(FAR EAST)LTD | 4 | |||
04/11/2016 | 14:00 | RAINBOW ASSET LIMITED | 6B | 14 | 13:40 | 13:50 |
04/11/2016 | 14:00 | SIMS TRADING CO.LTD | 1 | |||
04/11/2016 | 14:00 | TAIWAN WING LOI HEUNGS FD HK MFG.W/SHOP | 1 | |||
04/11/2016 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
04/11/2016 | 14:00 | WAH LUNG FOOD TRADING COMPANY LIMITED-P | 3 | |||
04/11/2016 | 14:00 | WAY CHOY CO LTD | 6B | 2 | 13:26 | 13:40 |
04/11/2016 | 14:00 | WING KEE PRODUCE LTD | 4 | |||
04/11/2016 | 14:00 | YAU SHING HONG PROV.LTD | 6 | |||
04/11/2016 | 14:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | |||
04/11/2016 | 14:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 12 | |||
04/11/2016 | 14:30 | UNILEVER HONG KONG LTD | 12 | |||
04/11/2016 | 14:30 | UNILEVER HONG KONG LTD-BF | 7 | |||
04/11/2016 | 15:00 | CHINA PACIFIC GROUP LTD | 5 | |||
04/11/2016 | 15:00 | COBA ENTERPRISE (HONG KONG) LIMITED | 1 | |||
04/11/2016 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 48 | |||
04/11/2016 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 9 | 9:38 | 9:54 |
04/11/2016 | 15:00 | KOON YICK FOODS FTY.(WAH KEE) | 3 | |||
04/11/2016 | 15:00 | METRO ALLIANCE LIMITED | 6B | 7 | 13:40 | 13:50 |
04/11/2016 | 15:00 | PETALAI GROUP LIMITED-PL | 1 | |||
04/11/2016 | 15:00 | YAU SHING HONG PROV.LTD | ||||
04/11/2016 | 15:30 | COLGATE-PALMOLIVE (HK)LTD | 22 | |||
04/11/2016 | 15:30 | MEKIM LIMITED | 6B | 3 | 13:15 | 14:03 |
04/11/2016 | 16:00 | GETZ BROS.&CO.(HK)LTD | 8 | 13:32 | ||
04/11/2016 | 16:00 | HOI CHEONG LUNG LIMITED | 3 | |||
04/11/2016 | 16:00 | HOP HING LOONG CO.LTD. | 4 | |||
04/11/2016 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 5 | |||
04/11/2016 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 17 | |||
04/11/2016 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 16 | |||
04/11/2016 | 16:00 | LUEN SHING HONG-PL | 3 | |||
04/11/2016 | 16:00 | MCTT TRADING CO LTD | 1 | |||
04/11/2016 | 16:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 3 | 10:49 | ||
04/11/2016 | 16:00 | SHIN TAI HO ( HK ) CO.LTD. | 15 | |||
04/11/2016 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 8 | |||
04/11/2016 | 16:00 | YAT HING TRAD.(HK)LTD | 6B | 13 | 10:45 | 12:45 |
04/11/2016 | 16:00 | ZUELLIG PHARMA LIMITED | 6B | 1 | 13:32 | 13:42 |
04/11/2016 | 17:00 | GREAT HONEST INTL FOOD GROUP LTD | 2 | |||
04/11/2016 | 18:00 | YAU SHING HONG PROV.LTD | 28 | |||
04/11/2016 | 19:00 | SHIN TAI HO ( HK ) CO.LTD. | 30 | |||
04/11/2016 | 19:00 | WELL CREATION TRADING LIMITED | 3 |
2016年11月4日 星期五
04/11 14:17, 190/447 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言